Mount Ida vs Becker College (09/27/08)
Scoring Summary |
2008 Becker College Football
Mount Ida vs Becker College (09/27/08 at Leicester, Mass)
Mount Ida (2-1) vs. Becker College (2-2)
Date: 09/27/08 Site: Leicester, Mass Stadium: Alumni Field Attendance: 381
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Mount Ida | 13 | 21 | 0 | 0 | 34 |
| Becker College | 0 | 7 | 6 | 6 | 19 |
| SCORING SUMMARY | MTIDA -BECKER | |||
| 1st | 04:06 | MTIDA | Kyle Watkins 55 yd pass from Tony Tokarz (Bobby Hemmann kick) | |
| 5 plays, 63 yards, TOP 2:16 | 7 - 0 | |||
| 00:55 | MTIDA | Kyle Watkins 13 yd pass from Tony Tokarz (Bobby Hemmann pass failed) | ||
| 5 plays, 33 yards, TOP 2:11 | 13 - 0 | |||
| 2nd | 12:13 | MTIDA | P. Shaughnessy 54 yd run | |
| 1 play, 54 yards, TOP 0:13 | 19 - 0 | |||
| 11:09 | MTIDA | Theo McCummings 67 yd interception return (Marc Skehan pass from Tony Tokarz) | ||
| 27 - 0 | ||||
| 03:37 | BECKER | Paul Casimir 2 yd run (John DiNardi kick) | ||
| 3 plays, 53 yards, TOP 0:49 | 27 - 7 | |||
| 00:17 | MTIDA | Kyle Watkins 33 yd pass from Tony Tokarz (Bobby Hemmann kick) | ||
| 7 plays, 60 yards, TOP 3:20 | 34 - 7 | |||
| 3rd | 10:26 | BECKER | Acie Johnson 50 yd pass from Karrone Stanley (John DiNardi kick blockd) | |
| 2 plays, 45 yards, TOP 0:52 | 34 - 13 | |||
| 4th | 14:49 | BECKER | Sam Leahy 26 yd pass from Karrone Stanley (Gabriel Prophet pass failed) | |
| 12 plays, 75 yards, TOP 6:03 | 34 - 19 | |||
|
Kickoff time: 2:30 PM End of Game: 5:04 PM Total elapsed time: 2hr 34M Referee: Tom Dean Umpire: William Piva Linesman: Matthew Gaitane Line judge: William Lannon Back judge: Kevin Griffin Field judge: Frank Graney Side judge: Ryan Glass Scorer: Matt Tittle Temperature: Wind: Weather: |
Team Statistics |
2008 Becker College Football
Mount Ida vs Becker College (09/27/08 at Leicester, Mass)
| Team Totals | MTIDA | BECKER |
| FIRST DOWNS | 13 | 14 |
| Rushing | 9 | 6 |
| Passing | 4 | 6 |
| Penalty | 0 | 2 |
| NET YARDS RUSHING | 177 | 119 |
| Rushing Attempts | 48 | 34 |
| Average Per Rush | 3.7 | 3.5 |
| Rushing Touchdowns | 1 | 1 |
| Yards Gained Rushing | 207 | 176 |
| Yards Lost Rushing | 30 | 57 |
| NET YARDS PASSING | 116 | 135 |
| Completions-Attempts-Int | 5-16-1 | 6-27-2 |
| Average Per Attempt | 7.2 | 5.0 |
| Average Per Completion | 23.2 | 22.5 |
| Passing Touchdowns | 3 | 2 |
| TOTAL OFFENSE YARDS | 293 | 254 |
| Total offense plays | 64 | 61 |
| Average Gain Per Play | 4.6 | 4.2 |
| Fumbles: Number-Lost | 0-0 | 4-2 |
| Penalties: Number-Yards | 6-35 | 6-36 |
| PUNTS-YARDS | 5-118 | 4-116 |
| Average Yards Per Punt | 23.6 | 29.0 |
| Net Yards Per Punt | 23.6 | 28.5 |
| Inside 20 | 1 | 0 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 2 | 1 |
| KICKOFFS-YARDS | 6-178 | 3-114 |
| Average Yards Per Kickoff | 29.7 | 38.0 |
| Net Yards Per Kickoff | 17.3 | 33.0 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 1-2-0 | 0-0-0 |
| Average Per Return | 2.0 | 0.0 |
| Kickoff returns: Number-Yds-TD | 2-15-0 | 5-74-0 |
| Average Per Return | 7.5 | 14.8 |
| Interceptions: Number-Yds-TD | 2-67-1 | 1-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 33:10 | 26:50 |
| 1st Quarter | 8:42 | 6:18 |
| 2nd Quarter | 7:07 | 7:53 |
| 3rd Quarter | 6:02 | 8:58 |
| 4th Quarter | 11:19 | 3:41 |
| Third-Down Conversions | 6 of 17 | 0 of 9 |
| Fourth-Down Conversions | 3 of 5 | 3 of 5 |
| Red-Zone Scores-Chances | 1-2 | 1-1 |
| Sacks By: Number-Yards | 5-25 | 1-5 |
| PAT Kicks | 2-2 | 1-2 |
| Field Goals | 0-0 | 0-0 |
Individual Statistics |
2008 Becker College Football
Mount Ida vs Becker College (09/27/08 at Leicester, Mass)
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Mount Ida-None. Becker College-Karrone Stanley 1-0; Gabriel Prophet 1-0; Paul Casimir 1-1; J. Philippe 1-1. |
Drive Chart |
2008 Becker College Football
Mount Ida vs Becker College (09/27/08 at Leicester, Mass)
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| MTIDA | 1st | B48 | 15:00 | Kickoff | B41 | 12:31 | Interception | 7-7 | 2:29 | ||
| MTIDA | 1st | B42 | 11:27 | Interception | B46 | 09:48 | Punt | 3--4 | 1:39 | ||
| MTIDA | 1st | M37 | 06:22 | Punt | B00 | 04:06 | * | TOUCHDOWN | 5-63 | 2:16 | |
| MTIDA | 1st | B33 | 03:06 | Fumble | B00 | 00:55 | * | TOUCHDOWN | 5-33 | 2:11 | # |
| MTIDA | 1st | M50 | 00:07 | Fumble | B46 | 13:35 | Punt | 3-4 | 1:32 | ||
| MTIDA | 2nd | M46 | 12:26 | Punt | B00 | 12:13 | * | TOUCHDOWN | 1-54 | 0:13 | |
| MTIDA | 2nd | B00 | 11:09 | Interception | B00 | 11:09 | * | TOUCHDOWN | 0-0 | 0:00 | |
| MTIDA | 2nd | M37 | 06:35 | Punt | M25 | 04:26 | Punt | 3--12 | 2:09 | ||
| MTIDA | 2nd | M40 | 03:37 | Kickoff | B00 | 00:17 | * | TOUCHDOWN | 7-60 | 3:20 | |
| MTIDA | 3rd | M36 | 12:46 | Downs | M45 | 11:18 | Downs | 4-9 | 1:28 | ||
| MTIDA | 3rd | M30 | 10:26 | Kickoff | B48 | 05:52 | Punt | 6-22 | 4:34 | ||
| MTIDA | 4th | M46 | 14:49 | Kickoff | M50 | 12:43 | Punt | 3-4 | 2:06 | ||
| MTIDA | 4th | M50 | 10:41 | Punt | B31 | 06:35 | Downs | 7-19 | 4:06 | ||
| MTIDA | 4th | M49 | 05:07 | Downs | B22 | 00:00 | End of half | 10-29 | 5:07 | # | |
| BECKER | 1st | B14 | 12:31 | Interception | B26 | 11:27 | Interception | 3-12 | 1:04 | ||
| BECKER | 1st | B32 | 09:48 | Punt | B30 | 06:22 | Punt | 5--2 | 3:26 | ||
| BECKER | 1st | B36 | 03:55 | Kickoff | B33 | 03:06 | Fumble | 2--3 | 0:49 | ||
| BECKER | 1st | B35 | 00:47 | Kickoff | B50 | 00:07 | Fumble | 2-15 | 0:40 | ||
| BECKER | 2nd | B24 | 13:35 | Punt | B29 | 12:26 | Punt | 3-5 | 1:09 | ||
| BECKER | 2nd | M47 | 12:02 | Kickoff | B47 | 11:09 | Interception | 2--6 | 0:53 | ||
| BECKER | 2nd | B20 | 10:56 | Kickoff | B34 | 06:35 | Punt | 8-14 | 4:21 | ||
| BECKER | 2nd | B47 | 04:26 | Punt | M00 | 03:37 | * | TOUCHDOWN | 3-53 | 0:49 | # |
| BECKER | 2nd | B29 | 00:09 | Kickoff | B37 | 00:00 | End of half | 1-8 | 0:09 | ||
| BECKER | 3rd | M39 | 15:00 | Kickoff | M36 | 12:46 | Downs | 5-3 | 2:14 | ||
| BECKER | 3rd | M45 | 11:18 | Downs | M00 | 10:26 | * | TOUCHDOWN | 2-45 | 0:52 | |
| BECKER | 3rd | B25 | 05:52 | Punt | M00 | 14:49 | * | TOUCHDOWN | 12-75 | 6:03 | |
| BECKER | 4th | B19 | 12:43 | Punt | B23 | 10:41 | Punt | 5-4 | 2:02 | ||
| BECKER | 4th | B31 | 06:35 | Downs | M49 | 05:07 | Downs | 8-20 | 1:28 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Mount Ida | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:42 | 07:07 | 06:02 | 11:19 | 15:49 | 17:21 | 33:10 | ||
| 3rd Down Conversions | 2/5 | 1/4 | 1/3 | 2/5 | 3/9 | 3/8 | 6/17 | ||
| Average field position | B48 | M41 | M33 | M48 | M48 | M42 | M46 | ||
| 4th Down Conversions | 1/1 | 1/1 | 0/1 | 1/2 | 2/2 | 1/3 | 3/5 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Becker College | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:18 | 07:53 | 08:58 | 03:41 | 14:11 | 12:39 | 26:50 | ||
| 3rd Down Conversions | 0/1 | 0/2 | 0/3 | 0/3 | 0/3 | 0/6 | 0/9 | ||
| Average field position | B29 | B34 | B47 | B25 | B32 | B38 | B34 | ||
| 4th Down Conversions | 0/0 | 0/0 | 1/2 | 2/3 | 0/0 | 3/5 | 3/5 |
Drive Chart (By Quarter)
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| MTIDA | 1st | B48 | 15:00 | Kickoff | B41 | 12:31 | Interception | 7-7 | 2:29 | ||
| BECKER | 1st | B14 | 12:31 | Interception | B26 | 11:27 | Interception | 3-12 | 1:04 | ||
| MTIDA | 1st | B42 | 11:27 | Interception | B46 | 09:48 | Punt | 3--4 | 1:39 | ||
| BECKER | 1st | B32 | 09:48 | Punt | B30 | 06:22 | Punt | 5--2 | 3:26 | ||
| MTIDA | 1st | M37 | 06:22 | Punt | B00 | 04:06 | * | TOUCHDOWN | 5-63 | 2:16 | |
| BECKER | 1st | B36 | 03:55 | Kickoff | B33 | 03:06 | Fumble | 2--3 | 0:49 | ||
| MTIDA | 1st | B33 | 03:06 | Fumble | B00 | 00:55 | * | TOUCHDOWN | 5-33 | 2:11 | # |
| BECKER | 1st | B35 | 00:47 | Kickoff | B50 | 00:07 | Fumble | 2-15 | 0:40 | ||
| MTIDA | 1st | M50 | 00:07 | Fumble | B46 | 13:35 | Punt | 3-4 | 1:32 | ||
| BECKER | 2nd | B24 | 13:35 | Punt | B29 | 12:26 | Punt | 3-5 | 1:09 | ||
| MTIDA | 2nd | M46 | 12:26 | Punt | B00 | 12:13 | * | TOUCHDOWN | 1-54 | 0:13 | |
| BECKER | 2nd | M47 | 12:02 | Kickoff | B47 | 11:09 | Interception | 2--6 | 0:53 | ||
| MTIDA | 2nd | B00 | 11:09 | Interception | B00 | 11:09 | * | TOUCHDOWN | 0-0 | 0:00 | |
| BECKER | 2nd | B20 | 10:56 | Kickoff | B34 | 06:35 | Punt | 8-14 | 4:21 | ||
| MTIDA | 2nd | M37 | 06:35 | Punt | M25 | 04:26 | Punt | 3--12 | 2:09 | ||
| BECKER | 2nd | B47 | 04:26 | Punt | M00 | 03:37 | * | TOUCHDOWN | 3-53 | 0:49 | # |
| MTIDA | 2nd | M40 | 03:37 | Kickoff | B00 | 00:17 | * | TOUCHDOWN | 7-60 | 3:20 | |
| BECKER | 2nd | B29 | 00:09 | Kickoff | B37 | 00:00 | End of half | 1-8 | 0:09 | ||
| BECKER | 3rd | M39 | 15:00 | Kickoff | M36 | 12:46 | Downs | 5-3 | 2:14 | ||
| MTIDA | 3rd | M36 | 12:46 | Downs | M45 | 11:18 | Downs | 4-9 | 1:28 | ||
| BECKER | 3rd | M45 | 11:18 | Downs | M00 | 10:26 | * | TOUCHDOWN | 2-45 | 0:52 | |
| MTIDA | 3rd | M30 | 10:26 | Kickoff | B48 | 05:52 | Punt | 6-22 | 4:34 | ||
| BECKER | 3rd | B25 | 05:52 | Punt | M00 | 14:49 | * | TOUCHDOWN | 12-75 | 6:03 | |
| MTIDA | 4th | M46 | 14:49 | Kickoff | M50 | 12:43 | Punt | 3-4 | 2:06 | ||
| BECKER | 4th | B19 | 12:43 | Punt | B23 | 10:41 | Punt | 5-4 | 2:02 | ||
| MTIDA | 4th | M50 | 10:41 | Punt | B31 | 06:35 | Downs | 7-19 | 4:06 | ||
| BECKER | 4th | B31 | 06:35 | Downs | M49 | 05:07 | Downs | 8-20 | 1:28 | ||
| MTIDA | 4th | M49 | 05:07 | Downs | B22 | 00:00 | End of half | 10-29 | 5:07 | # | |
Defensive Statistics |
2008 Becker College Football
Mount Ida vs Becker College (09/27/08 at Leicester, Mass)
| ## | Mount Ida | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| TM | TEAM | 7 | 1 | 7.5 | 1.5/7 | 3 | . | . | . | 1 | 0.5/2 | . |
| 2 | Jordan Edinger | 5 | 1 | 5.5 | 2.5/9 | . | 1-0 | . | 1 | . | 0.5/1 | . |
| 33 | David Green | 5 | . | 5.0 | 2.0/6 | . | . | . | . | . | . | . |
| 10 | Theo McCummings | 4 | . | 4.0 | . | . | . | 1-67 | . | . | . | . |
| 56 | Deven Constant | 2 | 1 | 2.5 | 2.5/8 | 1 | 1-0 | . | . | . | 0.5/5 | . |
| 47 | Nick Ferrante | 2 | 1 | 2.5 | 0.5/2 | . | . | . | . | . | 0.5/2 | . |
| 25 | Julien Baptiste | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
| 19 | S. Champlain | 2 | . | 2.0 | . | . | . | 1-0 | . | . | . | . |
| 5 | Greg Muldrow | 1 | 1 | 1.5 | 1.5/7 | . | . | . | 1 | . | 1.5/7 | . |
| 22 | Shane Gardner | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 51 | Donte Wright | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 7 | Michael Epps | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 49 | James Perkins | . | 2 | 1.0 | 1.0/6 | . | . | . | . | . | 1.0/6 | . |
| 45 | B. Matthews | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 81 | Thomas Hercule | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 48 | G. Milledge | . | 1 | 0.5 | . | . | . | . | 1 | . | . | . |
| 42 | Eljah Williams | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| ## | Becker College | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 23 | Jake Bateman | 5 | 6 | 8.0 | 1.0/3 | . | . | . | 1 | . | . | . |
| TM | TEAM | 7 | . | 7.0 | 4.0/11 | . | . | . | . | . | . | . |
| 32 | John Dutchick | 5 | 1 | 5.5 | 2.0/13 | . | . | . | . | . | 1.0/5 | . |
| 14 | Vincent Rucker | 3 | 5 | 5.5 | . | . | . | . | . | . | . | . |
| 42 | Julian Turner | 4 | 2 | 5.0 | . | . | . | . | . | . | . | . |
| 2 | James Nelson | 4 | . | 4.0 | . | . | . | . | 3 | . | . | . |
| 17 | Raheim Bass | 3 | 2 | 4.0 | . | . | . | . | . | . | . | . |
| 11 | Mike Searcy | 2 | 1 | 2.5 | . | . | . | 1-0 | 2 | . | . | . |
| 91 | Tino Lopes | 1 | 3 | 2.5 | 0.5/1 | . | . | . | . | . | . | . |
| 59 | Lysander Amado | 2 | . | 2.0 | 1.0/2 | . | . | . | . | . | . | . |
| 27 | C. Roberts | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 33 | J. Philippe | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 72 | Jalen Mitchell | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 36 | David Rogowski | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 52 | Gary Clark | . | 2 | 1.0 | 0.5/0 | . | . | . | . | . | . | . |
Participation Report |
2008 Becker College Football
Mount Ida vs Becker College (09/27/08 at Leicester, Mass)
| Mount Ida: 2-Jordan Edinger, 5-Greg Muldrow, 7-Michael Epps, 8-P. Shaughnessy, 10-Theo McCummings, 12-Tony Tokarz, 14-Marc Skehan, 19-S. Champlain, 20-Johrone Bunch, 22-Shane Gardner, 25-Julien Baptiste, 28-Kyle Watkins, 31-Theo Sowell, 33-David Green, 41-Brian Foley, 42-Eljah Williams, 44-Derrick Jean, 45-B. Matthews, 47-Nick Ferrante, 48-G. Milledge, 49-James Perkins, 51-Donte Wright, 52-Josh Bond, 56-Deven Constant, 65-Carl Cullerton, 66-Terry Baisley, 70-David Wowk, 76-Joe Verna, 77-Erik Matos, 81-Thomas Hercule, 82-Nick Lynch, 89-Sean Simmons, 99-Bobby Hemmann. |
| Becker College: 1-Acie Johnson, 2-James Nelson, 3-Paul Casimir, 4-John DiNardi, 6-Jacques Faublas, 7-Gabriel Prophet, 10-Ryan Grillo, 11-Mike Searcy, 12-Karrone Stanley, 13-Zaccarie Putis, 14-Vincent Rucker, 17-Raheim Bass, 19-Thomas Pearson, 23-Jake Bateman, 24-James McMasters, 27-C. Roberts, 32-John Dutchick, 33-J. Philippe, 35-Jimmy Chery, 36-David Rogowski, 38-Chris Coffey, 39-Dan Marrone, 40-E. Covington, 42-Julian Turner, 45-Aaron Rouseau, 52-Gary Clark, 57-L. Ferazzoli, 59-Lysander Amado, 61-C. Coe-Smith, 67-Nate Slater, 72-Jalen Mitchell, 73-C. Williams, 75-J. Hougasian, 78-C. Donnelly, 79-Mike McCarthy, 83-Sam Leahy, 88-Ryan Mercado, 91-Tino Lopes, 92-Austin Widmer. |
Box Score |
Mount Ida vs Becker College (09/27/08 at Leicester, Mass)
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Mount Ida........... 13 21 0 0 - 34 Record: (2-1)
Becker College...... 0 7 6 6 - 19 Record: (2-2)
Scoring Summary:
1st 04:06 MTIDA - Kyle Watkins 55 yd pass from Tony Tokarz (Bobby Hemmann kick), 5-63 2:16, MTIDA 7 - BECKER 0
00:55 MTIDA - Kyle Watkins 13 yd pass from Tony Tokarz (Bobby Hemmann pass failed), 5-33 2:11, MTIDA 13 - BECKER 0
2nd 12:13 MTIDA - P. Shaughnessy 54 yd run, 1-54 0:13, MTIDA 19 - BECKER 0
11:09 MTIDA - Theo McCummings 67 yd interception return (Marc Skehan pass from Tony Tokarz), , MTIDA 27 - BECKER 0
03:37 BECKER - Paul Casimir 2 yd run (John DiNardi kick), 3-53 0:49, MTIDA 27 - BECKER 7
00:17 MTIDA - Kyle Watkins 33 yd pass from Tony Tokarz (Bobby Hemmann kick), 7-60 3:20, MTIDA 34 - BECKER 7
3rd 10:26 BECKER - Acie Johnson 50 yd pass from Karrone Stanley (John DiNardi kick blockd), 2-45 0:52, MTIDA 34 - BECKER 13
4th 14:49 BECKER - Sam Leahy 26 yd pass from Karrone Stanley (Gabriel Prophet pass failed), 12-75 6:03, MTIDA 34 - BECKER 19
MTIDA BECKER
FIRST DOWNS................... 13 14
RUSHES-YARDS (NET)............ 48-177 34-119
PASSING YDS (NET)............. 116 135
Passes Att-Comp-Int........... 16-5-1 27-6-2
TOTAL OFFENSE PLAYS-YARDS..... 64-293 61-254
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 1-2 0-0
Kickoff Returns-Yards......... 2-15 5-74
Interception Returns-Yards.... 2-67 1-0
Punts (Number-Avg)............ 5-23.6 4-29.0
Fumbles-Lost.................. 0-0 4-2
Penalties-Yards............... 6-35 6-36
Possession Time............... 33:10 26:50
Third-Down Conversions........ 6 of 17 0 of 9
Fourth-Down Conversions....... 3 of 5 3 of 5
Red-Zone Scores-Chances....... 1-2 1-1
Sacks By: Number-Yards........ 5-25 1-5
RUSHING: Mount Ida-P. Shaughnessy 18-108; Marc Skehan 20-49; Tony Tokarz
6-21; Johrone Bunch 1-5; Derrick Jean 1-minus 2; TEAM 2-minus 4. Becker
College-J. Philippe 7-64; Jimmy Chery 12-51; Paul Casimir 6-31; Acie Johnson
1-4; Gabriel Prophet 2-minus 6; Karrone Stanley 6-minus 25.
PASSING: Mount Ida-Tony Tokarz 5-16-1-116. Becker College-Karrone Stanley
5-15-0-120; Gabriel Prophet 1-12-2-15.
RECEIVING: Mount Ida-Kyle Watkins 3-101; Thomas Hercule 2-15. Becker
College-Jacques Faublas 3-38; Acie Johnson 2-71; Sam Leahy 1-26.
INTERCEPTIONS: Mount Ida-Theo McCummings 1-67; S. Champlain 1-0. Becker
College-Mike Searcy 1-0.
FUMBLES: Mount Ida-None. Becker College-J. Philippe 1-1; Karrone Stanley
1-0; Gabriel Prophet 1-0; Paul Casimir 1-1.
Stadium: Alumni Field Attendance: 381
Kickoff time: 2:30 PM End of Game: 5:04 PM Total elapsed time: 2hr 34M
Officials: Referee: Tom Dean; Umpire: William Piva; Linesman: Matthew Gaitane;
Line judge: William Lannon; Back judge: Kevin Griffin; Field judge: Frank Graney;
Side judge: Ryan Glass; Scorer: Matt Tittle;
Temperature: Wind: Weather:
|
Play-by-Play Summary |
2008 Becker College Football
Mount Ida vs Becker College (09/27/08 at Leicester, Mass)
| Mtida | 1-10 | at Mtida30 | BECKER ball on BECKER30. |
| Becker | 1-10 | at Becker30 | Clock 15:00. |
| John DiNardi kickoff 18 yards to the BECKER48, on-side kick, recovered by MTIDA on BECKER48. | |||
| Mtida | 1-10 | at Becker48 | Tony Tokarz pass incomplete to Steven Harris. |
| Mtida | 2-10 | at Becker48 | Marc Skehan rush for 4 yards to the BECKER44 (Julian Turner;Jake Bateman). |
| Mtida | 3-6 | at Becker44 | Tony Tokarz pass incomplete to P. Shaughnessy (Jake Bateman). |
| Mtida | 4-6 | at Becker44 | P. Shaughnessy rush for 8 yards to the BECKER36, 1ST DOWN MTIDA (James Nelson). |
| Mtida | 1-10 | at Becker36 | PENALTY MTIDA delay of game 5 yards to the BECKER41. |
| Mtida | 1-15 | at Becker41 | Marc Skehan rush for no gain to the BECKER41 (Tino Lopes). |
| Mtida | 2-15 | at Becker41 | Tony Tokarz pass incomplete to P. Shaughnessy (James Nelson). |
| Mtida | 3-15 | at Becker41 | Tony Tokarz pass intercepted by Mike Searcy at the BECKER14, Mike Searcy return 0 yards to the BECKER14. |
| Drive: 7 plays, 7 yards, TOP 02:29 | |||
| Becker | 1-10 | at Becker14 | BECKER COLLEGE drive start at 12:31. |
| Becker | 1-10 | at Becker14 | Jimmy Chery rush for 17 yards to the BECKER31, 1ST DOWN BECKER (S. Champlain). |
| Becker | 1-10 | at Becker31 | PENALTY BECKER false start 5 yards to the BECKER26. |
| Becker | 1-15 | at Becker26 | Gabriel Prophet pass incomplete to Jacques Faublas. |
| Becker | 2-15 | at Becker26 | Gabriel Prophet pass intercepted by S. Champlain at the BECKER42, S. Champlain return 0 yards to the BECKER42. |
| Drive: 3 plays, 12 yards, TOP 01:04 | |||
| Mtida | 1-10 | at Becker42 | MOUNT IDA drive start at 11:27. |
| Mtida | 1-10 | at Becker42 | Marc Skehan rush for 4 yards to the BECKER38 (James Nelson). |
| Mtida | 2-6 | at Becker38 | Marc Skehan rush for loss of 8 yards to the BECKER46 (John Dutchick). |
| Mtida | 3-14 | at Becker46 | Tony Tokarz pass incomplete to Kyle Watkins. |
| Mtida | 4-14 | at Becker46 | Johrone Bunch punt 14 yards to the BECKER32, downed. |
| Drive: 3 plays, minus 4 yards, TOP 01:39 | |||
| Becker | 1-10 | at Becker32 | BECKER COLLEGE drive start at 09:48. |
| Becker | 1-10 | at Becker32 | Paul Casimir rush for 4 yards to the BECKER36 (TEAM). |
| Becker | 2-6 | at Becker36 | Jimmy Chery rush for 8 yards to the BECKER44, 1ST DOWN BECKER. |
| Becker | 1-10 | at Becker44 | J. Philippe rush for 3 yards to the BECKER47 (Nick Ferrante). |
| Becker | 2-7 | at Becker47 | J. Philippe rush for loss of 2 yards to the BECKER45 (Deven Constant). |
| Becker | 3-9 | at Becker45 | Gabriel Prophet rush for loss of 5 yards to the BECKER40, fumble forced by TEAM, fumble by Gabriel Prophet recovered by BECKER C. Donnelly at BECKER30. |
| Becker | 4-24 | at Becker30 | John DiNardi punt 33 yards to the MTIDA37, downed. |
| Drive: 5 plays, minus 2 yards, TOP 03:26 | |||
| Mtida | 1-10 | at Mtida37 | MOUNT IDA drive start at 06:22. |
| Mtida | 1-10 | at Mtida37 | PENALTY BECKER offside defense 5 yards to the MTIDA42. |
| Mtida | 1-5 | at Mtida42 | Marc Skehan rush for 1 yard to the MTIDA43 (TEAM). |
| Mtida | 2-4 | at Mtida43 | P. Shaughnessy rush for 5 yards to the MTIDA48, 1ST DOWN MTIDA (Julian Turner). |
| Mtida | 1-10 | at Mtida48 | P. Shaughnessy rush for loss of 3 yards to the MTIDA45 (Jake Bateman). |
| Mtida | 2-13 | at Mtida45 | Tony Tokarz pass incomplete to Kyle Watkins (Mike Searcy). |
| Mtida | 3-13 | at Mtida45 | Tony Tokarz pass complete to Kyle Watkins for 55 yards to the BECKER0, 1ST DOWN MTIDA, TOUCHDOWN, clock 04:06. |
| Bobby Hemmann kick attempt good. | |||
| Mount Ida 7, Becker College 0 | |||
| Drive: 5 plays, 63 yards, TOP 02:16 | |||
| Bobby Hemmann kickoff 54 yards to the BECKER16, Acie Johnson return 20 yards to the BECKER36 (Julien Baptiste). | |||
| Becker | 1-10 | at Becker36 | BECKER COLLEGE drive start at 03:55. |
| Becker | 1-10 | at Becker36 | Jimmy Chery rush for loss of 2 yards to the BECKER34 (Jordan Edinger). |
| Becker | 2-12 | at Becker34 | Paul Casimir rush for loss of 1 yard to the BECKER33, fumble forced by Deven Constant, fumble by Paul Casimir recovered by MTIDA Deven Constant at BECKER33. |
| Drive: 2 plays, minus 3 yards, TOP 00:49 | |||
| Mtida | 1-10 | at Becker33 | MOUNT IDA drive start at 03:06. |
| Mtida | 1-10 | at Becker33 | Marc Skehan rush for 2 yards to the BECKER31 (Vincent Rucker;Jake Bateman). |
