Husson vs Becker College (11/08/08)
Scoring Summary |
2008 Becker College Football
Husson vs Becker College (11/08/08 at Leicester, MA)
Husson (7-2) vs. Becker College (2-7)
Date: 11/08/08 Site: Leicester, MA Stadium: Alumni Field Attendance: 295
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Husson | 6 | 28 | 14 | 0 | 48 |
| Becker College | 0 | 6 | 7 | 0 | 13 |
| SCORING SUMMARY | HUS -BECKER | |||
| 1st | 13:45 | HUS | Justin Lindie 46 yd run (Darren Gauthier kick blockd) | |
| 3 plays, 73 yards, TOP 1:15 | 6 - 0 | |||
| 2nd | 14:55 | HUS | Julius Williams 1 yd run (Darren Gauthier kick) | |
| 6 plays, 62 yards, TOP 2:10 | 13 - 0 | |||
| 10:18 | HUS | Julius Williams 27 yd run (Darren Gauthier kick) | ||
| 5 plays, 72 yards, TOP 1:35 | 20 - 0 | |||
| 05:29 | HUS | Justin Lindie 51 yd punt return (Darren Gauthier kick) | ||
| 27 - 0 | ||||
| 02:20 | BECKER | Jacques Faublas 45 yd pass from Gabriel Prophet (John DiNardi kick failed) | ||
| 6 plays, 73 yards, TOP 3:00 | 27 - 6 | |||
| 00:20 | HUS | James McCandles 19 yd run (Darren Gauthier kick) | ||
| 7 plays, 51 yards, TOP 1:54 | 34 - 6 | |||
| 3rd | 12:18 | HUS | Justin Lindie 3 yd run (Darren Gauthier kick) | |
| 4 plays, 51 yards, TOP 1:11 | 41 - 6 | |||
| 06:08 | BECKER | Acie Johnson 10 yd pass from Gabriel Prophet (John DiNardi kick) | ||
| 4 plays, 14 yards, TOP 1:35 | 41 - 13 | |||
| 04:53 | HUS | Justin Lindie 20 yd run (Darren Gauthier kick) | ||
| 3 plays, 13 yards, TOP 1:03 | 48 - 13 | |||
|
Kickoff time: 12:00 pm End of Game: 2:27 pm Total elapsed time: 2hr 27m Referee: Bill Doherty Umpire: Derk Scacchi Linesman: Ralph Tosto Line judge: Dave Douglas Back judge: Jon Hall Field judge: Michael Collier Side judge: Dave Douglas Scorer: Matt Tittle Temperature: Wind: Weather: |
Team Statistics |
2008 Becker College Football
Husson vs Becker College (11/08/08 at Leicester, MA)
| Team Totals | HUS | BECKER |
| FIRST DOWNS | 27 | 13 |
| Rushing | 19 | 5 |
| Passing | 5 | 6 |
| Penalty | 3 | 2 |
| NET YARDS RUSHING | 406 | 52 |
| Rushing Attempts | 50 | 32 |
| Average Per Rush | 8.1 | 1.6 |
| Rushing Touchdowns | 6 | 0 |
| Yards Gained Rushing | 412 | 106 |
| Yards Lost Rushing | 6 | 54 |
| NET YARDS PASSING | 94 | 210 |
| Completions-Attempts-Int | 6-12-1 | 13-27-2 |
| Average Per Attempt | 7.8 | 7.8 |
| Average Per Completion | 15.7 | 16.2 |
| Passing Touchdowns | 0 | 2 |
| TOTAL OFFENSE YARDS | 500 | 262 |
| Total offense plays | 62 | 59 |
| Average Gain Per Play | 8.1 | 4.4 |
| Fumbles: Number-Lost | 1-1 | 3-1 |
| Penalties: Number-Yards | 3-65 | 6-26 |
| PUNTS-YARDS | 0-0 | 5-144 |
| Average Yards Per Punt | 0.0 | 28.8 |
| Net Yards Per Punt | 0.0 | 18.2 |
| Inside 20 | 0 | 0 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 0 | 0 |
| KICKOFFS-YARDS | 8-476 | 3-119 |
| Average Yards Per Kickoff | 59.5 | 39.7 |
| Net Yards Per Kickoff | 38.2 | 15.7 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 2-53-1 | 0-0-0 |
| Average Per Return | 26.5 | 0.0 |
| Kickoff returns: Number-Yds-TD | 3-72-0 | 8-170-0 |
| Average Per Return | 24.0 | 21.2 |
| Interceptions: Number-Yds-TD | 2-1-0 | 1-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 26:41 | 33:19 |
| 1st Quarter | 9:13 | 5:47 |
| 2nd Quarter | 3:49 | 11:11 |
| 3rd Quarter | 6:41 | 8:19 |
| 4th Quarter | 6:58 | 8:02 |
| Third-Down Conversions | 7 of 10 | 5 of 16 |
| Fourth-Down Conversions | 0 of 2 | 1 of 2 |
| Red-Zone Scores-Chances | 4-6 | 1-1 |
| Sacks By: Number-Yards | 6-41 | 1-1 |
| PAT Kicks | 6-7 | 1-2 |
| Field Goals | 0-0 | 0-0 |
Individual Statistics |
2008 Becker College Football
Husson vs Becker College (11/08/08 at Leicester, MA)
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Husson-Justin Lindie 1-1. Becker College-J. Philippe 1-0; Gabriel Prophet 1-0; Paul Casimir 1-1. |
Drive Chart |
2008 Becker College Football
Husson vs Becker College (11/08/08 at Leicester, MA)
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| HUS | 1st | H27 | 15:00 | Kickoff | B00 | 13:45 | * | TOUCHDOWN | 3-73 | 1:15 | |
| HUS | 1st | H23 | 10:58 | Fumble | B08 | 05:05 | Downs | 12-69 | 5:53 | # | |
| HUS | 1st | H38 | 02:05 | Punt | B00 | 14:55 | * | TOUCHDOWN | 6-62 | 2:10 | # |
| HUS | 2nd | B33 | 14:26 | Interception | B33 | 14:17 | Interception | 1-0 | 0:09 | ||
| HUS | 2nd | H28 | 11:53 | Punt | B00 | 10:18 | * | TOUCHDOWN | 5-72 | 1:35 | |
| HUS | 2nd | B00 | 05:29 | Punt | B00 | 05:29 | * | TOUCHDOWN | 0-0 | 0:00 | |
| HUS | 2nd | H49 | 02:14 | Kickoff | B00 | 00:20 | * | TOUCHDOWN | 7-51 | 1:54 | # |
| HUS | 3rd | H49 | 13:29 | Downs | B00 | 12:18 | * | TOUCHDOWN | 4-51 | 1:11 | # |
| HUS | 3rd | H20 | 09:18 | Punt | H14 | 07:43 | Fumble | 3--6 | 1:35 | ||
| HUS | 3rd | B13 | 05:56 | Kickoff | B00 | 04:53 | * | TOUCHDOWN | 3-13 | 1:03 | # |
| HUS | 3rd | H44 | 02:40 | Punt | B08 | 12:49 | Downs | 11-48 | 4:51 | # | |
| HUS | 4th | H02 | 04:47 | Interception | H26 | 00:00 | End of half | 7-24 | 4:47 | ||
| BECKER | 1st | B36 | 13:38 | Kickoff | H23 | 10:58 | Fumble | 6-41 | 2:40 | ||
| BECKER | 1st | B08 | 05:05 | Downs | B23 | 02:05 | Punt | 6-15 | 3:00 | ||
| BECKER | 2nd | B31 | 14:47 | Kickoff | B31 | 14:26 | Interception | 1-0 | 0:21 | ||
| BECKER | 2nd | B03 | 14:17 | Interception | B42 | 11:53 | Punt | 5-39 | 2:24 | ||
| BECKER | 2nd | B24 | 10:08 | Kickoff | B28 | 05:29 | Punt | 6-4 | 4:39 | ||
| BECKER | 2nd | B27 | 05:20 | Kickoff | H00 | 02:20 | * | TOUCHDOWN | 6-73 | 3:00 | |
| BECKER | 2nd | B29 | 00:11 | Kickoff | B32 | 00:00 | End of half | 1-3 | 0:11 | ||
| BECKER | 3rd | B34 | 14:51 | Kickoff | H49 | 13:29 | Downs | 5-17 | 1:22 | ||
| BECKER | 3rd | B40 | 12:09 | Kickoff | H39 | 09:18 | Punt | 4-21 | 2:51 | ||
| BECKER | 3rd | H14 | 07:43 | Fumble | H00 | 06:08 | * | TOUCHDOWN | 4-14 | 1:35 | # |
| BECKER | 3rd | B33 | 04:41 | Kickoff | B25 | 02:40 | Punt | 3--8 | 2:01 | ||
| BECKER | 4th | B08 | 12:49 | Downs | H49 | 04:47 | Interception | 12-43 | 8:02 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Husson | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 09:13 | 03:49 | 06:41 | 06:58 | 13:02 | 13:39 | 26:41 | ||
| 3rd Down Conversions | 0/1 | 4/4 | 1/2 | 2/3 | 4/5 | 3/5 | 7/10 | ||
| Average field position | H29 | H48 | H50 | H02 | H38 | H40 | H39 | ||
| 4th Down Conversions | 0/1 | 0/0 | 0/0 | 0/1 | 0/1 | 0/1 | 0/2 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Becker College | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 05:47 | 11:11 | 08:19 | 08:02 | 16:58 | 16:21 | 33:19 | ||
| 3rd Down Conversions | 1/4 | 2/4 | 0/4 | 2/4 | 3/8 | 2/8 | 5/16 | ||
| Average field position | B22 | B22 | B48 | B08 | B22 | B40 | B29 | ||
| 4th Down Conversions | 0/0 | 0/0 | 1/2 | 0/0 | 0/0 | 1/2 | 1/2 |
Drive Chart (By Quarter)
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| HUS | 1st | H27 | 15:00 | Kickoff | B00 | 13:45 | * | TOUCHDOWN | 3-73 | 1:15 | |
| BECKER | 1st | B36 | 13:38 | Kickoff | H23 | 10:58 | Fumble | 6-41 | 2:40 | ||
| HUS | 1st | H23 | 10:58 | Fumble | B08 | 05:05 | Downs | 12-69 | 5:53 | # | |
| BECKER | 1st | B08 | 05:05 | Downs | B23 | 02:05 | Punt | 6-15 | 3:00 | ||
| HUS | 1st | H38 | 02:05 | Punt | B00 | 14:55 | * | TOUCHDOWN | 6-62 | 2:10 | # |
| BECKER | 2nd | B31 | 14:47 | Kickoff | B31 | 14:26 | Interception | 1-0 | 0:21 | ||
| HUS | 2nd | B33 | 14:26 | Interception | B33 | 14:17 | Interception | 1-0 | 0:09 | ||
| BECKER | 2nd | B03 | 14:17 | Interception | B42 | 11:53 | Punt | 5-39 | 2:24 | ||
| HUS | 2nd | H28 | 11:53 | Punt | B00 | 10:18 | * | TOUCHDOWN | 5-72 | 1:35 | |
| BECKER | 2nd | B24 | 10:08 | Kickoff | B28 | 05:29 | Punt | 6-4 | 4:39 | ||
| HUS | 2nd | B00 | 05:29 | Punt | B00 | 05:29 | * | TOUCHDOWN | 0-0 | 0:00 | |
| BECKER | 2nd | B27 | 05:20 | Kickoff | H00 | 02:20 | * | TOUCHDOWN | 6-73 | 3:00 | |
| HUS | 2nd | H49 | 02:14 | Kickoff | B00 | 00:20 | * | TOUCHDOWN | 7-51 | 1:54 | # |
| BECKER | 2nd | B29 | 00:11 | Kickoff | B32 | 00:00 | End of half | 1-3 | 0:11 | ||
| BECKER | 3rd | B34 | 14:51 | Kickoff | H49 | 13:29 | Downs | 5-17 | 1:22 | ||
| HUS | 3rd | H49 | 13:29 | Downs | B00 | 12:18 | * | TOUCHDOWN | 4-51 | 1:11 | # |
| BECKER | 3rd | B40 | 12:09 | Kickoff | H39 | 09:18 | Punt | 4-21 | 2:51 | ||
| HUS | 3rd | H20 | 09:18 | Punt | H14 | 07:43 | Fumble | 3--6 | 1:35 | ||
| BECKER | 3rd | H14 | 07:43 | Fumble | H00 | 06:08 | * | TOUCHDOWN | 4-14 | 1:35 | # |
| HUS | 3rd | B13 | 05:56 | Kickoff | B00 | 04:53 | * | TOUCHDOWN | 3-13 | 1:03 | # |
| BECKER | 3rd | B33 | 04:41 | Kickoff | B25 | 02:40 | Punt | 3--8 | 2:01 | ||
| HUS | 3rd | H44 | 02:40 | Punt | B08 | 12:49 | Downs | 11-48 | 4:51 | # | |
| BECKER | 4th | B08 | 12:49 | Downs | H49 | 04:47 | Interception | 12-43 | 8:02 | ||
| HUS | 4th | H02 | 04:47 | Interception | H26 | 00:00 | End of half | 7-24 | 4:47 | ||
Defensive Statistics |
2008 Becker College Football
Husson vs Becker College (11/08/08 at Leicester, MA)
| ## | Husson | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 2 | Darius Charlton | 6 | 2 | 7.0 | . | . | . | . | . | . | . | . |
| 34 | Cory Smith | 5 | 1 | 5.5 | 2.0/9 | . | . | . | . | . | 1.0/5 | . |
| 35 | Keith Runne | 4 | 1 | 4.5 | 1.0/1 | . | . | . | 1 | . | . | . |
| 75 | Pat Ouellette | 3 | 2 | 4.0 | 0.5/4 | . | . | . | . | . | 0.5/4 | . |
| 58 | Keenon Blindow | 3 | 1 | 3.5 | 1.0/7 | 1 | . | . | . | . | 1.0/7 | . |
| 16 | Kyle Vanidestin | 2 | 3 | 3.5 | . | . | 1-0 | . | 1 | . | . | . |
| 52 | Calan Bryant | 2 | 1 | 2.5 | . | . | . | . | . | . | . | . |
| 8 | Byron Brown | 2 | 1 | 2.5 | . | . | . | 1-6 | . | . | . | . |
| 89 | Nate Paradis | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
| 25 | Tom Hersom | 2 | . | 2.0 | 1.0/2 | . | . | . | . | . | . | . |
| 97 | Chris Dalecki | 1 | 1 | 1.5 | 0.5/4 | . | . | . | . | . | 0.5/4 | . |
| 51 | Dominic Torch | . | 3 | 1.5 | 1.5/13 | . | . | . | . | . | 1.5/13 | . |
| 10 | Chris Morris | 1 | . | 1.0 | 1.0/3 | . | . | . | . | . | 1.0/3 | . |
| 44 | Dellon Douglas | 1 | . | 1.0 | 1.0/3 | . | . | . | . | . | . | . |
| TM | TM | 1 | . | 1.0 | . | 1 | . | . | . | . | . | . |
| 99 | Sebastien Bejin | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 56 | Earl Wilson | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 37 | Jordan Caiani | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 40 | Obed Rinvil | . | 1 | 0.5 | 0.5/5 | . | . | . | . | . | 0.5/5 | . |
| 9 | Doug Blades | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 43 | Nick Brown | . | . | . | . | . | . | . | 1 | . | . | . |
| 26 | James Wood | . | . | . | . | . | . | 1--5 | . | . | . | . |
| ## | Becker College | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 38 | Chris Coffey | 6 | 3 | 7.5 | . | . | . | 1-0 | . | . | . | . |
| 21 | Ronald Burgess | 4 | 5 | 6.5 | . | . | . | . | . | . | . | . |
| 14 | Vincent Rucker | 3 | 7 | 6.5 | . | . | . | . | . | . | . | . |
| 2 | James Nelson | 4 | 2 | 5.0 | . | . | . | . | . | . | . | . |
| 59 | Lysander Amado | 3 | . | 3.0 | 1.0/6 | 1 | 1-0 | . | . | . | . | . |
| 36 | David Rogowski | 2 | 2 | 3.0 | 1.0/1 | . | . | . | . | . | 1.0/1 | . |
| 11 | Mike Searcy | 2 | 1 | 2.5 | . | . | . | . | 1 | . | . | . |
| 45 | Aaron Rouseau | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
| 53 | Brandon Langley | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
| 40 | E. Covington | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
| 17 | Raheim Bass | . | 4 | 2.0 | . | . | . | . | . | . | . | . |
| 85 | Gary Clark | 1 | 1 | 1.5 | . | . | . | . | . | 1 | . | . |
| 39 | Dan Marrone | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 28 | Diego Lopez | 1 | . | 1.0 | 1.0/5 | . | . | . | . | . | . | . |
| TM | TEAM | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 33 | J. Philippe | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 10 | Ryan Grillo | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 73 | C. Williams | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 91 | Tino Lopes | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 75 | J. Hougasian | . | 2 | 1.0 | . | . | . | . | . | . | . | . |
| 32 | John Dutchick | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 88 | Ryan Mercado | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 35 | Jimmy Chery | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 1 | Acie Johnson | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
Participation Report |
2008 Becker College Football
Husson vs Becker College (11/08/08 at Leicester, MA)
| Husson: 1-Roderic Johnson, 2-Darius Charlton, 3-Jack Hersom, 4-James McCandles, 8-Byron Brown, 9-Doug Blades, 10-Chris Morris, 14-Darren Gauthier, 15-James Dobson, 16-Kyle Vanidestin, 17-Tom Hazlehurst, 21-Carlos Ortiz, 25-Tom Hersom, 26-James Wood, 28-Justin Lindie, 32-Anthony Witham, 34-Cory Smith, 35-Keith Runne, 36-Jamie Bonnell, 37-Jordan Caiani, 38-Bobby Pizzarell, 40-Obed Rinvil, 41-Mike Toothaker, 42-Julius Williams, 43-Nick Brown, 44-Dellon Douglas, 50-Mike Austin, 51-Dominic Torch, 52-Calan Bryant, 53-Chris Smith, 55-Jon Benson, 56-Earl Wilson, 58-Keenon Blindow, 59-Kyle Wedge, 60-Ryan Esmail, 61-Ben Emmott, 66-Keith Paradis, 71-Jon Lange, 72-Jimmy Yarde, 75-Pat Ouellette, 81-Ben Grant, 82-Jake Rummel, 84-PJ Dowe, 88-Travis Barnies, 89-Nate Paradis, 94-Nick Keene, 97-Chris Dalecki, 98-Isiah Underwood, 99-Sebastien Bejin. |
| Becker College: 1-Acie Johnson, 2-James Nelson, 3-Paul Casimir, 4-John DiNardi, 5-Sean Jones, 6-Jacques Faublas, 7-Gabriel Prophet, 10-Ryan Grillo, 11-Mike Searcy, 12-Karrone Stanley, 14-Vincent Rucker, 17-Raheim Bass, 19-Thomas Pearson, 21-Ronald Burgess, 24-James McMasters, 28-Diego Lopez, 32-John Dutchick, 33-J. Philippe, 35-Jimmy Chery, 36-David Rogowski, 38-Chris Coffey, 39-Dan Marrone, 40-E. Covington, 42-Julian Turner, 44-Derek Henry, 45-Aaron Rouseau, 53-Brandon Langley, 57-L. Ferazzoli, 58-Steve Albareda, 59-Lysander Amado, 61-C. Coe-Smith, 67-Nate Slater, 68-Robert Festo, 72-Jalen Mitchell, 73-C. Williams, 75-J. Hougasian, 78-C. Donnelly, 83-Sam Leahy, 85-Gary Clark, 88-Ryan Mercado, 89-Jonathan Nessen, 91-Tino Lopes, 92-Austin Widmer. |
Box Score |
Husson vs Becker College (11/08/08 at Leicester, MA)
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Husson.............. 6 28 14 0 - 48 Record: (7-2)
Becker College...... 0 6 7 0 - 13 Record: (2-7)
Scoring Summary:
1st 13:45 HUS - Justin Lindie 46 yd run (Darren Gauthier kick blockd), 3-73 1:15, HUS 6 - BECKER 0
2nd 14:55 HUS - Julius Williams 1 yd run (Darren Gauthier kick), 6-62 2:10, HUS 13 - BECKER 0
10:18 HUS - Julius Williams 27 yd run (Darren Gauthier kick), 5-72 1:35, HUS 20 - BECKER 0
05:29 HUS - Justin Lindie 51 yd punt return (Darren Gauthier kick), , HUS 27 - BECKER 0
02:20 BECKER - Jacques Faublas 45 yd pass from Gabriel Prophet (John DiNardi kick failed), 6-73 3:00, HUS 27 - BECKER 6
00:20 HUS - James McCandles 19 yd run (Darren Gauthier kick), 7-51 1:54, HUS 34 - BECKER 6
3rd 12:18 HUS - Justin Lindie 3 yd run (Darren Gauthier kick), 4-51 1:11, HUS 41 - BECKER 6
06:08 BECKER - Acie Johnson 10 yd pass from Gabriel Prophet (John DiNardi kick), 4-14 1:35, HUS 41 - BECKER 13
04:53 HUS - Justin Lindie 20 yd run (Darren Gauthier kick), 3-13 1:03, HUS 48 - BECKER 13
HUS BECKER
FIRST DOWNS................... 27 13
RUSHES-YARDS (NET)............ 50-406 32-52
PASSING YDS (NET)............. 94 210
Passes Att-Comp-Int........... 12-6-1 27-13-2
TOTAL OFFENSE PLAYS-YARDS..... 62-500 59-262
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 2-53 0-0
Kickoff Returns-Yards......... 3-72 8-170
Interception Returns-Yards.... 2-1 1-0
Punts (Number-Avg)............ 0-0.0 5-28.8
Fumbles-Lost.................. 1-1 3-1
Penalties-Yards............... 3-65 6-26
Possession Time............... 26:41 33:19
Third-Down Conversions........ 7 of 10 5 of 16
Fourth-Down Conversions....... 0 of 2 1 of 2
Red-Zone Scores-Chances....... 4-6 1-1
Sacks By: Number-Yards........ 6-41 1-1
RUSHING: Husson-Julius Williams 19-193; Justin Lindie 11-105; Anthony
Witham 9-32; James McCandles 2-30; Jack Hersom 2-21; Mike Toothaker 4-16; Bobby
Pizzarell 3-9. Becker College-Jimmy Chery 6-35; Gabriel Prophet 7-23; J.
Philippe 7-4; James McMasters 4-1; Thomas Pearson 1-0; Sean Jones 2-0; Karrone
Stanley 5-minus 11.
PASSING: Husson-James McCandles 6-11-1-94; Jack Hersom 0-1-0-0. Becker
College-Gabriel Prophet 8-14-1-99; Karrone Stanley 5-13-1-111.
RECEIVING: Husson-Roderic Johnson 3-66; James Dobson 2-34; Julius
Williams 1-minus 6. Becker College-Acie Johnson 5-93; Sam Leahy 4-37; Jacques
Faublas 2-49; Paul Casimir 1-28; Ryan Grillo 1-3.
INTERCEPTIONS: Husson-Byron Brown 1-6; James Wood 1-minus 5. Becker
College-Chris Coffey 1-0.
FUMBLES: Husson-Justin Lindie 1-1. Becker College-Gabriel Prophet 1-0; J.
Philippe 1-0; Paul Casimir 1-1.
Stadium: Alumni Field Attendance: 295
Kickoff time: 12:00 pm End of Game: 2:27 pm Total elapsed time: 2hr 27m
Officials: Referee: Bill Doherty; Umpire: Derk Scacchi; Linesman: Ralph Tosto;
Line judge: Dave Douglas; Back judge: Jon Hall; Field judge: Michael Collier;
Side judge: Dave Douglas; Scorer: Matt Tittle;
Temperature: Wind: Weather:
|
Play-by-Play Summary |
2008 Becker College Football
Husson vs Becker College (11/08/08 at Leicester, MA)
| Hus | 1-10 | at Hus30 | BECKER ball on BECKER30. |
| Becker | 1-10 | at Becker30 | Clock 15:00. |
| John DiNardi kickoff 45 yards to the HUS25, Mike Toothaker return 2 yards to the HUS27 (E. Covington). | |||
| Hus | 1-10 | at Hus27 | Julius Williams rush for 11 yards to the HUS38, 1ST DOWN HUS (Ronald Burgess). |
| Hus | 1-10 | at Hus38 | Julius Williams rush for 16 yards to the BECKER46, 1ST DOWN HUS (Ronald Burgess). |
| Hus | 1-10 | at Becker46 | Justin Lindie rush for 46 yards to the BECKER0, 1ST DOWN HUS, TOUCHDOWN, clock 13:45. |
| Darren Gauthier kick attempt failed (blocked) (blocked by Gary Clark). | |||
| Husson 6, Becker College 0 | |||
| Drive: 3 plays, 73 yards, TOP 01:15 | |||
| Darren Gauthier kickoff 56 yards to the BECKER14, Acie Johnson return 22 yards to the BECKER36 (Nate Paradis). | |||
| Becker | 1-10 | at Becker36 | BECKER COLLEGE drive start at 13:38. |
| Becker | 1-10 | at Becker36 | Gabriel Prophet pass complete to Acie Johnson for 6 yards to the BECKER42 (Darius Charlton). |
| Becker | 2-4 | at Becker42 | PENALTY BECKER false start 5 yards to the BECKER37. |
| Becker | 2-9 | at Becker37 | James McMasters rush for loss of 4 yards to the BECKER33 (Cory Smith). |
| Becker | 3-13 | at Becker33 | Gabriel Prophet pass incomplete to Jacques Faublas. |
| Becker | 4-13 | at Becker33 | PENALTY HUS pass interference 15 yards to the BECKER48, 1ST DOWN BECKER. |
| Becker | 1-10 | at Becker48 | James McMasters rush for 1 yard to the BECKER49 (Pat Ouellette;Keenon Blindow). |
| Becker | 2-9 | at Becker49 | Karrone Stanley pass incomplete to Jacques Faublas (Keith Runne). |
| Becker | 3-9 | at Becker49 | Karrone Stanley pass complete to Paul Casimir for 27 yards to the HUS24, fumble forced by TM, fumble by Paul Casimir recovered by HUS Kyle Vanidestin at HUS23. |
| Drive: 6 plays, 41 yards, TOP 02:40 | |||
| Hus | 1-10 | at Hus23 | HUSSON drive start at 10:58. |
| Hus | 1-10 | at Hus23 | Julius Williams rush for 14 yards to the HUS37, 1ST DOWN HUS (Vincent Rucker;Ronald Burgess). |
| Hus | 1-10 | at Hus37 | Julius Williams rush for 2 yards to the HUS39 (Gary Clark). |
| Hus | 2-8 | at Hus39 | James McCandles rush for 11 yards to the 50 yardline, 1ST DOWN HUS (Mike Searcy). |
| Hus | 1-10 | at Hus50 | Julius Williams rush for 15 yards to the BECKER35, 1ST DOWN HUS (Ronald Burgess). |
| Hus | 1-10 | at Becker35 | Justin Lindie rush for 4 yards to the BECKER31 (Tino Lopes). |
| Hus | 2-6 | at Becker31 | Justin Lindie rush for 6 yards to the BECKER25, 1ST DOWN HUS (Ronald Burgess;John Dutchick). |
| Hus | 1-10 | at Becker25 | Julius Williams rush for 1 yard to the BECKER24 (James Nelson). |
| Hus | 2-9 | at Becker24 | James McCandles pass complete to Roderic Johnson for 11 yards to the BECKER13, 1ST DOWN HUS (Vincent Rucker;Ronald Burgess). |
| Hus | 1-10 | at Becker13 | Julius Williams rush for 1 yard to the BECKER12 (Mike Searcy;Raheim Bass). |
| Hus | 2-9 | at Becker12 | Justin Lindie rush for 3 yards to the BECKER9 (C. Williams). |
| Hus | 3-6 | at Becker09 | Justin Lindie rush for 1 yard to the BECKER8 (Chris Coffey;Vincent Rucker). |
| Hus | 4-5 | at Becker08 | James McCandles pass incomplete to James Dobson (Mike Searcy). |
| Drive: 12 plays, 69 yards, TOP 05:53 | |||
| Becker | 1-10 | at Becker08 | BECKER COLLEGE drive start at 05:05. |
| Becker | 1-10 | at Becker08 | Karrone Stanley pass complete to Sam Leahy for 9 yards to the BECKER17 (Keith Runne;Doug Blades). |
