WPI vs Becker (Sep 17, 2011)
Scoring Summary |
2011 Becker College Football
WPI vs Becker (Sep 17, 2011 at Leicester, MA.)
WPI (1-2) vs. Becker (0-3)
Date: Sep 17, 2011 Site: Leicester, MA. Stadium: Alumni Field Attendance: 391
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| WPI | 10 | 7 | 7 | 7 | 31 |
| Becker | 0 | 3 | 0 | 0 | 3 |
| SCORING SUMMARY | WPI -BCFB | |||
| 1st | 07:00 | WPI | Cody Beckel 28 yd field goal | |
| 12 plays, 75 yards, TOP 5:12 | 3 - 0 | |||
| 03:46 | WPI | Ernie Mello 5 yd run (Cody Beckel kick) | ||
| 5 plays, 35 yards, TOP 2:16 | 10 - 0 | |||
| 2nd | 13:56 | BCFB | Chad Bacon 42 yd field goal | |
| 10 plays, 49 yards, TOP 4:42 | 10 - 3 | |||
| 11:55 | WPI | Ernie Mello 1 yd run (Cody Beckel kick) | ||
| 5 plays, 57 yards, TOP 1:51 | 17 - 3 | |||
| 3rd | 04:59 | WPI | Ernie Mello 1 yd run (Cody Beckel kick) | |
| 7 plays, 37 yards, TOP 3:24 | 24 - 3 | |||
| 4th | 09:25 | WPI | Manny Cambra 3 yd pass from J. Antonopoulos (Cody Beckel kick) | |
| 13 plays, 80 yards, TOP 5:56 | 31 - 3 | |||
|
Kickoff time: 12:00pm End of Game: 2:20 Total elapsed time: 2:20 Referee: Rich Gaitane Umpire: Rich Dmochowski Linesman: Mark Mesnick Line judge: Tim Kenney Back judge: Steve Berardi Field judge: Don Perry Side judge: Dexter McKenzie Scorer: Matt Tittle Temperature: Wind: Weather: |
Team Statistics |
2011 Becker College Football
WPI vs Becker (Sep 17, 2011 at Leicester, MA.)
| Team Totals | WPI | BCFB |
| FIRST DOWNS | 17 | 15 |
| Rushing | 10 | 6 |
| Passing | 5 | 6 |
| Penalty | 2 | 3 |
| NET YARDS RUSHING | 237 | 81 |
| Rushing Attempts | 43 | 35 |
| Average Per Rush | 5.5 | 2.3 |
| Rushing Touchdowns | 3 | 0 |
| Yards Gained Rushing | 257 | 136 |
| Yards Lost Rushing | 20 | 55 |
| NET YARDS PASSING | 123 | 139 |
| Completions-Attempts-Int | 9-18-0 | 13-28-2 |
| Average Per Attempt | 6.8 | 5.0 |
| Average Per Completion | 13.7 | 10.7 |
| Passing Touchdowns | 1 | 0 |
| TOTAL OFFENSE YARDS | 360 | 220 |
| Total offense plays | 61 | 63 |
| Average Gain Per Play | 5.9 | 3.5 |
| Fumbles: Number-Lost | 2-1 | 2-0 |
| Penalties: Number-Yards | 4-62 | 9-69 |
| PUNTS-YARDS | 4-151 | 7-217 |
| Average Yards Per Punt | 37.8 | 31.0 |
| Net Yards Per Punt | 37.8 | 25.4 |
| Inside 20 | 3 | 1 |
| 50+ Yards | 1 | 0 |
| Touchbacks | 0 | 1 |
| Fair catch | 1 | 3 |
| KICKOFFS-YARDS | 6-321 | 2-103 |
| Average Yards Per Kickoff | 53.5 | 51.5 |
| Net Yards Per Kickoff | 36.3 | 14.0 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 2-19-0 | 1-0-0 |
| Average Per Return | 9.5 | 0.0 |
| Kickoff returns: Number-Yds-TD | 2-75-0 | 6-103-0 |
| Average Per Return | 37.5 | 17.2 |
| Interceptions: Number-Yds-TD | 2--52-0 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 1-1-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 27:56 | 32:04 |
| 1st Quarter | 7:28 | 7:32 |
| 2nd Quarter | 4:46 | 10:14 |
| 3rd Quarter | 7:01 | 7:59 |
| 4th Quarter | 8:41 | 6:19 |
| Third-Down Conversions | 3 of 10 | 2 of 14 |
| Fourth-Down Conversions | 1 of 2 | 0 of 1 |
| Red-Zone Scores-Chances | 5-5 | 0-0 |
| Touchdowns | 4-5 | 0-0 |
| Field goals | 1-5 | 0-0 |
| Sacks By: Number-Yards | 8-47 | 4-17 |
| PAT Kicks | 4-4 | 0-0 |
| Field Goals | 1-1 | 1-1 |
Individual Statistics |
2011 Becker College Football
WPI vs Becker (Sep 17, 2011 at Leicester, MA.)
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: WPI-Nick Bean 1-1; Manny Cambra 1-0. Becker-William Ramirez 1-0; Kyle Gregg 1-0. |
Drive Chart |
2011 Becker College Football
WPI vs Becker (Sep 17, 2011 at Leicester, MA.)
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| WPI | 1st | W14 | 12:12 | Punt | B11 | 07:00 | * | FIELD GOAL | 12-75 | 5:12 | |
| WPI | 1st | B35 | 06:02 | Interception | B00 | 03:46 | * | TOUCHDOWN | 5-35 | 2:16 | |
| WPI | 2nd | W43 | 13:46 | Kickoff | B00 | 11:55 | * | TOUCHDOWN | 5-57 | 1:51 | |
| WPI | 2nd | W36 | 06:21 | Downs | W34 | 05:26 | Punt | 3--2 | 0:55 | ||
| WPI | 2nd | W25 | 03:03 | Punt | W33 | 01:35 | Punt | 3-8 | 1:28 | ||
| WPI | 2nd | W29 | 00:22 | Interception | W31 | 00:00 | End of half | 2-2 | 0:22 | ||
| WPI | 3rd | B31 | 14:49 | Kickoff | B24 | 13:38 | Downs | 4-7 | 1:11 | ||
| WPI | 3rd | W34 | 12:17 | Punt | W40 | 10:23 | Punt | 3-6 | 1:54 | ||
| WPI | 3rd | B37 | 08:23 | Punt | B00 | 04:59 | * | TOUCHDOWN | 7-37 | 3:24 | |
| WPI | 3rd | W20 | 00:21 | Punt | B00 | 09:25 | * | TOUCHDOWN | 13-80 | 5:56 | |
| WPI | 4th | W34 | 08:12 | Punt | B15 | 07:45 | Fumble | 1-51 | 0:27 | ||
| WPI | 4th | W45 | 06:34 | Punt | B37 | 03:55 | Punt | 4-18 | 2:39 | ||
| BCFB | 1st | W46 | 15:00 | Kickoff | W33 | 12:12 | Punt | 4-13 | 2:48 | ||
| BCFB | 1st | B25 | 06:56 | Kickoff | B20 | 06:02 | Interception | 2--5 | 0:54 | ||
| BCFB | 1st | B26 | 03:38 | Kickoff | W25 | 13:56 | * | FIELD GOAL | 10-49 | 4:42 | |
| BCFB | 2nd | B30 | 11:49 | Kickoff | W36 | 06:21 | Downs | 9-34 | 5:28 | ||
| BCFB | 2nd | B34 | 05:26 | Punt | B43 | 03:03 | Punt | 3-9 | 2:23 | ||
| BCFB | 2nd | B17 | 01:35 | Punt | W39 | 00:22 | Interception | 5-44 | 1:13 | ||
| BCFB | 3rd | B24 | 13:38 | Downs | W47 | 12:17 | Punt | 5-29 | 1:21 | ||
| BCFB | 3rd | B16 | 10:23 | Punt | B09 | 08:23 | Punt | 3--7 | 2:00 | ||
| BCFB | 3rd | B26 | 04:52 | Kickoff | W41 | 00:21 | Punt | 10-33 | 4:31 | ||
| BCFB | 4th | B41 | 09:19 | Kickoff | B41 | 08:12 | Punt | 3-0 | 1:07 | ||
| BCFB | 4th | B13 | 07:45 | Fumble | B15 | 06:34 | Punt | 3-2 | 1:11 | ||
| BCFB | 4th | B12 | 03:55 | Punt | B38 | 00:00 | End of half | 7-26 | 3:55 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| WPI | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:28 | 04:46 | 07:01 | 08:41 | 12:14 | 15:42 | 27:56 | ||
| 3rd Down Conversions | 1/2 | 1/3 | 1/3 | 0/2 | 2/5 | 1/5 | 3/10 | ||
| Average field position | W39 | W33 | W46 | W39 | W35 | W44 | W39 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/1 | 1/1 | 0/0 | 1/2 | 1/2 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Becker | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:32 | 10:14 | 07:59 | 06:19 | 17:46 | 14:18 | 32:04 | ||
| 3rd Down Conversions | 2/3 | 0/4 | 0/4 | 0/3 | 2/7 | 0/7 | 2/14 | ||
| Average field position | B35 | B27 | B22 | B22 | B31 | B22 | B26 | ||
| 4th Down Conversions | 0/0 | 0/1 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 |
Drive Chart (By Quarter)
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| BCFB | 1st | W46 | 15:00 | Kickoff | W33 | 12:12 | Punt | 4-13 | 2:48 | ||
| WPI | 1st | W14 | 12:12 | Punt | B11 | 07:00 | * | FIELD GOAL | 12-75 | 5:12 | |
| BCFB | 1st | B25 | 06:56 | Kickoff | B20 | 06:02 | Interception | 2--5 | 0:54 | ||
| WPI | 1st | B35 | 06:02 | Interception | B00 | 03:46 | * | TOUCHDOWN | 5-35 | 2:16 | |
| BCFB | 1st | B26 | 03:38 | Kickoff | W25 | 13:56 | * | FIELD GOAL | 10-49 | 4:42 | |
| WPI | 2nd | W43 | 13:46 | Kickoff | B00 | 11:55 | * | TOUCHDOWN | 5-57 | 1:51 | |
| BCFB | 2nd | B30 | 11:49 | Kickoff | W36 | 06:21 | Downs | 9-34 | 5:28 | ||
| WPI | 2nd | W36 | 06:21 | Downs | W34 | 05:26 | Punt | 3--2 | 0:55 | ||
| BCFB | 2nd | B34 | 05:26 | Punt | B43 | 03:03 | Punt | 3-9 | 2:23 | ||
| WPI | 2nd | W25 | 03:03 | Punt | W33 | 01:35 | Punt | 3-8 | 1:28 | ||
| BCFB | 2nd | B17 | 01:35 | Punt | W39 | 00:22 | Interception | 5-44 | 1:13 | ||
| WPI | 2nd | W29 | 00:22 | Interception | W31 | 00:00 | End of half | 2-2 | 0:22 | ||
| WPI | 3rd | B31 | 14:49 | Kickoff | B24 | 13:38 | Downs | 4-7 | 1:11 | ||
| BCFB | 3rd | B24 | 13:38 | Downs | W47 | 12:17 | Punt | 5-29 | 1:21 | ||
| WPI | 3rd | W34 | 12:17 | Punt | W40 | 10:23 | Punt | 3-6 | 1:54 | ||
| BCFB | 3rd | B16 | 10:23 | Punt | B09 | 08:23 | Punt | 3--7 | 2:00 | ||
| WPI | 3rd | B37 | 08:23 | Punt | B00 | 04:59 | * | TOUCHDOWN | 7-37 | 3:24 | |
| BCFB | 3rd | B26 | 04:52 | Kickoff | W41 | 00:21 | Punt | 10-33 | 4:31 | ||
| WPI | 3rd | W20 | 00:21 | Punt | B00 | 09:25 | * | TOUCHDOWN | 13-80 | 5:56 | |
| BCFB | 4th | B41 | 09:19 | Kickoff | B41 | 08:12 | Punt | 3-0 | 1:07 | ||
| WPI | 4th | W34 | 08:12 | Punt | B15 | 07:45 | Fumble | 1-51 | 0:27 | ||
| BCFB | 4th | B13 | 07:45 | Fumble | B15 | 06:34 | Punt | 3-2 | 1:11 | ||
| WPI | 4th | W45 | 06:34 | Punt | B37 | 03:55 | Punt | 4-18 | 2:39 | ||
| BCFB | 4th | B12 | 03:55 | Punt | B38 | 00:00 | End of half | 7-26 | 3:55 | ||
Defensive Statistics |
2011 Becker College Football
WPI vs Becker (Sep 17, 2011 at Leicester, MA.)
| ## | WPI | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 96 | Peter Gill | 5 | 5 | 10 | 5.0/28 | . | . | . | . | . | 4.0/23 | . |
| 44 | Shaine Grogan | 5 | 2 | 7 | 2.0/7 | . | . | . | . | . | 1.0/4 | . |
| 52 | Nick Chambers | 3 | 3 | 6 | 1.0/5 | 1 | . | . | . | . | 1.0/5 | . |
| 38 | Jerrod Heiser | 4 | . | 4 | 1.0/10 | . | . | . | . | . | 1.0/10 | . |
| 33 | C. O'Connor | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 90 | Joe Everett | 2 | 1 | 3 | 0.5/0 | . | . | . | . | . | 0.5/0 | . |
| 30 | William Alves | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 37 | Tom Reid | 1 | 2 | 3 | . | . | . | 1--57 | . | . | . | . |
| 45 | Andrew Canniff | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 23 | N. Kepka Calvet | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 24 | John Perron | 2 | . | 2 | . | . | . | 1-0 | 2 | . | . | . |
| 13 | Kevin White | 1 | 1 | 2 | . | . | . | . | 1 | . | . | . |
| 39 | Hussein Yatim | 1 | 1 | 2 | 0.5/5 | . | . | . | 1 | . | 0.5/5 | . |
| 95 | Nate Martel | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 56 | Joey Allen | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 77 | Alex Verrelli | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 26 | Sherman Peoples | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 19 | Paul Monohan | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 2 | Manny Cambra | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 16 | Ehab Hamdan | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 32 | Joe Rubino | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 71 | Thomas Chub | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 40 | Eric Cremer | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 99 | John Kilfoil | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 50 | Tom Thackeray | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Becker | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 34 | Melvin Booker | 7 | 3 | 10 | 3.0/11 | . | . | . | . | . | 2.0/8 | . |
| 53 | C. McCarthy | 2 | 4 | 6 | . | . | . | . | . | . | . | . |
| 44 | Marquis Carter | 2 | 4 | 6 | . | . | . | . | . | . | . | . |
| 2 | Tevin Loyd | 4 | 1 | 5 | . | 1 | . | . | . | . | . | . |
| 95 | Rafael Martinez | 4 | 1 | 5 | 1.0/2 | . | . | . | . | . | 1.0/2 | . |
| 29 | D. Whitley | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
| 1 | Ronald Burgess | 1 | 4 | 5 | . | . | 1-1 | . | . | . | . | . |
| 98 | S. Souffrant | 2 | 2 | 4 | 1.0/7 | . | . | . | . | . | 1.0/7 | . |
| 30 | Connor Duhaime | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 49 | C. Change | 2 | 1 | 3 | . | 1 | . | . | . | . | . | . |
| 18 | Mike Carroll | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 6 | Edward Guerrere | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 22 | Jesse Fusco | 2 | . | 2 | . | . | . | . | 1 | . | . | . |
| 19 | Asante Harris | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 38 | Tyler Iafelice | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 16 | C. Bostic | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 23 | Ezequiel Torres | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 36 | Cory Rogowski | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 21 | Shaun Llewellyn | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 52 | J. Cummings | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 79 | Daniel Cawley | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 96 | Matt Sohmer | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 33 | Deven Roberts | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 51 | William Tower | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
2011 Becker College Football
WPI vs Becker (Sep 17, 2011 at Leicester, MA.)
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WPI: 1-Cody Beckel, 4-Trev Rancourt, 8-Thomas Gammel, 12-J. Antonopoulos, 16-Ehab Hamdan, 19-Paul Monohan, 20-Michael Grasis, 23-N. Kepka Calvet, 26-Sherman Peoples, 32-Joe Rubino, 36-Matt Cyr, 38-Jerrod Heiser, 40-Eric Cremer, 42-Ed Lukowski, 45-Andrew Canniff, 48-Steve Jenkinson, 49-Jake Brown, 56-Joey Allen, 71-Thomas Chub, 72-Hayden Collins, 76-Liam Miller, 77-Alex Verrelli, 81-Thomas Powell, 95-Nate Martel, 98-J.Szerszunowicz, 99-John Kilfoil. |
| Becker: 5-J. Rivera, 6-Edward Guerrere, 14-DeMon Frazier, 17-William Ramirez, 19-Asante Harris, 24-Kyle Gregg, 25-Andrew Reid, 33-Deven Roberts, 36-Cory Rogowski, 38-Tyler Iafelice, 39-Andre Holder, 44-Marquis Carter, 48-Tyler Otto, 49-C. Change, 52-J. Cummings, 57-Vincent Cawley, 73-Austin Sabo, 79-Daniel Cawley, 82-N. Stanikmas, 83-Cory Jerr, 85-Trae Jacobs, 89-Eric Glynn, 92-David Scott, 93-Antonio Young, 96-Matt Sohmer, 97-Chad Bacon. |
Box Score |
WPI vs Becker (Sep 17, 2011 at Leicester, MA.)
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
WPI................. 10 7 7 7 - 31 Record: (1-2)
Becker.............. 0 3 0 0 - 3 Record: (0-3)
Scoring Summary:
1st 07:00 WPI - Cody Beckel 28 yd field goal, 12-75 5:12, WPI 3 - BCFB 0
03:46 WPI - Ernie Mello 5 yd run (Cody Beckel kick), 5-35 2:16, WPI 10 - BCFB 0
2nd 13:56 BCFB - Chad Bacon 42 yd field goal, 10-49 4:42, WPI 10 - BCFB 3
11:55 WPI - Ernie Mello 1 yd run (Cody Beckel kick), 5-57 1:51, WPI 17 - BCFB 3
3rd 04:59 WPI - Ernie Mello 1 yd run (Cody Beckel kick), 7-37 3:24, WPI 24 - BCFB 3
4th 09:25 WPI - Manny Cambra 3 yd pass from J. Antonopoulos (Cody Beckel kick), 13-80 5:56, WPI 31 - BCFB 3
WPI BCFB
FIRST DOWNS................... 17 15
RUSHES-YARDS (NET)............ 43-237 35-81
PASSING YDS (NET)............. 123 139
Passes Att-Comp-Int........... 18-9-0 28-13-2
TOTAL OFFENSE PLAYS-YARDS..... 61-360 63-220
Fumble Returns-Yards.......... 0-0 1-1
Punt Returns-Yards............ 2-19 1-0
Kickoff Returns-Yards......... 2-75 6-103
Interception Returns-Yards.... 2--52 0-0
Punts (Number-Avg)............ 4-37.8 7-31.0
Fumbles-Lost.................. 2-1 2-0
Penalties-Yards............... 4-62 9-69
Possession Time............... 27:56 32:04
Third-Down Conversions........ 3 of 10 2 of 14
Fourth-Down Conversions....... 1 of 2 0 of 1
Red-Zone Scores-Chances....... 5-5 0-0
Sacks By: Number-Yards........ 8-47 4-17
RUSHING: WPI-Ernie Mello 21-96; Manny Cambra 13-86; Pat McAuley 5-40; J.
Antonopoulos 4-15. Becker-Tyler Iafelice 5-30; Ezequiel Torres 3-18; Robert
Baker 17-15; William Ramirez 6-15; C. Bostic 1-3; Kyle Gregg 2-3; J. Rivera
1-minus 3.
PASSING: WPI-Pat McAuley 5-11-0-54; J. Antonopoulos 4-7-0-69.
Becker-Robert Baker 13-27-2-139; William Ramirez 0-1-0-0.
RECEIVING: WPI-Nick Bean 5-103; Manny Cambra 3-19; Matt Cyr 1-1.
Becker-C. Bostic 4-48; Josh James 3-8; DeMon Frazier 2-36; Shaun Llewellyn 2-21;
J. Rivera 1-20; Luis Sanchez 1-6.
INTERCEPTIONS: WPI-Eric Cremer 1-5; Tom Reid 1-minus 57. Becker-None.
FUMBLES: WPI-Nick Bean 1-1; Manny Cambra 1-0. Becker-Kyle Gregg 1-0;
William Ramirez 1-0.
Stadium: Alumni Field Attendance: 391
Kickoff time: 12:00pm End of Game: 2:20 Total elapsed time: 2:20
Officials: Referee: Rich Gaitane; Umpire: Rich Dmochowski; Linesman: Mark Mesnick;
Line judge: Tim Kenney; Back judge: Steve Berardi; Field judge: Don Perry;
Side judge: Dexter McKenzie; Scorer: Matt Tittle;
Temperature: Wind: Weather:
|
Play-by-Play Summary |
2011 Becker College Football
WPI vs Becker (Sep 17, 2011 at Leicester, MA.)
| Wpi | 1-10 | at Wpi30 | WPI ball on WPI30. |
| Cody Beckel kickoff 48 yards to the BCFB22, Tyler Iafelice return 32 yards to the WPI46 (Thomas Chub). | |||
| Bcfb | 1-10 | at Wpi46 | Ezequiel Torres rush for 14 yards to the WPI32, 1ST DOWN BCFB (Shaine Grogan). |
| Bcfb | 1-10 | at Wpi32 | Ezequiel Torres rush for 2 yards to the WPI30 (Alex Verrelli). |
| Bcfb | 2-8 | at Wpi30 | Robert Baker sacked for loss of 10 yards to the WPI40 (Jerrod Heiser). |
| Bcfb | 3-18 | at Wpi40 | Robert Baker pass complete to C. Bostic for 7 yards to the WPI33 (Ehab Hamdan). |
| Bcfb | 4-11 | at Wpi33 | Eric Glynn punt 19 yards to the WPI14, fair catch by Matt Cyr. |
| Drive: 4 plays, 13 yards, TOP 02:48 | |||
| Wpi | 1-10 | at Wpi14 | WPI drive start at 12:12. |
| Wpi | 1-10 | at Wpi14 | Pat McAuley pass complete to Nick Bean for 15 yards to the WPI29, 1ST DOWN WPI (Tevin Loyd). |
| Wpi | 1-10 | at Wpi29 | Pat McAuley pass incomplete to Nick Bean. |
| Wpi | 2-10 | at Wpi29 | Ernie Mello rush for 5 yards to the WPI34 (Marquis Carter). |
| Wpi | 3-5 | at Wpi34 | PENALTY BCFB offside defense 4 yards to the WPI38. |
| Wpi | 3-1 | at Wpi38 | Pat McAuley pass complete to Manny Cambra for 4 yards to the WPI42, 1ST DOWN WPI (Jesse Fusco). |
| Wpi | 1-10 | at Wpi42 | Ernie Mello rush for 15 yards to the BCFB43, 1ST DOWN WPI (Ronald Burgess). |
| Wpi | 1-10 | at Bcfb43 | Pat McAuley pass complete to Nick Bean for 11 yards to the BCFB32, 1ST DOWN WPI (C. McCarthy;D. Whitley). |
| Wpi | 1-10 | at Bcfb32 | Manny Cambra rush for no gain to the BCFB32 (Melvin Booker). |
| Wpi | 2-10 | at Bcfb32 | Pat McAuley pass complete to Nick Bean for 23 yards to the BCFB9, 1ST DOWN WPI (Tevin Loyd). |
| Wpi | 1-G | at Bcfb09 | Ernie Mello rush for no gain to the BCFB9 (Matt Sohmer;Connor Duhaime). |
| Wpi | 2-G | at Bcfb09 | Pat McAuley sacked for loss of 2 yards to the BCFB11 (Melvin Booker). |
| Wpi | 3-G | at Bcfb11 | Pat McAuley pass incomplete to Matt Cyr. |
| Wpi | 4-G | at Bcfb11 | Cody Beckel field goal attempt from 28 GOOD, clock 07:00. |
| WPI 3, Becker 0 | |||
| Drive: 12 plays, 75 yards, TOP 05:16 | |||
| Cody Beckel kickoff 52 yards to the BCFB18, Kyle Gregg return 7 yards to the BCFB25 (Manny Cambra). | |||
| Bcfb | 1-10 | at Bcfb25 | BECKER drive start at 06:56. |
| Bcfb | 1-10 | at Bcfb25 | Kyle Gregg rush for loss of 5 yards to the BCFB20 (Peter Gill). |
| Bcfb | 2-15 | at Bcfb20 | Robert Baker pass intercepted by John Perron at the BCFB40, Eric Cremer return 5 yards to the BCFB35 (C. Bostic). |
| Drive: 2 plays, minus 5 yards, TOP 00:54 | |||
| Wpi | 1-10 | at Bcfb35 | WPI drive start at 06:02. |
| Wpi | 1-10 | at Bcfb35 | Pat McAuley sacked for loss of 7 yards to the BCFB42 (S. Souffrant). |
| Wpi | 2-17 | at Bcfb42 | Manny Cambra rush for 27 yards to the BCFB15, 1ST DOWN WPI (C. McCarthy;Asante Harris). |
| Wpi | 1-10 | at Bcfb15 | Manny Cambra rush for 5 yards to the BCFB10 (Ronald Burgess;Rafael Martinez). |
| Wpi | 2-5 | at Bcfb10 | Ernie Mello rush for 5 yards to the BCFB5, 1ST DOWN WPI (D. Whitley). |
| Wpi | 1-G | at Bcfb05 | Ernie Mello rush for 5 yards to the BCFB0, TOUCHDOWN, clock 03:46. |
| Cody Beckel kick attempt good. | |||
| WPI 10, Becker 0 | |||
| Drive: 5 plays, 35 yards, TOP 02:24 | |||
| Cody Beckel kickoff 50 yards to the BCFB20, Kyle Gregg return 6 yards to the BCFB26 (Paul Monohan). | |||
| Bcfb | 1-10 | at Bcfb26 | BECKER drive start at 03:38. |
| Bcfb | 1-10 | at Bcfb26 | Robert Baker rush for 5 yards to the BCFB31 (Shaine Grogan;Tom Reid). |
| Bcfb | 2-5 | at Bcfb31 | Robert Baker rush for 2 yards to the BCFB33 (Nick Chambers). |
| Bcfb | 3-3 | at Bcfb33 | Robert Baker rush for 4 yards to the BCFB37, 1ST DOWN BCFB (William Alves;Nick Chambers). |
| Bcfb | 1-10 | at Bcfb37 | Robert Baker sacked for loss of 4 yards to the BCFB33 (Peter Gill). |
| Bcfb | 2-14 | at Bcfb33 | Robert Baker rush for 11 yards to the BCFB44 (Jerrod Heiser). |
| Bcfb | 3-3 | at Bcfb44 | Robert Baker pass complete to J. Rivera for 20 yards to the WPI36, 1ST DOWN BCFB (N. Kepka Calvet). |
| Bcfb | 1-10 | at Wpi36 | PENALTY WPI personal foul 15 yards to the WPI21, 1ST DOWN BCFB. |
| Bcfb | 1-10 | at Wpi21 | PENALTY BCFB delay of game 10 yards to the WPI31. |
| Bcfb | 1-20 | at Wpi31 | Robert Baker pass incomplete to Ezequiel Torres. |
| Drive: 7 plays, 43 yards, TOP 04:52 | |||
| WPI 10, Becker 0 |
| Bcfb | 2-20 | at Wpi31 | Start of 2nd quarter, clock 15:00. |
| Bcfb | 2-20 | at Wpi31 | Robert Baker pass complete to Luis Sanchez for 6 yards to the WPI25 (N. Kepka Calvet). |
| Bcfb | 3-14 | at Wpi25 | Robert Baker pass incomplete to J. Rivera. |
| Bcfb | 4-14 | at Wpi25 | Chad Bacon field goal attempt from 42 GOOD, clock 13:56. |
| WPI 10, Becker 3 | |||
| Drive: 10 plays, 49 yards, TOP 04:52 | |||
