2017-18 Football Statistics - Becker
Yds
176.9
Rush
77.9
Pass
99.0
Pts/game
4.1
Yds allowed
379.9
Rush allowed
181.1
Pass allowed
198.8
Pts allowed/game
34.6
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 1-9 (.100) |
| Conference (Pct.) | 1-4 (.200) |
| Streak | Lost 2 |
| Home | 0-5 |
| Away | 1-4 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Sep 30 | Rochester (N.Y.) | L, 28-10 |
| Oct 14 | Curry | L, 40-0 |
| Oct 21 | Western New Eng. | L, 45-0 |
| Oct 28 | at Nichols | W, 14-13 |
| Nov 4 | Salve Regina | L, 55-0 |
| Nov 11 | at Endicott | L, 38-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 10 | 5 | ||
| Scoring | 41 | 14 | ||
| Points per game | 4.1 | 2.8 | ||
| Total offense | 1769 | 761 | ||
| Yards per game | 176.9 | 152.2 | ||
| Passing yards | 990 | 358 | ||
| Comp-Att-Int | 119-270-11 | 50-108-3 | ||
| Passing yards per game | 99.0 | 71.6 | ||
| Passing yards per attempt | 3.7 | 3.3 | ||
| Passing yards per completion | 8.3 | 7.2 | ||
| Passing touchdowns | 2 | 0 | ||
| Rushing yards | 779 | 403 | ||
| Rushing attempts | 365 | 186 | ||
| Rushing yards per game | 77.9 | 80.6 | ||
| Yards per rush | 2.1 | 2.2 | ||
| Rushing touchdowns | 2 | 1 | ||
| 1st downs | 113 | 53 | ||
| Rushing 1st downs | 49 | 26 | ||
| Passing 1st downs | 42 | 17 | ||
| Penalty 1st downs | 22 | 10 | ||
| 1st downs per game | 11.3 | 10.6 | ||
| 3rd-down conversions | 38-164 | 18-77 | ||
| 3rd down % | 23% | 23% | ||
| 4th-down conversions | 8-24 | 3-10 | ||
| 4th down % | 33% | 30% | ||
| Kick returns (No.-Yards) | 57-968 | 30-472 | ||
| Kick return average | 17.0 | 15.7 | ||
| Punt returns (No.-Yards) | 9-76 | 2-20 | ||
| Punt return average | 8.4 | 10.0 | ||
| Field goals | 2-3 | 0-0 | ||
| Field goal % | 66.7% | - | ||
| PATs | 5-5 | 2-2 | ||
| PAT % | 100.0% | 100.0% | ||
| Punts (No.-Yards) | 85-2309 | 42-1091 | ||
| Average per punt | 27.2 | 26.0 | ||
| Red zone scores | 6-14 | 1-4 | ||
| Red zone % | 43% | 25% | ||
| Red zone touchdowns | 4-14 | 1-4 | ||
| Red zone touchdown % | 29% | 25% | ||
| Fumbles-lost | 23-14 | 14-9 | ||
| Fumbles recovered | 9 | 4 | ||
| Defensive INTs | 10 | 7 | ||
| Interception returns (No.-Yds) | 10-70 | 7-49 | ||
| Interception return average | 7.0 | 7.0 | ||
| Defensive TDs | 1 | 1 | ||
| Tackles | 673 | 330 | ||
| Sacks | 6 | 2 | ||
| Penalties | 61 | 25 | ||
| Penalty yards | 537 | 211 | ||
| Time of possession per game | 29:03 | 30:22 | ||
| Home Attendance | 6629 | 5210 | ||
| Home Attendance average | 1326 | 1737 | ||
| Passing |
|---|
| No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Nas Sinkfield-Shelton | Jr. | QB | 10 | 87 | 195 | 44.6% | 651 | 65.1 | 3.3 | 2 | 8 | 32 | 67.8 |
| 11 | Alpha Barry | Fr. | QB | 8 | 31 | 72 | 43.1% | 294 | 36.8 | 4.1 | 0 | 3 | 40 | 69.0 |
| 21 | Kenneth McMurphy | Jr. | TE | 10 | 1 | 1 | 100.0% | 45 | 4.5 | 45.0 | 0 | 0 | 45 | 478.0 |
| 3 | Michael Caban | So. | WR | 10 | 0 | 1 | .0% | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 |
| 84 | Tyler Grant | Fr. | P | 10 | 0 | 1 | .0% | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 |
| Totals | 10 | 119 | 270 | 44.1% | 990 | 99.0 | 3.7 | 2 | 11 | 45 | 69.2 | |||
| Opponent | 10 | 160 | 276 | 58.0% | 1988 | 198.8 | 7.2 | 18 | 10 | 70 | 132.8 |
| Rushing |
|---|
| No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26 | David Collins | Fr. | RB | 9 | 128 | 295 | 32.8 | 2.3 | 1 | 19 | 2 | 1 |
| 7 | Nas Sinkfield-Shelton | Jr. | QB | 10 | 101 | 230 | 23.0 | 2.3 | 0 | 51 | 6 | 4 |
| 11 | Alpha Barry | Fr. | QB | 8 | 44 | 80 | 10.0 | 1.8 | 0 | 19 | 5 | 3 |
| 36 | Ian McSweeney | Fr. | RB | 9 | 19 | 77 | 8.6 | 4.1 | 0 | 11 | 2 | 1 |
| 15 | Emeka Carranza | Fr. | RB | 4 | 29 | 71 | 17.8 | 2.4 | 0 | 14 | 1 | 0 |
| 32 | Victor Penn | Jr. | RB | 7 | 24 | 52 | 7.4 | 2.2 | 1 | 12 | 1 | 1 |
| 3 | Michael Caban | So. | WR | 10 | 13 | 9 | 0.9 | 0.7 | 0 | 16 | 1 | 0 |
| 37 | Jeremiah Darlington | Fr. | RB | 3 | 3 | 3 | 1.0 | 1.0 | 0 | 2 | - | - |
| 84 | Tyler Grant | Fr. | P | 10 | 1 | -14 | -1.4 | -14.0 | 0 | 0 | 1 | 0 |
| 21 | Kenneth McMurphy | Jr. | TE | 10 | 2 | -19 | -1.9 | -9.5 | 0 | 0 | 2 | 2 |
| Totals | 10 | 365 | 779 | 77.9 | 2.1 | 2 | 51 | 23 | 14 | |||
| Opponent | 10 | 393 | 1811 | 181.1 | 4.6 | 24 | 72 | 19 | 9 |
| Receiving |
|---|
| No. | Name | Yr | Pos | gp | rec | rec/g | yds | y/g | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Michael Caban | So. | WR | 10 | 43 | 4.3 | 417 | 41.7 | 9.7 | 1 | 40 |
| 21 | Kenneth McMurphy | Jr. | TE | 10 | 16 | 1.6 | 130 | 13.0 | 8.1 | 0 | 32 |
| 86 | Ryan Fernandez | Jr. | WR | 10 | 15 | 1.5 | 191 | 19.1 | 12.7 | 0 | 45 |
| 80 | Tyler Mattice | Fr. | WR | 8 | 15 | 1.9 | 110 | 13.8 | 7.3 | 0 | 31 |
| 26 | David Collins | Fr. | RB | 9 | 12 | 1.3 | 32 | 3.6 | 2.7 | 0 | 8 |
| 13 | Marquis Hawkins | Fr. | WR | 7 | 4 | 0.6 | 26 | 3.7 | 6.5 | 0 | 12 |
| 32 | Victor Penn | Jr. | RB | 7 | 4 | 0.6 | 36 | 5.1 | 9.0 | 0 | 13 |
| 15 | Emeka Carranza | Fr. | RB | 4 | 3 | 0.8 | 3 | 0.8 | 1.0 | 1 | 4 |
| 45 | Mac Kimball | Fr. | WR | 8 | 2 | 0.3 | 17 | 2.1 | 8.5 | 0 | 9 |
| 89 | Patrick Looney | Sr. | TE | 9 | 2 | 0.2 | 6 | 0.7 | 3.0 | 0 | 6 |
| 38 | Michael Estevez | Fr. | RB | 9 | 1 | 0.1 | 5 | 0.6 | 5.0 | 0 | 5 |
| 36 | Ian McSweeney | Fr. | RB | 9 | 1 | 0.1 | 10 | 1.1 | 10.0 | 0 | 10 |
| Totals | 10 | 119 | - | 990 | 99.0 | 8.3 | 2 | 45 | |||
| Opponent | 10 | 160 | - | 1988 | 198.8 | 12.4 | 18 | 70 |
| Kicking |
|---|
| No. | Name | Yr | Pos | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Shane Padeni | Sr. | DB | 10 | 2 | 3 | 67% | 23 | 3 | 3 | 100% | 9 |
| 14 | Thomas Beslity | Fr. | K | 6 | - | - | - | - | 2 | 2 | 100% | 2 |
| Totals | 10 | 2 | 3 | 67% | 23 | 5 | 5 | 100% | 11 | |||
| Opponent | 10 | 7 | 10 | 70% | 43 | 35 | 42 | 83% | 56 |
| Punting |
|---|
| No. | Name | Yr | Pos | gp | punt | yds | avg | lg | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 84 | Tyler Grant | Fr. | P | 10 | 82 | 2309 | 28.2 | 48 | 10 | 27 | 0 | 3 |
| Totals | 10 | 85 | 2309 | 27.2 | 48 | 10 | 27 | 0 | 3 | |||
| Opponent | 10 | 42 | 1530 | 36.4 | 56 | 14 | 15 | 6 | 0 |
| Returns |
|---|
| No. | Name | Yr | Pos | kr | yds | avg | td | lg | pr | yds | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 86 | Ryan Fernandez | Jr. | WR | 25 | 375 | 15.0 | 0 | 50 | - | - | - | - | - |
| 3 | Michael Caban | So. | WR | 9 | 162 | 18.0 | 0 | 25 | 7 | 71 | 10.1 | 0 | 34 |
| 9 | Shahiem Wilson | Jr. | 3 | 45 | 15.0 | 0 | 22 | - | - | - | - | - | |
| 38 | Michael Estevez | Fr. | RB | 1 | 22 | 22.0 | 0 | 22 | - | - | - | - | - |
| 87 | Ryan Cavanaugh | Fr. | TE | 1 | 15 | 15.0 | 0 | 15 | - | - | - | - | - |
| 49 | Zach Patton | Fr. | RB | 1 | 8 | 8.0 | 0 | 8 | - | - | - | - | - |
| 41 | Robert Pellerin | So. | LB | 1 | 0 | 0.0 | 0 | 0 | - | - | - | - | - |
| 45 | Mac Kimball | Fr. | WR | - | - | - | - | - | 2 | 5 | 2.5 | 0 | 8 |
| Totals | 57 | 968 | 17.0 | 0 | 50 | 9 | 76 | 8.4 | 0 | 34 | |||
| Opponent | 13 | 349 | 26.8 | 1 | 93 | 23 | 263 | 11.4 | 2 | 38 |
| All-Purpose |
|---|
| No. | Name | Yr | Pos | gp | rush | rcv | pr | kr | yds | ypg |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Michael Caban | So. | WR | 10 | 9 | 417 | 71 | 162 | 659 | 65.9 |
| 86 | Ryan Fernandez | Jr. | WR | 10 | - | 191 | - | 375 | 566 | 56.6 |
| 26 | David Collins | Fr. | RB | 9 | 295 | 32 | - | - | 327 | 36.3 |
| 7 | Nas Sinkfield-Shelton | Jr. | QB | 10 | 230 | - | - | - | 230 | 23.0 |
| 15 | Emeka Carranza | Fr. | RB | 4 | 71 | 3 | - | - | 74 | 18.5 |
| 80 | Tyler Mattice | Fr. | WR | 8 | - | 110 | - | - | 110 | 13.8 |
| 32 | Victor Penn | Jr. | RB | 7 | 52 | 36 | - | - | 88 | 12.6 |
| 21 | Kenneth McMurphy | Jr. | TE | 10 | -19 | 130 | - | - | 111 | 11.1 |
| 11 | Alpha Barry | Fr. | QB | 8 | 80 | - | - | - | 80 | 10.0 |
| 36 | Ian McSweeney | Fr. | RB | 9 | 77 | 10 | - | - | 87 | 9.7 |
| 9 | Shahiem Wilson | Jr. | 10 | - | - | - | 45 | 45 | 4.5 | |
| 13 | Marquis Hawkins | Fr. | WR | 7 | - | 26 | - | - | 26 | 3.7 |
| 38 | Michael Estevez | Fr. | RB | 9 | - | 5 | - | 22 | 27 | 3.0 |
| 45 | Mac Kimball | Fr. | WR | 8 | - | 17 | 5 | - | 22 | 2.8 |
| 87 | Ryan Cavanaugh | Fr. | TE | 7 | - | - | - | 15 | 15 | 2.1 |
| 49 | Zach Patton | Fr. | RB | 6 | - | - | - | 8 | 8 | 1.3 |
| 37 | Jeremiah Darlington | Fr. | RB | 3 | 3 | - | - | - | 3 | 1.0 |
| 89 | Patrick Looney | Sr. | TE | 9 | - | 6 | - | - | 6 | .7 |
| Totals | 10 | 779 | 990 | 76 | 968 | 2813 | 281.3 | |||
| Opponent | 10 | 1811 | 1988 | 263 | 349 | 4411 | 441.1 |
| Scoring |
|---|
| No. | Name | Yr | Pos | pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Shane Padeni | Sr. | DB | 9 | 0.9 | - | - | - | - | - | - | 3 | 2 | 0 | 0 |
| 52 | Michael Bianco | So. | LB | 6 | 0.6 | - | - | - | - | 1 | - | - | - | - | 0 |
| 3 | Michael Caban | So. | WR | 6 | 0.6 | 0 | 1 | 0 | 0 | - | - | - | - | - | 0 |
| 15 | Emeka Carranza | Fr. | RB | 6 | 1.5 | 0 | 1 | - | - | - | - | - | - | - | 0 |
| 26 | David Collins | Fr. | RB | 6 | 0.7 | 1 | 0 | - | - | - | - | - | - | - | 0 |
| 32 | Victor Penn | Jr. | RB | 6 | 0.9 | 1 | 0 | - | - | - | - | - | - | - | 0 |
| 14 | Thomas Beslity | Fr. | K | 2 | 0.3 | - | - | - | - | - | - | 2 | - | 0 | 0 |
| Totals | 41 | 4.1 | 2 | 2 | 0 | 0 | 1 | - | 5 | 2 | 0 | 0 | |||
| Opponent | 346 | 34.6 | 24 | 18 | 1 | 2 | 1 | 1 | 35 | 7 | 1 | 0 |
| Defense |
|---|
| No. | Name | Yr | Pos | gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 52 | Michael Bianco | So. | LB | 10 | 51 | 68 | 119.0 | 11.9 | 4 | 22 | 12.5 | 42 | 2 | - | - | 5 | 38 | 4 | - |
| 5 | Shane Padeni | Sr. | DB | 10 | 43 | 31 | 74.0 | 7.4 | - | - | 2 | 4 | 1 | 1 | 0 | - | - | 8 | - |
| 23 | Joseph Linnehan | Jr. | LB | 10 | 30 | 29 | 59.0 | 5.9 | - | - | 1 | 3 | - | - | - | - | - | 3 | - |
| 34 | Angel Flores | Sr. | LB | 10 | 23 | 31 | 54.0 | 5.4 | 1 | 13 | 3 | 19 | 2 | 1 | 0 | 2 | 29 | 2 | - |
| 9 | Shahiem Wilson | Jr. | 10 | 36 | 18 | 54.0 | 5.4 | - | - | 6.5 | 23 | 1 | 3 | 0 | 3 | 3 | 7 | 1 | |
| 55 | Daniel Whittenburg | Jr. | DL | 10 | 18 | 26 | 44.0 | 4.4 | - | - | 2.5 | 5 | - | 1 | 0 | - | - | - | - |
| 24 | Vincent Thron | So. | DB | 10 | 18 | 17 | 35.0 | 3.5 | - | - | 0 | - | 1 | - | - | - | - | - | - |
| 8 | Brandon Mole | Jr. | 10 | 12 | 22 | 34.0 | 3.4 | 0.5 | 5 | 2 | 8 | - | - | - | - | - | - | - | |
| 10 | Christian Perkins | So. | LB | 10 | 19 | 13 | 32.0 | 3.2 | - | - | 7.5 | 22 | - | 1 | 0 | - | - | - | 1 |
| 22 | Anthony Shakes | Sr. | LB | 9 | 7 | 16 | 23.0 | 2.6 | - | - | 1.5 | 2 | - | - | - | - | - | - | - |
| 95 | Dajon Pereira | So. | DL | 8 | 8 | 14 | 22.0 | 2.8 | - | - | 3.5 | 3 | - | - | - | - | - | - | - |
| 57 | Coty George-Davis | So. | DL | 9 | 8 | 9 | 17.0 | 1.9 | 0.5 | 5 | 3.5 | 11 | - | 1 | 0 | - | - | - | - |
| IR | Jared Zieman | Fr. | LB | 5 | 10 | 6 | 16.0 | 3.2 | 1 | 7 | 2 | 8 | - | 1 | 0 | - | - | - | - |
| 7 | Nas Sinkfield-Shelton | Jr. | QB | 10 | 6 | 3 | 9.0 | .9 | - | - | 0 | - | - | - | - | - | - | 2 | - |
| 33 | Robert Marion | Sr. | LB | 10 | 2 | 4 | 6.0 | .6 | - | - | 0 | - | - | - | - | - | - | - | - |
| 48 | Llamar Smith | Fr. | DL | 7 | 2 | 4 | 6.0 | .9 | - | - | 0 | - | - | - | - | - | - | - | - |
| 15 | Emeka Carranza | Fr. | RB | 4 | 0 | 2 | 2.0 | .5 | - | - | 0 | - | - | - | - | - | - | - | - |
| 13 | Marquis Hawkins | Fr. | WR | 7 | 1 | 1 | 2.0 | .3 | - | - | 0.5 | 1 | - | - | - | - | - | - | - |
| 25 | Brandon James | Fr. | DL | 3 | 0 | 2 | 2.0 | .7 | - | - | 0 | - | - | - | - | - | - | - | - |
| 21 | Kenneth McMurphy | Jr. | TE | 10 | 1 | 1 | 2.0 | .2 | - | - | 0 | - | - | - | - | - | - | - | - |
| 36 | Ian McSweeney | Fr. | RB | 9 | 2 | 0 | 2.0 | .2 | - | - | 0 | - | - | - | - | - | - | - | - |
| 41 | Robert Pellerin | So. | LB | 10 | 1 | 1 | 2.0 | .2 | - | - | 0 | - | - | - | - | - | - | - | - |
| 59 | Austin Ryan | So. | OL | 8 | 2 | 0 | 2.0 | .3 | - | - | 0 | - | - | - | - | - | - | - | - |
| 97 | Gregory Tsisar | Fr. | DL | 5 | 0 | 2 | 2.0 | .4 | - | - | 0 | - | - | - | - | - | - | - | - |
| 3 | Michael Caban | So. | WR | 10 | 1 | 0 | 1.0 | .1 | - | - | 0 | - | - | - | - | - | - | - | - |
| 56 | Anthony Dillard | Fr. | DL | 2 | 0 | 1 | 1.0 | .5 | - | - | 0 | - | - | - | - | - | - | - | - |
| 29 | Jordan Hazelwood | So. | RB | 9 | 1 | 0 | 1.0 | .1 | - | - | 0 | - | - | - | - | - | - | - | - |
| 49 | Zach Patton | Fr. | RB | 6 | 0 | 1 | 1.0 | .2 | - | - | 0 | - | - | - | - | - | - | - | - |
| 54 | Andrew Targee | So. | OL | 6 | 0 | 1 | 1.0 | .2 | - | - | 0 | - | - | - | - | - | - | - | - |
| Totals | 10 | 339 | 334 | 673.0 | 67.3 | 6 | 49 | 53 | 164 | 7 | 9 | 0 | 10 | 70 | 38 | 3 | |||
| Opponent | 10 | 363 | 296 | 659.0 | 65.9 | 25 | 157 | 89 | 379 | 14 | 14 | 16 | 11 | 122 | 31 | 3 |
| Passing |
|---|
| No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Alpha Barry | Fr. | QB | 5 | 28 | 62 | 45.2% | 247 | 49.4 | 4.0 | 0 | 1 | 40 | 75.4 |
| 7 | Nas Sinkfield-Shelton | Jr. | QB | 5 | 22 | 44 | 50.0% | 111 | 22.2 | 2.5 | 0 | 2 | 12 | 62.1 |
| 3 | Michael Caban | So. | WR | 5 | 0 | 1 | .0% | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 |
| 84 | Tyler Grant | Fr. | P | 5 | 0 | 1 | .0% | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 |
| Totals | 5 | 50 | 108 | 46.3% | 358 | 71.6 | 3.3 | 0 | 3 | 40 | 68.6 | |||
| Opponent | 5 | 80 | 128 | 62.5% | 956 | 191.2 | 7.5 | 10 | 7 | 70 | 140.1 |
| Rushing |
|---|
| No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26 | David Collins | Fr. | RB | 5 | 92 | 201 | 40.2 | 2.2 | 1 | 16 | 1 | 1 |
| 36 | Ian McSweeney | Fr. | RB | 5 | 18 | 77 | 15.4 | 4.3 | 0 | 11 | 2 | 1 |
| 11 | Alpha Barry | Fr. | QB | 5 | 40 | 66 | 13.2 | 1.6 | 0 | 17 | 5 | 3 |
| 7 | Nas Sinkfield-Shelton | Jr. | QB | 5 | 22 | 34 | 6.8 | 1.5 | 0 | 26 | 3 | 2 |
| 3 | Michael Caban | So. | WR | 5 | 6 | 22 | 4.4 | 3.7 | 0 | 16 | 1 | 0 |
| 32 | Victor Penn | Jr. | RB | 2 | 3 | 6 | 3.0 | 2.0 | 0 | 3 | - | - |
| 37 | Jeremiah Darlington | Fr. | RB | 3 | 3 | 3 | 1.0 | 1.0 | 0 | 2 | - | - |
| 21 | Kenneth McMurphy | Jr. | TE | 5 | 1 | -1 | -0.2 | -1.0 | 0 | 0 | 1 | 1 |
| Totals | 5 | 186 | 403 | 80.6 | 2.2 | 1 | 26 | 14 | 9 | |||
| Opponent | 5 | 185 | 956 | 191.2 | 5.2 | 15 | 72 | 9 | 4 |
| Receiving |
|---|
| No. | Name | Yr | Pos | gp | rec | rec/g | yds | y/g | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Michael Caban | So. | WR | 5 | 18 | 3.6 | 135 | 27.0 | 7.5 | 0 | 40 |
| 80 | Tyler Mattice | Fr. | WR | 4 | 8 | 2.0 | 77 | 19.3 | 9.6 | 0 | 31 |
| 21 | Kenneth McMurphy | Jr. | TE | 5 | 8 | 1.6 | 59 | 11.8 | 7.4 | 0 | 18 |
| 26 | David Collins | Fr. | RB | 5 | 7 | 1.4 | 14 | 2.8 | 2.0 | 0 | 8 |
| 86 | Ryan Fernandez | Jr. | WR | 5 | 2 | 0.4 | 20 | 4.0 | 10.0 | 0 | 16 |
| 13 | Marquis Hawkins | Fr. | WR | 4 | 2 | 0.5 | 21 | 5.3 | 10.5 | 0 | 12 |
| 45 | Mac Kimball | Fr. | WR | 4 | 2 | 0.5 | 17 | 4.3 | 8.5 | 0 | 9 |
| 38 | Michael Estevez | Fr. | RB | 4 | 1 | 0.3 | 5 | 1.3 | 5.0 | 0 | 5 |
| 89 | Patrick Looney | Sr. | TE | 4 | 1 | 0.3 | 0 | 0.0 | 0.0 | 0 | 0 |
| 36 | Ian McSweeney | Fr. | RB | 5 | 1 | 0.2 | 10 | 2.0 | 10.0 | 0 | 10 |
| Totals | 5 | 50 | - | 358 | 71.6 | 7.2 | 0 | 40 | |||
| Opponent | 5 | 80 | - | 956 | 191.2 | 11.9 | 10 | 70 |
| Kicking |
|---|
| No. | Name | Yr | Pos | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Thomas Beslity | Fr. | K | 5 | - | - | - | - | 2 | 2 | 100% | 2 |
| Totals | 5 | - | - | - | - | 2 | 2 | 100% | 2 | |||
| Opponent | 5 | 2 | 3 | 67% | 25 | 21 | 23 | 91% | 27 |
| Punting |
|---|
| No. | Name | Yr | Pos | gp | punt | yds | avg | lg | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 84 | Tyler Grant | Fr. | P | 5 | 39 | 1091 | 28.0 | 38 | 5 | 15 | 0 | 3 |
| Totals | 5 | 42 | 1091 | 26.0 | 38 | 5 | 15 | 0 | 3 | |||
| Opponent | 5 | 17 | 628 | 36.9 | 56 | 7 | 6 | 2 | 0 |
| Returns |
|---|
| No. | Name | Yr | Pos | kr | yds | avg | td | lg | pr | yds | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 86 | Ryan Fernandez | Jr. | WR | 12 | 176 | 14.7 | 0 | 23 | - | - | - | - | - |
| 3 | Michael Caban | So. | WR | 9 | 162 | 18.0 | 0 | 25 | 2 | 20 | 10.0 | 0 | 10 |
| 9 | Shahiem Wilson | Jr. | 3 | 45 | 15.0 | 0 | 22 | - | - | - | - | - | |
| 87 | Ryan Cavanaugh | Fr. | TE | 1 | 15 | 15.0 | 0 | 15 | - | - | - | - | - |
| 49 | Zach Patton | Fr. | RB | 1 | 8 | 8.0 | 0 | 8 | - | - | - | - | - |
| 41 | Robert Pellerin | So. | LB | 1 | 0 | 0.0 | 0 | 0 | - | - | - | - | - |
| Totals | 30 | 472 | 15.7 | 0 | 27 | 2 | 20 | 10.0 | 0 | 10 | |||
| Opponent | 7 | 134 | 19.1 | 0 | 42 | 10 | 126 | 12.6 | 1 | 23 |
| All-Purpose |
|---|
| Scoring |
|---|
| Defense |
|---|
| Date | Opponent | Score | yds | pass | c-a | comp % | rush | r | y/r | int | fum | tack | sac | pen yds | top |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 1 | MIT | L, 28-0 | 187 | 109 | 15-35 | 43% | 78 | 33 | 2.4 | - | - | 75.0 | 0 | 82 | 28:49 |
| Sep 8 | at Worcester St. | L, 36-7 | 201 | 105 | 12-26 | 46% | 96 | 42 | 2.3 | 1 | 1 | 71.0 | 1 | 80 | 34:19 |
| Sep 16 | at WPI | L, 38-0 | 39 | 25 | 7-16 | 44% | 14 | 36 | 0.4 | - | - | 55.0 | - | 50 | 25:32 |
| Sep 23 | at Dean | L, 25-10 | 198 | 173 | 15-48 | 31% | 25 | 28 | 0.9 | 1 | 1 | 68.0 | 0 | 13 | 21:18 |
| Sep 30 | Rochester (N.Y.) | L, 28-10 | 383 | 220 | 20-37 | 54% | 163 | 40 | 4.1 | 1 | 1 | 74.0 | 3 | 101 | 28:44 |
| Oct 14 | Curry | L, 40-0 | 170 | 89 | 11-23 | 48% | 81 | 31 | 2.6 | - | 1 | 73.0 | 0 | 87 | 28:16 |
| Oct 21 | Western New Eng. | L, 45-0 | 117 | 42 | 11-20 | 55% | 75 | 30 | 2.5 | - | 2 | 50.0 | 2 | 13 | 32:42 |
| Oct 28 | at Nichols | W, 14-13 | 252 | 178 | 19-34 | 56% | 74 | 48 | 1.5 | 5 | - | 65.0 | - | 55 | 35:46 |
| Nov 4 | Salve Regina | L, 55-0 | 185 | 47 | 6-23 | 26% | 138 | 43 | 3.2 | - | 1 | 62.0 | 0 | 15 | 30:51 |
| Nov 11 | at Endicott | L, 38-0 | 37 | 2 | 3-8 | 38% | 35 | 34 | 1.0 | 2 | - | 80.0 | - | 41 | 24:13 |
| gp | td | fg | xpt | 2pc | dxp | saf | pts | ppg | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 5 | 2 | 5 | - | - | - | 41 | 4.1 |
| Conference | 5 | 2 | - | 2 | - | - | - | 14 | 2.8 |
| Exhibition | - | - | - | - | - | - | - | - | - |
- |
|||||||||
| Home | 5 | 1 | 1 | 1 | - | - | - | 10 | 2.0 |
| Away | 5 | 4 | 1 | 4 | - | - | - | 31 | 6.2 |
| Neutral | - | - | - | - | - | - | - | - | - |
- |
|||||||||
| Wins | 1 | 2 | - | 2 | - | - | - | 14 | 14.0 |
| Losses | 9 | 3 | 2 | 3 | - | - | - | 27 | 3.0 |
- |
|||||||||
| September | 5 | 3 | 2 | 3 | - | - | - | 27 | 5.4 |
| October | 3 | 2 | - | 2 | - | - | - | 14 | 4.7 |
| November | 2 | - | - | - | - | - | - | 0 | 0.0 |
| gp | ppg | pts | yd/g | pass y/g | rush y/g | tkl/g | int | fum rec | sack | td | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 34.6 | 346 | 379.9 | 198.8 | 181.1 | 67.3 | 10 | 9 | 6 | 1 |
| Conference | 5 | 38.2 | 191 | 382.4 | 191.2 | 191.2 | 66.0 | 7 | 4 | 2 | 1 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - |
- |
|||||||||||
| Home | 5 | 39.2 | 196 | 422.6 | 230.0 | 192.6 | 66.8 | 1 | 4 | 5 | 0 |
| Away | 5 | 30.0 | 150 | 337.2 | 167.6 | 169.6 | 67.8 | 9 | 5 | 1 | 1 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - |
- |
|||||||||||
| Wins | 1 | 13.0 | 13 | 213.0 | 82.0 | 131.0 | 65.0 | 5 | 1 | - | 1 |
| Losses | 9 | 37.0 | 333 | 398.4 | 211.8 | 186.7 | 67.6 | 5 | 8 | 6 | 0 |
- |
|||||||||||
| September | 5 | 31.0 | 155 | 377.4 | 206.4 | 171.0 | 68.6 | 3 | 5 | 4 | 0 |
| October | 3 | 32.7 | 98 | 393.0 | 209.0 | 184.0 | 62.7 | 5 | 3 | 2 | 1 |
| November | 2 | 46.5 | 93 | 366.5 | 164.5 | 202.0 | 71.0 | 2 | 1 | 0 | 0 |
