2018-19 Football Statistics - Becker
Yds
233.6
Rush
118.5
Pass
115.1
Pts/game
11.0
Yds allowed
350.0
Rush allowed
178.0
Pass allowed
172.0
Pts allowed/game
32.3
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 1-9 (.100) |
| Conference (Pct.) | 1-5 (.167) |
| Streak | Lost 1 |
| Home | 1-5 |
| Away | 0-4 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 6 | at Salve Regina | L, 31-8 |
| Oct 13 | Nichols | L, 23-15 |
| Oct 20 | Endicott | L, 45-13 |
| Oct 27 | at Curry | L, 22-6 |
| Nov 3 | U. of New England | W, 31-17 |
| Nov 10 | at Western New Eng. | L, 52-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 10 | 6 | ||
| Scoring | 110 | 73 | ||
| Points per game | 11.0 | 12.2 | ||
| Total offense | 2336 | 1603 | ||
| Yards per game | 233.6 | 267.2 | ||
| Passing yards | 1151 | 797 | ||
| Comp-Att-Int | 96-231-20 | 57-135-10 | ||
| Passing yards per game | 115.1 | 132.8 | ||
| Passing yards per attempt | 5.0 | 5.9 | ||
| Passing yards per completion | 12.0 | 14.0 | ||
| Passing touchdowns | 7 | 6 | ||
| Rushing yards | 1185 | 806 | ||
| Rushing attempts | 440 | 290 | ||
| Rushing yards per game | 118.5 | 134.3 | ||
| Yards per rush | 2.7 | 2.8 | ||
| Rushing touchdowns | 6 | 3 | ||
| 1st downs | 140 | 95 | ||
| Rushing 1st downs | 71 | 51 | ||
| Passing 1st downs | 50 | 34 | ||
| Penalty 1st downs | 19 | 10 | ||
| 1st downs per game | 14.0 | 15.8 | ||
| 3rd-down conversions | 43-160 | 27-97 | ||
| 3rd down % | 27% | 28% | ||
| 4th-down conversions | 15-38 | 10-24 | ||
| 4th down % | 39% | 42% | ||
| Kick returns (No.-Yards) | 47-674 | 23-373 | ||
| Kick return average | 14.3 | 16.2 | ||
| Punt returns (No.-Yards) | 9-44 | 7-40 | ||
| Punt return average | 4.9 | 5.7 | ||
| Field goals | 4-7 | 3-5 | ||
| Field goal % | 57.1% | 60.0% | ||
| PATs | 8-12 | 6-7 | ||
| PAT % | 66.7% | 85.7% | ||
| Punts (No.-Yards) | 60-1930 | 36-1134 | ||
| Average per punt | 32.2 | 31.5 | ||
| Red zone scores | 12-25 | 8-15 | ||
| Red zone % | 48% | 53% | ||
| Red zone touchdowns | 8-25 | 5-15 | ||
| Red zone touchdown % | 32% | 33% | ||
| Fumbles-lost | 24-14 | 17-9 | ||
| Fumbles recovered | 12 | 7 | ||
| Defensive INTs | 7 | 3 | ||
| Interception returns (No.-Yds) | 7-53 | 3-12 | ||
| Interception return average | 7.6 | 4.0 | ||
| Defensive TDs | 1 | 0 | ||
| Tackles | 568 | 309 | ||
| Sacks | 12 | 9 | ||
| Penalties | 61 | 31 | ||
| Penalty yards | 499 | 269 | ||
| Time of possession per game | 32:30 | 33:60 | ||
| Home Attendance | 2887 | 965 | ||
| Home Attendance average | 481 | 322 | ||
| Passing |
|---|
| No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Jake McHugh | Jr. | QB | 7 | 61 | 131 | 46.6% | 785 | 112.1 | 6.0 | 4 | 8 | 93 | 94.8 |
| 11 | Alpha Barry | So. | QB | 8 | 35 | 95 | 36.8% | 366 | 45.8 | 3.9 | 3 | 10 | 51 | 58.6 |
| 5 | Emeka Carranza | So. | WR | 9 | 0 | 1 | .0% | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 |
| 15 | Marc O'Neal | Fr. | WR | 10 | 0 | 1 | .0% | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 |
| 41 | Robert Pellerin | Jr. | LB | 10 | 0 | 2 | .0% | 0 | 0.0 | 0.0 | 0 | 2 | 0 | -200.0 |
| 55 | Daniel Whittenburg | Sr. | OL | 10 | 0 | 1 | .0% | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 |
| Totals | 10 | 96 | 231 | 41.6% | 1151 | 115.1 | 5.0 | 7 | 20 | 93 | 76.1 | |||
| Opponent | 10 | 123 | 229 | 53.7% | 1720 | 172.0 | 7.5 | 20 | 7 | 86 | 139.5 |
| Rushing |
|---|
| No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26 | David Collins | So. | RB | 9 | 139 | 477 | 53.0 | 3.4 | 2 | 17 | 4 | 2 |
| 2 | Michael Bianco | Sr. | LB | 10 | 35 | 218 | 21.8 | 6.2 | 1 | 38 | 3 | 2 |
| 5 | Emeka Carranza | So. | WR | 9 | 68 | 187 | 20.8 | 2.8 | 0 | 22 | 1 | 1 |
| 12 | Jake McHugh | Jr. | QB | 7 | 66 | 125 | 17.9 | 1.9 | 1 | 17 | 5 | 4 |
| 11 | Alpha Barry | So. | QB | 8 | 59 | 65 | 8.1 | 1.1 | 0 | 16 | 6 | 1 |
| 55 | Daniel Whittenburg | Sr. | OL | 10 | 13 | 64 | 6.4 | 4.9 | 1 | 11 | - | - |
| 45 | Nick Johnson | Jr. | RB | 5 | 10 | 26 | 5.2 | 2.6 | 0 | 8 | - | - |
| 20 | Elijah Hill | Fr. | DB | 9 | 7 | 16 | 1.8 | 2.3 | 0 | 9 | 2 | 2 |
| 18 | Messiah Mays | Fr. | RB | 1 | 4 | 13 | 13.0 | 3.3 | 0 | 8 | - | - |
| 34 | Michael Estevez | So. | FB | 10 | 10 | 10 | 1.0 | 1.0 | 0 | 6 | - | - |
| 1 | Kenneth McMurphy | Sr. | WR | 4 | 5 | 7 | 1.8 | 1.4 | 0 | 9 | - | - |
| 23 | Joseph Linnehan | Sr. | LB | 10 | 2 | 4 | 0.4 | 2.0 | 0 | 3 | - | - |
| 86 | Ryan Fernandez | Sr. | WR | 10 | 8 | -1 | -0.1 | -0.1 | 0 | 3 | 2 | 2 |
| 15 | Marc O'Neal | Fr. | WR | 10 | 10 | -10 | -1.0 | -1.0 | 0 | 3 | - | - |
| 41 | Robert Pellerin | Jr. | LB | 10 | 1 | -13 | -1.3 | -13.0 | 0 | 0 | - | - |
| Totals | 10 | 440 | 1185 | 118.5 | 2.7 | 6 | 38 | 24 | 14 | |||
| Opponent | 10 | 381 | 1780 | 178.0 | 4.7 | 21 | 88 | 18 | 12 |
| Receiving |
|---|
| No. | Name | Yr | Pos | gp | rec | rec/g | yds | y/g | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Marc O'Neal | Fr. | WR | 10 | 21 | 2.1 | 455 | 45.5 | 21.7 | 4 | 93 |
| 13 | Edwin Velasquez | Jr. | WR | 8 | 19 | 2.4 | 258 | 32.3 | 13.6 | 2 | 51 |
| 34 | Michael Estevez | So. | FB | 10 | 14 | 1.4 | 98 | 9.8 | 7.0 | 0 | 17 |
| 86 | Ryan Fernandez | Sr. | WR | 10 | 13 | 1.3 | 105 | 10.5 | 8.1 | 0 | 22 |
| 14 | Jordan Hazelwood | Jr. | WR | 6 | 7 | 1.2 | 50 | 8.3 | 7.1 | 0 | 11 |
| 19 | Mac Kimball | So. | WR | 10 | 7 | 0.7 | 66 | 6.6 | 9.4 | 0 | 14 |
| 1 | Kenneth McMurphy | Sr. | WR | 4 | 6 | 1.5 | 58 | 14.5 | 9.7 | 1 | 20 |
| 5 | Emeka Carranza | So. | WR | 9 | 5 | 0.6 | 16 | 1.8 | 3.2 | 0 | 5 |
| 33 | Jake Robidoux | Fr. | TE | 9 | 2 | 0.2 | 37 | 4.1 | 18.5 | 0 | 26 |
| 2 | Michael Bianco | Sr. | LB | 10 | 1 | 0.1 | 10 | 1.0 | 10.0 | 0 | 10 |
| 26 | David Collins | So. | RB | 9 | 1 | 0.1 | -2 | -0.2 | -2.0 | 0 | 0 |
| Totals | 10 | 96 | - | 1151 | 115.1 | 12.0 | 7 | 93 | |||
| Opponent | 10 | 123 | - | 1720 | 172.0 | 14.0 | 20 | 86 |
| Kicking |
|---|
| No. | Name | Yr | Pos | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19 | Mac Kimball | So. | WR | 10 | 4 | 7 | 57% | 32 | 8 | 12 | 67% | 20 |
| Totals | 10 | 4 | 7 | 57% | 32 | 8 | 12 | 67% | 20 | |||
| Opponent | 10 | 7 | 11 | 64% | 39 | 34 | 37 | 92% | 55 |
| Punting |
|---|
| No. | Name | Yr | Pos | gp | punt | yds | avg | lg | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 41 | Robert Pellerin | Jr. | LB | 10 | 52 | 1695 | 32.6 | 46 | 7 | 9 | 0 | 3 |
| 5 | Emeka Carranza | So. | WR | 9 | 5 | 200 | 40.0 | 50 | 3 | 0 | 0 | 0 |
| Totals | 10 | 60 | 1930 | 32.2 | 50 | 10 | 9 | 0 | 3 | |||
| Opponent | 10 | 43 | 1447 | 33.7 | 55 | 12 | 12 | 4 | 1 |
| Returns |
|---|
| No. | Name | Yr | Pos | kr | yds | avg | td | lg | pr | yds | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Elijah Hill | Fr. | DB | 13 | 207 | 15.9 | 0 | 31 | 5 | 33 | 6.6 | 0 | 21 |
| 86 | Ryan Fernandez | Sr. | WR | 14 | 182 | 13.0 | 0 | 40 | 3 | 4 | 1.3 | 0 | 4 |
| 21 | Materrence Holloway | Fr. | DB | 7 | 129 | 18.4 | 0 | 37 | - | - | - | - | - |
| 13 | Edwin Velasquez | Jr. | WR | 1 | 52 | 52.0 | 0 | 23 | - | - | - | - | - |
| 5 | Emeka Carranza | So. | WR | 6 | 45 | 7.5 | 0 | 14 | - | - | - | - | - |
| 34 | Michael Estevez | So. | FB | 5 | 45 | 9.0 | 0 | 15 | - | - | - | - | - |
| 41 | Robert Pellerin | Jr. | LB | 1 | 14 | 14.0 | 0 | 14 | - | - | - | - | - |
| 10 | Christian Perkins | Jr. | LB | - | - | - | - | - | 1 | 7 | 7.0 | 0 | 0 |
| Totals | 47 | 674 | 14.3 | 0 | 40 | 9 | 44 | 4.9 | 0 | 21 | |||
| Opponent | 16 | 233 | 14.6 | 0 | 37 | 13 | 80 | 6.2 | 0 | 25 |
| All-Purpose |
|---|
| No. | Name | Yr | Pos | gp | rush | rcv | pr | kr | yds | ypg |
|---|---|---|---|---|---|---|---|---|---|---|
| 26 | David Collins | So. | RB | 9 | 477 | -2 | - | - | 475 | 52.8 |
| 15 | Marc O'Neal | Fr. | WR | 10 | -10 | 455 | - | - | 445 | 44.5 |
| 13 | Edwin Velasquez | Jr. | WR | 8 | - | 258 | - | 52 | 310 | 38.8 |
| 86 | Ryan Fernandez | Sr. | WR | 10 | -1 | 105 | 4 | 182 | 290 | 29.0 |
| 20 | Elijah Hill | Fr. | DB | 9 | 16 | - | 33 | 207 | 256 | 28.4 |
| 5 | Emeka Carranza | So. | WR | 9 | 187 | 16 | - | 45 | 248 | 27.6 |
| 2 | Michael Bianco | Sr. | LB | 10 | 218 | 10 | - | - | 228 | 22.8 |
| 12 | Jake McHugh | Jr. | QB | 7 | 125 | - | - | - | 125 | 17.9 |
| 1 | Kenneth McMurphy | Sr. | WR | 4 | 7 | 58 | - | - | 65 | 16.3 |
| 34 | Michael Estevez | So. | FB | 10 | 10 | 98 | - | 45 | 153 | 15.3 |
| 18 | Messiah Mays | Fr. | RB | 1 | 13 | - | - | - | 13 | 13.0 |
| 21 | Materrence Holloway | Fr. | DB | 10 | - | - | - | 129 | 129 | 12.9 |
| 14 | Jordan Hazelwood | Jr. | WR | 6 | - | 50 | - | - | 50 | 8.3 |
| 11 | Alpha Barry | So. | QB | 8 | 65 | - | - | - | 65 | 8.1 |
| 19 | Mac Kimball | So. | WR | 10 | - | 66 | - | - | 66 | 6.6 |
| 55 | Daniel Whittenburg | Sr. | OL | 10 | 64 | - | - | - | 64 | 6.4 |
| 45 | Nick Johnson | Jr. | RB | 5 | 26 | - | - | - | 26 | 5.2 |
| 33 | Jake Robidoux | Fr. | TE | 9 | - | 37 | - | - | 37 | 4.1 |
| 10 | Christian Perkins | Jr. | LB | 10 | - | - | 7 | - | 7 | .7 |
| 23 | Joseph Linnehan | Sr. | LB | 10 | 4 | - | - | - | 4 | .4 |
| 41 | Robert Pellerin | Jr. | LB | 10 | -13 | - | - | 14 | 1 | .1 |
| Totals | 10 | 1185 | 1151 | 44 | 674 | 3054 | 305.4 | |||
| Opponent | 10 | 1780 | 1720 | 80 | 233 | 3813 | 381.3 |
| Scoring |
|---|
| No. | Name | Yr | Pos | pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Marc O'Neal | Fr. | WR | 24 | 2.4 | 0 | 4 | - | - | - | - | - | - | - | 0 |
| 19 | Mac Kimball | So. | WR | 20 | 2.0 | - | 0 | - | - | - | - | 8 | 4 | 0 | 0 |
| 26 | David Collins | So. | RB | 12 | 1.3 | 2 | 0 | - | - | - | - | - | - | - | 0 |
| 13 | Edwin Velasquez | Jr. | WR | 12 | 1.5 | - | 2 | 0 | - | - | - | - | - | - | 0 |
| 2 | Michael Bianco | Sr. | LB | 6 | 0.6 | 1 | 0 | - | - | 0 | - | - | - | - | 0 |
| 21 | Materrence Holloway | Fr. | DB | 6 | 0.6 | - | - | 0 | - | 0 | 1 | - | - | - | 0 |
| 12 | Jake McHugh | Jr. | QB | 6 | 0.9 | 1 | - | - | - | - | - | 0 | - | 0 | 0 |
| 1 | Kenneth McMurphy | Sr. | WR | 6 | 1.5 | 0 | 1 | - | - | - | - | - | - | - | 0 |
| 56 | Marshell Ricketts | Fr. | LB | 6 | 1.2 | 1 | - | - | - | - | - | - | - | - | 0 |
| 55 | Daniel Whittenburg | Sr. | OL | 6 | 0.6 | 1 | - | - | - | - | - | - | - | - | 0 |
| 5 | Emeka Carranza | So. | WR | 2 | 0.2 | 0 | 0 | 0 | - | - | - | 0 | - | 1 | 0 |
| 86 | Ryan Fernandez | Sr. | WR | 2 | 0.2 | 0 | 0 | 0 | 0 | - | - | 0 | - | 1 | 0 |
| Totals | 110 | 11.0 | 6 | 7 | 0 | 0 | 0 | 1 | 8 | 4 | 2 | 0 | |||
| Opponent | 323 | 32.3 | 21 | 20 | 0 | 0 | 2 | 0 | 34 | 7 | 4 | 0 |
| Defense |
|---|
| No. | Name | Yr | Pos | gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Michael Bianco | Sr. | LB | 10 | 55 | 40 | 95.0 | 9.5 | 2 | 10 | 11 | 29 | 3 | - | - | 2 | 1 | 1 | - |
| 39 | Jared Zieman | So. | LB | 10 | 50 | 33 | 83.0 | 8.3 | 3 | 14 | 10.5 | 23 | - | 1 | 0 | - | - | 1 | - |
| 23 | Joseph Linnehan | Sr. | LB | 10 | 29 | 23 | 52.0 | 5.2 | - | - | 2 | 5 | - | 4 | 0 | - | - | 1 | - |
| 10 | Christian Perkins | Jr. | LB | 10 | 31 | 16 | 47.0 | 4.7 | 2 | 11 | 13.5 | 48 | - | 2 | 0 | - | - | - | 1 |
| 16 | Khalief Gamble | So. | DB | 9 | 29 | 14 | 43.0 | 4.8 | - | - | 4 | 12 | - | - | - | - | - | 3 | - |
| 8 | Brandon Mole | Sr. | DL | 10 | 24 | 17 | 41.0 | 4.1 | 3 | 20 | 8.5 | 37 | 1 | 1 | 0 | - | - | 1 | 1 |
| 21 | Materrence Holloway | Fr. | DB | 10 | 24 | 9 | 33.0 | 3.3 | - | - | 2 | 4 | - | - | - | 3 | 9 | 8 | - |
| 22 | Vincent Thron | Jr. | DB | 9 | 20 | 10 | 30.0 | 3.3 | - | - | 0 | - | 2 | 1 | 0 | 1 | 11 | 3 | - |
| 99 | Ryan Gries | Jr. | DL | 10 | 13 | 12 | 25.0 | 2.5 | 1 | 5 | 2.5 | 6 | - | - | - | - | - | - | - |
| 57 | Coty George-Davis | Jr. | DL | 10 | 13 | 7 | 20.0 | 2.0 | - | - | 5.5 | 10 | - | - | - | - | - | - | - |
| 41 | Robert Pellerin | Jr. | LB | 10 | 11 | 9 | 20.0 | 2.0 | - | - | 1.5 | 2 | - | - | - | - | - | 2 | - |
| 24 | Emilio Muniz | So. | DB | 10 | 13 | 3 | 16.0 | 1.6 | - | - | 0 | - | - | - | - | 1 | 32 | 1 | 1 |
| 44 | Llamar Smith | So. | DL | 10 | 8 | 7 | 15.0 | 1.5 | 1 | 4 | 1.5 | 5 | - | - | - | - | - | - | - |
| 20 | Elijah Hill | Fr. | DB | 9 | 11 | 3 | 14.0 | 1.6 | - | - | 2 | 2 | - | - | - | - | - | 5 | - |
| 35 | Bayley Makloski | Jr. | LB | 9 | 3 | 4 | 7.0 | .8 | - | - | 1.5 | 3 | 1 | - | - | - | - | - | - |
| 15 | Marc O'Neal | Fr. | WR | 10 | 6 | 0 | 6.0 | .6 | - | - | 0 | - | - | 2 | 0 | - | - | - | - |
| 55 | Daniel Whittenburg | Sr. | OL | 10 | 3 | 2 | 5.0 | .5 | - | - | 1.5 | 2 | - | - | - | - | - | - | - |
| 43 | Garrison Kanouff | Fr. | LB | 6 | 1 | 2 | 3.0 | .5 | - | - | 0.5 | 2 | - | - | - | - | - | - | - |
| 11 | Alpha Barry | So. | QB | 8 | 2 | 0 | 2.0 | .3 | - | - | 0 | - | - | - | - | - | - | - | - |
| 25 | Brandon James | So. | LB | 8 | 1 | 1 | 2.0 | .3 | - | - | 0 | - | - | - | - | - | - | - | - |
| 5 | Emeka Carranza | So. | WR | 9 | 1 | 0 | 1.0 | .1 | - | - | 0 | - | - | - | - | - | - | - | - |
| 26 | David Collins | So. | RB | 9 | 1 | 0 | 1.0 | .1 | - | - | 0 | - | - | - | - | - | - | - | - |
| 34 | Michael Estevez | So. | FB | 10 | 1 | 0 | 1.0 | .1 | - | - | 0 | - | - | - | - | - | - | - | - |
| 86 | Ryan Fernandez | Sr. | WR | 10 | 1 | 0 | 1.0 | .1 | - | - | 0 | - | - | - | - | - | - | - | - |
| 27 | Richard Lewis | Fr. | LB | 6 | 0 | 1 | 1.0 | .2 | - | - | 0.5 | 2 | - | - | - | - | - | - | - |
| 12 | Jake McHugh | Jr. | QB | 7 | 0 | 1 | 1.0 | .1 | - | - | 0.5 | 1 | - | - | - | - | - | - | - |
| 32 | Ryan Pearce | So. | DB | 8 | 1 | 0 | 1.0 | .1 | - | - | 0 | - | - | - | - | - | - | - | - |
| 79 | Nicholas Rogerson | Sr. | OL | 10 | 1 | 0 | 1.0 | .1 | - | - | 0 | - | - | - | - | - | - | - | - |
| 59 | Austin Ryan | Jr. | OL | 10 | 1 | 0 | 1.0 | .1 | - | - | 0 | - | - | - | - | - | - | - | - |
| Totals | 10 | 354 | 214 | 568.0 | 56.8 | 12 | 64 | 69 | 193 | 7 | 12 | 0 | 7 | 53 | 26 | 3 | |||
| Opponent | 10 | 392 | 314 | 706.0 | 70.6 | 18 | 98 | 75 | 280 | 13 | 14 | 15 | 20 | 207 | 31 | 3 |
| Passing |
|---|
| No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Jake McHugh | Jr. | QB | 5 | 40 | 84 | 47.6% | 569 | 113.8 | 6.8 | 4 | 6 | 93 | 105.9 |
| 11 | Alpha Barry | So. | QB | 5 | 17 | 48 | 35.4% | 228 | 45.6 | 4.8 | 2 | 4 | 51 | 72.4 |
| 5 | Emeka Carranza | So. | WR | 5 | 0 | 1 | .0% | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 |
| 15 | Marc O'Neal | Fr. | WR | 6 | 0 | 1 | .0% | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 |
| 55 | Daniel Whittenburg | Sr. | OL | 6 | 0 | 1 | .0% | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 |
| Totals | 6 | 57 | 135 | 42.2% | 797 | 132.8 | 5.9 | 6 | 10 | 93 | 91.7 | |||
| Opponent | 6 | 61 | 128 | 47.7% | 957 | 159.5 | 7.5 | 12 | 3 | 71 | 136.7 |
| Rushing |
|---|
| No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26 | David Collins | So. | RB | 6 | 99 | 359 | 59.8 | 3.6 | 1 | 17 | 4 | 2 |
| 2 | Michael Bianco | Sr. | LB | 6 | 35 | 218 | 36.3 | 6.2 | 1 | 38 | 3 | 2 |
| 5 | Emeka Carranza | So. | WR | 5 | 34 | 93 | 18.6 | 2.7 | 0 | 15 | 1 | 1 |
| 55 | Daniel Whittenburg | Sr. | OL | 6 | 13 | 64 | 10.7 | 4.9 | 1 | 11 | - | - |
| 12 | Jake McHugh | Jr. | QB | 5 | 33 | 56 | 11.2 | 1.7 | 0 | 17 | 2 | 2 |
| 45 | Nick Johnson | Jr. | RB | 2 | 5 | 18 | 9.0 | 3.6 | 0 | 8 | - | - |
| 20 | Elijah Hill | Fr. | DB | 6 | 7 | 16 | 2.7 | 2.3 | 0 | 9 | 2 | 2 |
| 34 | Michael Estevez | So. | FB | 6 | 5 | 4 | 0.7 | 0.8 | 0 | 3 | - | - |
| 23 | Joseph Linnehan | Sr. | LB | 6 | 2 | 4 | 0.7 | 2.0 | 0 | 3 | - | - |
| 11 | Alpha Barry | So. | QB | 5 | 35 | 2 | 0.4 | 0.1 | 0 | 14 | 4 | 0 |
| 86 | Ryan Fernandez | Sr. | WR | 6 | 5 | 0 | 0.0 | 0.0 | 0 | 3 | - | - |
| 1 | Kenneth McMurphy | Sr. | WR | 2 | 3 | -2 | -1.0 | -0.7 | 0 | 5 | - | - |
| 15 | Marc O'Neal | Fr. | WR | 6 | 10 | -10 | -1.7 | -1.0 | 0 | 3 | - | - |
| 41 | Robert Pellerin | Jr. | LB | 6 | 1 | -13 | -2.2 | -13.0 | 0 | 0 | - | - |
| Totals | 6 | 290 | 806 | 134.3 | 2.8 | 3 | 38 | 17 | 9 | |||
| Opponent | 6 | 232 | 1044 | 174.0 | 4.5 | 12 | 66 | 9 | 7 |
| Receiving |
|---|
| No. | Name | Yr | Pos | gp | rec | rec/g | yds | y/g | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Marc O'Neal | Fr. | WR | 6 | 14 | 2.3 | 340 | 56.7 | 24.3 | 4 | 93 |
| 13 | Edwin Velasquez | Jr. | WR | 4 | 12 | 3.0 | 194 | 48.5 | 16.2 | 2 | 51 |
| 86 | Ryan Fernandez | Sr. | WR | 6 | 8 | 1.3 | 57 | 9.5 | 7.1 | 0 | 17 |
| 34 | Michael Estevez | So. | FB | 6 | 7 | 1.2 | 66 | 11.0 | 9.4 | 0 | 17 |
| 14 | Jordan Hazelwood | Jr. | WR | 3 | 5 | 1.7 | 45 | 15.0 | 9.0 | 0 | 11 |
| 5 | Emeka Carranza | So. | WR | 5 | 3 | 0.6 | 12 | 2.4 | 4.0 | 0 | 5 |
| 19 | Mac Kimball | So. | WR | 6 | 2 | 0.3 | 20 | 3.3 | 10.0 | 0 | 14 |
| 1 | Kenneth McMurphy | Sr. | WR | 2 | 2 | 1.0 | 18 | 9.0 | 9.0 | 0 | 15 |
| 33 | Jake Robidoux | Fr. | TE | 6 | 2 | 0.3 | 37 | 6.2 | 18.5 | 0 | 26 |
| 2 | Michael Bianco | Sr. | LB | 6 | 1 | 0.2 | 10 | 1.7 | 10.0 | 0 | 10 |
| 26 | David Collins | So. | RB | 6 | 1 | 0.2 | -2 | -0.3 | -2.0 | 0 | 0 |
| Totals | 6 | 57 | - | 797 | 132.8 | 14.0 | 6 | 93 | |||
| Opponent | 6 | 61 | - | 957 | 159.5 | 15.7 | 12 | 71 |
| Kicking |
|---|
| No. | Name | Yr | Pos | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19 | Mac Kimball | So. | WR | 6 | 3 | 5 | 60% | 32 | 6 | 7 | 86% | 15 |
| Totals | 6 | 3 | 5 | 60% | 32 | 6 | 7 | 86% | 15 | |||
| Opponent | 6 | 5 | 7 | 71% | 39 | 23 | 23 | 100% | 38 |
| Punting |
|---|
| No. | Name | Yr | Pos | gp | punt | yds | avg | lg | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 41 | Robert Pellerin | Jr. | LB | 6 | 32 | 1009 | 31.5 | 46 | 6 | 1 | 0 | 1 |
| 5 | Emeka Carranza | So. | WR | 5 | 3 | 110 | 36.7 | 47 | 1 | 0 | 0 | 0 |
| Totals | 6 | 36 | 1134 | 31.5 | 47 | 7 | 1 | 0 | 1 | |||
| Opponent | 6 | 29 | 894 | 30.8 | 49 | 5 | 7 | 1 | 1 |
| Returns |
|---|
| No. | Name | Yr | Pos | kr | yds | avg | td | lg | pr | yds | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Materrence Holloway | Fr. | DB | 7 | 129 | 18.4 | 0 | 37 | - | - | - | - | - |
| 86 | Ryan Fernandez | Sr. | WR | 6 | 115 | 19.2 | 0 | 40 | 1 | 0 | 0.0 | 0 | 0 |
| 20 | Elijah Hill | Fr. | DB | 3 | 70 | 23.3 | 0 | 31 | 5 | 33 | 6.6 | 0 | 21 |
| 5 | Emeka Carranza | So. | WR | 6 | 45 | 7.5 | 0 | 14 | - | - | - | - | - |
| 41 | Robert Pellerin | Jr. | LB | 1 | 14 | 14.0 | 0 | 14 | - | - | - | - | - |
| 10 | Christian Perkins | Jr. | LB | - | - | - | - | - | 1 | 7 | 7.0 | 0 | 0 |
| Totals | 23 | 373 | 16.2 | 0 | 40 | 7 | 40 | 5.7 | 0 | 21 | |||
| Opponent | 10 | 70 | 7.0 | 0 | 22 | 8 | 62 | 7.8 | 0 | 25 |
| All-Purpose |
|---|
| Scoring |
|---|
| Defense |
|---|
| Date | Opponent | Score | yds | pass | c-a | comp % | rush | r | y/r | int | fum | tack | sac | pen yds | top |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 31 | at MIT | L, 23-3 | 195 | 144 | 14-29 | 48% | 51 | 28 | 1.8 | - | 1 | 87.0 | 1 | 19 | 23:45 |
| Sep 8 | Worcester St. | L, 23-19 | 211 | 105 | 10-23 | 43% | 106 | 48 | 2.2 | 3 | 2 | 58.0 | - | 35 | 35:08 |
| Sep 15 | WPI | L, 45-0 | 94 | 44 | 8-18 | 44% | 50 | 32 | 1.6 | - | - | 54.0 | 1 | 76 | 29:27 |
| Sep 22 | Dean | L, 42-15 | 233 | 61 | 7-26 | 27% | 172 | 42 | 4.1 | 1 | 2 | 60.0 | 1 | 100 | 32:42 |
| Oct 6 | at Salve Regina | L, 31-8 | 278 | 200 | 16-32 | 50% | 78 | 44 | 1.8 | 1 | 1 | 50.0 | - | 53 | 36:22 |
| Oct 13 | Nichols | L, 23-15 | 357 | 181 | 8-19 | 42% | 176 | 45 | 3.9 | - | - | 58.0 | 7 | 43 | 32:05 |
| Oct 20 | Endicott | L, 45-13 | 217 | 103 | 9-23 | 39% | 114 | 45 | 2.5 | 1 | - | 59.0 | 1 | 52 | 36:32 |
