2012-13 Men's Basketball Statistics - Becker
Games
26
Pts per game
67.4
FG %
44.0
3PT %
37.6
FT %
62.5
Reb per game
34.2
Ast per game
12.7
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 13-13 (.500) |
| Conference (Pct.) | 9-7 (.563) |
| Streak | Lost 1 |
| Home | 9-3 |
| Away | 4-8 |
| Neutral | 0-2 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 2 | Lesley | W, 61-49 |
| Feb 5 | at Daniel Webster | L, 55-52 |
| Feb 7 | at Southern Vt. | W, 75-64 |
| Feb 11 | at Regis (Mass.) | L, 66-64 |
| Feb 14 | Mitchell | W, 66-65 |
| Feb 19 | at Mitchell | L, 77-75 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 26 | 16 | ||
| Points | 1752 | 1061 | ||
| Points per game | 67.4 | 66.3 | ||
| FG made per game | 25.9 | 26.1 | ||
| FG attempts per game | 58.9 | 58.3 | ||
| FG Pct | 44.0 | 44.8 | ||
| 3PT made per game | 7.2 | 5.9 | ||
| 3PT attempts per game | 19.2 | 17.1 | ||
| 3PT Pct | 37.6 | 34.3 | ||
| FT made per game | 8.3 | 8.2 | ||
| FT attempt per game | 13.3 | 13.0 | ||
| FT Pct | 62.5 | 63.0 | ||
| Off rebounds per game | 10.7 | 11.1 | ||
| Def rebounds per game | 23.5 | 24.8 | ||
| Total rebounds per game | 34.2 | 35.9 | ||
| Rebound margin per game | -2.2 | 1.3 | ||
| Assists per game | 12.7 | 12.0 | ||
| Turnovers per game | 12.6 | 13.0 | ||
| Steals per game | 8.3 | 8.1 | ||
| Blocks per game | 2.8 | 3.1 | ||
| Personal fouls per game | 14.6 | 13.0 | ||
| Points per game allowed | 64.4 | 60.7 | ||
| Opponents' Field goal percentage | 41.5 | 39.9 | ||
| Opponents' 3PT percentage | 32.4 | 33.1 | ||
| Home Attendance | 4072 | 1693 | ||
| Home Attendance average | 339 | 212 | ||
| Shooting |
|---|
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Tyler Roberson | Jr | G | 26 | 26 | 36.3 | 5.6-12.5 | 44.9 | 1.9-4.5 | 41.9 | 2.5-3.2 | 77.4 | 15.6 |
| 03 | Mattia Sicuro | Fr | G | 6 | - | 1.7 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| 04 | Justin McCloud | Fr | G | 7 | - | 1.4 | 0.1-0.4 | 33.3 | 0.1-0.3 | 50.0 | 0.0-0.0 | - | 0.4 |
| 10 | Donovin Ford-Hayes | So | G | 26 | 21 | 31.1 | 3.3-8.3 | 40.3 | 2.0-5.2 | 37.5 | 0.3-0.5 | 69.2 | 9.0 |
| 12 | Lee Brockett | So | G | 19 | 19 | 31.0 | 4.5-11.1 | 41.0 | 2.0-5.7 | 34.9 | 1.5-2.7 | 53.8 | 12.5 |
| 15 | Darius Sealy | Fr | G | 26 | 8 | 21.8 | 2.0-4.2 | 47.2 | 0.0-0.0 | 0.0 | 0.6-0.9 | 65.2 | 4.5 |
| 20 | Ryan McLaughlin | Fr | G | 15 | - | 7.0 | 0.3-1.2 | 22.2 | 0.1-0.5 | 14.3 | 0.1-0.3 | 25.0 | 0.7 |
| 21 | Marqis Layne | Fr | F | 7 | - | 4.1 | 0.0-0.7 | 0.0 | 0.0-0.3 | 0.0 | 0.1-0.3 | 50.0 | 0.1 |
| 22 | Yahmad Rountree | So | F | 25 | 23 | 32.0 | 6.3-13.2 | 47.4 | 0.0-0.0 | 0.0 | 1.8-3.2 | 57.5 | 14.4 |
| 23 | Edwin Delva | So | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 33 | Rashaun Liggon | Fr | F | 26 | 14 | 24.7 | 2.8-5.5 | 51.7 | 0.0-0.0 | 0.0 | 1.1-2.0 | 54.7 | 6.8 |
| 35 | Justin McAfee | Fr | F | 17 | 1 | 6.6 | 0.3-0.8 | 35.7 | 0.1-0.1 | 50.0 | 0.3-0.4 | 71.4 | 0.9 |
| Totals | 26 | 26 | 202.9 | 25.9-58.9 | 44.0 | 7.2-19.2 | 37.6 | 8.3-13.3 | 62.5 | 67.4 | |||
| Opponent | 26 | 26 | 202.9 | 23.4-56.4 | 41.5 | 6.5-20.1 | 32.4 | 11.1-14.9 | 74.2 | 64.4 |
| Ball control |
|---|
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Tyler Roberson | Jr | G | 26 | 26 | 36.3 | 1.0 | 2.7 | 3.7 | 2.2 | 0.0 | 1.8 | 2.0 | 0.9 | 1.7 | 0.2 |
| 03 | Mattia Sicuro | Fr | G | 6 | - | 1.7 | 0.0 | 0.2 | 0.2 | 0.2 | 0.0 | 0.2 | 0.0 | - | 0.0 | 0.0 |
| 04 | Justin McCloud | Fr | G | 7 | - | 1.4 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.1 | 0.3 | 0.5 | 0.0 | 0.0 |
| 10 | Donovin Ford-Hayes | So | G | 26 | 21 | 31.1 | 0.7 | 3.9 | 4.6 | 2.7 | 0.1 | 1.7 | 1.7 | 1.0 | 0.8 | 0.0 |
| 12 | Lee Brockett | So | G | 19 | 19 | 31.0 | 1.2 | 3.6 | 4.7 | 2.6 | 0.0 | 2.4 | 2.3 | 1.0 | 1.0 | 0.5 |
| 15 | Darius Sealy | Fr | G | 26 | 8 | 21.8 | 0.7 | 1.2 | 1.9 | 2.0 | 0.0 | 2.3 | 2.4 | 1.0 | 1.2 | 0.0 |
| 20 | Ryan McLaughlin | Fr | G | 15 | - | 7.0 | 0.0 | 0.6 | 0.6 | 0.4 | 0.0 | 0.6 | 0.2 | 3.0 | 0.3 | 0.0 |
| 21 | Marqis Layne | Fr | F | 7 | - | 4.1 | 0.1 | 0.3 | 0.4 | 0.6 | 0.0 | 0.1 | 0.1 | 1.0 | 0.3 | 0.1 |
| 22 | Yahmad Rountree | So | F | 25 | 23 | 32.0 | 2.5 | 4.4 | 6.8 | 1.2 | 0.0 | 1.3 | 2.0 | 0.7 | 1.2 | 1.2 |
| 23 | Edwin Delva | So | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 33 | Rashaun Liggon | Fr | F | 26 | 14 | 24.7 | 2.6 | 3.2 | 5.8 | 1.8 | 0.0 | 0.8 | 0.8 | 1.0 | 1.3 | 0.9 |
| 35 | Justin McAfee | Fr | F | 17 | 1 | 6.6 | 0.5 | 0.9 | 1.4 | 0.8 | 0.0 | 0.0 | 0.4 | 0.0 | 0.1 | 0.1 |
| Totals | 26 | 26 | 202.9 | 10.7 | 23.5 | 34.2 | 14.6 | - | 12.7 | 12.6 | 1.0 | 8.3 | 2.8 | |||
| Opponent | 26 | 26 | 202.9 | 11.3 | 25.1 | 36.4 | 13.3 | - | 12.1 | 15.3 | 0.8 | 5.7 | 2.3 |
| Shooting |
|---|
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Tyler Roberson | Jr | G | 26 | 26 | 943 | 146-325 | 44.9 | 49-117 | 41.9 | 65-84 | 77.4 | 406 |
| 03 | Mattia Sicuro | Fr | G | 6 | - | 10 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 04 | Justin McCloud | Fr | G | 7 | - | 10 | 1-3 | 33.3 | 1-2 | 50.0 | 0-0 | - | 3 |
| 10 | Donovin Ford-Hayes | So | G | 26 | 21 | 809 | 87-216 | 40.3 | 51-136 | 37.5 | 9-13 | 69.2 | 234 |
| 12 | Lee Brockett | So | G | 19 | 19 | 589 | 86-210 | 41.0 | 38-109 | 34.9 | 28-52 | 53.8 | 238 |
| 15 | Darius Sealy | Fr | G | 26 | 8 | 567 | 51-108 | 47.2 | 0-1 | 0.0 | 15-23 | 65.2 | 117 |
| 20 | Ryan McLaughlin | Fr | G | 15 | - | 105 | 4-18 | 22.2 | 1-7 | 14.3 | 1-4 | 25.0 | 10 |
| 21 | Marqis Layne | Fr | F | 7 | - | 29 | 0-5 | 0.0 | 0-2 | 0.0 | 1-2 | 50.0 | 1 |
| 22 | Yahmad Rountree | So | F | 25 | 23 | 801 | 157-331 | 47.4 | 0-1 | 0.0 | 46-80 | 57.5 | 360 |
| 23 | Edwin Delva | So | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 33 | Rashaun Liggon | Fr | F | 26 | 14 | 643 | 74-143 | 51.7 | 0-1 | 0.0 | 29-53 | 54.7 | 177 |
| 35 | Justin McAfee | Fr | F | 17 | 1 | 112 | 5-14 | 35.7 | 1-2 | 50.0 | 5-7 | 71.4 | 16 |
| Totals | 26 | 26 | 5276 | 674-1531 | 44.0 | 187-498 | 37.6 | 217-347 | 62.5 | 1752 | |||
| Opponent | 26 | 26 | 5276 | 609-1467 | 41.5 | 169-522 | 32.4 | 288-388 | 74.2 | 1675 |
| Ball control |
|---|
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Tyler Roberson | Jr | G | 26 | 26 | 943 | 27 | 70 | 97 | 58 | 0 | 47 | 51 | 0.9 | 45 | 4 |
| 03 | Mattia Sicuro | Fr | G | 6 | - | 10 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | - | 0 | 0 |
| 04 | Justin McCloud | Fr | G | 7 | - | 10 | 0 | 0 | 0 | 4 | 0 | 1 | 2 | 0.5 | 0 | 0 |
| 10 | Donovin Ford-Hayes | So | G | 26 | 21 | 809 | 18 | 102 | 120 | 70 | 2 | 44 | 44 | 1.0 | 22 | 1 |
| 12 | Lee Brockett | So | G | 19 | 19 | 589 | 22 | 68 | 90 | 50 | 0 | 45 | 43 | 1.0 | 19 | 10 |
| 15 | Darius Sealy | Fr | G | 26 | 8 | 567 | 17 | 32 | 49 | 53 | 1 | 61 | 62 | 1.0 | 30 | 0 |
| 20 | Ryan McLaughlin | Fr | G | 15 | - | 105 | 0 | 9 | 9 | 6 | 0 | 9 | 3 | 3.0 | 4 | 0 |
| 21 | Marqis Layne | Fr | F | 7 | - | 29 | 1 | 2 | 3 | 4 | 0 | 1 | 1 | 1.0 | 2 | 1 |
| 22 | Yahmad Rountree | So | F | 25 | 23 | 801 | 62 | 109 | 171 | 31 | 0 | 32 | 49 | 0.7 | 30 | 30 |
| 23 | Edwin Delva | So | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 33 | Rashaun Liggon | Fr | F | 26 | 14 | 643 | 68 | 82 | 150 | 47 | 0 | 21 | 22 | 1.0 | 35 | 24 |
| 35 | Justin McAfee | Fr | F | 17 | 1 | 112 | 8 | 15 | 23 | 14 | 0 | 0 | 7 | 0.0 | 1 | 2 |
| Totals | 26 | 26 | 5276 | 277 | 612 | 889 | 379 | - | 331 | 327 | 1.0 | 216 | 74 | |||
| Opponent | 26 | 26 | 5276 | 294 | 652 | 946 | 347 | - | 315 | 397 | 0.8 | 148 | 59 |
| Shooting |
|---|
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Tyler Roberson | Jr | G | 26 | 26 | 36.3 | 6.2-13.8 | 44.9 | 2.1-5.0 | 41.9 | 2.8-3.6 | 77.4 | 17.2 |
| 03 | Mattia Sicuro | Fr | G | 6 | - | 1.7 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| 04 | Justin McCloud | Fr | G | 7 | - | 1.4 | 4.0-12.0 | 33.3 | 4.0-8.0 | 50.0 | 0.0-0.0 | - | 12.0 |
| 10 | Donovin Ford-Hayes | So | G | 26 | 21 | 31.1 | 4.3-10.7 | 40.3 | 2.5-6.7 | 37.5 | 0.4-0.6 | 69.2 | 11.6 |
| 12 | Lee Brockett | So | G | 19 | 19 | 31.0 | 5.8-14.3 | 41.0 | 2.6-7.4 | 34.9 | 1.9-3.5 | 53.8 | 16.2 |
| 15 | Darius Sealy | Fr | G | 26 | 8 | 21.8 | 3.6-7.6 | 47.2 | 0.0-0.1 | 0.0 | 1.1-1.6 | 65.2 | 8.3 |
| 20 | Ryan McLaughlin | Fr | G | 15 | - | 7.0 | 1.5-6.9 | 22.2 | 0.4-2.7 | 14.3 | 0.4-1.5 | 25.0 | 3.8 |
| 21 | Marqis Layne | Fr | F | 7 | - | 4.1 | 0.0-6.9 | 0.0 | 0.0-2.8 | 0.0 | 1.4-2.8 | 50.0 | 1.4 |
| 22 | Yahmad Rountree | So | F | 25 | 23 | 32.0 | 7.8-16.5 | 47.4 | 0.0-0.0 | 0.0 | 2.3-4.0 | 57.5 | 18.0 |
| 23 | Edwin Delva | So | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 33 | Rashaun Liggon | Fr | F | 26 | 14 | 24.7 | 4.6-8.9 | 51.7 | 0.0-0.1 | 0.0 | 1.8-3.3 | 54.7 | 11.0 |
| 35 | Justin McAfee | Fr | F | 17 | 1 | 6.6 | 1.8-5.0 | 35.7 | 0.4-0.7 | 50.0 | 1.8-2.5 | 71.4 | 5.7 |
| Totals | 26 | 26 | 202.9 | 25.5-58.0 | 44.0 | 7.1-18.9 | 37.6 | 8.2-13.2 | 62.5 | 66.4 | |||
| Opponent | 26 | 26 | 202.9 | 23.1-55.6 | 41.5 | 6.4-19.8 | 32.4 | 10.9-14.7 | 74.2 | 63.5 |
| Ball control |
|---|
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Tyler Roberson | Jr | G | 26 | 26 | 36.3 | 1.1 | 3.0 | 4.1 | 2.5 | 0.0 | 2.0 | 2.2 | 0.9 | 1.9 | 0.2 |
| 03 | Mattia Sicuro | Fr | G | 6 | - | 1.7 | 0.0 | 4.0 | 4.0 | 4.0 | 0.0 | 4.0 | 0.0 | - | 0.0 | 0.0 |
| 04 | Justin McCloud | Fr | G | 7 | - | 1.4 | 0.0 | 0.0 | 0.0 | 16.0 | 0.0 | 4.0 | 8.0 | 0.5 | 0.0 | 0.0 |
| 10 | Donovin Ford-Hayes | So | G | 26 | 21 | 31.1 | 0.9 | 5.0 | 5.9 | 3.5 | 0.1 | 2.2 | 2.2 | 1.0 | 1.1 | 0.0 |
| 12 | Lee Brockett | So | G | 19 | 19 | 31.0 | 1.5 | 4.6 | 6.1 | 3.4 | 0.0 | 3.1 | 2.9 | 1.0 | 1.3 | 0.7 |
| 15 | Darius Sealy | Fr | G | 26 | 8 | 21.8 | 1.2 | 2.3 | 3.5 | 3.7 | 0.1 | 4.3 | 4.4 | 1.0 | 2.1 | 0.0 |
| 20 | Ryan McLaughlin | Fr | G | 15 | - | 7.0 | 0.0 | 3.4 | 3.4 | 2.3 | 0.0 | 3.4 | 1.1 | 3.0 | 1.5 | 0.0 |
| 21 | Marqis Layne | Fr | F | 7 | - | 4.1 | 1.4 | 2.8 | 4.1 | 5.5 | 0.0 | 1.4 | 1.4 | 1.0 | 2.8 | 1.4 |
| 22 | Yahmad Rountree | So | F | 25 | 23 | 32.0 | 3.1 | 5.4 | 8.5 | 1.5 | 0.0 | 1.6 | 2.4 | 0.7 | 1.5 | 1.5 |
| 23 | Edwin Delva | So | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 33 | Rashaun Liggon | Fr | F | 26 | 14 | 24.7 | 4.2 | 5.1 | 9.3 | 2.9 | 0.0 | 1.3 | 1.4 | 1.0 | 2.2 | 1.5 |
| 35 | Justin McAfee | Fr | F | 17 | 1 | 6.6 | 2.9 | 5.4 | 8.2 | 5.0 | 0.0 | 0.0 | 2.5 | 0.0 | 0.4 | 0.7 |
| Totals | 26 | 26 | 202.9 | 10.5 | 23.2 | 33.7 | 14.4 | 0.0 | 12.5 | 12.4 | 1.0 | 8.2 | 2.8 | |||
| Opponent | 26 | 26 | 202.9 | 11.1 | 24.7 | 35.9 | 13.2 | 0.0 | 11.9 | 15.0 | 0.8 | 5.6 | 2.2 |
| Shooting |
|---|
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Tyler Roberson | Jr | G | 16 | 16 | 36.3 | 5.4-11.7 | 46.0 | 1.6-4.4 | 35.2 | 2.3-3.0 | 77.1 | 14.6 |
| 03 | Mattia Sicuro | Fr | G | 5 | - | 1.6 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| 04 | Justin McCloud | Fr | G | 5 | - | 1.6 | 0.0-0.4 | 0.0 | 0.0-0.2 | 0.0 | 0.0-0.0 | - | 0.0 |
| 10 | Donovin Ford-Hayes | So | G | 16 | 11 | 32.5 | 3.6-8.4 | 42.5 | 2.1-5.4 | 37.9 | 0.2-0.5 | 50.0 | 9.4 |
| 12 | Lee Brockett | So | G | 10 | 10 | 29.2 | 3.7-10.2 | 36.3 | 1.3-4.8 | 27.1 | 1.1-2.4 | 45.8 | 9.8 |
| 15 | Darius Sealy | Fr | G | 16 | 7 | 23.8 | 2.3-5.1 | 45.1 | 0.0-0.1 | 0.0 | 0.6-1.1 | 58.8 | 5.3 |
| 20 | Ryan McLaughlin | Fr | G | 11 | - | 8.1 | 0.4-1.6 | 22.2 | 0.1-0.6 | 14.3 | 0.1-0.4 | 25.0 | 0.9 |
| 21 | Marqis Layne | Fr | F | 2 | - | 4.5 | 0.0-0.5 | 0.0 | 0.0-0.5 | 0.0 | 0.5-1.0 | 50.0 | 0.5 |
| 22 | Yahmad Rountree | So | F | 16 | 14 | 31.6 | 6.9-13.6 | 50.5 | 0.0-0.1 | 0.0 | 2.0-3.1 | 64.0 | 15.8 |
| 23 | Edwin Delva | So | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 33 | Rashaun Liggon | Fr | F | 16 | 12 | 28.1 | 3.4-6.3 | 54.5 | 0.0-0.0 | - | 1.4-2.2 | 61.1 | 8.3 |
| 35 | Justin McAfee | Fr | F | 12 | 1 | 7.7 | 0.4-1.1 | 38.5 | 0.1-0.1 | 100.0 | 0.4-0.6 | 71.4 | 1.3 |
| Totals | 16 | 16 | 203.2 | 26.1-58.2 | 44.8 | 5.9-17.1 | 34.3 | 8.2-13.0 | 63.0 | 66.3 | |||
| Opponent | 16 | 16 | 203.2 | 22.6-56.6 | 39.9 | 6.4-19.2 | 33.1 | 9.2-12.8 | 72.1 | 60.7 |
| Ball control |
|---|
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Tyler Roberson | Jr | G | 16 | 16 | 36.3 | 0.9 | 3.2 | 4.1 | 2.0 | 0.0 | 1.6 | 2.5 | 0.6 | 1.6 | 0.3 |
| 03 | Mattia Sicuro | Fr | G | 5 | - | 1.6 | 0.0 | 0.2 | 0.2 | 0.2 | 0.0 | 0.2 | 0.0 | - | 0.0 | 0.0 |
| 04 | Justin McCloud | Fr | G | 5 | - | 1.6 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.2 | 0.4 | 0.5 | 0.0 | 0.0 |
| 10 | Donovin Ford-Hayes | So | G | 16 | 11 | 32.5 | 0.6 | 4.5 | 5.1 | 2.2 | 0.0 | 1.5 | 1.5 | 1.0 | 0.8 | 0.1 |
| 12 | Lee Brockett | So | G | 10 | 10 | 29.2 | 1.6 | 3.3 | 4.9 | 2.4 | 0.0 | 2.3 | 2.2 | 1.0 | 1.0 | 0.6 |
| 15 | Darius Sealy | Fr | G | 16 | 7 | 23.8 | 0.6 | 1.6 | 2.3 | 2.1 | 0.1 | 2.8 | 3.0 | 0.9 | 1.3 | 0.0 |
| 20 | Ryan McLaughlin | Fr | G | 11 | - | 8.1 | 0.0 | 0.8 | 0.8 | 0.5 | 0.0 | 0.8 | 0.3 | 3.0 | 0.4 | 0.0 |
| 21 | Marqis Layne | Fr | F | 2 | - | 4.5 | 0.0 | 0.5 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.5 | 0.0 |
| 22 | Yahmad Rountree | So | F | 16 | 14 | 31.6 | 2.4 | 4.3 | 6.6 | 0.9 | 0.0 | 1.3 | 2.0 | 0.7 | 1.3 | 1.2 |
| 23 | Edwin Delva | So | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 33 | Rashaun Liggon | Fr | F | 16 | 12 | 28.1 | 3.1 | 3.9 | 7.0 | 1.9 | 0.0 | 0.9 | 0.9 | 1.0 | 1.4 | 1.1 |
| 35 | Justin McAfee | Fr | F | 12 | 1 | 7.7 | 0.7 | 0.9 | 1.6 | 0.8 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.2 |
| Totals | 16 | 16 | 203.2 | 11.1 | 24.8 | 35.9 | 13.0 | - | 12.0 | 13.0 | 0.9 | 8.1 | 3.1 | |||
| Opponent | 16 | 16 | 203.2 | 10.8 | 23.8 | 34.6 | 13.3 | - | 10.8 | 15.0 | 0.7 | 6.4 | 2.6 |
| Shooting |
|---|
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Tyler Roberson | Jr | G | 16 | 16 | 581 | 86-187 | 46.0 | 25-71 | 35.2 | 37-48 | 77.1 | 234 |
| 03 | Mattia Sicuro | Fr | G | 5 | - | 8 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 04 | Justin McCloud | Fr | G | 5 | - | 8 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| 10 | Donovin Ford-Hayes | So | G | 16 | 11 | 520 | 57-134 | 42.5 | 33-87 | 37.9 | 4-8 | 50.0 | 151 |
| 12 | Lee Brockett | So | G | 10 | 10 | 292 | 37-102 | 36.3 | 13-48 | 27.1 | 11-24 | 45.8 | 98 |
| 15 | Darius Sealy | Fr | G | 16 | 7 | 381 | 37-82 | 45.1 | 0-1 | 0.0 | 10-17 | 58.8 | 84 |
| 20 | Ryan McLaughlin | Fr | G | 11 | - | 89 | 4-18 | 22.2 | 1-7 | 14.3 | 1-4 | 25.0 | 10 |
| 21 | Marqis Layne | Fr | F | 2 | - | 9 | 0-1 | 0.0 | 0-1 | 0.0 | 1-2 | 50.0 | 1 |
| 22 | Yahmad Rountree | So | F | 16 | 14 | 506 | 110-218 | 50.5 | 0-1 | 0.0 | 32-50 | 64.0 | 252 |
| 23 | Edwin Delva | So | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 33 | Rashaun Liggon | Fr | F | 16 | 12 | 449 | 55-101 | 54.5 | 0-0 | - | 22-36 | 61.1 | 132 |
| 35 | Justin McAfee | Fr | F | 12 | 1 | 92 | 5-13 | 38.5 | 1-1 | 100.0 | 5-7 | 71.4 | 16 |
| Totals | 16 | 16 | 3251 | 418-932 | 44.8 | 94-274 | 34.3 | 131-208 | 63.0 | 1061 | |||
| Opponent | 16 | 16 | 3251 | 361-905 | 39.9 | 102-308 | 33.1 | 147-204 | 72.1 | 971 |
| Ball control |
|---|
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Tyler Roberson | Jr | G | 16 | 16 | 581 | 15 | 51 | 66 | 32 | 0 | 25 | 40 | 0.6 | 25 | 4 |
| 03 | Mattia Sicuro | Fr | G | 5 | - | 8 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | - | 0 | 0 |
| 04 | Justin McCloud | Fr | G | 5 | - | 8 | 0 | 0 | 0 | 3 | 0 | 1 | 2 | 0.5 | 0 | 0 |
| 10 | Donovin Ford-Hayes | So | G | 16 | 11 | 520 | 10 | 72 | 82 | 35 | 0 | 24 | 24 | 1.0 | 13 | 1 |
| 12 | Lee Brockett | So | G | 10 | 10 | 292 | 16 | 33 | 49 | 24 | 0 | 23 | 22 | 1.0 | 10 | 6 |
| 15 | Darius Sealy | Fr | G | 16 | 7 | 381 | 10 | 26 | 36 | 33 | 1 | 45 | 48 | 0.9 | 20 | 0 |
| 20 | Ryan McLaughlin | Fr | G | 11 | - | 89 | 0 | 9 | 9 | 6 | 0 | 9 | 3 | 3.0 | 4 | 0 |
| 21 | Marqis Layne | Fr | F | 2 | - | 9 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | - | 1 | 0 |
| 22 | Yahmad Rountree | So | F | 16 | 14 | 506 | 38 | 68 | 106 | 15 | 0 | 21 | 32 | 0.7 | 20 | 19 |
| 23 | Edwin Delva | So | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 33 | Rashaun Liggon | Fr | F | 16 | 12 | 449 | 49 | 63 | 112 | 31 | 0 | 15 | 15 | 1.0 | 23 | 17 |
| 35 | Justin McAfee | Fr | F | 12 | 1 | 92 | 8 | 11 | 19 | 10 | 0 | 0 | 6 | 0.0 | 0 | 2 |
| Totals | 16 | 16 | 3251 | 178 | 397 | 575 | 208 | - | 192 | 208 | 0.9 | 130 | 50 | |||
| Opponent | 16 | 16 | 3251 | 173 | 381 | 554 | 213 | - | 172 | 240 | 0.7 | 103 | 42 |
| Shooting |
|---|
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Tyler Roberson | Jr | G | 16 | 16 | 36.3 | 5.9-12.9 | 46.0 | 1.7-4.9 | 35.2 | 2.5-3.3 | 77.1 | 16.1 |
| 03 | Mattia Sicuro | Fr | G | 5 | - | 1.6 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| 04 | Justin McCloud | Fr | G | 5 | - | 1.6 | 0.0-10.0 | 0.0 | 0.0-5.0 | 0.0 | 0.0-0.0 | - | 0.0 |
| 10 | Donovin Ford-Hayes | So | G | 16 | 11 | 32.5 | 4.4-10.3 | 42.5 | 2.5-6.7 | 37.9 | 0.3-0.6 | 50.0 | 11.6 |
| 12 | Lee Brockett | So | G | 10 | 10 | 29.2 | 5.1-14.0 | 36.3 | 1.8-6.6 | 27.1 | 1.5-3.3 | 45.8 | 13.4 |
| 15 | Darius Sealy | Fr | G | 16 | 7 | 23.8 | 3.9-8.6 | 45.1 | 0.0-0.1 | 0.0 | 1.0-1.8 | 58.8 | 8.8 |
| 20 | Ryan McLaughlin | Fr | G | 11 | - | 8.1 | 1.8-8.1 | 22.2 | 0.4-3.1 | 14.3 | 0.4-1.8 | 25.0 | 4.5 |
| 21 | Marqis Layne | Fr | F | 2 | - | 4.5 | 0.0-4.4 | 0.0 | 0.0-4.4 | 0.0 | 4.4-8.9 | 50.0 | 4.4 |
| 22 | Yahmad Rountree | So | F | 16 | 14 | 31.6 | 8.7-17.2 | 50.5 | 0.0-0.1 | 0.0 | 2.5-4.0 | 64.0 | 19.9 |
| 23 | Edwin Delva | So | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 33 | Rashaun Liggon | Fr | F | 16 | 12 | 28.1 | 4.9-9.0 | 54.5 | 0.0-0.0 | - | 2.0-3.2 | 61.1 | 11.8 |
| 35 | Justin McAfee | Fr | F | 12 | 1 | 7.7 | 2.2-5.7 | 38.5 | 0.4-0.4 | 100.0 | 2.2-3.0 | 71.4 | 7.0 |
| Totals | 16 | 16 | 203.2 | 25.7-57.3 | 44.8 | 5.8-16.9 | 34.3 | 8.1-12.8 | 63.0 | 65.3 | |||
| Opponent | 16 | 16 | 203.2 | 22.2-55.7 | 39.9 | 6.3-18.9 | 33.1 | 9.0-12.5 | 72.1 | 59.7 |
| Ball control |
|---|
