2013-14 Men's Basketball Statistics - Becker
Games
27
Pts per game
66.1
FG %
41.6
3PT %
32.2
FT %
63.6
Reb per game
38.4
Ast per game
12.4
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 15-12 (.556) |
| Conference (Pct.) | 10-6 (.625) |
| Streak | Lost 1 |
| Home | 6-5 |
| Away | 8-5 |
| Neutral | 1-2 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 8 | at Lesley | L, 47-44 |
| Feb 12 | Elms | L, 74-69 |
| Feb 15 | Daniel Webster | L, 67-57 |
| Feb 21 | at Daniel Webster | W, 65-55 |
| Feb 25 | Daniel Webster | W, 81-64 |
| Feb 28 | vs. Mitchell | L, 87-78 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 27 | 16 | ||
| Points | 1785 | 1069 | ||
| Points per game | 66.1 | 66.8 | ||
| FG made per game | 24.4 | 24.5 | ||
| FG attempts per game | 58.7 | 58.9 | ||
| FG Pct | 41.6 | 41.6 | ||
| 3PT made per game | 5.8 | 6.1 | ||
| 3PT attempts per game | 18.0 | 18.1 | ||
| 3PT Pct | 32.2 | 33.9 | ||
| FT made per game | 11.4 | 11.7 | ||
| FT attempt per game | 18.0 | 18.6 | ||
| FT Pct | 63.6 | 62.8 | ||
| Off rebounds per game | 11.4 | 11.8 | ||
| Def rebounds per game | 27.0 | 27.6 | ||
| Total rebounds per game | 38.4 | 39.3 | ||
| Rebound margin per game | -0.0 | 1.0 | ||
| Assists per game | 12.4 | 12.6 | ||
| Turnovers per game | 13.0 | 12.4 | ||
| Steals per game | 7.3 | 6.8 | ||
| Blocks per game | 4.3 | 4.7 | ||
| Personal fouls per game | 17.7 | 17.5 | ||
| Points per game allowed | 62.0 | 60.3 | ||
| Opponents' Field goal percentage | 37.1 | 36.4 | ||
| Opponents' 3PT percentage | 32.5 | 32.7 | ||
| Home Attendance | 2060 | 1467 | ||
| Home Attendance average | 187 | 183 | ||
| Shooting |
|---|
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Tyler Roberson | Sr | G | 27 | 27 | 32.4 | 4.2-11.6 | 36.3 | 1.8-5.4 | 32.7 | 3.1-4.0 | 77.6 | 13.3 |
| 01 | Darius Sealy | So | G | 24 | 7 | 15.5 | 1.2-3.0 | 40.8 | 0.0-0.0 | 0.0 | 0.5-0.9 | 57.1 | 2.9 |
| 02 | Chris Canady | Sr | G | 26 | 16 | 18.8 | 0.5-1.6 | 28.6 | 0.2-1.0 | 24.0 | 0.7-1.0 | 76.0 | 1.9 |
| 03 | Terrell Shelton | Sr | G | 13 | 1 | 4.3 | 0.2-0.7 | 33.3 | 0.2-0.5 | 42.9 | 0.0-0.0 | - | 0.7 |
| 04 | Justin McCloud | So | G | 6 | - | 1.7 | 0.3-0.5 | 66.7 | 0.2-0.3 | 50.0 | 0.0-0.0 | - | 0.8 |
| 10 | Donovin Ford-Hayes | Jr | G | 27 | 26 | 32.9 | 5.3-12.7 | 41.9 | 2.3-6.3 | 37.3 | 1.3-2.0 | 64.8 | 14.3 |
| 12 | Timothy Conde | Jr | G | 6 | - | 1.5 | 0.2-0.2 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.3 |
| 15 | Khairi Mosley | So | G | 10 | - | 3.6 | 0.4-0.7 | 57.1 | 0.1-0.4 | 25.0 | 0.5-0.8 | 62.5 | 1.4 |
| 20 | Edward Boland | So | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 21 | Richard Brown | Fr | G | 6 | - | 2.8 | 0.0-0.7 | 0.0 | 0.0-0.2 | 0.0 | 0.2-0.3 | 50.0 | 0.2 |
| 22 | Reginald Finney | So | F | 26 | - | 9.7 | 1.3-2.8 | 47.3 | 0.1-0.3 | 25.0 | 0.3-0.9 | 39.1 | 3.1 |
| 23 | Kyle Credle | Fr | G | 19 | 3 | 20.3 | 3.4-7.7 | 44.2 | 0.9-2.7 | 34.6 | 1.5-2.3 | 67.4 | 9.3 |
| 24 | David Maturah | Jr | F | 27 | 26 | 28.4 | 4.2-8.4 | 50.0 | 0.1-0.3 | 28.6 | 1.3-2.7 | 49.3 | 9.9 |
| 25 | Tarell Vargas | Fr | F | 12 | - | 5.6 | 0.3-1.8 | 19.0 | 0.0-0.8 | 0.0 | 0.5-0.8 | 66.7 | 1.2 |
| 32 | Scott Dulaire | So | F | 25 | 11 | 21.0 | 2.9-7.0 | 41.4 | 0.4-1.9 | 22.9 | 1.5-2.7 | 56.7 | 7.7 |
| 33 | Rashaun Liggon | So | F | 27 | 18 | 25.8 | 2.2-5.3 | 42.3 | 0.0-0.0 | 0.0 | 1.3-1.9 | 69.2 | 5.8 |
| 35 | Justin McAfee | So | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 44 | Blade Leavenworth | Fr | G | 5 | - | .8 | 0.2-0.8 | 25.0 | 0.2-0.6 | 33.3 | 0.0-0.4 | 0.0 | 0.6 |
| Totals | 27 | 27 | 201.9 | 24.4-58.7 | 41.6 | 5.8-18.0 | 32.2 | 11.4-18.0 | 63.6 | 66.1 | |||
| Opponent | 27 | 27 | 201.9 | 20.8-56.0 | 37.1 | 6.9-21.1 | 32.5 | 13.5-20.0 | 67.7 | 62.0 |
| Ball control |
|---|
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Tyler Roberson | Sr | G | 27 | 27 | 32.4 | 1.1 | 3.5 | 4.7 | 2.6 | 0.1 | 1.9 | 2.0 | 0.9 | 1.4 | 0.1 |
| 01 | Darius Sealy | So | G | 24 | 7 | 15.5 | 0.4 | 1.1 | 1.5 | 1.9 | 0.0 | 1.8 | 2.1 | 0.9 | 0.7 | 0.0 |
| 02 | Chris Canady | Sr | G | 26 | 16 | 18.8 | 0.2 | 1.7 | 1.9 | 1.6 | 0.0 | 2.1 | 1.4 | 1.5 | 0.9 | 0.0 |
| 03 | Terrell Shelton | Sr | G | 13 | 1 | 4.3 | 0.4 | 0.5 | 0.8 | 0.3 | 0.0 | 0.5 | 0.2 | 2.0 | 0.1 | 0.1 |
| 04 | Justin McCloud | So | G | 6 | - | 1.7 | 0.2 | 0.5 | 0.7 | 0.2 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 |
| 10 | Donovin Ford-Hayes | Jr | G | 27 | 26 | 32.9 | 0.5 | 3.8 | 4.3 | 2.6 | 0.1 | 2.7 | 1.9 | 1.4 | 0.8 | 0.3 |
| 12 | Timothy Conde | Jr | G | 6 | - | 1.5 | 0.2 | 0.5 | 0.7 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.2 | 0.0 |
| 15 | Khairi Mosley | So | G | 10 | - | 3.6 | 0.0 | 0.1 | 0.1 | 0.5 | 0.0 | 0.2 | 0.2 | 1.0 | 0.3 | 0.0 |
| 20 | Edward Boland | So | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 21 | Richard Brown | Fr | G | 6 | - | 2.8 | 0.2 | 0.3 | 0.5 | 0.7 | 0.0 | 0.2 | 0.0 | - | 0.2 | 0.0 |
| 22 | Reginald Finney | So | F | 26 | - | 9.7 | 0.7 | 1.6 | 2.3 | 1.0 | 0.0 | 0.3 | 0.6 | 0.6 | 0.3 | 0.5 |
| 23 | Kyle Credle | Fr | G | 19 | 3 | 20.3 | 0.6 | 1.8 | 2.4 | 1.6 | 0.1 | 1.4 | 1.7 | 0.8 | 1.1 | 0.1 |
| 24 | David Maturah | Jr | F | 27 | 26 | 28.4 | 2.5 | 3.3 | 5.8 | 2.3 | 0.0 | 0.4 | 1.2 | 0.4 | 0.9 | 1.4 |
| 25 | Tarell Vargas | Fr | F | 12 | - | 5.6 | 0.4 | 0.8 | 1.2 | 0.5 | 0.0 | 0.3 | 0.4 | 0.8 | 0.1 | 0.2 |
| 32 | Scott Dulaire | So | F | 25 | 11 | 21.0 | 1.8 | 4.4 | 6.2 | 2.2 | 0.0 | 1.1 | 1.2 | 0.9 | 0.9 | 0.9 |
| 33 | Rashaun Liggon | So | F | 27 | 18 | 25.8 | 2.1 | 4.1 | 6.2 | 2.1 | 0.0 | 0.9 | 1.0 | 1.0 | 0.7 | 1.0 |
| 35 | Justin McAfee | So | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 44 | Blade Leavenworth | Fr | G | 5 | - | .8 | 0.0 | 0.4 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Totals | 27 | 27 | 201.9 | 11.4 | 27.0 | 38.4 | 17.7 | - | 12.4 | 13.0 | 1.0 | 7.3 | 4.3 | |||
| Opponent | 27 | 27 | 201.9 | 11.9 | 26.5 | 38.4 | 16.5 | - | 10.1 | 14.8 | 0.7 | 5.8 | 2.3 |
| Shooting |
|---|
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Tyler Roberson | Sr | G | 27 | 27 | 876 | 114-314 | 36.3 | 48-147 | 32.7 | 83-107 | 77.6 | 359 |
| 01 | Darius Sealy | So | G | 24 | 7 | 372 | 29-71 | 40.8 | 0-1 | 0.0 | 12-21 | 57.1 | 70 |
| 02 | Chris Canady | Sr | G | 26 | 16 | 488 | 12-42 | 28.6 | 6-25 | 24.0 | 19-25 | 76.0 | 49 |
| 03 | Terrell Shelton | Sr | G | 13 | 1 | 56 | 3-9 | 33.3 | 3-7 | 42.9 | 0-0 | - | 9 |
| 04 | Justin McCloud | So | G | 6 | - | 10 | 2-3 | 66.7 | 1-2 | 50.0 | 0-0 | - | 5 |
| 10 | Donovin Ford-Hayes | Jr | G | 27 | 26 | 888 | 144-344 | 41.9 | 63-169 | 37.3 | 35-54 | 64.8 | 386 |
| 12 | Timothy Conde | Jr | G | 6 | - | 9 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| 15 | Khairi Mosley | So | G | 10 | - | 36 | 4-7 | 57.1 | 1-4 | 25.0 | 5-8 | 62.5 | 14 |
| 20 | Edward Boland | So | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 21 | Richard Brown | Fr | G | 6 | - | 17 | 0-4 | 0.0 | 0-1 | 0.0 | 1-2 | 50.0 | 1 |
| 22 | Reginald Finney | So | F | 26 | - | 252 | 35-74 | 47.3 | 2-8 | 25.0 | 9-23 | 39.1 | 81 |
| 23 | Kyle Credle | Fr | G | 19 | 3 | 386 | 65-147 | 44.2 | 18-52 | 34.6 | 29-43 | 67.4 | 177 |
| 24 | David Maturah | Jr | F | 27 | 26 | 768 | 114-228 | 50.0 | 2-7 | 28.6 | 36-73 | 49.3 | 266 |
| 25 | Tarell Vargas | Fr | F | 12 | - | 67 | 4-21 | 19.0 | 0-10 | 0.0 | 6-9 | 66.7 | 14 |
| 32 | Scott Dulaire | So | F | 25 | 11 | 524 | 72-174 | 41.4 | 11-48 | 22.9 | 38-67 | 56.7 | 193 |
| 33 | Rashaun Liggon | So | F | 27 | 18 | 697 | 60-142 | 42.3 | 0-1 | 0.0 | 36-52 | 69.2 | 156 |
| 35 | Justin McAfee | So | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 44 | Blade Leavenworth | Fr | G | 5 | - | 4 | 1-4 | 25.0 | 1-3 | 33.3 | 0-2 | 0.0 | 3 |
| Totals | 27 | 27 | 5450 | 660-1585 | 41.6 | 156-485 | 32.2 | 309-486 | 63.6 | 1785 | |||
| Opponent | 27 | 27 | 5450 | 562-1513 | 37.1 | 185-569 | 32.5 | 365-539 | 67.7 | 1674 |
| Ball control |
|---|
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Tyler Roberson | Sr | G | 27 | 27 | 876 | 31 | 95 | 126 | 70 | 2 | 51 | 54 | 0.9 | 37 | 3 |
| 01 | Darius Sealy | So | G | 24 | 7 | 372 | 10 | 27 | 37 | 45 | 1 | 43 | 50 | 0.9 | 16 | 0 |
| 02 | Chris Canady | Sr | G | 26 | 16 | 488 | 6 | 43 | 49 | 42 | 0 | 54 | 37 | 1.5 | 24 | 0 |
| 03 | Terrell Shelton | Sr | G | 13 | 1 | 56 | 5 | 6 | 11 | 4 | 0 | 6 | 3 | 2.0 | 1 | 1 |
| 04 | Justin McCloud | So | G | 6 | - | 10 | 1 | 3 | 4 | 1 | 0 | 0 | 3 | 0.0 | 0 | 0 |
| 10 | Donovin Ford-Hayes | Jr | G | 27 | 26 | 888 | 13 | 103 | 116 | 70 | 2 | 74 | 52 | 1.4 | 21 | 9 |
| 12 | Timothy Conde | Jr | G | 6 | - | 9 | 1 | 3 | 4 | 0 | 0 | 0 | 2 | 0.0 | 1 | 0 |
| 15 | Khairi Mosley | So | G | 10 | - | 36 | 0 | 1 | 1 | 5 | 0 | 2 | 2 | 1.0 | 3 | 0 |
| 20 | Edward Boland | So | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 21 | Richard Brown | Fr | G | 6 | - | 17 | 1 | 2 | 3 | 4 | 0 | 1 | 0 | - | 1 | 0 |
| 22 | Reginald Finney | So | F | 26 | - | 252 | 19 | 42 | 61 | 27 | 0 | 9 | 16 | 0.6 | 7 | 12 |
| 23 | Kyle Credle | Fr | G | 19 | 3 | 386 | 12 | 34 | 46 | 30 | 1 | 26 | 32 | 0.8 | 20 | 2 |
| 24 | David Maturah | Jr | F | 27 | 26 | 768 | 68 | 88 | 156 | 62 | 1 | 12 | 32 | 0.4 | 24 | 38 |
| 25 | Tarell Vargas | Fr | F | 12 | - | 67 | 5 | 9 | 14 | 6 | 0 | 4 | 5 | 0.8 | 1 | 2 |
| 32 | Scott Dulaire | So | F | 25 | 11 | 524 | 45 | 110 | 155 | 54 | 1 | 27 | 29 | 0.9 | 22 | 23 |
| 33 | Rashaun Liggon | So | F | 27 | 18 | 697 | 56 | 112 | 168 | 58 | 1 | 25 | 26 | 1.0 | 19 | 26 |
| 35 | Justin McAfee | So | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 44 | Blade Leavenworth | Fr | G | 5 | - | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | - | 0 | 0 |
| Totals | 27 | 27 | 5450 | 309 | 728 | 1037 | 478 | - | 334 | 350 | 1.0 | 197 | 116 | |||
| Opponent | 27 | 27 | 5450 | 322 | 716 | 1038 | 445 | - | 273 | 399 | 0.7 | 156 | 62 |
| Shooting |
|---|
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Tyler Roberson | Sr | G | 27 | 27 | 32.4 | 5.2-14.3 | 36.3 | 2.2-6.7 | 32.7 | 3.8-4.9 | 77.6 | 16.4 |
| 01 | Darius Sealy | So | G | 24 | 7 | 15.5 | 3.1-7.6 | 40.8 | 0.0-0.1 | 0.0 | 1.3-2.3 | 57.1 | 7.5 |
| 02 | Chris Canady | Sr | G | 26 | 16 | 18.8 | 1.0-3.4 | 28.6 | 0.5-2.0 | 24.0 | 1.6-2.0 | 76.0 | 4.0 |
| 03 | Terrell Shelton | Sr | G | 13 | 1 | 4.3 | 2.1-6.4 | 33.3 | 2.1-5.0 | 42.9 | 0.0-0.0 | - | 6.4 |
| 04 | Justin McCloud | So | G | 6 | - | 1.7 | 8.0-12.0 | 66.7 | 4.0-8.0 | 50.0 | 0.0-0.0 | - | 20.0 |
| 10 | Donovin Ford-Hayes | Jr | G | 27 | 26 | 32.9 | 6.5-15.5 | 41.9 | 2.8-7.6 | 37.3 | 1.6-2.4 | 64.8 | 17.4 |
| 12 | Timothy Conde | Jr | G | 6 | - | 1.5 | 4.4-4.4 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | - | 8.9 |
| 15 | Khairi Mosley | So | G | 10 | - | 3.6 | 4.4-7.8 | 57.1 | 1.1-4.4 | 25.0 | 5.6-8.9 | 62.5 | 15.6 |
| 20 | Edward Boland | So | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 21 | Richard Brown | Fr | G | 6 | - | 2.8 | 0.0-9.4 | 0.0 | 0.0-2.4 | 0.0 | 2.4-4.7 | 50.0 | 2.4 |
| 22 | Reginald Finney | So | F | 26 | - | 9.7 | 5.6-11.7 | 47.3 | 0.3-1.3 | 25.0 | 1.4-3.7 | 39.1 | 12.9 |
| 23 | Kyle Credle | Fr | G | 19 | 3 | 20.3 | 6.7-15.2 | 44.2 | 1.9-5.4 | 34.6 | 3.0-4.5 | 67.4 | 18.3 |
| 24 | David Maturah | Jr | F | 27 | 26 | 28.4 | 5.9-11.9 | 50.0 | 0.1-0.4 | 28.6 | 1.9-3.8 | 49.3 | 13.9 |
| 25 | Tarell Vargas | Fr | F | 12 | - | 5.6 | 2.4-12.5 | 19.0 | 0.0-6.0 | 0.0 | 3.6-5.4 | 66.7 | 8.4 |
| 32 | Scott Dulaire | So | F | 25 | 11 | 21.0 | 5.5-13.3 | 41.4 | 0.8-3.7 | 22.9 | 2.9-5.1 | 56.7 | 14.7 |
| 33 | Rashaun Liggon | So | F | 27 | 18 | 25.8 | 3.4-8.1 | 42.3 | 0.0-0.1 | 0.0 | 2.1-3.0 | 69.2 | 9.0 |
| 35 | Justin McAfee | So | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 44 | Blade Leavenworth | Fr | G | 5 | - | .8 | 10.0-40.0 | 25.0 | 10.0-30.0 | 33.3 | 0.0-20.0 | 0.0 | 30.0 |
| Totals | 27 | 27 | 201.9 | 24.2-58.2 | 41.6 | 5.7-17.8 | 32.2 | 11.3-17.8 | 63.6 | 65.5 | |||
| Opponent | 27 | 27 | 201.9 | 20.6-55.5 | 37.1 | 6.8-20.9 | 32.5 | 13.4-19.8 | 67.7 | 61.4 |
| Ball control |
|---|
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Tyler Roberson | Sr | G | 27 | 27 | 32.4 | 1.4 | 4.3 | 5.8 | 3.2 | 0.1 | 2.3 | 2.5 | 0.9 | 1.7 | 0.1 |
| 01 | Darius Sealy | So | G | 24 | 7 | 15.5 | 1.1 | 2.9 | 4.0 | 4.8 | 0.1 | 4.6 | 5.4 | 0.9 | 1.7 | 0.0 |
| 02 | Chris Canady | Sr | G | 26 | 16 | 18.8 | 0.5 | 3.5 | 4.0 | 3.4 | 0.0 | 4.4 | 3.0 | 1.5 | 2.0 | 0.0 |
| 03 | Terrell Shelton | Sr | G | 13 | 1 | 4.3 | 3.6 | 4.3 | 7.9 | 2.9 | 0.0 | 4.3 | 2.1 | 2.0 | 0.7 | 0.7 |
| 04 | Justin McCloud | So | G | 6 | - | 1.7 | 4.0 | 12.0 | 16.0 | 4.0 | 0.0 | 0.0 | 12.0 | 0.0 | 0.0 | 0.0 |
| 10 | Donovin Ford-Hayes | Jr | G | 27 | 26 | 32.9 | 0.6 | 4.6 | 5.2 | 3.2 | 0.1 | 3.3 | 2.3 | 1.4 | 0.9 | 0.4 |
| 12 | Timothy Conde | Jr | G | 6 | - | 1.5 | 4.4 | 13.3 | 17.8 | 0.0 | 0.0 | 0.0 | 8.9 | 0.0 | 4.4 | 0.0 |
| 15 | Khairi Mosley | So | G | 10 | - | 3.6 | 0.0 | 1.1 | 1.1 | 5.6 | 0.0 | 2.2 | 2.2 | 1.0 | 3.3 | 0.0 |
| 20 | Edward Boland | So | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 21 | Richard Brown | Fr | G | 6 | - | 2.8 | 2.4 | 4.7 | 7.1 | 9.4 | 0.0 | 2.4 | 0.0 | - | 2.4 | 0.0 |
| 22 | Reginald Finney | So | F | 26 | - | 9.7 | 3.0 | 6.7 | 9.7 | 4.3 | 0.0 | 1.4 | 2.5 | 0.6 | 1.1 | 1.9 |
| 23 | Kyle Credle | Fr | G | 19 | 3 | 20.3 | 1.2 | 3.5 | 4.8 | 3.1 | 0.1 | 2.7 | 3.3 | 0.8 | 2.1 | 0.2 |
| 24 | David Maturah | Jr | F | 27 | 26 | 28.4 | 3.5 | 4.6 | 8.1 | 3.2 | 0.1 | 0.6 | 1.7 | 0.4 | 1.3 | 2.0 |
| 25 | Tarell Vargas | Fr | F | 12 | - | 5.6 | 3.0 | 5.4 | 8.4 | 3.6 | 0.0 | 2.4 | 3.0 | 0.8 | 0.6 | 1.2 |
| 32 | Scott Dulaire | So | F | 25 | 11 | 21.0 | 3.4 | 8.4 | 11.8 | 4.1 | 0.1 | 2.1 | 2.2 | 0.9 | 1.7 | 1.8 |
| 33 | Rashaun Liggon | So | F | 27 | 18 | 25.8 | 3.2 | 6.4 | 9.6 | 3.3 | 0.1 | 1.4 | 1.5 | 1.0 | 1.1 | 1.5 |
| 35 | Justin McAfee | So | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 44 | Blade Leavenworth | Fr | G | 5 | - | .8 | 0.0 | 20.0 | 20.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Totals | 27 | 27 | 201.9 | 11.3 | 26.7 | 38.1 | 17.5 | 0.0 | 12.3 | 12.8 | 1.0 | 7.2 | 4.3 | |||
| Opponent | 27 | 27 | 201.9 | 11.8 | 26.3 | 38.1 | 16.3 | 0.0 | 10.0 | 14.6 | 0.7 | 5.7 | 2.3 |
| Shooting |
|---|
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Tyler Roberson | Sr | G | 16 | 16 | 30.6 | 3.8-10.8 | 34.9 | 1.9-5.4 | 34.5 | 2.9-3.6 | 79.3 | 12.3 |
| 01 | Darius Sealy | So | G | 14 | - | 13.6 | 1.1-2.7 | 42.1 | 0.0-0.1 | 0.0 | 0.4-0.7 | 50.0 | 2.6 |
| 02 | Chris Canady | Sr | G | 15 | 14 | 19.4 | 0.5-1.5 | 30.4 | 0.3-0.9 | 30.8 | 0.7-0.9 | 78.6 | 1.9 |
| 03 | Terrell Shelton | Sr | G | 8 | 1 | 4.5 | 0.2-0.6 | 40.0 | 0.2-0.6 | 40.0 | 0.0-0.0 | - | 0.8 |
| 04 | Justin McCloud | So | G | 5 | - | 1.8 | 0.4-0.6 | 66.7 | 0.2-0.4 | 50.0 | 0.0-0.0 | - | 1.0 |
| 10 | Donovin Ford-Hayes | Jr | G | 16 | 15 | 31.0 | 4.9-11.7 | 41.7 | 2.3-5.8 | 39.8 | 1.2-1.8 | 65.5 | 13.3 |
| 12 | Timothy Conde | Jr | G | 5 | - | 1.6 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| 15 | Khairi Mosley | So | G | 6 | - | 4.5 | 0.5-1.0 | 50.0 | 0.2-0.7 | 25.0 | 0.8-1.3 | 62.5 | 2.0 |
| 20 | Edward Boland | So | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 21 | Richard Brown | Fr | G | 5 | - | 3.2 | 0.0-0.8 | 0.0 | 0.0-0.2 | 0.0 | 0.2-0.4 | 50.0 | 0.2 |
| 22 | Reginald Finney | So | F | 15 | - | 8.0 | 1.1-2.4 | 44.4 | 0.0-0.2 | 0.0 | 0.3-0.7 | 36.4 | 2.4 |
| 23 | Kyle Credle | Fr | G | 15 | 1 | 20.5 | 3.2-7.7 | 41.7 | 1.1-3.1 | 36.2 | 1.2-1.9 | 64.3 | 8.7 |
| 24 | David Maturah | Jr | F | 16 | 15 | 27.7 | 4.4-8.8 | 50.0 | 0.0-0.1 | 0.0 | 1.6-3.1 | 52.0 | 10.4 |
| 25 | Tarell Vargas | Fr | F | 6 | - | 5.8 | 0.3-2.2 | 15.4 | 0.0-0.8 | 0.0 | 1.0-1.3 | 75.0 | 1.7 |
| 32 | Scott Dulaire | So | F | 15 | 3 | 18.1 | 2.7-6.1 | 43.5 | 0.3-1.5 | 21.7 | 1.3-2.8 | 47.6 | 7.0 |
| 33 | Rashaun Liggon | So | F | 16 | 15 | 28.5 | 2.9-6.6 | 44.8 | 0.0-0.0 | - | 1.6-2.2 | 72.2 | 7.5 |
| 35 | Justin McAfee | So | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 44 | Blade Leavenworth | Fr | G | 4 | - | 1.0 | 0.2-1.0 | 25.0 | 0.2-0.8 | 33.3 | 0.0-0.5 | 0.0 | 0.8 |
| Totals | 16 | 16 | 200.0 | 24.5-58.9 | 41.6 | 6.1-18.1 | 33.9 | 11.7-18.6 | 62.8 | 66.8 | |||
| Opponent | 16 | 16 | 200.0 | 20.2-55.6 | 36.4 | 6.6-20.2 | 32.7 | 13.1-20.0 | 65.6 | 60.3 |
| Ball control |
|---|
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Tyler Roberson | Sr | G | 16 | 16 | 30.6 | 1.3 | 3.3 | 4.6 | 2.3 | 0.0 | 2.0 | 1.8 | 1.1 | 1.1 | 0.1 |
| 01 | Darius Sealy | So | G | 14 | - | 13.6 | 0.3 | 1.1 | 1.4 | 1.6 | 0.0 | 1.5 | 1.5 | 1.0 | 0.5 | 0.0 |
| 02 | Chris Canady | Sr | G | 15 | 14 | 19.4 | 0.2 | 1.6 | 1.8 | 1.3 | 0.0 | 2.3 | 1.5 | 1.5 | 1.0 | 0.0 |
| 03 | Terrell Shelton | Sr | G | 8 | 1 | 4.5 | 0.4 | 0.4 | 0.8 | 0.3 | 0.0 | 0.8 | 0.3 | 3.0 | 0.0 | 0.1 |
| 04 | Justin McCloud | So | G | 5 | - | 1.8 | 0.2 | 0.6 | 0.8 | 0.2 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | 0.0 |
| 10 | Donovin Ford-Hayes | Jr | G | 16 | 15 | 31.0 | 0.4 | 3.6 | 4.0 | 2.5 | 0.1 | 2.6 | 2.0 | 1.3 | 0.8 | 0.4 |
| 12 | Timothy Conde | Jr | G | 5 | - | 1.6 | 0.0 | 0.4 | 0.4 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.2 | 0.0 |
| 15 | Khairi Mosley | So | G | 6 | - | 4.5 | 0.0 | 0.2 | 0.2 | 0.8 | 0.0 | 0.0 | 0.3 | 0.0 | 0.5 | 0.0 |
| 20 | Edward Boland | So | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 21 | Richard Brown | Fr | G | 5 | - | 3.2 | 0.2 | 0.4 | 0.6 | 0.8 | 0.0 | 0.2 | 0.0 | - | 0.0 | 0.0 |
| 22 | Reginald Finney | So | F | 15 | - | 8.0 | 0.7 | 1.4 | 2.1 | 1.3 | 0.0 | 0.3 | 0.5 | 0.6 | 0.1 | 0.5 |
| 23 | Kyle Credle | Fr | G | 15 | 1 | 20.5 | 0.6 | 1.9 | 2.5 | 1.6 | 0.1 | 1.5 | 1.3 | 1.1 | 1.1 | 0.1 |
