![]() |
Golf Schedule
| Date | Opponent | Time | Score | |
| Sep 10, 2012 | at Newbury/Mitchell | Final | 3rd Place (360) | Results |
| @ Newbury College | ||||
| Sep 24, 2012 | Anna Maria | Final | 385 | Results |
| Sep 26, 2012 | at Blazer Invitational | Final | 12th Place (358) | Results Recap |
| @ Elms College | ||||
| Oct 6, 2012 | at NECC Championship | Final | 5th (343) | Results Recap |
| Oct 7, 2012 | at NECC Championship | Final | 5th (343) | Results Recap |
| Oct 10, 2012 | at Mitchell | Results Recap | ||
| Apr 23, 2013 | at Rich Korzec Memorial Invite | FINAL | 15th Place (374) | Results |
| Blackstone National | ||||
| Home games in bold. * = Conference games. | ||||

