2013-14 Men's Men's lacrosse Statistics - Becker
Games
21
Goals
223
Assists
124
Goals-per game
10.62
Shots-per game
46.67
Shot %
22.8
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 15-6 (.714) |
| Conference (Pct.) | 7-3 (.700) |
| Streak | Lost 1 |
| Home | 10-2 |
| Away | 3-4 |
| Neutral | 2-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Apr 23 | Saint Joseph's (Me.) | W, 9-5 |
| Apr 25 | at Lasell | W, 12-11 |
| Apr 27 | at Emmanuel (Mass.) | L, 9-3 |
| Apr 29 | Regis (Mass.) | W, 12-10 |
| May 7 | Regis (Mass.) | W, 6-4 |
| May 9 | at Salve Regina | L, 15-10 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 21 | 10 | ||
| Goals | 223 | 109 | ||
| Assists | 124 | 55 | ||
| Goals-per game | 10.62 | 10.90 | ||
| Shots-per game | 46.67 | 45.50 | ||
| Shots | 980 | 455 | ||
| Shooting percentage | 22.8 | 24.0 | ||
| Shots on goal | 514 | 241 | ||
| Shots on goal percentage | 52.4 | 53.0 | ||
| Man-up goals | 28 | 13 | ||
| Man-up opportunities | 119 | 67 | ||
| Man-up percentage | 23.5 | 19.4 | ||
| Man-down goals | 5 | 4 | ||
| Ground balls | 784 | 380 | ||
| Turnovers | 422 | 230 | ||
| Caused turnovers | 328 | 141 | ||
| Faceoffs | 203-415 | 99-210 | ||
| Faceoff percentage | 48.9 | 47.1 | ||
| Clears | 419-502 | 181-225 | ||
| Clear percentage | 83.5 | 80.4 | ||
| Goals against | 151 | 70 | ||
| Goals-against average | 7.19 | 7.00 | ||
| Saves | 190 | 88 | ||
| Save percentage | 55.7 | 55.7 | ||
| Home Attendance | 1416 | 765 | ||
| Home Attendance average | 118 | 128 | ||
| Field Players |
|---|
| No. | Yr | Pos | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Gerard Wrenn | Sr | D | 21 | 20 | 3 | 0 | 3 | 0 | 0 | 65 | 25 | 51 | 0-0 | 14 | 21.4 | 8 | 57.1 |
| 2 | John DeAngelis | Sr | F | 21 | 1 | 32 | 13 | 45 | 6 | 0 | 33 | 43 | 18 | 1-3 | 215 | 14.9 | 92 | 42.8 |
| 3 | Joel Clark | So | D | 9 | - | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 1-6 | 0 | - | 0 | - |
| 4 | Daniel Johnson | Fr | F | 21 | 19 | 50 | 13 | 63 | 8 | 1 | 22 | 38 | 6 | 0-0 | 161 | 31.1 | 89 | 55.3 |
| 5 | Brandon Hill | Fr | D | 6 | - | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| 6 | David Deschenes | Jr | F | 21 | 21 | 52 | 46 | 98 | 7 | 0 | 44 | 62 | 17 | 1-2 | 189 | 27.5 | 99 | 52.4 |
| 7 | Shane Balestracci | Sr | D | 21 | 13 | 18 | 6 | 24 | 2 | 0 | 38 | 21 | 13 | 2-2 | 111 | 16.2 | 63 | 56.8 |
| 8 | Brian Oseija | Fr | F | 9 | 7 | 4 | 1 | 5 | 0 | 0 | 27 | 6 | 3 | 15-24 | 10 | 40.0 | 5 | 50.0 |
| 9 | Bryan Parsons | Fr | D | 20 | 6 | 0 | 0 | 0 | 0 | 0 | 61 | 10 | 36 | 0-0 | 4 | 0.0 | 2 | 50.0 |
| 10 | Jeffrey Candee | Fr | G | 21 | 21 | 0 | 0 | 0 | 0 | 0 | 17 | 8 | 7 | 0-0 | 0 | - | 0 | - |
| 11 | Brandon Gallagher | Fr | F | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| 13 | Dalton Carroll | Fr | F | 17 | 10 | 7 | 5 | 12 | 0 | 0 | 12 | 17 | 3 | 1-1 | 28 | 25.0 | 18 | 64.3 |
| 14 | Myles White | Fr | F | 21 | 1 | 17 | 12 | 29 | 0 | 0 | 20 | 45 | 10 | 0-0 | 71 | 23.9 | 38 | 53.5 |
| 15 | Blake Boutiette | Fr | F | 18 | 10 | 21 | 3 | 24 | 1 | 0 | 21 | 20 | 10 | 0-0 | 65 | 32.3 | 40 | 61.5 |
| 16 | William Ramirez | Sr | F | 21 | 17 | 0 | 0 | 0 | 0 | 0 | 33 | 8 | 13 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| 18 | Matthew Genkos | Fr | F | 16 | - | 0 | 1 | 1 | 0 | 0 | 11 | 6 | 2 | 0-1 | 8 | 0.0 | 5 | 62.5 |
| 19 | Matt Matson | Sr | F | 21 | 21 | 7 | 10 | 17 | 0 | 0 | 112 | 20 | 10 | 182-376 | 38 | 18.4 | 19 | 50.0 |
| 20 | Christopher Bell | Fr | F | 17 | 3 | 8 | 2 | 10 | 0 | 4 | 17 | 14 | 5 | 0-0 | 39 | 20.5 | 20 | 51.3 |
| 23 | Ian Mercer | So | F | 6 | - | 1 | 0 | 1 | 0 | 0 | 1 | 7 | 0 | 0-0 | 5 | 20.0 | 4 | 80.0 |
| 28 | Anthony Jordan | Jr | D | 6 | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 | - | 0 | - |
| 37 | Ryan Kearney | So | D | 20 | 20 | 2 | 11 | 13 | 0 | 0 | 157 | 27 | 68 | 0-0 | 17 | 11.8 | 9 | 52.9 |
| 42 | Alexander Gentile | Fr | D | 6 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| 77 | James Crowley | Fr | D | 12 | - | 0 | 0 | 0 | 0 | 0 | 9 | 1 | 9 | 0-0 | 0 | - | 0 | - |
| 99 | Jonathan Ferreira | Jr | F | 21 | 20 | 0 | 1 | 1 | 0 | 0 | 79 | 17 | 47 | 0-0 | 2 | 0.0 | 1 | 50.0 |
| Totals | 21 | 21 | 223 | 124 | 347 | 28 | 5 | 784 | 422 | 328 | 203-415 | 980 | 22.8 | 514 | 52.4 | |||
| Opponent | 21 | 21 | 151 | 81 | 232 | 17 | 1 | 656 | 588 | 202 | 217-420 | 621 | 24.3 | 341 | 54.9 |
| Goalkeepers |
|---|
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Jeffrey Candee | Fr | G | 21 | 21 | 1215:00 | 147 | 7.26 | 187 | 56.0 | 14 | 6 | 0 | 70.0 |
| 28 | Anthony Jordan | Jr | D | 2 | 0 | 45:00 | 4 | 5.33 | 3 | 42.9 | 0 | 0 | 0 | 0.0 |
| Totals | 21 | 21 | 1260:00 | 151 | 7.19 | 190 | 55.7 | - | - | - | - | |||
| Opponent | 21 | 21 | 1260:00 | 223 | 10.62 | 316 | 58.6 | - | - | - | - |
| Field Players |
|---|
| No. | Yr | Pos | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Gerard Wrenn | Sr | D | 10 | 10 | 3 | 0 | 3 | 0 | 0 | 35 | 13 | 23 | 0-0 | 6 | 50.0 | 5 | 83.3 |
| 2 | John DeAngelis | Sr | F | 10 | 1 | 14 | 4 | 18 | 3 | 0 | 16 | 25 | 6 | 1-3 | 102 | 13.7 | 42 | 41.2 |
| 3 | Joel Clark | So | D | 4 | - | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 1-5 | 0 | - | 0 | - |
| 4 | Daniel Johnson | Fr | F | 10 | 9 | 25 | 7 | 32 | 4 | 1 | 10 | 19 | 4 | 0-0 | 69 | 36.2 | 39 | 56.5 |
| 5 | Brandon Hill | Fr | D | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| 6 | David Deschenes | Jr | F | 10 | 10 | 22 | 21 | 43 | 4 | 0 | 18 | 35 | 10 | 0-1 | 84 | 26.2 | 39 | 46.4 |
| 7 | Shane Balestracci | Sr | D | 10 | 7 | 8 | 3 | 11 | 2 | 0 | 20 | 17 | 5 | 0-0 | 60 | 13.3 | 39 | 65.0 |
| 8 | Brian Oseija | Fr | F | 4 | 3 | 1 | 1 | 2 | 0 | 0 | 10 | 3 | 0 | 13-21 | 3 | 33.3 | 2 | 66.7 |
| 9 | Bryan Parsons | Fr | D | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 28 | 6 | 13 | 0-0 | 3 | 0.0 | 1 | 33.3 |
| 10 | Jeffrey Candee | Fr | G | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 10 | 5 | 2 | 0-0 | 0 | - | 0 | - |
| 11 | Brandon Gallagher | Fr | F | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| 13 | Dalton Carroll | Fr | F | 10 | 6 | 4 | 2 | 6 | 0 | 0 | 7 | 13 | 3 | 1-1 | 16 | 25.0 | 11 | 68.8 |
| 14 | Myles White | Fr | F | 10 | 1 | 13 | 6 | 19 | 0 | 0 | 13 | 24 | 6 | 0-0 | 38 | 34.2 | 21 | 55.3 |
| 15 | Blake Boutiette | Fr | F | 8 | 4 | 9 | 0 | 9 | 0 | 0 | 12 | 7 | 8 | 0-0 | 28 | 32.1 | 15 | 53.6 |
| 16 | William Ramirez | Sr | F | 10 | 8 | 0 | 0 | 0 | 0 | 0 | 13 | 4 | 5 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| 18 | Matthew Genkos | Fr | F | 7 | - | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 1 | 0-0 | 3 | 0.0 | 1 | 33.3 |
| 19 | Matt Matson | Sr | F | 10 | 10 | 4 | 3 | 7 | 0 | 0 | 53 | 7 | 1 | 83-179 | 15 | 26.7 | 9 | 60.0 |
| 20 | Christopher Bell | Fr | F | 7 | - | 5 | 0 | 5 | 0 | 3 | 10 | 8 | 4 | 0-0 | 16 | 31.3 | 9 | 56.3 |
| 23 | Ian Mercer | So | F | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| 28 | Anthony Jordan | Jr | D | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| 37 | Ryan Kearney | So | D | 9 | 9 | 1 | 7 | 8 | 0 | 0 | 69 | 12 | 27 | 0-0 | 9 | 11.1 | 6 | 66.7 |
| 42 | Alexander Gentile | Fr | D | 2 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| 77 | James Crowley | Fr | D | 5 | - | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 5 | 0-0 | 0 | - | 0 | - |
| 99 | Jonathan Ferreira | Jr | F | 10 | 10 | 0 | 1 | 1 | 0 | 0 | 40 | 10 | 18 | 0-0 | 0 | - | 0 | - |
| Totals | 10 | 10 | 109 | 55 | 164 | 13 | 4 | 380 | 230 | 141 | 99-210 | 455 | 24.0 | 241 | 53.0 | |||
| Opponent | 10 | 10 | 70 | 37 | 107 | 5 | 1 | 320 | 298 | 102 | 111-210 | 301 | 23.3 | 158 | 52.5 |
| Goalkeepers |
|---|
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Jeffrey Candee | Fr | G | 10 | 10 | 570:00 | 66 | 6.95 | 86 | 56.6 | 7 | 3 | 0 | 70.0 |
| 28 | Anthony Jordan | Jr | D | 1 | 0 | 30:00 | 4 | 8.00 | 2 | 33.3 | 0 | 0 | 0 | 0.0 |
| Totals | 10 | 10 | 600:00 | 70 | 7.00 | 88 | 55.7 | - | - | - | - | |||
| Opponent | 10 | 10 | 600:00 | 109 | 10.90 | 132 | 54.8 | - | - | - | - |
| Date | Opponent | Score | g | a | pts | sh | sh% | sog | sog% | up | up% | dn | gb | to | ct | fo | cl | ga | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 26 | Wentworth | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | Emerson | W, 12-5 | 12 | 7 | 19 | 50 | 24.0 | 32 | 64.0 | 2 | 100.0 | 0 | 34 | 20 | 17 | 16-20 | 19-24 | 5 | 6 | 54.5 |
| Mar 4 | Mitchell | L, 6-5 | 5 | 3 | 8 | 56 | 8.9 | 24 | 42.9 | 3 | 50.0 | 0 | 28 | 13 | 19 | 6-15 | 22-23 | 6 | 5 | 45.5 |
| Mar 10 | vs. Curry | W, 11-7 | 11 | 7 | 18 | 45 | 24.4 | 0 | 0.0 | 4 | 57.1 | 0 | 56 | 0 | 19 | 0-0 | 24-24 | 7 | 13 | 65.0 |
| Mar 14 | vs. Manhattanville | W, 11-7 | 11 | 6 | 17 | 43 | 25.6 | 31 | 72.1 | 0 | 0.0 | 0 | 34 | 0 | 20 | 8-14 | 27-28 | 7 | 15 | 68.2 |
| Mar 16 | Johnson St. | W, 23-2 | 23 | 17 | 40 | 75 | 30.7 | 48 | 64.0 | 0 | 0.0 | 0 | 60 | 27 | 24 | 24-29 | 12-16 | 2 | 3 | 60.0 |
| Mar 19 | Daniel Webster | W, 19-4 | 19 | 9 | 28 | 58 | 32.8 | 35 | 60.3 | 1 | 20.0 | 0 | 51 | 22 | 5 | 22-27 | 12-13 | 4 | 5 | 55.6 |
| Mar 22 | at Johnson & Wales (RI) | W, 13-7 | 13 | 8 | 21 | 61 | 21.3 | 31 | 50.8 | 1 | 12.5 | 0 | 16 | 10 | 13 | 9-22 | 5-5 | 7 | 7 | 50.0 |
| Mar 25 | Norwich | W, 9-8 | 9 | 5 | 14 | 37 | 24.3 | 16 | 43.2 | 3 | 50.0 | 0 | 33 | 28 | 16 | 7-21 | 19-26 | 8 | 10 | 55.6 |
| Mar 29 | Rivier | L, 6-5 | 5 | 1 | 6 | 32 | 15.6 | 20 | 62.5 | 0 | 0.0 | 0 | 27 | 24 | 11 | 4-15 | 24-30 | 6 | 9 | 60.0 |
| Apr 2 | at Saint Joseph's (Me.) | W, 4-2 | 4 | 0 | 4 | 34 | 11.8 | 12 | 35.3 | 0 | 0.0 | 0 | 39 | 25 | 11 | 4-8 | 26-26 | 2 | 12 | 85.7 |
| Apr 5 | Anna Maria | W, 16-4 | 16 | 11 | 27 | 63 | 25.4 | 36 | 57.1 | 4 | 28.6 | 2 | 58 | 27 | 32 | 9-22 | 21-26 | 4 | 7 | 63.6 |
| Apr 7 | Albertus Magnus | W, 21-8 | 21 | 10 | 31 | 65 | 32.3 | 39 | 60.0 | 3 | 37.5 | 2 | 51 | 22 | 24 | 16-32 | 29-33 | 8 | 10 | 55.6 |
| Apr 10 | at Lasell | L, 11-7 | 7 | 4 | 11 | 33 | 21.2 | 16 | 48.5 | 1 | 25.0 | 0 | 30 | 21 | 10 | 5-21 | 15-18 | 11 | 9 | 45.0 |
| Apr 12 | at Emmanuel (Mass.) | L, 12-6 | 6 | 1 | 7 | 23 | 26.1 | 12 | 52.2 | 0 | 0.0 | 0 | 34 | 28 | 10 | 8-22 | 16-29 | 12 | 9 | 42.9 |
| Apr 16 | Mount Ida | W, 9-8 | 9 | 6 | 15 | 49 | 18.4 | 24 | 49.0 | 0 | 0.0 | 0 | 41 | 23 | 9 | 15-20 | 14-19 | 8 | 10 | 55.6 |
| Apr 23 | Saint Joseph's (Me.) | W, 9-5 | 9 | 5 | 14 | 39 | 23.1 | 23 | 59.0 | 2 | 40.0 | 1 | 34 | 26 | 10 | 11-17 | 25-28 | 5 | 8 | 61.5 |
| Apr 25 | at Lasell | W, 12-11 | 12 | 8 | 20 | 49 | 24.5 | 31 | 63.3 | 0 | 0.0 | 0 | 34 | 15 | 14 | 10-27 | 22-26 | 11 | 12 | 52.2 |
| Apr 27 | at Emmanuel (Mass.) | L, 9-3 | 3 | 3 | 6 | 33 | 9.1 | 13 | 39.4 | 1 | 11.1 | 0 | 26 | 23 | 15 | 6-15 | 17-23 | 9 | 7 | 43.8 |
| Apr 29 | Regis (Mass.) | W, 12-10 | 12 | 8 | 20 | 50 | 24.0 | 29 | 58.0 | 1 | 25.0 | 0 | 39 | 14 | 15 | 7-25 | 27-29 | 10 | 5 | 33.3 |
| May 7 | Regis (Mass.) | W, 6-4 | 6 | 1 | 7 | 45 | 13.3 | 22 | 48.9 | 0 | 0.0 | 0 | 35 | 23 | 22 | 7-14 | 21-29 | 4 | 8 | 66.7 |
| May 9 | at Salve Regina | L, 15-10 | 10 | 4 | 14 | 40 | 25.0 | 20 | 50.0 | 2 | 28.6 | 0 | 24 | 31 | 12 | 9-29 | 22-27 | 15 | 20 | 57.1 |
| gp | g | a | gpg | sh | sh% | sog | sog% | up | up% | dn | gb | to | ct | fo | cl | ga | gaa | sv | sv% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 21 | 223 | 124 | 10.62 | 980 | 22.8 | 514 | 52.4 | 28 | 23.5 | 5 | 784 | 422 | 328 | 203-415 | 419-502 | 151 | 7.19 | 190 | 55.7 |
| Conference | 10 | 109 | 55 | 10.90 | 455 | 24.0 | 241 | 53.0 | 13 | 19.4 | 4 | 380 | 230 | 141 | 99-210 | 181-225 | 70 | 7.00 | 88 | 55.7 |
| Exhibition | - | - | - | - | - | 0.0 | - | 0.0 | - | 0.0 | - | - | - | - | 0-0 | 0-0 | - | - | - | 0.0 |
- |
||||||||||||||||||||
| Home | 12 | 146 | 83 | 12.17 | 619 | 23.6 | 348 | 56.2 | 19 | 26.8 | 5 | 491 | 269 | 204 | 144-257 | 245-296 | 70 | 5.83 | 86 | 55.1 |
| Away | 7 | 55 | 28 | 7.86 | 273 | 20.1 | 135 | 49.5 | 5 | 12.2 | 0 | 203 | 153 | 85 | 51-144 | 123-154 | 67 | 9.57 | 76 | 53.1 |
| Neutral | 2 | 22 | 13 | 11.00 | 88 | 25.0 | 31 | 35.2 | 4 | 57.1 | 0 | 90 | 0 | 39 | 8-14 | 51-52 | 14 | 7.00 | 28 | 66.7 |
- |
||||||||||||||||||||
| Wins | 15 | 187 | 108 | 12.47 | 763 | 24.5 | 409 | 53.6 | 21 | 24.7 | 5 | 615 | 282 | 251 | 165-298 | 303-352 | 92 | 6.13 | 131 | 58.7 |
| Losses | 6 | 36 | 16 | 6.00 | 217 | 16.6 | 105 | 48.4 | 7 | 20.6 | 0 | 169 | 140 | 77 | 38-117 | 116-150 | 59 | 9.83 | 59 | 50.0 |
- |
||||||||||||||||||||
| March | 9 | 108 | 63 | 12.00 | 457 | 23.6 | 237 | 51.9 | 14 | 35.9 | 0 | 339 | 144 | 144 | 96-163 | 164-189 | 52 | 5.78 | 73 | 58.4 |
| April | 10 | 99 | 56 | 9.90 | 438 | 22.6 | 235 | 53.7 | 12 | 18.5 | 5 | 386 | 224 | 150 | 91-209 | 212-257 | 80 | 8.00 | 89 | 52.7 |
| May | 2 | 16 | 5 | 8.00 | 85 | 18.8 | 42 | 49.4 | 2 | 13.3 | 0 | 59 | 54 | 34 | 16-43 | 43-56 | 19 | 9.50 | 28 | 59.6 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Feb 26 | Wentworth | - | |
| Mar 1 | Emerson | W, 12-5 | 171 |
| Mar 4 | Mitchell | L, 6-5 | 105 |
| Mar 10 | vs. Curry | W, 11-7 | 21 |
| Mar 14 | vs. Manhattanville | W, 11-7 | 75 |
| Mar 16 | Johnson St. | W, 23-2 | 71 |
| Mar 19 | Daniel Webster | W, 19-4 | 97 |
| Mar 22 | at Johnson & Wales (RI) | W, 13-7 | 107 |
| Mar 25 | Norwich | W, 9-8 | 212 |
| Mar 29 | Rivier | L, 6-5 | 102 |
| Apr 2 | at Saint Joseph's (Me.) | W, 4-2 | 127 |
| Apr 5 | Anna Maria | W, 16-4 | 101 |
| Apr 7 | Albertus Magnus | W, 21-8 | 112 |
| Apr 10 | at Lasell | L, 11-7 | 112 |
| Apr 12 | at Emmanuel (Mass.) | L, 12-6 | 150 |
| Apr 16 | Mount Ida | W, 9-8 | 141 |
| Apr 23 | Saint Joseph's (Me.) | W, 9-5 | 101 |
| Apr 25 | at Lasell | W, 12-11 | 227 |
| Apr 27 | at Emmanuel (Mass.) | L, 9-3 | 323 |
| Apr 29 | Regis (Mass.) | W, 12-10 | 82 |
| May 7 | Regis (Mass.) | W, 6-4 | 121 |
| May 9 | at Salve Regina | L, 15-10 | 228 |