2015-16 Men's Men's lacrosse Statistics - Becker
Games
18
Goals
150
Assists
99
Goals-per game
8.33
Shots-per game
38.89
Shot %
21.4
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 6-12 (.333) |
| Conference (Pct.) | 2-2 (.500) |
| Streak | Lost 1 |
| Home | 3-4 |
| Away | 3-8 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Apr 9 | Regis (Mass.) | L, 8-3 |
| Apr 13 | at Nichols | L, 15-7 |
| Apr 16 | Daniel Webster | W, 12-7 |
| Apr 23 | Wheelock | W, 20-5 |
| Apr 27 | at Mitchell | W, 11-10 |
| Apr 30 | at Regis (Mass.) | L, 10-6 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 18 | 4 | ||
| Goals | 150 | 42 | ||
| Assists | 99 | 26 | ||
| Goals-per game | 8.33 | 10.50 | ||
| Shots-per game | 38.89 | 50.75 | ||
| Shots | 700 | 203 | ||
| Shooting percentage | 21.4 | 20.7 | ||
| Shots on goal | 386 | 100 | ||
| Shots on goal percentage | 55.1 | 49.3 | ||
| Man-up goals | 24 | 8 | ||
| Man-up opportunities | 97 | 23 | ||
| Man-up percentage | 24.7 | 34.8 | ||
| Man-down goals | 4 | 0 | ||
| Ground balls | 576 | 150 | ||
| Turnovers | 421 | 100 | ||
| Caused turnovers | 248 | 74 | ||
| Faceoffs | 174-418 | 47-84 | ||
| Faceoff percentage | 41.6 | 56.0 | ||
| Clears | 324-418 | 83-103 | ||
| Clear percentage | 77.5 | 80.6 | ||
| Goals against | 222 | 30 | ||
| Goals-against average | 12.29 | 7.50 | ||
| Saves | 186 | 35 | ||
| Save percentage | 45.6 | 53.8 | ||
| Home Attendance | 1654 | 467 | ||
| Home Attendance average | 236 | 117 | ||
| Field Players |
|---|
| No. | Yr | Pos | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Blake Gordon | So | 12 | 9 | 10 | 2 | 12 | 0 | 0 | 31 | 20 | 3 | 56-120 | 47 | 21.3 | 23 | 48.9 | |
| 4 | Daniel Johnson | Jr | 18 | 17 | 31 | 22 | 53 | 7 | 1 | 28 | 58 | 6 | 0-0 | 144 | 21.5 | 75 | 52.1 | |
| 5 | Louis Levine | Fr | D | 12 | 4 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 10 | 0-0 | 0 | - | 0 | - |
| 6 | Daniel Boyd | So | D | 17 | 17 | 0 | 1 | 1 | 0 | 0 | 33 | 10 | 21 | 0-0 | 0 | - | 0 | - |
| 7 | Joseph Linnehan | Fr | 18 | 8 | 0 | 1 | 1 | 0 | 0 | 19 | 10 | 21 | 0-1 | 3 | 0.0 | 2 | 66.7 | |
| 8 | Avyay Chaganty | So | 18 | 15 | 24 | 7 | 31 | 8 | 2 | 17 | 43 | 5 | 0-0 | 115 | 20.9 | 59 | 51.3 | |
| 9 | Cruz Desrochers | Jr | 18 | 2 | 12 | 6 | 18 | 2 | 0 | 7 | 29 | 2 | 0-0 | 41 | 29.3 | 30 | 73.2 | |
| 10 | Jeffrey Schaeffer | Fr | 3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - | |
| 11 | Lewis Jaworski | Fr | D | 10 | 3 | 0 | 0 | 0 | 0 | 0 | 10 | 11 | 12 | 0-0 | 0 | - | 0 | - |
| 12 | Bryan Canter | Fr | F | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 19 | 1 | 0-0 | 13 | 0.0 | 7 | 53.8 |
| 13 | Matthew Lopus | So | 13 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 4 | 0-0 | 7 | 0.0 | 4 | 57.1 | |
| 15 | Blake Boutiette | Jr | 18 | 17 | 38 | 19 | 57 | 5 | 1 | 28 | 39 | 5 | 0-0 | 141 | 27.0 | 79 | 56.0 | |
| 16 | Michael Krch | Fr | 9 | - | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0-0 | 4 | 0.0 | 3 | 75.0 | |
| 17 | Denis Isufaj | Fr | D | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 1 | 0-0 | 0 | - | 0 | - |
| 18 | Matthew Genkos | Jr | 18 | 6 | 8 | 9 | 17 | 0 | 0 | 21 | 22 | 5 | 0-0 | 40 | 20.0 | 23 | 57.5 | |
| 19 | Bryan Parsons | Jr | D | 14 | 14 | 0 | 0 | 0 | 0 | 0 | 97 | 11 | 52 | 28-73 | 4 | 0.0 | 2 | 50.0 |
| 20 | Corey Bebeau | So | 14 | 2 | 0 | 0 | 0 | 0 | 0 | 11 | 7 | 11 | 0-0 | 1 | 0.0 | 1 | 100.0 | |
| 22 | Alex Rossman | Sr | 17 | 5 | 7 | 5 | 12 | 0 | 0 | 24 | 19 | 8 | 0-0 | 49 | 14.3 | 21 | 42.9 | |
| 24 | Robert Nay | Fr | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 1 | 11-33 | 10 | 0.0 | 4 | 40.0 | |
| 25 | Brady Neyland | So | D | 14 | 10 | 0 | 0 | 0 | 0 | 0 | 13 | 8 | 8 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| 26 | Nicholas Mariano | So | G | 18 | 11 | 2 | 0 | 2 | 0 | 0 | 46 | 18 | 16 | 61-138 | 7 | 28.6 | 4 | 57.1 |
| 27 | Matthew McNally | Fr | D | 3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 | - | 0 | - |
| 30 | Jordan Mudd | Fr | G | 17 | 14 | 0 | 0 | 0 | 0 | 0 | 43 | 14 | 2 | 0-0 | 0 | - | 0 | - |
| 32 | Brandon Hill | Jr | D | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0-0 | 0 | - | 0 | - |
| 37 | Ryan Kearney | Sr | 18 | 18 | 18 | 27 | 45 | 2 | 0 | 125 | 35 | 44 | 18-53 | 73 | 24.7 | 48 | 65.8 | |
| Totals | 18 | 18 | 150 | 99 | 249 | 24 | 4 | 576 | 421 | 248 | 174-418 | 700 | 21.4 | 386 | 55.1 | |||
| Opponent | 18 | 18 | 222 | 136 | 358 | 32 | 1 | 621 | 492 | 186 | 244-418 | 667 | 33.3 | 408 | 61.2 |
| Goalkeepers |
|---|
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26 | Nicholas Mariano | So | G | 5 | 4 | 166:29 | 50 | 18.02 | 32 | 39.0 | 0 | 4 | 0 | 0.0 |
| 30 | Jordan Mudd | Fr | G | 17 | 13 | 917:14 | 172 | 11.25 | 154 | 47.2 | 5 | 8 | 0 | 38.5 |
| Totals | 18 | 18 | 1083:43 | 222 | 12.29 | 186 | 45.6 | 5 | 12 | 0 | 0.3 | |||
| Opponent | 18 | 18 | 1083:43 | 150 | 8.30 | 236 | 61.1 | 12 | 5 | 0 | 0.7 |
| Field Players |
|---|
| No. | Yr | Pos | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Blake Gordon | So | 4 | 4 | 7 | 2 | 9 | 0 | 0 | 16 | 9 | 2 | 38-69 | 26 | 26.9 | 14 | 53.8 | |
| 4 | Daniel Johnson | Jr | 4 | 3 | 8 | 4 | 12 | 3 | 0 | 1 | 14 | 1 | 0-0 | 35 | 22.9 | 16 | 45.7 | |
| 5 | Louis Levine | Fr | D | 2 | - | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| 6 | Daniel Boyd | So | D | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 10 | 4 | 6 | 0-0 | 0 | - | 0 | - |
| 7 | Joseph Linnehan | Fr | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 6 | 0-0 | 1 | 0.0 | 1 | 100.0 | |
| 8 | Avyay Chaganty | So | 4 | 4 | 5 | 2 | 7 | 2 | 0 | 4 | 11 | 3 | 0-0 | 36 | 13.9 | 13 | 36.1 | |
| 9 | Cruz Desrochers | Jr | 4 | - | 4 | 1 | 5 | 1 | 0 | 0 | 2 | 0 | 0-0 | 7 | 57.1 | 5 | 71.4 | |
| 10 | Jeffrey Schaeffer | Fr | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - | |
| 11 | Lewis Jaworski | Fr | D | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 12 | Bryan Canter | Fr | F | 4 | - | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 1 | 0-0 | 4 | 0.0 | 3 | 75.0 |
| 13 | Matthew Lopus | So | 3 | - | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0-0 | 3 | 0.0 | 2 | 66.7 | |
| 15 | Blake Boutiette | Jr | 4 | 4 | 10 | 9 | 19 | 1 | 0 | 11 | 15 | 3 | 0-0 | 42 | 23.8 | 19 | 45.2 | |
| 16 | Michael Krch | Fr | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 | |
| 17 | Denis Isufaj | Fr | D | 3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| 18 | Matthew Genkos | Jr | 4 | 1 | 2 | 0 | 2 | 0 | 0 | 3 | 5 | 2 | 0-0 | 10 | 20.0 | 3 | 30.0 | |
| 19 | Bryan Parsons | Jr | D | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 26 | 0 | 18 | 0-1 | 1 | 0.0 | 1 | 100.0 |
| 20 | Corey Bebeau | So | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 4 | 0-0 | 0 | - | 0 | - | |
| 22 | Alex Rossman | Sr | 4 | 2 | 3 | 0 | 3 | 0 | 0 | 11 | 5 | 2 | 0-0 | 18 | 16.7 | 7 | 38.9 | |
| 24 | Robert Nay | Fr | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - | |
| 25 | Brady Neyland | So | D | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 5 | 0-0 | 0 | - | 0 | - |
| 26 | Nicholas Mariano | So | G | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 11 | 5 | 5 | 9-14 | 3 | 0.0 | 2 | 66.7 |
| 27 | Matthew McNally | Fr | D | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 30 | Jordan Mudd | Fr | G | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 17 | 4 | 0 | 0-0 | 0 | - | 0 | - |
| 32 | Brandon Hill | Jr | D | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 | - | 0 | - |
| 37 | Ryan Kearney | Sr | 4 | 4 | 3 | 8 | 11 | 1 | 0 | 22 | 7 | 14 | 0-0 | 16 | 18.8 | 13 | 81.3 | |
| Totals | 4 | 4 | 42 | 26 | 68 | 8 | 0 | 150 | 100 | 74 | 47-84 | 203 | 20.7 | 100 | 49.3 | |||
| Opponent | 4 | 4 | 30 | 15 | 45 | 5 | 0 | 105 | 134 | 41 | 37-84 | 107 | 28.0 | 65 | 60.7 |
| Goalkeepers |
|---|
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26 | Nicholas Mariano | So | G | - | - | 0:00 | - | - | - | 0.0 | 0 | 0 | 0 | 0.0 |
| 30 | Jordan Mudd | Fr | G | 4 | 4 | 240:00 | 30 | 7.50 | 35 | 53.8 | 2 | 2 | 0 | 50.0 |
| Totals | 4 | 4 | 240:00 | 30 | 7.50 | 35 | 53.8 | 2 | 2 | 0 | 0.5 | |||
| Opponent | 4 | 4 | 240:00 | 42 | 10.50 | 58 | 58.0 | 2 | 2 | 0 | 0.5 |
| Date | Opponent | Score | g | a | pts | sh | sh% | sog | sog% | up | up% | dn | gb | to | ct | fo | cl | ga | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 24 | at Coast Guard | L, 16-6 | 6 | 4 | 10 | 24 | 25.0 | 14 | 58.3 | 2 | 50.0 | 0 | 22 | 23 | 8 | 7-26 | 8-19 | 16 | 12 | 42.9 |
| Feb 27 | at Johnson & Wales (RI) | L, 23-7 | 7 | 4 | 11 | 34 | 20.6 | 21 | 61.8 | 0 | 0.0 | 0 | 25 | 20 | 14 | 11-31 | 32-38 | 23 | 13 | 36.1 |
| Mar 5 | Mount Ida | L, 7-5 | 5 | 3 | 8 | 38 | 13.2 | 22 | 57.9 | 2 | 18.2 | 0 | 27 | 24 | 7 | 9-14 | 25-32 | 7 | 13 | 65.0 |
| Mar 8 | at UMass Boston | L, 17-9 | 9 | 5 | 14 | 32 | 28.1 | 20 | 62.5 | 0 | 0.0 | 2 | 24 | 20 | 7 | 12-27 | 13-20 | 17 | 10 | 37.0 |
| Mar 12 | at Mt. St. Vincent | W, 14-10 | 14 | 11 | 25 | 50 | 28.0 | 29 | 58.0 | 1 | 20.0 | 0 | 20 | 19 | 27 | 12-26 | 1-1 | 10 | 8 | 44.4 |
| Mar 14 | at Mt. St. Mary (N.Y.) | L, 18-10 | 10 | 8 | 18 | 34 | 29.4 | 20 | 58.8 | 3 | 50.0 | 0 | 40 | 29 | 12 | 14-26 | 17-21 | 18 | 13 | 41.9 |
| Mar 19 | Rivier | L, 16-5 | 5 | 2 | 7 | 38 | 13.2 | 19 | 50.0 | 1 | 20.0 | 0 | 14 | 18 | 14 | 6-23 | 15-19 | 16 | 5 | 23.8 |
| Mar 23 | at Emerson | W, 11-10 | 11 | 6 | 17 | 40 | 27.5 | 26 | 65.0 | 0 | 0.0 | 0 | 36 | 19 | 16 | 4-25 | 26-28 | 10 | 9 | 47.4 |
| Mar 25 | at Curry | L, 17-5 | 5 | 3 | 8 | 21 | 23.8 | 10 | 47.6 | 0 | 0.0 | 0 | 17 | 20 | 12 | 6-25 | 11-14 | 17 | 8 | 32.0 |
| Mar 30 | Anna Maria | W, 8-7 | 8 | 6 | 14 | 46 | 17.4 | 27 | 58.7 | 0 | 0.0 | 1 | 52 | 29 | 23 | 12-18 | 23-28 | 7 | 7 | 50.0 |
| Apr 2 | Mitchell | L, 10-7 | 7 | 4 | 11 | 37 | 18.9 | 19 | 51.4 | 3 | 50.0 | 0 | 44 | 31 | 22 | 17-20 | 15-24 | 10 | 12 | 54.5 |
| Apr 6 | at Wentworth | L, 16-4 | 4 | 4 | 8 | 18 | 22.2 | 9 | 50.0 | 1 | 25.0 | 0 | 32 | 33 | 5 | 6-24 | 19-26 | 16 | 12 | 42.9 |
| Apr 9 | Regis (Mass.) | L, 8-3 | 3 | 3 | 6 | 41 | 7.3 | 18 | 43.9 | 1 | 16.7 | 0 | 26 | 16 | 8 | 2-14 | 16-22 | 8 | 9 | 52.9 |
| Apr 13 | at Nichols | L, 15-7 | 7 | 5 | 12 | 33 | 21.2 | 16 | 48.5 | 2 | 33.3 | 0 | 35 | 25 | 5 | 3-26 | 20-33 | 15 | 20 | 57.1 |
| Apr 16 | Daniel Webster | W, 12-7 | 12 | 8 | 20 | 45 | 26.7 | 25 | 55.6 | 1 | 50.0 | 0 | 42 | 26 | 22 | 8-22 | 27-29 | 7 | 7 | 50.0 |
| Apr 23 | Wheelock | W, 20-5 | 20 | 11 | 31 | 80 | 25.0 | 38 | 47.5 | 3 | 33.3 | 0 | 38 | 27 | 22 | 20-28 | 25-28 | 5 | 7 | 58.3 |
| Apr 27 | at Mitchell | W, 11-10 | 11 | 8 | 19 | 43 | 25.6 | 29 | 67.4 | 3 | 60.0 | 0 | 56 | 29 | 13 | 19-23 | 18-21 | 10 | 12 | 54.5 |
| Apr 30 | at Regis (Mass.) | L, 10-6 | 6 | 4 | 10 | 46 | 13.0 | 24 | 52.2 | 1 | 11.1 | 1 | 26 | 13 | 11 | 6-20 | 13-15 | 10 | 9 | 47.4 |
| gp | g | a | gpg | sh | sh% | sog | sog% | up | up% | dn | gb | to | ct | fo | cl | ga | gaa | sv | sv% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 150 | 99 | 8.33 | 700 | 21.4 | 386 | 55.1 | 24 | 24.7 | 4 | 576 | 421 | 248 | 174-418 | 324-418 | 222 | 12.29 | 186 | 45.6 |
| Conference | 4 | 42 | 26 | 10.50 | 203 | 20.7 | 100 | 49.3 | 8 | 34.8 | 0 | 150 | 100 | 74 | 47-84 | 83-103 | 30 | 7.50 | 35 | 53.8 |
| Exhibition | - | - | - | - | - | 0.0 | - | 0.0 | - | 0.0 | - | - | - | - | 0-0 | 0-0 | - | - | - | 0.0 |
- |
||||||||||||||||||||
| Home | 7 | 60 | 37 | 8.57 | 325 | 18.5 | 168 | 51.7 | 11 | 25.6 | 1 | 243 | 171 | 118 | 74-139 | 146-182 | 60 | 8.57 | 60 | 50.0 |
| Away | 11 | 90 | 62 | 8.18 | 375 | 24.0 | 218 | 58.1 | 13 | 24.1 | 3 | 333 | 250 | 130 | 100-279 | 178-236 | 162 | 14.64 | 126 | 43.8 |
| Neutral | - | - | - | - | - | 0.0 | - | 0.0 | - | 0.0 | - | - | - | - | 0-0 | 0-0 | - | - | - | 0.0 |
- |
||||||||||||||||||||
| Wins | 6 | 76 | 50 | 12.67 | 304 | 25.0 | 174 | 57.2 | 8 | 32.0 | 1 | 244 | 149 | 123 | 75-142 | 120-135 | 49 | 8.08 | 50 | 50.5 |
| Losses | 12 | 74 | 49 | 6.17 | 396 | 18.7 | 212 | 53.5 | 16 | 22.2 | 3 | 332 | 272 | 125 | 99-276 | 204-283 | 173 | 14.42 | 136 | 44.0 |
- |
||||||||||||||||||||
| February | 2 | 13 | 8 | 6.50 | 58 | 22.4 | 35 | 60.3 | 2 | 28.6 | 0 | 47 | 43 | 22 | 18-57 | 40-57 | 39 | 19.50 | 25 | 39.1 |
| March | 8 | 67 | 44 | 8.38 | 299 | 22.4 | 173 | 57.9 | 7 | 16.3 | 3 | 230 | 178 | 118 | 75-184 | 131-163 | 102 | 12.74 | 73 | 41.7 |
| April | 8 | 70 | 47 | 8.75 | 343 | 20.4 | 178 | 51.9 | 15 | 31.9 | 1 | 299 | 200 | 108 | 81-177 | 153-198 | 81 | 10.05 | 88 | 52.1 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Feb 24 | at Coast Guard | L, 16-6 | 76 |
| Feb 27 | at Johnson & Wales (RI) | L, 23-7 | 113 |
| Mar 5 | Mount Ida | L, 7-5 | 922 |
| Mar 8 | at UMass Boston | L, 17-9 | 75 |
| Mar 12 | at Mt. St. Vincent | W, 14-10 | 75 |
| Mar 14 | at Mt. St. Mary (N.Y.) | L, 18-10 | 75 |
| Mar 19 | Rivier | L, 16-5 | 103 |
| Mar 23 | at Emerson | W, 11-10 | 85 |
| Mar 25 | at Curry | L, 17-5 | 84 |
| Mar 30 | Anna Maria | W, 8-7 | 162 |
| Apr 2 | Mitchell | L, 10-7 | 91 |
| Apr 6 | at Wentworth | L, 16-4 | 130 |
| Apr 9 | Regis (Mass.) | L, 8-3 | 105 |
| Apr 13 | at Nichols | L, 15-7 | 101 |
| Apr 16 | Daniel Webster | W, 12-7 | 125 |
| Apr 23 | Wheelock | W, 20-5 | 146 |
| Apr 27 | at Mitchell | W, 11-10 | 100 |
| Apr 30 | at Regis (Mass.) | L, 10-6 | 125 |