Becker College

Cumulative Season Statistics

  • Team Statistics
  • Individual Statistics
  • Category Leaders
  • Overall/Conference Stats
  • Combined Statistics

  •  

    Overall Team Statistics

     
    2008 Becker College Men's Soccer
    Becker College Overall Team Statistics (as of Nov 02, 2008)
    All games

    Overall: 11-8-1 Conf: 4-2-0 Home: 8-2-1 Away: 3-6-0 Neut: 0-0-0 

    TEAM STATISTICS  BCM  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  38-252  31-263 
       Goals scored per game  1.90  1.55 
       Shot pct.  .151  .118 
       Shots on goal-Attempts  138-252  133-263 
       SOG pct.  .548  .506 
       Shots/Game  12.6  13.1 
       Assists  27  17 
    CORNER KICKS  74  86 
    PENALTY KICKS  1-2  3-3 
    PENALTIES     
       Yellow cards  22  23 
       Red cards  1  2 
    ATTENDANCE     
       Total  1002  1059 
       Dates/Avg Per Date  11/91  9/118 
       Neutral Site #/Avg  0/0   

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Becker College  20  17  0  1  38 
    Opponents  14  15  2  0  31 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Becker College  124  117  4  7  252 
    Opponents  113  143  7  0  263 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Becker College  40  58  4  0  102 
    Opponents  47  48  1  4  100 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Becker College  38  35  0  1  74 
    Opponents  41  44  1  0  86 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Becker College  103  92  4  3  202 
    Opponents  116  99  5  0  220 


     

    Overall Individual Statistics

     
    2008 Becker College Men's Soccer
    Becker College Overall Individual Statistics (as of Nov 02, 2008)
    All games

    Overall: 11-8-1 Conf: 4-2-0 Home: 8-2-1 Away: 3-6-0 Neut: 0-0-0 

     Offense Statistics 

      SHOTS   
    ##  Player  GP-GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-Att 
    10  Dircilino DeBrito   20-18  15  3  33  77  .195  41  .532  6  1-2 
    17  Timothy Howard   20-17  6  1  13  28  .214  15  .536  2  0-0 
    24  Jeffrey Hurd   18-16  1  8  10  13  .077  8  .615  0  0-0 
    13  Scott Medeiros   16-16  4  0  8  15  .267  12  .800  0  0-0 
    9   Samuel Adjei   19-8   3  2  8  15  .200  12  .800  1  0-0 
    5   Snjezan Telebak   16-10  2  4  8  11  .182  5  .455  0  0-0 
    7   John Gilbert   20-4   2  1  5  8  .250  5  .625  1  0-0 
    4   Jason Gianatti   19-18  2  0  4  10  .200  5  .500  0  0-0 
    14  Jared Silva   20-20  1  1  3  13  .077  5  .385  1  0-0 
    11  Brian Conway   20-18  1  1  3  7  .143  5  .714  0  0-0 
    6   Ryan Miller   7-6   1  0  2  9  .111  4  .444  0  0-0 
    8   James Diossa   15-7   0  2  2  16  .000  9  .562  0  0-0 
    19  Robert Giegerich   18-18  0  1  1  17  .000  6  .353  0  0-0 
    18  Solomon Obeng   14-7   0  1  1  6  .000  3  .500  0  0-0 
    3   Andrew Donnelly   12-2   0  1  1  3  .000  1  .333  0  0-0 
    1   Aaron Fill   19-19  0  1  1  0  .000  0  .000  0  0-0 
    16  Derek King   9-9   0  0  0  4  .000  1  .250  0  0-0 
    23  Nate Sayer   6-2   0  0  0  0  .000  0  .000  0  0-0 
    22  Kevin Switek   3-0   0  0  0  0  .000  0  .000  0  0-0 
    21  Tyler Johnson   6-4   0  0  0  0  .000  0  .000  0  0-0 
    20  Tony Stoehr   3-0   0  0  0  0  .000  0  .000  0  0-0 
    15  Ryan Souza   2-0   0  0  0  0  .000  0  .000  0  0-0 
    12  Christopher Nosek   3-2   0  0  0  0  .000  0  .000  0  0-0 
    2   Alain Westover   1-0   0  0  0  0  .000  0  .000  0  0-0 
      Total...............  20   38  27  103  252  .151  138  .548  11  1-2 
      Opponents...........  20   31  17  79  263  .118  133  .506  8  3-3 

     Goalkeeper Statistics 

      GOAL AVERAGE  SAVES  RECORD  Shut- 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs 
    1   Aaron Fill   19-17  1666:20  26  1.40  95  .785  9  7  1  4 
    12  Christopher Nosek   3-2   182:36  5  2.46  7  .583  1  1  0  0 
    TM  TEAM   0-0   0:00  0  0.00  0  .000  0  0  0  1 
      Total...............  20  1848:56  31  1.51  102  .767  10  8  1  5 
      Opponents...........  20  1848:56  38  1.85  100  .725  8  10  1  5 

     Team Statistics 

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Becker College  20  17  0  1  38 
    Opponents  14  15  2  0  31 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Becker College  124  117  4  7  252 
    Opponents  113  143  7  0  263 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Becker College  40  58  4  0  102 
    Opponents  47  48  1  4  100 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Becker College  38  35  0  1  74 
    Opponents  41  44  1  0  86 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Becker College  103  92  4  3  202 
    Opponents  116  99  5  0  220 

    ATTENDANCE SUMMARY  BCM  OPP 
    Total  1002  1059 
    Dates/Avg Per Date  11/91  9/118 
    Neutral Site #/Avg  0/0   


     

    Category Leaders

     
    2008 Becker College Men's Soccer
    Becker College Category Leaders (as of Nov 02, 2008)
    All games

    ##  POINTS  GP  G  A  Pts  Shots 
    10  Dircilino DeBrito   20  15  3  33  77 
    17  Timothy Howard   20  6  1  13  28 
    24  Jeffrey Hurd   18  1  8  10  13 
    13  Scott Medeiros   16  4  0  8  15 
    9   Samuel Adjei   19  3  2  8  15 
    5   Snjezan Telebak   16  2  4  8  11 
    7   John Gilbert   20  2  1  5  8 
    4   Jason Gianatti   19  2  0  4  10 
    14  Jared Silva   20  1  1  3  13 
    11  Brian Conway   20  1  1  3  7 

    ##  GOALS  GP  G  A  Pts  Shots 
    10  Dircilino DeBrito   20  15  3  33  77 
    17  Timothy Howard   20  6  1  13  28 
    13  Scott Medeiros   16  4  0  8  15 
    9   Samuel Adjei   19  3  2  8  15 
    7   John Gilbert   20  2  1  5  8 
    5   Snjezan Telebak   16  2  4  8  11 
    4   Jason Gianatti   19  2  0  4  10 
    14  Jared Silva   20  1  1  3  13 
    11  Brian Conway   20  1  1  3  7 
    6   Ryan Miller   7  1  0  2  9 

    ##  GAME WINNING GOALS  GP  No. 
    10  Dircilino DeBrito   20  6 
    17  Timothy Howard   20  2 
    14  Jared Silva   20  1 
    7   John Gilbert   20  1 
    9   Samuel Adjei   19  1 

    ##  ASSISTS  GP  G  A  Pts  Shots 
    24  Jeffrey Hurd   18  1  8  10  13 
    5   Snjezan Telebak   16  2  4  8  11 
    10  Dircilino DeBrito   20  15  3  33  77 
    9   Samuel Adjei   19  3  2  8  15 
    8   James Diossa   15  0  2  2  16 
    7   John Gilbert   20  2  1  5  8 
    17  Timothy Howard   20  6  1  13  28 
    3   Andrew Donnelly   12  0  1  1  3 
    1   Aaron Fill   19  0  1  1  0 
    14  Jared Silva   20  1  1  3  13 

    ##  SHOTS  GP  G  A  Shots  Shot% 
    10  Dircilino DeBrito   20  15  3  77  .195 
    17  Timothy Howard   20  6  1  28  .214 
    19  Robert Giegerich   18  0  1  17  .000 
    8   James Diossa   15  0  2  16  .000 
    9   Samuel Adjei   19  3  2  15  .200 
    13  Scott Medeiros   16  4  0  15  .267 
    24  Jeffrey Hurd   18  1  8  13  .077 
    14  Jared Silva   20  1  1  13  .077 
    5   Snjezan Telebak   16  2  4  11  .182 
    4   Jason Gianatti   19  2  0  10  .200 

    ##  SHOT PCT  GP  G  A  Shots  Shot% 
    13  Scott Medeiros   16  4  0  15  .267 
    7   John Gilbert   20  2  1  8  .250 
    17  Timothy Howard   20  6  1  28  .214 
    9   Samuel Adjei   19  3  2  15  .200 
    4   Jason Gianatti   19  2  0  10  .200 
    10  Dircilino DeBrito   20  15  3  77  .195 
    5   Snjezan Telebak   16  2  4  11  .182 
    11  Brian Conway   20  1  1  7  .143 
    6   Ryan Miller   7  1  0  9  .111 
    24  Jeffrey Hurd   18  1  8  13  .077 

    ##  SHOTS ON GOAL  GP  G  A  Shots  SOG  SOG% 
    10  Dircilino DeBrito   20  15  3  77  41  .532 
    17  Timothy Howard   20  6  1  28  15  .536 
    13  Scott Medeiros   16  4  0  15  12  .800 
    9   Samuel Adjei   19  3  2  15  12  .800 
    8   James Diossa   15  0  2  16  9  .562 
    24  Jeffrey Hurd   18  1  8  13  8  .615 
    19  Robert Giegerich   18  0  1  17  6  .353 
    14  Jared Silva   20  1  1  13  5  .385 
    5   Snjezan Telebak   16  2  4  11  5  .455 
    4   Jason Gianatti   19  2  0  10  5  .500 

    ##  SOG PCT  GP  G  A  Shots  SOG  SOG% 
    13  Scott Medeiros   16  4  0  15  12  .800 
    9   Samuel Adjei   19  3  2  15  12  .800 
    11  Brian Conway   20  1  1  7  5  .714 
    7   John Gilbert   20  2  1  8  5  .625 
    24  Jeffrey Hurd   18  1  8  13  8  .615 
    8   James Diossa   15  0  2  16  9  .562 
    17  Timothy Howard   20  6  1  28  15  .536 
    10  Dircilino DeBrito   20  15  3  77  41  .532 
    4   Jason Gianatti   19  2  0  10  5  .500 
    18  Solomon Obeng   14  0  1  6  3  .500 


     

    Soccer Statistics

     
    2008 Becker College Men's Soccer
    Becker College Soccer Statistics (as of Nov 02, 2008)
    All games

          Overall: 11-8-1  Conf: 4-2-0  Home: 8-2-1  Away: 3-6-0  Neut: 0-0-0
    
    
    
                                            OVERALL                                                CONFERENCE
                                  |------------SHOTS------------|                       |------------SHOTS------------|
    ## Name                 GP-GS   G   A Pts  Sh Shot% SOG  SOG% GW PK           GP-GS   G   A Pts  Sh Shot% SOG  SOG% GW PK
    -------------------------------------------------------------------           -------------------------------------------
    10 Dircilino DeBrito    20-18  15   3  33  77  .195  41  .532  6  1            6-5    5   1  11  16  .312   8  .500  2  0
    17 Timothy Howard       20-17   6   1  13  28  .214  15  .536  2  0            6-4    0   1   1   0  .000   0  .000  0  0
    24 Jeffrey Hurd         18-16   1   8  10  13  .077   8  .615  0  0            5-3    1   3   5   6  .167   4  .667  0  0
    13 Scott Medeiros       16-16   4   0   8  15  .267  12  .800  0  0            5-5    1   0   2   2  .500   1  .500  0  0
    9  Samuel Adjei         19-8    3   2   8  15  .200  12  .800  1  0            6-2    1   1   3   6  .167   5  .833  0  0
    5  Snjezan Telebak      16-10   2   4   8  11  .182   5  .455  0  0            6-3    0   1   1   4  .000   1  .250  0  0
    7  John Gilbert         20-4    2   1   5   8  .250   5  .625  1  0            6-2    2   1   5   4  .500   3  .750  1  0
    4  Jason Gianatti       19-18   2   0   4  10  .200   5  .500  0  0            5-5    1   0   2   4  .250   2  .500  0  0
    14 Jared Silva          20-20   1   1   3  13  .077   5  .385  1  0            6-6    1   0   2   2  .500   1  .500  1  0
    11 Brian Conway         20-18   1   1   3   7  .143   5  .714  0  0            6-6    1   1   3   1 1.000   1 1.000  0  0
    6  Ryan Miller           7-6    1   0   2   9  .111   4  .444  0  0            4-4    1   0   2   7  .143   3  .429  0  0
    8  James Diossa         15-7    0   2   2  16  .000   9  .562  0  0            4-1    0   0   0   2  .000   1  .500  0  0
    19 Robert Giegerich     18-18   0   1   1  17  .000   6  .353  0  0            6-6    0   1   1   4  .000   2  .500  0  0
    18 Solomon Obeng        14-7    0   1   1   6  .000   3  .500  0  0            4-4    0   0   0   2  .000   0  .000  0  0
    3  Andrew Donnelly      12-2    0   1   1   3  .000   1  .333  0  0            3-0    0   0   0   0  .000   0  .000  0  0
    1  Aaron Fill           19-19   0   1   1   0  .000   0  .000  0  0             -
    16 Derek King            9-9    0   0   0   4  .000   1  .250  0  0            4-4    0   0   0   3  .000   1  .333  0  0
    23 Nate Sayer            6-2    0   0   0   0  .000   0  .000  0  0            1-0    0   0   0   0  .000   0  .000  0  0
    22 Kevin Switek          3-0    0   0   0   0  .000   0  .000  0  0            1-0    0   0   0   0  .000   0  .000  0  0
    21 Tyler Johnson         6-4    0   0   0   0  .000   0  .000  0  0            1-0    0   0   0   0  .000   0  .000  0  0
    20 Tony Stoehr           3-0    0   0   0   0  .000   0  .000  0  0             -
    15 Ryan Souza            2-0    0   0   0   0  .000   0  .000  0  0             -
    12 Christopher Nosek     3-2    0   0   0   0  .000   0  .000  0  0             -
    2  Alain Westover        1-0    0   0   0   0  .000   0  .000  0  0             -
       Total............... 20     38  27 103 252  .151 138  .548 11  1            6     14  10  38  63  .222  33  .524  4  0
       Opponents........... 20     31  17  79 263  .118 133  .506  8  3            6     11   8  30  67  .164  37  .552  2  1
    
                                            OVERALL                                                CONFERENCE
                                  |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|             |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
    ## Name                 GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho       GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho
    -----------------------------------------------------------------------       -----------------------------------------------
    1  Aaron Fill           19-17 1666:20  26  1.40  95  .785  9  7  1    4        6-5   550:20  11  1.80  26  .703  3  2  0    2
    12 Christopher Nosek     3-2   182:36   5  2.46   7  .583  1  1  0    0         -
       Total............... 20    1848:56  31  1.51 102  .767 10  8  1    5        6     550:20  11  1.80  26  .703  3  2  0    2
       Opponents........... 20    1848:56  38  1.85 100  .725  8 10  1    5        6     550:20  14  2.29  19  .576  2  3  0    0
    
                      OVERALL                                                                      CONFERENCE
    
    SHOTS BY PERIOD       1st 2nd  OT OT2    Total                                SHOTS BY PERIOD       1st 2nd  OT    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- ---    -----
    Becker College......  124 117   4   7  -   252                                Becker College......   33  30   0  -    63
    Opponents...........  113 143   7   0  -   263                                Opponents...........   28  38   1  -    67
    
    GOALS BY PERIOD       1st 2nd  OT OT2    Total                                GOALS BY PERIOD       1st 2nd  OT    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- ---    -----
    Becker College......   20  17   0   1  -    38                                Becker College......    7   7   0  -    14
    Opponents...........   14  15   2   0  -    31                                Opponents...........    5   5   1  -    11
    
    SAVES BY PERIOD       1st 2nd  OT OT2    Total                                SAVES BY PERIOD       1st 2nd  OT    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- ---    -----
    Becker College......   40  58   4   0  -   102                                Becker College......    9  17   0  -    26
    Opponents...........   47  48   1   4  -   100                                Opponents...........    7  12   0  -    19
    
    ATTENDANCE SUMMARY                 BCM          OPP                           ATTENDANCE SUMMARY                 BCM          OPP
    ---------------------------------------------------                           ---------------------------------------------------
    Total....................         1002         1059                           Total....................          191          422
    Dates/Avg Per Date.......        11/91        9/118                           Dates/Avg Per Date.......         3/64        3/141
    Neutral Site #/Avg.......          0/0                                        Neutral Site #/Avg.......          0/0
    
    


     

    Combined Team Statistics

     
    2008 Becker College Men's Soccer
    Becker College Combined Team Statistics (as of Nov 02, 2008)
    All games

    RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
    ALL GAMES     11-8-1        8-2-1        3-6-0        0-0-0    
    CONFERENCE     4-2-0        2-1-0        2-1-0        0-0-0    
    NON-CONFERENCE     7-6-1        6-1-1        1-5-0        0-0-0    

      DATE          OPPONENT               W/L  SCORE   ATT
      ----------    ---------------------- ---   ----- -----
      09/04/08      AMC                    W     4-3    104
      09/07/08      BARD COLLEGE           W  O2 2-1     93
      09/10/08   at Mass. Maritime           L   0-1    100
      09/13/08      FRAMINGHAM STATE         LOT 1-2     81
      09/18/08   at Emerson                W     2-1     37
     *09/20/08      LESLEY UNIVERSITY        L   1-2     75
      09/24/08      MOUNT IDA               T O2 2-2     59
     *09/27/08      NEWBURY                W     5-4     37
      10/01/08   at UMass Boston             L   0-1    100
      10/04/08      RIVIER                 W     6-0     97
      10/07/08   at Eastern Connecticut      L   0-3    200
     *10/11/08   at Southern Vermont       W     3-2     79
      10/13/08   at WPI                      L   0-1    100
      10/15/08      WORCESTER STATE        W     1-0    113
     *10/18/08      ELMS                   W     2-0     79
     *10/21/08   at Mitchell                 LOT 2-3     93
     *10/25/08   at Daniel Webster         W     1-0    250
      10/26/08   at St. Joseph's (Me.)       L   0-4    100
      10/30/08      #4 DANIEL WEBSTER      W     2-0    117
      11/2/08       #4 LESLEY UNIVERSITY   W     4-1    147
    

    TEAM STATISTICS  BCM  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  38-252  31-263 
       Goals scored per game  1.90  1.55 
       Shot pct.  .151  .118 
       Shots on goal-Attempts  138-252  133-263 
       SOG pct.  .548  .506 
       Shots/Game  12.6  13.1 
    CORNER KICKS  74  86 
    PENALTY KICKS  1-2  3-3 
    PENALTIES     
       Yellow cards  22  23 
       Red cards  1  2 
    ATTENDANCE     
       Total  1002  1059 
       Dates/Avg Per Date  11/91  9/118 
       Neutral Site #/Avg  0/0   

      SHOTS   
    ##  Player  GP-GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-Att 
    10  Dircilino DeBrito   20-18  15  3  33  77  .195  41  .532  6  1-2 
    17  Timothy Howard   20-17  6  1  13  28  .214  15  .536  2  0-0 
    24  Jeffrey Hurd   18-16  1  8  10  13  .077  8  .615  0  0-0 
    13  Scott Medeiros   16-16  4  0  8  15  .267  12  .800  0  0-0 
    9   Samuel Adjei   19-8   3  2  8  15  .200  12  .800  1  0-0 
    5   Snjezan Telebak   16-10  2  4  8  11  .182  5  .455  0  0-0 
    7   John Gilbert   20-4   2  1  5  8  .250  5  .625  1  0-0 
    4   Jason Gianatti   19-18  2  0  4  10  .200  5  .500  0  0-0 
    14  Jared Silva   20-20  1  1  3  13  .077  5  .385  1  0-0 
    11  Brian Conway   20-18  1  1  3  7  .143  5  .714  0  0-0 
    6   Ryan Miller   7-6   1  0  2  9  .111  4  .444  0  0-0 
    8   James Diossa   15-7   0  2  2  16  .000  9  .562  0  0-0 
    19  Robert Giegerich   18-18  0  1  1  17  .000  6  .353  0  0-0 
    18  Solomon Obeng   14-7   0  1  1  6  .000  3  .500  0  0-0 
    3   Andrew Donnelly   12-2   0  1  1  3  .000  1  .333  0  0-0 
    1   Aaron Fill   19-19  0  1  1  0  .000  0  .000  0  0-0 
    16  Derek King   9-9   0  0  0  4  .000  1  .250  0  0-0 
    23  Nate Sayer   6-2   0  0  0  0  .000  0  .000  0  0-0 
    22  Kevin Switek   3-0   0  0  0  0  .000  0  .000  0  0-0 
    21  Tyler Johnson   6-4   0  0  0  0  .000  0  .000  0  0-0 
    20  Tony Stoehr   3-0   0  0  0  0  .000  0  .000  0  0-0 
    15  Ryan Souza   2-0   0  0  0  0  .000  0  .000  0  0-0 
    12  Christopher Nosek   3-2   0  0  0  0  .000  0  .000  0  0-0 
    2   Alain Westover   1-0   0  0  0  0  .000  0  .000  0  0-0 
      Total...............  20   38  27  103  252  .151  138  .548  11  1-2 
      Opponents...........  20   31  17  79  263  .118  133  .506  8  3-3 

      GOAL AVERAGE  SAVES  RECORD  Shut- 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs 
    1   Aaron Fill   19-17  1666:20  26  1.40  95  .785  9  7  1  4 
    12  Christopher Nosek   3-2   182:36  5  2.46  7  .583  1  1  0  0 
    TM  TEAM   0-0   0:00  0  0.00  0  .000  0  0  0  1 
      Total...............  20  1848:56  31  1.51  102  .767  10  8  1  5 
      Opponents...........  20  1848:56  38  1.85  100  .725  8  10  1  5 

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Becker College  20  17  0  1  38 
    Opponents  14  15  2  0  31 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Becker College  124  117  4  7  252 
    Opponents  113  143  7  0  263 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Becker College  40  58  4  0  102 
    Opponents  47  48  1  4  100 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Becker College  38  35  0  1  74 
    Opponents  41  44  1  0  86 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Becker College  103  92  4  3  202 
    Opponents  116  99  5  0  220