15
15 Ashley Mossey
| Height: | 5'4" |
| Year: | Sr. |
| Hometown: | Ballston Lake, N.Y. |
| High School: | Shenendohowa |
| Position: | A/M |
| Major: | Sports Management |
gp
17
p
63
g
55
a
8
Resume:
2011 NEWLA Second Team
2013 NECC Player of the Year
2013 NECC First Team
2014 NECC First Team
2014 NECC Player of the Year

| Date | Opponent | Score | g | a | pts | fpg-fps | gb | dc | to | ct | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 5 | Framingham St. | W, 16-7 | 3 | 0 | 3 | 0-1 | 3 | 7 | 5 | 5 | 8 | 37.5 | 6 | 75.0 |
| Mar 10 | vs. Transylvania | L, 16-11 | 2 | 0 | 2 | 1-2 | 7 | 1 | 0 | 4 | 3 | 66.7 | 3 | 100.0 |
| Mar 13 | vs. Swarthmore | L, 20-2 | 0 | 0 | 0 | 0-0 | 4 | 0 | 1 | 1 | 0 | - | 0 | - |
| Mar 22 | Maine.-Farmington | L, 15-7 | 2 | 2 | 4 | 0-1 | 2 | 2 | 2 | 2 | 4 | 50.0 | 4 | 100.0 |
| Mar 25 | Fitchburg St. | W, 13-8 | 3 | 0 | 3 | 0-1 | 2 | 4 | 5 | 2 | 9 | 33.3 | 6 | 66.7 |
| Mar 27 | Anna Maria | W, 21-0 | 5 | 0 | 5 | 2-3 | 1 | 2 | 1 | 1 | 8 | 62.5 | 6 | 75.0 |
| Mar 29 | Green Mountain | W, 20-2 | 7 | 0 | 7 | 5-5 | 1 | 3 | 1 | 1 | 9 | 77.8 | 9 | 100.0 |
| Apr 1 | at Mass. Maritime | W, 13-6 | 4 | 0 | 4 | 1-3 | 1 | 2 | 5 | 1 | 10 | 40.0 | 7 | 70.0 |
| Apr 5 | at Elms | W, 17-5 | 5 | 1 | 6 | 0-1 | 2 | 6 | 3 | 1 | 8 | 62.5 | 6 | 75.0 |
| Apr 8 | at Rhode Island Col. | L, 17-10 | 2 | 0 | 2 | 0-1 | 5 | 6 | 4 | 2 | 6 | 33.3 | 4 | 66.7 |
| Apr 12 | Bay Path | W, 22-0 | 2 | 0 | 2 | 0-2 | 3 | 2 | 0 | 1 | 10 | 20.0 | 8 | 80.0 |
| Apr 18 | at Wheelock | L, 12-9 | 4 | 0 | 4 | 1-3 | 3 | 3 | 0 | 1 | 8 | 50.0 | 6 | 75.0 |
| Apr 23 | Mitchell | W, 23-6 | 7 | 1 | 8 | 3-4 | 4 | 4 | 0 | 1 | 11 | 63.6 | 9 | 81.8 |
| Apr 26 | at Regis (Mass.) | L, 16-13 | 2 | 1 | 3 | 1-3 | 6 | 4 | 5 | 1 | 7 | 28.6 | 5 | 71.4 |
| Apr 30 | at Wheelock | W, 13-7 | 2 | 1 | 3 | 0-3 | 6 | 5 | 3 | 2 | 12 | 16.7 | 10 | 83.3 |
| May 3 | at Regis (Mass.) | L, 13-9 | 3 | 0 | 3 | 2-2 | 7 | 5 | 3 | 1 | 8 | 37.5 | 6 | 75.0 |
| May 9 | at Worcester St. | L, 16-11 | 2 | 2 | 4 | 1-3 | 4 | 6 | 2 | 1 | 5 | 40.0 | 5 | 100.0 |
| gp | gs | g | a | pts | fpg-fps | gb | dc | to | ct | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013-14 | 17 | 16 | 55 | 8 | 63 | 17-38 | 61 | 62 | 40 | 28 | 126 | 43.7 | 100 | 79.4 |
| Total | 17 | 16 | 55 | 8 | 63 | 17-38 | 61 | 62 | 40 | 28 | 126 | 43.7 | 100 | 79.4 |
| gp | gs | g | a | pts | fpg-fps | gb | dc | to | ct | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 16 | 55 | 8 | 63 | 17-38 | 61 | 62 | 40 | 28 | 126 | 43.7 | 100 | 79.4 |
| Conference | 5 | 5 | 20 | 3 | 23 | 5-13 | 18 | 19 | 8 | 5 | 44 | 45.5 | 34 | 77.3 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - |
- | ||||||||||||||
| Home | 7 | 7 | 29 | 3 | 32 | 10-17 | 16 | 24 | 14 | 13 | 59 | 49.2 | 48 | 81.4 |
| Away | 8 | 8 | 24 | 5 | 29 | 6-19 | 34 | 37 | 25 | 10 | 64 | 37.5 | 49 | 76.6 |
| Neutral | 2 | 1 | 2 | 0 | 2 | 1-2 | 11 | 1 | 1 | 5 | 3 | 66.7 | 3 | 100.0 |
- | ||||||||||||||
| Wins | 9 | 9 | 38 | 3 | 41 | 11-23 | 23 | 35 | 23 | 15 | 85 | 44.7 | 67 | 78.8 |
| Losses | 8 | 7 | 17 | 5 | 22 | 6-15 | 38 | 27 | 17 | 13 | 41 | 41.5 | 33 | 80.5 |
- | ||||||||||||||
| March | 7 | 6 | 22 | 2 | 24 | 8-13 | 20 | 19 | 15 | 16 | 41 | 53.7 | 34 | 82.9 |
| April | 8 | 8 | 28 | 4 | 32 | 6-20 | 30 | 32 | 20 | 10 | 72 | 38.9 | 55 | 76.4 |
| May | 2 | 2 | 5 | 2 | 7 | 3-5 | 11 | 11 | 5 | 2 | 13 | 38.5 | 11 | 84.6 |
