4 Alycia Dery
4 Alycia Dery
Height: 5'3"
Year: FR.
Hometown: Millville, MA.
High School: Blackstone-Millville
Position: F/M
g 5
a 5
pts 15
gw 1
Recent Games
Oct 22 at Daniel Webster W, 4-0
Oct 25 Mount Ida W, 2-0
Oct 27 at WPI L, 7-0
Oct 29 at Mitchell L, 2-1
Nov 1 Newbury W, 1-0
Nov 3 at Lesley L, 2-0
Statistics category Overall Conf
Games 21 9
Games started 21 9
Goals 5 2
Assists 5 3
Points 15 7
Shots 35 14
Shot Pct .143 .143
Penalty kicks 0-0 0-0
Game-winning goals 1 0
Date Opponent Score gs g a pts sh pct pk gw
Sep 1 Green Mountain T, 0-0 1 0 0 0 1 .000 0-0 0
Sep 3 Anna Maria W, 8-1 1 1 2 4 2 .500 0-0 0
Sep 7 at Mass. Maritime W, 1-0 1 1 0 2 6 .167 0-0 1
Sep 11 at Mt. St. Mary (N.Y.) L, 7-0 1 0 0 0 0 - 0-0 0
Sep 13 at Fitchburg St. L, 6-0 1 0 0 0 2 .000 0-0 0
Sep 18 at Colby-Sawyer L, 7-0 1 0 0 0 1 .000 0-0 0
Sep 21 Nichols L, 3-0 1 0 0 0 0 - 0-0 0
Sep 24 at Bay Path W, 4-1 1 0 0 0 2 .000 0-0 0
Sep 26 at Eastern Nazarene T, 1-1 1 0 0 0 0 - 0-0 0
Oct 1 Wheelock W, 6-1 1 1 0 2 1 1.000 0-0 0
Oct 4 Regis (Mass.) W, 3-1 1 0 0 0 1 .000 0-0 0
Oct 8 Newbury W, 1-0 1 0 0 0 0 - 0-0 0
Oct 11 at Lesley L, 5-0 1 0 0 0 0 - 0-0 0
Oct 15 Elms L, 1-0 1 0 0 0 0 - 0-0 0
Oct 18 Southern Vt. W, 6-1 1 1 2 4 3 .333 0-0 0
Oct 22 at Daniel Webster W, 4-0 1 0 1 1 5 .000 0-0 0
Oct 25 Mount Ida W, 2-0 1 1 0 2 6 .167 0-0 0
Oct 27 at WPI L, 7-0 1 0 0 0 0 - 0-0 0
Oct 29 at Mitchell L, 2-1 1 0 0 0 2 .000 0-0 0
Nov 1 Newbury W, 1-0 1 0 0 0 2 .000 0-0 0
Nov 3 at Lesley L, 2-0 1 0 0 0 1 .000 0-0 0
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
2011-12 21 21 .24 .24 .71 1.67 .143 1.10 .657
2012-13 10 10 1.00 .50 2.50 2.90 .345 2.30 .793
2013-14 13 13 .69 .00 1.38 3.23 .214 2.08 .643
2014-15 19 19 .32 .21 .84 2.74 .115 1.68 .615
Total 63 63 .48 .22 1.17 2.51 .190 1.67 .665
  gp gs g a pts sh sh% sog sog% yc rc pk gw
2011-12 21 21 5 5 15 35 .143 23 .657 0 0 0-0 1
2012-13 10 10 10 5 25 29 .345 23 .793 0 0 0-0 2
2013-14 13 13 9 0 18 42 .214 27 .643 1 0 0-1 3
2014-15 19 19 6 4 16 52 .115 32 .615 0 0 0-0 1
Total 63 63 30 14 74 158 .190 105 .665 1 0 0-1 7
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
Total 21 21 .24 .24 .71 1.67 .143 1.10 .657
Conference 9 9 .22 .33 .78 1.56 .143 1.00 .643
Exhibition - - - - - - - - -
-
Home 10 10 .40 .40 1.20 1.60 .250 1.30 .813
Away 11 11 .09 .09 .27 1.73 .053 .91 .526
Neutral - - - - - - - - -
-
Wins 10 10 .50 .50 1.50 2.80 .179 2.10 .750
Losses 9 9 .00 .00 .00 .67 .000 .22 .333
-
September 9 9 .22 .22 .67 1.56 .143 .78 .500
October 10 10 .30 .30 .90 1.80 .167 1.40 .778
November 2 2 .00 .00 .00 1.50 .000 1.00 .667
  gp gs g a pts sh sh% sog sog% yc rc pk gw
Total 21 21 5 5 15 35 .143 23 .657 0 0 0-0 1
Conference 9 9 2 3 7 14 .143 9 .643 0 0 0-0 0
Exhibition - - - - 0 - - - - - - 0-0 -
-
Home 10 10 4 4 12 16 .250 13 .813 0 0 0-0 0
Away 11 11 1 1 3 19 .053 10 .526 0 0 0-0 1
Neutral - - - - 0 - - - - - - 0-0 -
-
Wins 10 10 5 5 15 28 .179 21 .750 0 0 0-0 1
Losses 9 9 0 0 0 6 .000 2 .333 0 0 0-0 0
-
September 9 9 2 2 6 14 .143 7 .500 0 0 0-0 1
October 10 10 3 3 9 18 .167 14 .778 0 0 0-0 0
November 2 2 0 0 0 3 .000 2 .667 0 0 0-0 0