2011-12 Women's Soccer Statistics - Becker
Games
21
Goals
38
Goals-per game
1.81
Shot %
.148
Shots-per game
12.2
GAA
2.14
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 10-9-2 (.524) |
| Conference (Pct.) | 6-3 (.667) |
| Streak | Lost 1 |
| Home | 7-2-1 |
| Away | 3-7-1 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 22 | at Daniel Webster | W, 4-0 |
| Oct 25 | Mount Ida | W, 2-0 |
| Oct 27 | at WPI | L, 7-0 |
| Oct 29 | at Mitchell | L, 2-1 |
| Nov 1 | Newbury | W, 1-0 |
| Nov 3 | at Lesley | L, 2-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 21 | 9 | ||
| Shots | 257 | 142 | ||
| Goals scored | 38 | 25 | ||
| Shot percentage | .148 | .176 | ||
| Shots-per game | 12.2 | 15.8 | ||
| Shots on goal | 155 | 88 | ||
| SOG percentage | .603 | .620 | ||
| Assists | 16 | 13 | ||
| Corner kicks | 71 | 43 | ||
| Penalty kicks | 1-1 | 0-0 | ||
| Yellow cards | 10 | 3 | ||
| Red cards | 0 | 0 | ||
| Home Attendance | 846 | 545 | ||
| Home Attendance average | 85 | 109 | ||
| Field Players |
|---|
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Kayla Soule | Fr | N/A | 9 | 9 | .11 | .00 | .22 | .78 | .143 | .56 | .714 |
| 3 | Maryann McCullough | Fr | N/A | 8 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| 4 | Alycia Dery | Fr | N/A | 21 | 21 | .24 | .24 | .71 | 1.67 | .143 | 1.10 | .657 |
| 5 | Caroline Plunkett | Jr | N/A | 21 | 21 | .71 | .00 | 1.43 | 4.00 | .179 | 2.52 | .631 |
| 6 | Justine Leblanc | Jr | N/A | 17 | 15 | .00 | .06 | .06 | .41 | .000 | .29 | .714 |
| 8 | Katherine Smith | So | N/A | 13 | 12 | .08 | .15 | .31 | .38 | .200 | .31 | .800 |
| 9 | Jodi Theriault | Jr | N/A | 20 | 20 | .60 | .05 | 1.25 | 3.30 | .182 | 1.75 | .530 |
| 10 | Kaitlyn Rose | Fr | N/A | 20 | 20 | .00 | .00 | .00 | .10 | .000 | .05 | .500 |
| 11 | Keri Richardson | Jr | N/A | 16 | 16 | .00 | .00 | .00 | .06 | .000 | .06 | 1.000 |
| 13 | Chelsea Faria | Jr | N/A | 20 | 20 | .00 | .00 | .00 | .05 | .000 | .00 | .000 |
| 15 | Mindy Moreau | Fr | N/A | 20 | 14 | .10 | .00 | .20 | .50 | .200 | .35 | .700 |
| 16 | Lorna Andino | Fr | N/A | 5 | - | .00 | .00 | .00 | .40 | .000 | .40 | 1.000 |
| 17 | Morgan Hazen | Sr | N/A | 19 | 19 | .11 | .16 | .37 | .74 | .143 | .37 | .500 |
| 18 | Claire May | Fr | N/A | 8 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 20 | Katherine Cormier | Fr | N/A | 11 | 10 | .00 | .00 | .00 | .00 | - | .00 | - |
| 22 | Alysha Giulietti | Jr | N/A | 21 | 21 | .00 | .14 | .14 | .43 | .000 | .19 | .444 |
| 23 | Christina Boucher | So | N/A | 15 | 9 | .00 | .07 | .07 | .93 | .000 | .53 | .571 |
| 24 | Alison Zaikowski | So | N/A | 9 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| Totals | 21 | 21 | 1.81 | .76 | 4.38 | 12.24 | .148 | 7.38 | .603 | |||
| Opponent | 21 | 21 | 1.81 | 1.52 | 5.90 | 15.24 | .144 | 8.76 | .575 |
| Goalkeepers |
|---|
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Kaitlyn Rose | Fr | N/A | 13 | 10 | 54:53 | 1.35 | 2.21 | 4.15 | .755 |
| 20 | Katherine Cormier | Fr | N/A | 10 | 10 | 70:50 | 1.27 | 1.62 | 3.91 | .754 |
| 23 | Christina Boucher | So | N/A | 1 | 0 | 3:57 | .33 | 7.59 | .47 | .583 |
| Totals | 21 | 21 | 92:12 | 2.19 | 2.14 | 6.57 | .750 | |||
| Opponent | 21 | 21 | 92:12 | 1.81 | 1.77 | 5.57 | .755 |
| Field Players |
|---|
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Kayla Soule | Fr | N/A | 9 | 9 | 1 | 0 | 2 | 7 | .143 | 5 | .714 | 1 | 0 | 0-0 | 0 |
| 3 | Maryann McCullough | Fr | N/A | 8 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 4 | Alycia Dery | Fr | N/A | 21 | 21 | 5 | 5 | 15 | 35 | .143 | 23 | .657 | 0 | 0 | 0-0 | 1 |
| 5 | Caroline Plunkett | Jr | N/A | 21 | 21 | 15 | 0 | 30 | 84 | .179 | 53 | .631 | 4 | 0 | 0-0 | 2 |
| 6 | Justine Leblanc | Jr | N/A | 17 | 15 | 0 | 1 | 1 | 7 | .000 | 5 | .714 | 0 | 0 | 0-0 | 0 |
| 8 | Katherine Smith | So | N/A | 13 | 12 | 1 | 2 | 4 | 5 | .200 | 4 | .800 | 0 | 0 | 0-0 | 0 |
| 9 | Jodi Theriault | Jr | N/A | 20 | 20 | 12 | 1 | 25 | 66 | .182 | 35 | .530 | 2 | 0 | 1-1 | 5 |
| 10 | Kaitlyn Rose | Fr | N/A | 20 | 20 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| 11 | Keri Richardson | Jr | N/A | 16 | 16 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 1 | 0 | 0-0 | 0 |
| 13 | Chelsea Faria | Jr | N/A | 20 | 20 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 |
| 15 | Mindy Moreau | Fr | N/A | 20 | 14 | 2 | 0 | 4 | 10 | .200 | 7 | .700 | 0 | 0 | 0-0 | 2 |
| 16 | Lorna Andino | Fr | N/A | 5 | - | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0-0 | 0 |
| 17 | Morgan Hazen | Sr | N/A | 19 | 19 | 2 | 3 | 7 | 14 | .143 | 7 | .500 | 1 | 0 | 0-0 | 0 |
| 18 | Claire May | Fr | N/A | 8 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 20 | Katherine Cormier | Fr | N/A | 11 | 10 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 22 | Alysha Giulietti | Jr | N/A | 21 | 21 | 0 | 3 | 3 | 9 | .000 | 4 | .444 | 0 | 0 | 0-0 | 0 |
| 23 | Christina Boucher | So | N/A | 15 | 9 | 0 | 1 | 1 | 14 | .000 | 8 | .571 | 0 | 0 | 0-0 | 0 |
| 24 | Alison Zaikowski | So | N/A | 9 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Totals | 21 | 21 | 38 | 16 | 92 | 257 | .148 | 155 | .603 | 10 | 0 | 1-1 | 10 | |||
| Opponent | 21 | 21 | 46 | 32 | 124 | 320 | .144 | 184 | .575 | 6 | 0 | 1-1 | 9 |
| Goalkeepers |
|---|
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Kaitlyn Rose | Fr | N/A | 13 | 10 | 1097:41 | 27 | 2.21 | 83 | .755 | 4 | 4 | 1 | 0/0 |
| 20 | Katherine Cormier | Fr | N/A | 10 | 10 | 779:06 | 14 | 1.62 | 43 | .754 | 6 | 4 | 0 | 0/0 |
| 23 | Christina Boucher | So | N/A | 1 | 0 | 59:16 | 5 | 7.59 | 7 | .583 | 0 | 0 | 0 | 0/0 |
| Totals | 21 | 21 | 1936:03 | 46 | 2.14 | 138 | .750 | 10 | 8 | 1 | - | |||
| Opponent | 21 | 21 | 1936:03 | 38 | 1.77 | 117 | .755 | 9 | 10 | 1 | 4 |
| Field Players |
|---|
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Kayla Soule | Fr | N/A | 2 | 2 | .00 | .00 | .00 | 1.50 | .000 | 1.00 | .667 |
| 3 | Maryann McCullough | Fr | N/A | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 4 | Alycia Dery | Fr | N/A | 9 | 9 | .22 | .33 | .78 | 1.56 | .143 | 1.00 | .643 |
| 5 | Caroline Plunkett | Jr | N/A | 9 | 9 | 1.22 | .00 | 2.44 | 5.11 | .239 | 3.33 | .652 |
| 6 | Justine Leblanc | Jr | N/A | 8 | 6 | .00 | .13 | .13 | .38 | .000 | .25 | .667 |
| 8 | Katherine Smith | So | N/A | 6 | 6 | .17 | .33 | .67 | .67 | .250 | .67 | 1.000 |
| 9 | Jodi Theriault | Jr | N/A | 9 | 9 | .78 | .11 | 1.67 | 4.33 | .179 | 2.44 | .564 |
| 10 | Kaitlyn Rose | Fr | N/A | 9 | 9 | .00 | .00 | .00 | .22 | .000 | .11 | .500 |
| 11 | Keri Richardson | Jr | N/A | 9 | 9 | .00 | .00 | .00 | .11 | .000 | .11 | 1.000 |
| 13 | Chelsea Faria | Jr | N/A | 9 | 9 | .00 | .00 | .00 | .11 | .000 | .00 | .000 |
| 15 | Mindy Moreau | Fr | N/A | 8 | 6 | .25 | .00 | .50 | .63 | .400 | .50 | .800 |
| 16 | Lorna Andino | Fr | N/A | 1 | - | .00 | .00 | .00 | 1.00 | .000 | 1.00 | 1.000 |
| 17 | Morgan Hazen | Sr | N/A | 9 | 9 | .22 | .22 | .67 | 1.11 | .200 | .44 | .400 |
| 18 | Claire May | Fr | N/A | 3 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 20 | Katherine Cormier | Fr | N/A | 4 | 3 | .00 | .00 | .00 | .00 | - | .00 | - |
| 22 | Alysha Giulietti | Jr | N/A | 9 | 9 | .00 | .33 | .33 | .67 | .000 | .33 | .500 |
| 23 | Christina Boucher | So | N/A | 7 | 3 | .00 | .14 | .14 | 1.00 | .000 | .71 | .714 |
| 24 | Alison Zaikowski | So | N/A | 5 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| Totals | 9 | 9 | 2.78 | 1.44 | 7.00 | 15.78 | .176 | 9.78 | .620 | |||
| Opponent | 9 | 9 | 2.78 | 1.00 | 3.67 | 9.00 | .148 | 5.11 | .568 |
| Goalkeepers |
|---|
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Kaitlyn Rose | Fr | N/A | 6 | 6 | 60:00 | 1.00 | 1.50 | 2.78 | .735 |
| 20 | Katherine Cormier | Fr | N/A | 3 | 3 | 67:30 | .75 | 1.00 | 2.25 | .750 |
| Totals | 9 | 9 | 90:00 | 1.33 | 1.33 | 3.78 | .739 | |||
| Opponent | 9 | 9 | 90:00 | 2.78 | 2.78 | 7.00 | .716 |
| Field Players |
|---|
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Kayla Soule | Fr | N/A | 2 | 2 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0 | 0-0 | 0 |
| 3 | Maryann McCullough | Fr | N/A | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 4 | Alycia Dery | Fr | N/A | 9 | 9 | 2 | 3 | 7 | 14 | .143 | 9 | .643 | 0 | 0 | 0-0 | 0 |
| 5 | Caroline Plunkett | Jr | N/A | 9 | 9 | 11 | 0 | 22 | 46 | .239 | 30 | .652 | 1 | 0 | 0-0 | 1 |
| 6 | Justine Leblanc | Jr | N/A | 8 | 6 | 0 | 1 | 1 | 3 | .000 | 2 | .667 | 0 | 0 | 0-0 | 0 |
| 8 | Katherine Smith | So | N/A | 6 | 6 | 1 | 2 | 4 | 4 | .250 | 4 | 1.000 | 0 | 0 | 0-0 | 0 |
| 9 | Jodi Theriault | Jr | N/A | 9 | 9 | 7 | 1 | 15 | 39 | .179 | 22 | .564 | 1 | 0 | 0-0 | 3 |
| 10 | Kaitlyn Rose | Fr | N/A | 9 | 9 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| 11 | Keri Richardson | Jr | N/A | 9 | 9 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 1 | 0 | 0-0 | 0 |
| 13 | Chelsea Faria | Jr | N/A | 9 | 9 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 15 | Mindy Moreau | Fr | N/A | 8 | 6 | 2 | 0 | 4 | 5 | .400 | 4 | .800 | 0 | 0 | 0-0 | 2 |
| 16 | Lorna Andino | Fr | N/A | 1 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 17 | Morgan Hazen | Sr | N/A | 9 | 9 | 2 | 2 | 6 | 10 | .200 | 4 | .400 | 0 | 0 | 0-0 | 0 |
| 18 | Claire May | Fr | N/A | 3 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 20 | Katherine Cormier | Fr | N/A | 4 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 22 | Alysha Giulietti | Jr | N/A | 9 | 9 | 0 | 3 | 3 | 6 | .000 | 3 | .500 | 0 | 0 | 0-0 | 0 |
| 23 | Christina Boucher | So | N/A | 7 | 3 | 0 | 1 | 1 | 7 | .000 | 5 | .714 | 0 | 0 | 0-0 | 0 |
| 24 | Alison Zaikowski | So | N/A | 5 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Totals | 9 | 9 | 25 | 13 | 63 | 142 | .176 | 88 | .620 | 3 | 0 | 0-0 | 6 | |||
| Opponent | 9 | 9 | 12 | 9 | 33 | 81 | .148 | 46 | .568 | 1 | 0 | 0-0 | 3 |
| Goalkeepers |
|---|
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Kaitlyn Rose | Fr | N/A | 6 | 6 | 540:00 | 9 | 1.50 | 25 | .735 | 4 | 1 | 0 | 0/0 |
| 20 | Katherine Cormier | Fr | N/A | 3 | 3 | 270:00 | 3 | 1.00 | 9 | .750 | 2 | 1 | 0 | 0/0 |
| Totals | 9 | 9 | 810:00 | 12 | 1.33 | 34 | .739 | 6 | 2 | 0 | - | |||
| Opponent | 9 | 9 | 810:00 | 25 | 2.78 | 63 | .716 | 3 | 6 | 0 | 1 |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Sep 1 | Green Mountain | T, 0-0 | 0 | 10 | .000 | 6 | 6 | 1 | 0 |
| Sep 3 | Anna Maria | W, 8-1 | 3 | 28 | .286 | 1 | 4 | 0 | 0 |
| Sep 7 | at Mass. Maritime | W, 1-0 | 0 | 20 | .050 | 7 | 5 | 0 | 0 |
| Sep 11 | at Mt. St. Mary (N.Y.) | L, 7-0 | 0 | 3 | .000 | 16 | 1 | 0 | 0 |
| Sep 13 | at Fitchburg St. | L, 6-0 | 0 | 8 | .000 | 12 | 0 | 0 | 0 |
| Sep 18 | at Colby-Sawyer | L, 7-0 | 0 | 4 | .000 | 8 | 1 | 1 | 0 |
| Sep 21 | Nichols | L, 3-0 | 0 | 2 | .000 | 6 | 0 | 0 | 0 |
| Sep 24 | at Bay Path | W, 4-1 | 2 | 32 | .125 | 3 | 8 | 0 | 0 |
| Sep 26 | at Eastern Nazarene | T, 1-1 | 0 | 2 | .500 | 10 | 0 | 2 | 0 |
| Oct 1 | Wheelock | W, 6-1 | 3 | 19 | .316 | 0 | 9 | 1 | 0 |
| Oct 4 | Regis (Mass.) | W, 3-1 | 0 | 7 | .429 | 4 | 4 | 0 | 0 |
| Oct 8 | Newbury | W, 1-0 | 1 | 8 | .125 | 4 | 4 | 0 | 0 |
| Oct 11 | at Lesley | L, 5-0 | 0 | 2 | .000 | 10 | 1 | 0 | 0 |
| Oct 15 | Elms | L, 1-0 | 0 | 8 | .000 | 4 | 1 | 1 | 0 |
| Oct 18 | Southern Vt. | W, 6-1 | 4 | 27 | .222 | 2 | 4 | 0 | 0 |
| Oct 22 | at Daniel Webster | W, 4-0 | 2 | 30 | .133 | 0 | 9 | 0 | 0 |
| Oct 25 | Mount Ida | W, 2-0 | 0 | 14 | .143 | 5 | 6 | 0 | 0 |
| Oct 27 | at WPI | L, 7-0 | 0 | 3 | .000 | 21 | 0 | 0 | 0 |
| Oct 29 | at Mitchell | L, 2-1 | 1 | 9 | .111 | 7 | 3 | 1 | 0 |
| Nov 1 | Newbury | W, 1-0 | 0 | 14 | .071 | 4 | 4 | 1 | 0 |
| Nov 3 | at Lesley | L, 2-0 | 0 | 7 | .000 | 8 | 1 | 2 | 0 |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 21 | 257 | 38 | 1.81 | 16 | 92 | 46 | 2.14 | .148 | 12.2 | 71 | 138 | - | 10 | 0 |
| Conference | 9 | 142 | 25 | 2.78 | 13 | 63 | 12 | 1.33 | .176 | 15.8 | 43 | 34 | - | 3 | 0 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
- |
|||||||||||||||
| Home | 10 | 137 | 27 | 2.70 | 11 | 65 | 8 | 0.78 | .197 | 13.7 | 42 | 36 | - | 4 | 0 |
| Away | 11 | 120 | 11 | 1.00 | 5 | 27 | 38 | 3.39 | .092 | 10.9 | 29 | 102 | - | 6 | 0 |
| Neutral | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
- |
|||||||||||||||
| Wins | 10 | 199 | 36 | 3.60 | 15 | 87 | 5 | 0.50 | .181 | 19.9 | 57 | 30 | - | 2 | 0 |
| Losses | 9 | 46 | 1 | 0.11 | 1 | 3 | 40 | 4.44 | .022 | 5.1 | 8 | 92 | - | 5 | 0 |
- |
|||||||||||||||
| September | 9 | 109 | 14 | 1.56 | 5 | 33 | 26 | 2.75 | .128 | 12.1 | 25 | 69 | - | 4 | 0 |
| October | 10 | 127 | 23 | 2.30 | 11 | 57 | 18 | 1.80 | .181 | 12.7 | 41 | 57 | - | 3 | 0 |
| November | 2 | 21 | 1 | 0.50 | 0 | 2 | 2 | 0.97 | .048 | 10.5 | 5 | 12 | - | 3 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Sep 1 | Green Mountain | T, 0-0 | 51 |
| Sep 3 | Anna Maria | W, 8-1 | 57 |
| Sep 7 | at Mass. Maritime | W, 1-0 | 100 |
| Sep 11 | at Mt. St. Mary (N.Y.) | L, 7-0 | 125 |
| Sep 13 | at Fitchburg St. | L, 6-0 | 75 |
| Sep 18 | at Colby-Sawyer | L, 7-0 | 117 |
| Sep 21 | Nichols | L, 3-0 | 37 |
| Sep 24 | at Bay Path | W, 4-1 | 57 |
| Sep 26 | at Eastern Nazarene | T, 1-1 | 50 |
| Oct 1 | Wheelock | W, 6-1 | 119 |
| Oct 4 | Regis (Mass.) | W, 3-1 | 39 |
| Oct 8 | Newbury | W, 1-0 | 97 |
| Oct 11 | at Lesley | L, 5-0 | 91 |
| Oct 15 | Elms | L, 1-0 | 119 |
| Oct 18 | Southern Vt. | W, 6-1 | 171 |
| Oct 22 | at Daniel Webster | W, 4-0 | 50 |
| Oct 25 | Mount Ida | W, 2-0 | 43 |
| Oct 27 | at WPI | L, 7-0 | 50 |
| Oct 29 | at Mitchell | L, 2-1 | 90 |
| Nov 1 | Newbury | W, 1-0 | 113 |
| Nov 3 | at Lesley | L, 2-0 | 129 |