Becker
Games
11
Goals
34
Goals-per game
3.09
Shot %
.164
Shots-per game
18.8
GAA
1.18
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 6-5 (.545) |
| Conference (Pct.) | 2-1 (.667) |
| Streak | Lost 2 |
| Home | 0-5 |
| Away | 6-0 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Sep 16 | at Wheelock | W, 9-0 |
| Sep 20 | at Nichols | W, 2-0 |
| Sep 23 | at Mitchell | W, 5-0 |
| Sep 25 | at Anna Maria | W, 11-0 |
| Sep 28 | Eastern Nazarene | L, 3-1 |
| Sep 30 | Elms | L, 2-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 11 | 3 | ||
| Shots | 207 | 88 | ||
| Goals scored | 34 | 15 | ||
| Shot percentage | .164 | .170 | ||
| Shots-per game | 18.8 | 29.3 | ||
| Shots on goal | 119 | 44 | ||
| SOG percentage | .575 | .500 | ||
| Assists | 21 | 9 | ||
| Corner kicks | 42 | 14 | ||
| Penalty kicks | 1-1 | 0-0 | ||
| Yellow cards | 3 | 0 | ||
| Red cards | 0 | 0 | ||
| Shutouts | 6 | 2 | ||
| Home Attendance | 683 | 100 | ||
| Home Attendance average | 137 | 100 | ||
| Field Players |
|---|
| No. | Name | Yr | Pos | gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Jordyn Spitzley | Fr. | GK | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 1 | Jordyn Martel | Jr. | GK | 11 | 11 | .00 | .00 | .00 | .00 | - | .00 | - |
| 2 | Autumn Audet | Fr. | M | 11 | 1 | .00 | .00 | .00 | .45 | .000 | .18 | .400 |
| 3 | Anja Russell | Jr. | M | 8 | - | .00 | .13 | .13 | .75 | .000 | .63 | .833 |
| 4 | Helena Ortiz | Jr. | M | 11 | 11 | .09 | .00 | .18 | .73 | .125 | .45 | .625 |
| 5 | Meghan Bealka | Sr. | M/D | 11 | 11 | .09 | .18 | .36 | 1.00 | .091 | .55 | .545 |
| 6 | Arianna Calouro | Fr. | M/D | 11 | 11 | .00 | .09 | .09 | .73 | .000 | .18 | .250 |
| 8 | Lindsey Keith | Jr. | F | 11 | 11 | 1.55 | .27 | 3.36 | 6.55 | .236 | 4.36 | .667 |
| 9 | Kyra Teixeira | So. | D/F | 11 | 11 | .27 | .18 | .73 | 1.55 | .176 | 1.00 | .647 |
| 11 | Alyson Zawisza | So. | M | 8 | - | .00 | .00 | .00 | .25 | .000 | .13 | .500 |
| 12 | Ciara McKissick | Jr. | M | 8 | 8 | .88 | .88 | 2.63 | 4.75 | .184 | 2.13 | .447 |
| 13 | Emily Campbell | Fr. | D/M | 9 | 8 | .00 | .00 | .00 | .00 | - | .00 | - |
| 14 | Korra Joubert | Fr. | M | 7 | 6 | .14 | .29 | .57 | 1.14 | .125 | .43 | .375 |
| 15 | Emily Proietti | Fr. | M | 4 | - | .00 | .25 | .25 | .50 | .000 | .25 | .500 |
| 16 | Cassandra Nelson | So. | M | 10 | 1 | .00 | .00 | .00 | .40 | .000 | .30 | .750 |
| 17 | Jordan Inkley | Jr. | D | 11 | 11 | .00 | .09 | .09 | .18 | .000 | .09 | .500 |
| 18 | Marissa Felter | Fr. | M/F | 10 | 9 | .10 | .00 | .20 | .70 | .143 | .40 | .571 |
| 19 | Britnie Cournoyer | Fr. | D | 4 | - | .25 | .00 | .50 | .25 | 1.000 | .25 | 1.000 |
| 22 | Julia Campellone | So. | D | 9 | 3 | .11 | .00 | .22 | .56 | .200 | .22 | .400 |
| 23 | Adrianna Lake | So. | F/M | 11 | 2 | .09 | .00 | .18 | .36 | .250 | .27 | .750 |
| Totals | 11 | 11 | 3.09 | 1.91 | 8.09 | 18.82 | .164 | 10.82 | .575 | |||
| Opponent | 11 | 11 | 3.09 | .55 | 2.91 | 11.27 | .105 | 5.82 | .516 |
| Goalkeepers |
|---|
| No. | Name | Yr | Pos | gp | gs | min/g | ga/g | gaa | sv/g | sv% |
|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Jordyn Spitzley | Fr. | GK | 2 | 0 | 12:51 | .50 | 3.50 | 1.00 | .667 |
| 1 | Jordyn Martel | Jr. | GK | 11 | 11 | 87:40 | 1.09 | 1.12 | 4.45 | .803 |
| Totals | 11 | 11 | 90:00 | 1.18 | 1.18 | 4.64 | .797 | |||
| Opponent | 11 | 11 | 90:00 | 3.09 | 3.09 | 7.73 | .714 |
| Field Players |
|---|
| No. | Name | Yr | Pos | gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Jordyn Spitzley | Fr. | GK | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 1 | Jordyn Martel | Jr. | GK | 11 | 11 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 2 | Autumn Audet | Fr. | M | 11 | 1 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 0 | 0 | 0-0 | 0 |
| 3 | Anja Russell | Jr. | M | 8 | - | 0 | 1 | 1 | 6 | .000 | 5 | .833 | 0 | 0 | 0-0 | 0 |
| 4 | Helena Ortiz | Jr. | M | 11 | 11 | 1 | 0 | 2 | 8 | .125 | 5 | .625 | 1 | 0 | 0-0 | 0 |
| 5 | Meghan Bealka | Sr. | M/D | 11 | 11 | 1 | 2 | 4 | 11 | .091 | 6 | .545 | 1 | 0 | 0-0 | 0 |
| 6 | Arianna Calouro | Fr. | M/D | 11 | 11 | 0 | 1 | 1 | 8 | .000 | 2 | .250 | 0 | 0 | 0-0 | 0 |
| 8 | Lindsey Keith | Jr. | F | 11 | 11 | 17 | 3 | 37 | 72 | .236 | 48 | .667 | 0 | 0 | 1-1 | 3 |
| 9 | Kyra Teixeira | So. | D/F | 11 | 11 | 3 | 2 | 8 | 17 | .176 | 11 | .647 | 0 | 0 | 0-0 | 0 |
| 11 | Alyson Zawisza | So. | M | 8 | - | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 1 | 0 | 0-0 | 0 |
| 12 | Ciara McKissick | Jr. | M | 8 | 8 | 7 | 7 | 21 | 38 | .184 | 17 | .447 | 0 | 0 | 0-0 | 2 |
| 13 | Emily Campbell | Fr. | D/M | 9 | 8 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 14 | Korra Joubert | Fr. | M | 7 | 6 | 1 | 2 | 4 | 8 | .125 | 3 | .375 | 0 | 0 | 0-0 | 1 |
| 15 | Emily Proietti | Fr. | M | 4 | - | 0 | 1 | 1 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| 16 | Cassandra Nelson | So. | M | 10 | 1 | 0 | 0 | 0 | 4 | .000 | 3 | .750 | 0 | 0 | 0-0 | 0 |
| 17 | Jordan Inkley | Jr. | D | 11 | 11 | 0 | 1 | 1 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| 18 | Marissa Felter | Fr. | M/F | 10 | 9 | 1 | 0 | 2 | 7 | .143 | 4 | .571 | 0 | 0 | 0-0 | 0 |
| 19 | Britnie Cournoyer | Fr. | D | 4 | - | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 22 | Julia Campellone | So. | D | 9 | 3 | 1 | 0 | 2 | 5 | .200 | 2 | .400 | 0 | 0 | 0-0 | 0 |
| 23 | Adrianna Lake | So. | F/M | 11 | 2 | 1 | 0 | 2 | 4 | .250 | 3 | .750 | 0 | 0 | 0-0 | 0 |
| Totals | 11 | 11 | 34 | 21 | 89 | 207 | .164 | 119 | .575 | 3 | 0 | 1-1 | 6 | |||
| Opponent | 11 | 11 | 13 | 6 | 32 | 124 | .105 | 64 | .516 | 2 | 0 | 1-2 | 5 |
| Goalkeepers |
|---|
| Field Players |
|---|
| No. | Name | Yr | Pos | gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Jordyn Spitzley | Fr. | GK | - | - | - | - | - | - | - | - | - |
| 1 | Jordyn Martel | Jr. | GK | 3 | 3 | .00 | .00 | .00 | .00 | - | .00 | - |
| 2 | Autumn Audet | Fr. | M | 3 | - | .00 | .00 | .00 | .33 | .000 | .33 | 1.000 |
| 3 | Anja Russell | Jr. | M | 2 | - | .00 | .00 | .00 | 1.50 | .000 | 1.00 | .667 |
| 4 | Helena Ortiz | Jr. | M | 3 | 3 | .00 | .00 | .00 | .67 | .000 | .33 | .500 |
| 5 | Meghan Bealka | Sr. | M/D | 3 | 3 | .33 | .33 | 1.00 | 1.33 | .250 | .33 | .250 |
| 6 | Arianna Calouro | Fr. | M/D | 3 | 3 | .00 | .33 | .33 | .67 | .000 | .33 | .500 |
| 8 | Lindsey Keith | Jr. | F | 3 | 3 | 2.33 | .33 | 5.00 | 11.33 | .206 | 6.00 | .529 |
| 9 | Kyra Teixeira | So. | D/F | 3 | 3 | 1.00 | .67 | 2.67 | 3.33 | .300 | 2.67 | .800 |
| 11 | Alyson Zawisza | So. | M | 2 | - | .00 | .00 | .00 | .50 | .000 | .00 | .000 |
| 12 | Ciara McKissick | Jr. | M | 3 | 3 | 1.00 | 1.33 | 3.33 | 6.00 | .167 | 2.67 | .444 |
| 13 | Emily Campbell | Fr. | D/M | 3 | 3 | .00 | .00 | .00 | .00 | - | .00 | - |
| 14 | Korra Joubert | Fr. | M | 3 | 2 | .00 | .00 | .00 | 1.33 | .000 | .33 | .250 |
| 15 | Emily Proietti | Fr. | M | 2 | - | .00 | .00 | .00 | .50 | .000 | .00 | .000 |
| 16 | Cassandra Nelson | So. | M | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 17 | Jordan Inkley | Jr. | D | 3 | 3 | .00 | .00 | .00 | .67 | .000 | .33 | .500 |
| 18 | Marissa Felter | Fr. | M/F | 3 | 3 | .00 | .00 | .00 | 1.00 | .000 | .33 | .333 |
| 19 | Britnie Cournoyer | Fr. | D | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 22 | Julia Campellone | So. | D | 2 | 1 | .00 | .00 | .00 | 1.00 | .000 | .00 | .000 |
| 23 | Adrianna Lake | So. | F/M | 3 | - | .33 | .00 | .67 | .33 | 1.000 | .33 | 1.000 |
| Totals | 3 | 3 | 5.00 | 3.00 | 13.00 | 29.33 | .170 | 14.67 | .500 | |||
| Opponent | 3 | 3 | 5.00 | .33 | 1.67 | 10.00 | .067 | 3.67 | .367 |
| Goalkeepers |
|---|
| No. | Name | Yr | Pos | gp | gs | min/g | ga/g | gaa | sv/g | sv% |
|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Jordyn Spitzley | Fr. | GK | - | - | 0:00 | - | - | - | - |
| 1 | Jordyn Martel | Jr. | GK | 3 | 3 | 90:00 | .67 | 0.67 | 3.00 | .818 |
| Totals | 3 | 3 | 90:00 | .67 | 0.67 | 3.00 | .818 | |||
| Opponent | 3 | 3 | 90:00 | 5.00 | 5.00 | 9.67 | .659 |
| Field Players |
|---|
| No. | Name | Yr | Pos | gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Jordyn Spitzley | Fr. | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 1 | Jordyn Martel | Jr. | GK | 3 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 2 | Autumn Audet | Fr. | M | 3 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 3 | Anja Russell | Jr. | M | 2 | - | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0 | 0-0 | 0 |
| 4 | Helena Ortiz | Jr. | M | 3 | 3 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| 5 | Meghan Bealka | Sr. | M/D | 3 | 3 | 1 | 1 | 3 | 4 | .250 | 1 | .250 | 0 | 0 | 0-0 | 0 |
| 6 | Arianna Calouro | Fr. | M/D | 3 | 3 | 0 | 1 | 1 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| 8 | Lindsey Keith | Jr. | F | 3 | 3 | 7 | 1 | 15 | 34 | .206 | 18 | .529 | 0 | 0 | 0-0 | 1 |
| 9 | Kyra Teixeira | So. | D/F | 3 | 3 | 3 | 2 | 8 | 10 | .300 | 8 | .800 | 0 | 0 | 0-0 | 0 |
| 11 | Alyson Zawisza | So. | M | 2 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 12 | Ciara McKissick | Jr. | M | 3 | 3 | 3 | 4 | 10 | 18 | .167 | 8 | .444 | 0 | 0 | 0-0 | 1 |
| 13 | Emily Campbell | Fr. | D/M | 3 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 14 | Korra Joubert | Fr. | M | 3 | 2 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0 | 0 | 0-0 | 0 |
| 15 | Emily Proietti | Fr. | M | 2 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 16 | Cassandra Nelson | So. | M | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 17 | Jordan Inkley | Jr. | D | 3 | 3 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| 18 | Marissa Felter | Fr. | M/F | 3 | 3 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 | 0 |
| 19 | Britnie Cournoyer | Fr. | D | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 22 | Julia Campellone | So. | D | 2 | 1 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 23 | Adrianna Lake | So. | F/M | 3 | - | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| Totals | 3 | 3 | 15 | 9 | 39 | 88 | .170 | 44 | .500 | 0 | 0 | 0-0 | 2 | |||
| Opponent | 3 | 3 | 2 | 1 | 5 | 30 | .067 | 11 | .367 | 0 | 0 | 0-0 | 1 |
| Goalkeepers |
|---|
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Sep 2 | at Mass. Maritime | W, 4-0 | 1 | 17 | .235 | 4 | 4 | 1 | 0 |
| Sep 5 | at Fitchburg St. | W, 1-0 | 1 | 9 | .111 | 5 | 3 | 0 | 0 |
| Sep 7 | Fisher | L, 3-0 | 0 | 8 | .000 | 3 | 4 | 1 | 0 |
| Sep 9 | Mount Ida | L, 2-0 | 0 | 11 | .000 | 3 | 3 | 0 | 0 |
| Sep 14 | Worcester St. | L, 3-0 | 0 | 0 | - | 14 | 0 | 1 | 0 |
| Sep 16 | at Wheelock | W, 9-0 | 5 | 47 | .191 | 1 | 6 | 0 | 0 |
| Sep 20 | at Nichols | W, 2-0 | 2 | 15 | .133 | 6 | 3 | 0 | 0 |
| Sep 23 | at Mitchell | W, 5-0 | 4 | 38 | .132 | 1 | 8 | 0 | 0 |
| Sep 25 | at Anna Maria | W, 11-0 | 8 | 35 | .314 | 3 | 7 | 0 | 0 |
| Sep 28 | Eastern Nazarene | L, 3-1 | 0 | 24 | .042 | 4 | 4 | 0 | 0 |
| Sep 30 | Elms | L, 2-1 | 0 | 3 | .333 | 7 | 0 | 0 | 0 |
| Oct 4 | at Rhode Island Col. | - | - | - | - | - | - | - | |
| Oct 7 | Newbury College | - | - | - | - | - | - | - | |
| Oct 11 | at Bay Path | - | - | - | - | - | - | - | |
| Oct 14 | Dean College | - | - | - | - | - | - | - | |
| Oct 17 | Southern Vt. | - | - | - | - | - | - | - | |
| Oct 19 | at Framingham St. | - | - | - | - | - | - | - | |
| Oct 21 | at Regis (Mass.) | - | - | - | - | - | - | - | |
| Oct 25 | at Lesley | - | - | - | - | - | - | - |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | 207 | 34 | 3.09 | 21 | 89 | 13 | 1.18 | .164 | 18.8 | 42 | 51 | 6 | 3 | 0 |
| Conference | 3 | 88 | 15 | 5.00 | 9 | 39 | 2 | 0.67 | .170 | 29.3 | 14 | 9 | 2 | 0 | 0 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
- |
|||||||||||||||
| Home | 5 | 46 | 2 | 0.40 | 0 | 4 | 13 | 2.60 | .043 | 9.2 | 11 | 31 | 0 | 2 | 0 |
| Away | 6 | 161 | 32 | 5.33 | 21 | 85 | 0 | 0.00 | .199 | 26.8 | 31 | 20 | 6 | 1 | 0 |
| Neutral | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
- |
|||||||||||||||
| Wins | 6 | 161 | 32 | 5.33 | 21 | 85 | 0 | 0.00 | .199 | 26.8 | 31 | 20 | 6 | 1 | 0 |
| Losses | 5 | 46 | 2 | 0.40 | 0 | 4 | 13 | 2.60 | .043 | 9.2 | 11 | 31 | 0 | 2 | 0 |
- |
|||||||||||||||
| September | 11 | 207 | 34 | 3.09 | 21 | 89 | 13 | 1.18 | .164 | 18.8 | 42 | 51 | 6 | 3 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Sep 2 | at Mass. Maritime | W, 4-0 | 100 |
| Sep 5 | at Fitchburg St. | W, 1-0 | 75 |
| Sep 7 | Fisher | L, 3-0 | 112 |
| Sep 9 | Mount Ida | L, 2-0 | 103 |
| Sep 14 | Worcester St. | L, 3-0 | 171 |
| Sep 16 | at Wheelock | W, 9-0 | 71 |
| Sep 20 | at Nichols | W, 2-0 | 89 |
| Sep 23 | at Mitchell | W, 5-0 | 75 |
| Sep 25 | at Anna Maria | W, 11-0 | 70 |
| Sep 28 | Eastern Nazarene | L, 3-1 | 197 |
| Sep 30 | Elms | L, 2-1 | 100 |
| Oct 4 | at Rhode Island Col. | - | |
| Oct 7 | Newbury College | - | |
| Oct 11 | at Bay Path | - | |
| Oct 14 | Dean College | - | |
| Oct 17 | Southern Vt. | - | |
| Oct 19 | at Framingham St. | - | |
| Oct 21 | at Regis (Mass.) | - | |
| Oct 25 | at Lesley | - |