Becker

Team Match-by-Match Statistics


 

Match Results

 

2008 Becker College Volleyball
Becker Match Results
(as of Nov 03, 2008)
All matches

   Overall  Conference    
   Date  Opponent     Score  Score-by-set  Record  Record  Attend 
  09/06/08   at Bard  L   0-3  21-25,12-25,14-25  0-1  0-0  45 
  09/06/08   vs Southern Vermont  W  3-0  25-11,25-19,25-21  1-1  0-0  32 
  09/09/08   at Suffolk University  L   0-3  18-25,9-25,8-25  1-2  0-0  54 
  09/11/08   at Pine Manor  L   0-3  23-25,20-25,25-27  1-3  0-0  67 
  09/16/08   at Simmons College  L   0-3  14-25,20-25,19-25  1-4  0-0  43 
  09/18/08   ALBERTUS MAGNUS  W  3-1  25-20,21-25,25-18,25-22  2-4  0-0  35 
  Sep 20  at Elms College  L   0-3  20-25,14-25,15-25  2-5  0-0  66 
  09/20/08   vs Regis College  L   0-3  19-25,9-25,17-25  2-6  0-0  37 
  09/22/08   ANNA MARIA  W  3-1  25-18,22-25,25-16,25-15  3-6  0-0  54 
  09/25/08   at WPI  L   0-3  9-25,19-25,12-25  3-7  0-0   
*   09/27/08   at Elms College  L   0-3  10-25,14-25,18-25  3-8  0-1  69 
  09/30/08   MASS. MARITIME  W  3-0  25-5,25-12,25-5  4-8  0-1  45 
  10/02/08   WORCESTER STATE  L   1-3  12-25,23-25,25-11,18-25  4-9  0-1  33 
*   10/04/08   at Daniel Webster  L   1-3  21-25,21-25,25-23,28-30  4-10  0-2  35 
*   10/04/08   vs Lesley College  W  3-1  22-25,25-20,25-17,25-21  5-10  1-2  23 
  10/07/08   ST. JOSEPH (CT)  L   0-3  13-25,11-25,20-25  5-11  1-2  31 
  10/11/08   REGIS COLLEGE  L   0-3  11-25,12-25,16-26  5-12  1-2  35 
  10/11/08   DANIEL WEBSTER  L   0-3  19-25,14-25,21-25  5-13  1-2  23 
  10/16/08   at Anna Maria  W  3-0  25-22,25-13,25-20  6-13  1-2  35 
*   Oct 18  BAY PATH COLLEGE  W  3-2  17-25,25-20,25-12,22-25,15-5  7-13  2-2  33 
*   Oct 18  SOUTHERN VERMONT  W  3-0  25-19,25-8,25-12  8-13  3-2  44 
  10/21/08   MCLA  L   0-3  14-25,19-25,18-25  8-14  3-2  37 
*   10/25/08   vs Mitchell College  W  3-2  25-13,21-25,27-25,17-25,16-14  9-14  4-2  23 
*   10/25/08   at Newbury College  W  3-0  25-18,25-19,25-19  10-14  5-2  23 
  10/29/08   #6 NEWBURY  W  3-0  25-23,25-22,25-11  11-14  5-2  67 
  11/01/08   vs #2 Elms  L   1-3  18-25,17-25,25-21,21-25  11-15  5-2  67 

Team Record  W-L 
Overall:  11-15 
Conference:  5-2 
Home:  6-5 
Away:  2-8 
Neutral:  3-2 
3 sets:  6-12 
4 sets:  3-3 
5 sets:  2-0 
   
Attendance  Dates  Total  Average 
Total:  26  1056  40 
Home:  11  437  39 
Away:  10  437  43 
Neutral:  5  182  36 
  
  
  
  


 

Team Match-by-Match

 

2008 Becker College Volleyball
Becker Team Match-by-Match
(as of Nov 03, 2008)
All matches

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
09/06/08   at Bard   3  18  15  75  .040  15  2  4  12  23  1  0  4  1.0  0  21.0 
09/06/08   vs Southern Vermont   3  23  15  80  .100  18  21  8  12  10  0  0  0  0.0  0  44.0 
09/09/08   at Suffolk University   3  7  12  65  -.077  7  5  6  23  21  0  0  4  0.0  1  12.0 
09/11/08   at Pine Manor   3  23  15  110  .073  18  6  6  14  47  3  0  4  3.0  4  32.0 
09/16/08   at Simmons College   3  14  15  79  -.013  11  5  6  10  33  1  0  3  1.0  6  20.0 
09/18/08   ALBERTUS MAGNUS   4  37  21  132  .121  34  19  12  11  27  0  0  2  0.0  2  56.0 
Sep 20  at Elms College   3  12  15  63  -.048  9  5  4  19  43  2  0  0  2.0  1  19.0 
09/20/08   vs Regis College   3  13  9  69  .058  12  4  5  22  26  1  0  7  1.0  4  18.0 
09/22/08   ANNA MARIA   4  31  22  150  .060  27  15  12  18  36  2  0  3  2.0  2  48.0 
09/25/08   at WPI   3  18  24  120  -.050  17  1  0  11  41  2  0  2  2.0  0  21.0 
09/27/08   at Elms College   3  13  17  58  -.069  11  3  8  15  28  0  0  0  0.0  0  16.0 
09/30/08   MASS. MARITIME   3  17  7  52  .192  15  19  9  1  5  0  0  0  0.0  0  36.0 
10/02/08   WORCESTER STATE   4  26  22  159  .025  22  7  7  15  49  3  0  10  3.0  2  36.0 
10/04/08   at Daniel Webster   4  36  19  161  .106  29  8  7  22  54  2  0  1  2.0  1  46.0 
10/04/08   vs Lesley College   4  32  24  152  .053  25  14  5  16  49  5  0  2  5.0  0  51.0 
10/07/08   ST. JOSEPH (CT)   3  18  14  89  .045  12  5  7  13  23  2  0  4  2.0  3  25.0 
10/11/08   REGIS COLLEGE   3  17  15  86  .023  15  4  4  18  21  0  0  1  0.0  1  21.0 
10/11/08   DANIEL WEBSTER   3  12  21  102  -.088  9  11  4  17  24  2  2  3  3.0  1  26.0 
10/16/08   at Anna Maria   3  27  23  135  .030  25  12  7  7  21  0  0  0  0.0  1  39.0 
Oct 18  BAY PATH COLLEGE   5  40  19  106  .198  30  19  10  17  36  3  0  1  3.0  1  62.0 
Oct 18  SOUTHERN VERMONT   3  25  16  57  .158  14  24  8  1  5  0  0  0  0.0  2  49.0 
10/21/08   MCLA   3  15  18  110  -.027  12  5  2  11  43  0  4  3  2.0  1  22.0 
10/25/08   vs Mitchell College   5  42  23  187  .102  39  14  10  11  66  4  0  8  4.0  2  60.0 
10/25/08   at Newbury College   3  28  16  131  .092  24  10  5  9  47  3  0  3  3.0  3  41.0 
10/29/08   NEWBURY   3  22  18  84  .048  15  16  7  6  31  1  0  0  1.0  1  39.0 
11/01/08   vs Elms   4  31  17  98  .143  27  10  6  15  38  3  0  0  3.0  4  44.0 
Becker 88  597  452  2710  .054  492  264  169  346  847  40  6  65  43.0  43  904.0 
Opponent 88  136  61  353  .212  124  55  42  34  150  1  4  4  3.0  12  194.0 

TEAM PER-GAME:

Sets played: 88
Kills per set: 6.78
Assists per set: 5.59
Service aces per set: 3.00
Reception errors per set: 3.93
Digs per set: 9.62
Blocks per set: 0.49
Ball handling errors per set: 0.49
Reception errors per set: 3.93

Overall record: 11-15 Conf: 5-2 Home: 6-5 Away: 2-8 Neutral: 3-2