Becker vs Keuka (09/03/10)
Volleyball Box Score |
2010 Women's Volleyball
Becker vs Keuka
(09/03/10 at Buffalo, NY)
| Becker | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 4 | Morgan Obrist | 3 | 0 | 0 | 1 | .000 | 1 | 1 | 1 | 0 | 15 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Julie Trcka | 3 | 2 | 0 | 7 | .286 | 1 | 1 | 0 | 3 | 4 | 0 | 1 | 0 | 0 | 3.5 |
| 11 | Rebecca Turnley | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Kelsea Laubenstein | 3 | 0 | 0 | 0 | .000 | 7 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Jacqueline Chila | 2 | 2 | 0 | 6 | .333 | 1 | 1 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 4.0 |
| 24 | Nicole Morse | 2 | 4 | 1 | 7 | .429 | 0 | 1 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 5.5 |
| 1 | Caitlin DiLorenzo | 2 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Katelyn Burns | 2 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Julie Lantry | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Brooke Stanton | 2 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Catherine Vacca | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2.0 |
| Totals | 3 | 11 | 1 | 32 | .312 | 11 | 4 | 2 | 13 | 42 | 3 | 2 | 0 | 0 | 19.0 | |
| TOTAL TEAM BLOCKS: 4.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Keuka | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| Totals | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| TOTAL TEAM BLOCKS: 0.0 | ||||||||||||||||
|
Site: Buffalo, NY (D'Youville College)
Date: 09/03/10 Attend: 41 Time: 1:30 Referees: |
||||||||||||||||||||||||||