Becker vs SUNY Morrisville (09/04/10)
Volleyball Box Score |
2010 Women's Volleyball
Becker vs SUNY Morrisville
(09/04/10 at Buffalo, NY)
| Becker | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 2 | Katelyn Burns | 3 | 3 | 1 | 8 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Morgan Obrist | 2 | 0 | 0 | 0 | .000 | 1 | 1 | 2 | 2 | 21 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Julie Trcka | 3 | 5 | 2 | 11 | .273 | 0 | 0 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 5.0 |
| 11 | Rebecca Turnley | 3 | 0 | 1 | 2 | -.500 | 2 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Kelsea Laubenstein | 3 | 1 | 0 | 1 | 1.000 | 11 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 24 | Nicole Morse | 3 | 0 | 4 | 12 | -.333 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 2.0 |
| 9 | Julie Lantry | 1 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 18 | Catherine Vacca | 2 | 5 | 1 | 3 | 1.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| Totals | 3 | 14 | 9 | 37 | .135 | 14 | 6 | 6 | 7 | 43 | 2 | 0 | 0 | 0 | 22.0 | |
| TOTAL TEAM BLOCKS: 2.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| SUNY Morrisville | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| Totals | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| TOTAL TEAM BLOCKS: 0.0 | ||||||||||||||||
|
Site: Buffalo, NY (D'Youville College)
Date: 09/04/10 Attend: 21 Time: 1:30 Referees: |
||||||||||||||||||||||||||