Becker vs D'Youville College (09/04/10)



 

Volleyball Box Score

 
Volleyball Box Score
2010 Women's Volleyball
Becker vs D'Youville College
(09/04/10 at Buffalo, NY)

   Becker      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
1   Caitlin DiLorenzo   4  1  2  5  -.200  2  0  0  4  8  0  0  0  0  1.0 
8   Julie Trcka   4  2  1  13  .077  4  0  2  2  3  0  1  0  0  2.5 
11  Rebecca Turnley   4  1  0  1  1.000  3  3  2  5  7  0  0  0  1  4.0 
16  Kelsea Laubenstein   4  6  3  15  .200  12  1  1  0  8  0  0  0  0  7.0 
17  Brooke Stanton   4  8  5  17  .176  0  0  0  0  0  0  0  0  0  8.0 
24  Nicole Morse   4  4  2  16  .125  0  1  1  0  3  2  1  2  1  7.5 
4   Morgan Obrist   4  0  1  1  -1.000  0  1  1  7  13  0  0  0  0  1.0 
6   Joanna Slomiak   1  0  0  0  .000  1  0  0  1  1  0  0  0  0  0.0 
9   Julie Lantry   3  4  0  7  .571  0  1  0  2  1  0  0  0  0  5.0 
22  Theresa Boulier   2  1  1  3  .000  0  0  0  0  0  1  0  0  0  2.0 
   TEAM                           5                      
  Totals  4  27  15  78  .154  22  7  7  26  44  3  2  2  2  38.0 
  
  TOTAL TEAM BLOCKS: 4.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  6  5  22  .045 
2  8  1  15  .467 
3  8  5  25  .120 
4  5  4  16  .062 
   
SET SCORES  1  2  3  4     TEAM RECORDS 
Becker   (1)  18  13  25  13     0-4  
D'Youville College   (3)  25  25  22  25     2-3  

   D'Youville College      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
2   Payne Luciana   4  11  3  20  .400  0  3  1  0  0  1  0  1  0  15.0 
5   McDonald Emily   4  7  5  20  .100  0  8  1  2  10  0  0  0  0  15.0 
9   Hammell Alyssa   4  7  4  22  .136  0  0  0  0  0  0  0  1  0  7.0 
11  Sajdak Alyssa   4  1  2  4  -.250  20  0  0  0  5  0  0  0  3  1.0 
12  Stevens Jayde   4  11  2  16  .562  1  2  0  2  0  1  0  0  0  14.0 
16  Yocius Brittany   4  0  1  2  -.500  1  3  1  1  1  0  0  0  0  3.0 
6   Svensson Lara   4  1  1  5  .000  0  5  3  1  10  0  0  0  0  6.0 
14  Kutzuba Larissa   1  0  0  0  .000  0  2  0  0  0  0  0  0  0  2.0 
17  Campbell Anna   4  3  1  9  .222  0  3  1  1  3  0  0  0  1  6.0 
19  Minkiewicz Molly   4  3  2  8  .125  0  0  0  0  3  0  0  0  1  3.0 
21  Kohl Katie   4  1  0  4  .250  14  0  0  0  4  0  0  0  0  1.0 
  Totals  4  45  21  110  .218  36  26  7  7  36  2  0  2  5  73.0 
  
  TOTAL TEAM BLOCKS: 2.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  12  4  24  .333 
2  12  2  31  .323 
3  10  9  29  .034 
4  11  6  26  .192 
    Site: Buffalo, NY (College Center Gym)
Date: 09/04/10 Attend: 76 Time: 1:16
Referees: Steve Tahovak, Darin Russell