Becker vs Curry (09/21/10)
Volleyball Box Score |
2010 Women's Volleyball
Becker vs Curry
(09/21/10 at Milton, MA)
| Becker | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 2 | Katelyn Burns | 3 | 7 | 2 | 16 | .312 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 7.0 |
| 8 | Julie Trcka | 3 | 8 | 4 | 21 | .190 | 0 | 1 | 1 | 1 | 4 | 0 | 1 | 0 | 0 | 9.5 |
| 9 | Julie Lantry | 2 | 0 | 0 | 0 | .000 | 0 | 4 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 4.0 |
| 16 | Kelsea Laubenstein | 3 | 3 | 0 | 3 | 1.000 | 26 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 5.0 |
| 21 | Jacqueline Chila | 3 | 7 | 0 | 11 | .636 | 2 | 1 | 2 | 0 | 5 | 1 | 1 | 0 | 0 | 9.5 |
| 24 | Nicole Morse | 2 | 3 | 3 | 9 | .000 | 1 | 0 | 1 | 0 | 2 | 3 | 1 | 0 | 0 | 6.5 |
| 1 | Caitlin DiLorenzo | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Melvina Nadeau | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Morgan Obrist | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Joanna Slomiak | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Rebecca Turnley | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Brooke Stanton | 2 | 4 | 4 | 13 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 4.0 |
| 18 | Catherine Vacca | 1 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2.5 |
| 22 | Theresa Boulier | 2 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 3 | 34 | 15 | 81 | .235 | 30 | 13 | 9 | 9 | 40 | 5 | 4 | 1 | 0 | 54.0 | |
| TOTAL TEAM BLOCKS: 7.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Curry | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| Totals | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| TOTAL TEAM BLOCKS: 0.0 | ||||||||||||||||
|
Site: Milton, MA (Curry College)
Date: 09/21/10 Attend: 41 Time: 1:30 Referees: |
||||||||||||||||||||||||||