Worcester St. vs Becker (09/30/10)
Volleyball Box Score |
2010 Women's Volleyball
Worcester St. vs Becker
(09/30/10 at Leicester, MA)
| Worcester St. | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | Kristen Koles | 2 | 4 | 0 | 7 | .571 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 2 | Megan Brown | 3 | 4 | 4 | 21 | .000 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 5.0 |
| 5 | Shawna Strazzere | 3 | 2 | 0 | 4 | .500 | 27 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Michelle Maass | 3 | 1 | 2 | 4 | -.250 | 0 | 4 | 2 | 1 | 8 | 0 | 0 | 0 | 0 | 5.0 |
| 7 | Juliana Tyo | 3 | 7 | 1 | 11 | .545 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 7.5 |
| 8 | Vicki O'Brien | 3 | 1 | 0 | 3 | .333 | 0 | 3 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 4.0 |
| 10 | Katey Figella | 1 | 1 | 0 | 4 | .250 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 11 | Brittney Ledoux | 3 | 6 | 4 | 17 | .118 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| 12 | Becky Lebel | 2 | 2 | 1 | 4 | .250 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 15 | Robyn Linscott | 2 | 5 | 1 | 10 | .400 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 5.5 |
| Totals | 3 | 33 | 13 | 85 | .235 | 27 | 14 | 5 | 2 | 14 | 1 | 2 | 1 | 1 | 49.0 | |
| TOTAL TEAM BLOCKS: 2.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Becker | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | Caitlin DiLorenzo | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Katelyn Burns | 3 | 5 | 1 | 8 | .500 | 0 | 2 | 0 | 1 | 6 | 0 | 1 | 0 | 0 | 7.5 |
| 4 | Morgan Obrist | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Joanna Slomiak | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Julie Trcka | 3 | 1 | 2 | 9 | -.111 | 0 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Julie Lantry | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Rebecca Turnley | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Kelsea Laubenstein | 3 | 0 | 0 | 3 | .000 | 10 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 1 | 1.0 |
| 17 | Brooke Stanton | 1 | 1 | 0 | 4 | .250 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Catherine Vacca | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| 21 | Jacqueline Chila | 3 | 0 | 1 | 4 | -.250 | 1 | 0 | 2 | 4 | 2 | 1 | 1 | 0 | 0 | 1.5 |
| 22 | Theresa Boulier | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Nicole Morse | 3 | 2 | 4 | 15 | -.133 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 4.0 |
| Totals | 3 | 9 | 9 | 47 | .000 | 11 | 3 | 4 | 12 | 45 | 3 | 2 | 1 | 1 | 16.0 | |
| TOTAL TEAM BLOCKS: 4.0 | ||||||||||||||||
|
Site: Leicester, MA (Becker College)
Date: 09/30/10 Attend: 51 Time: 00:53 Referees: |
||||||||||||||||||||||||||