Mount Ida College vs Becker (10/02/10)
Volleyball Box Score |
2010 Women's Volleyball
Mount Ida College vs Becker
(10/02/10 at Chicopee, MA)
| Mount Ida College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 2 | Kira Feeter | 3 | 0 | 1 | 8 | -.125 | 19 | 1 | 1 | 1 | 7 | 0 | 1 | 0 | 0 | 1.5 |
| 4 | Chelsea Darnell | 3 | 10 | 2 | 23 | .348 | 1 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 11.0 |
| 8 | Christine Gallart | 3 | 9 | 5 | 18 | .222 | 0 | 3 | 2 | 0 | 2 | 1 | 2 | 1 | 0 | 14.0 |
| 9 | Jennifer Ferreira | 3 | 6 | 6 | 21 | .000 | 0 | 5 | 1 | 0 | 7 | 0 | 1 | 0 | 0 | 11.5 |
| 17 | Devyn Frank | 3 | 11 | 1 | 15 | .667 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 13.0 |
| 19 | Anna Cesary | 3 | 1 | 3 | 9 | -.222 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 2.0 |
| 1 | Toni Vegiard | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Cody Fusco | 3 | 0 | 0 | 0 | .000 | 10 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Michelle Begley | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Alexa Piekarski | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 3 | 37 | 18 | 94 | .202 | 32 | 12 | 5 | 2 | 37 | 1 | 8 | 1 | 0 | 54.0 | |
| TOTAL TEAM BLOCKS: 5.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Becker | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 2 | Katelyn Burns | 3 | 4 | 2 | 18 | .111 | 1 | 0 | 0 | 3 | 2 | 0 | 3 | 0 | 0 | 5.5 |
| 9 | Julie Lantry | 2 | 1 | 1 | 5 | .000 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Kelsea Laubenstein | 3 | 2 | 1 | 7 | .143 | 9 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 1 | 2.0 |
| 18 | Catherine Vacca | 3 | 2 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 3.5 |
| 21 | Jacqueline Chila | 3 | 2 | 4 | 12 | -.167 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 2 | 2.0 |
| 24 | Nicole Morse | 3 | 3 | 1 | 13 | .154 | 0 | 1 | 0 | 0 | 1 | 2 | 3 | 1 | 0 | 7.5 |
| 1 | Caitlin DiLorenzo | 3 | 0 | 1 | 1 | -1.000 | 1 | 0 | 2 | 1 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Julie Trcka | 2 | 1 | 6 | 13 | -.385 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 1.5 |
| 11 | Rebecca Turnley | 2 | 0 | 0 | 0 | .000 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 3 | 15 | 16 | 74 | -.014 | 14 | 2 | 4 | 12 | 32 | 3 | 8 | 2 | 3 | 24.0 | |
| TOTAL TEAM BLOCKS: 7.0 | ||||||||||||||||
|
Site: Chicopee, MA (Picknelly Arena)
Date: 10/02/10 Attend: 25 Time: 1:57 Referees: Tyrone Fuertes, Lori Figuerado |
||||||||||||||||||||||||||