Becker vs Lesley (10/23/10)
Volleyball Box Score |
2010 Women's Volleyball
Becker vs Lesley
(10/23/10 at Nashua, NH)
| Becker | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 8 | Julie Trcka | 3 | 5 | 0 | 17 | .294 | 0 | 0 | 2 | 3 | 7 | 0 | 0 | 0 | 0 | 5.0 |
| 11 | Rebecca Turnley | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Kelsea Laubenstein | 3 | 1 | 1 | 4 | .000 | 18 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 17 | Brooke Stanton | 3 | 7 | 7 | 21 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 7.0 |
| 18 | Catherine Vacca | 3 | 3 | 4 | 10 | -.100 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4.0 |
| 24 | Nicole Morse | 3 | 4 | 5 | 17 | -.059 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5.0 |
| 1 | Caitlin DiLorenzo | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Leslie McKenzie | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Julie Lantry | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Jacqueline Chila | 3 | 2 | 0 | 5 | .400 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 3 | 22 | 17 | 74 | .068 | 18 | 2 | 4 | 13 | 33 | 2 | 0 | 0 | 0 | 26.0 | |
| TOTAL TEAM BLOCKS: 2.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Lesley | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 6 | Amanda McCracken | 3 | 14 | 4 | 23 | .435 | 0 | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 19.0 |
| 7 | Megan Ortwein | 3 | 3 | 0 | 10 | .300 | 1 | 0 | 0 | 0 | 7 | 0 | 1 | 0 | 0 | 3.5 |
| 8 | Victoria Ashley | 3 | 3 | 4 | 7 | -.143 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 3.5 |
| 9 | Meaghan Chadwick | 3 | 7 | 3 | 25 | .160 | 0 | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 10.0 |
| 12 | Kaitlin Wechsler | 2 | 6 | 1 | 12 | .417 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 15 | Kailin Miller | 3 | 5 | 0 | 7 | .714 | 26 | 3 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 8.0 |
| 10 | Maria Nazzaro | 3 | 1 | 0 | 2 | .500 | 7 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Caitlin Vandenburgh | 3 | 0 | 1 | 1 | -1.000 | 1 | 5 | 2 | 0 | 15 | 0 | 0 | 0 | 0 | 5.0 |
| 14 | Kayla Henry | 1 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 3 | 39 | 14 | 90 | .278 | 36 | 13 | 8 | 2 | 32 | 2 | 4 | 1 | 0 | 56.0 | |
| TOTAL TEAM BLOCKS: 4.0 | ||||||||||||||||
|
Site: Nashua, NH (Mario Vagge Gym)
Date: 10/23/10 Attend: 25 Time: 1:08 Referees: Ned Santee, Brian Acheson |
||||||||||||||||||||||||||