Newbury vs Becker (10/30/10)
Volleyball Box Score |
2010 Women's Volleyball
Newbury vs Becker
(10/30/10 at Leicester, MA)
| Newbury | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | Leanne Cann | 2 | 0 | 2 | 3 | -.667 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Regina Sibilia | 4 | 4 | 1 | 8 | .375 | 32 | 0 | 4 | 0 | 22 | 0 | 0 | 0 | 0 | 4.0 |
| 5 | Tricia Corriveau | 4 | 12 | 4 | 39 | .205 | 0 | 2 | 3 | 0 | 14 | 0 | 0 | 0 | 0 | 14.0 |
| 6 | Kerri McAuley | 4 | 6 | 5 | 16 | .062 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 6.5 |
| 15 | Jesymarian Touron | 4 | 10 | 11 | 35 | -.029 | 0 | 3 | 1 | 1 | 15 | 1 | 1 | 0 | 0 | 14.5 |
| 18 | Stephanie Williams | 4 | 9 | 7 | 24 | .083 | 0 | 0 | 1 | 0 | 5 | 1 | 0 | 0 | 0 | 10.0 |
| 2 | Amy Chen | 4 | 0 | 0 | 3 | .000 | 2 | 1 | 1 | 0 | 28 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Sarah Young | 4 | 5 | 1 | 22 | .182 | 4 | 2 | 0 | 2 | 14 | 0 | 0 | 0 | 0 | 7.0 |
| 11 | Talia Martinez | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 4 | 46 | 31 | 150 | .100 | 39 | 8 | 11 | 3 | 102 | 2 | 2 | 1 | 0 | 57.0 | |
| TOTAL TEAM BLOCKS: 3.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Becker | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 8 | Julie Trcka | 4 | 8 | 1 | 24 | .292 | 1 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 8.0 |
| 9 | Julie Lantry | 2 | 3 | 1 | 10 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 16 | Kelsea Laubenstein | 4 | 0 | 1 | 9 | -.111 | 17 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Catherine Vacca | 4 | 4 | 1 | 16 | .188 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 7.0 |
| 21 | Jacqueline Chila | 4 | 2 | 4 | 9 | -.222 | 3 | 0 | 0 | 1 | 5 | 1 | 1 | 0 | 0 | 3.5 |
| 24 | Nicole Morse | 4 | 2 | 3 | 20 | -.050 | 0 | 1 | 3 | 0 | 0 | 4 | 1 | 0 | 0 | 7.5 |
| 1 | Caitlin DiLorenzo | 4 | 1 | 0 | 2 | .500 | 1 | 0 | 1 | 3 | 14 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Katelyn Burns | 4 | 3 | 0 | 14 | .214 | 0 | 1 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 4.0 |
| 3 | Melvina Nadeau | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Rebecca Turnley | 4 | 0 | 0 | 2 | .000 | 0 | 1 | 1 | 2 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Brooke Stanton | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 4 | 23 | 11 | 107 | .112 | 22 | 3 | 8 | 8 | 61 | 8 | 2 | 0 | 0 | 35.0 | |
| TOTAL TEAM BLOCKS: 9.0 | ||||||||||||||||
|
Site: Leicester, MA (Becker College)
Date: 10/30/10 Attend: 91 Time: 1:30 Referees: Lori Figuerado, Albina Belisle |
|||||||||||||||||||||||||||||||