SUNY-Maritime vs Becker (Oct 08, 2011)
Scoring Summary |
2011 Becker College Football
SUNY-Maritime vs Becker (Oct 08, 2011 at Leicester, MA.)
SUNY-Maritime (4-1,2-0) vs. Becker (1-5,1-2)
Date: Oct 08, 2011 Site: Leicester, MA. Stadium: Alumni Field Attendance: 413
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| SUNY-Maritime | 3 | 7 | 20 | 17 | 47 |
| Becker | 6 | 0 | 6 | 7 | 19 |
| SCORING SUMMARY | MARITIME-BCFB | |||
| 1st | 13:25 | MARITIME | Madison Leary 46 yd field goal | |
| 4 plays, -2 yards, TOP 1:30 | 3 - 0 | |||
| 09:09 | BCFB | Kyle Gregg 12 yd run (Chad Bacon kick failed) | ||
| 7 plays, 70 yards, TOP 4:08 | 3 - 6 | |||
| 2nd | 13:27 | MARITIME | Fritz Jean 14 yd run (Madison Leary kick) | |
| 7 plays, 72 yards, TOP 2:52 | 10 - 6 | |||
| 3rd | 14:47 | MARITIME | Fritz Jean 75 yd kickoff return (Madison Leary kick) | |
| 17 - 6 | ||||
| 09:26 | BCFB | DeMon Frazier 80 yd pass from Robert Baker (Kyle Gregg rush failed) | ||
| 1 play, 80 yards, TOP 0:14 | 17 - 12 | |||
| 07:32 | MARITIME | Thomas Davis 58 yd pass from Tyler Trodden (Madison Leary kick) | ||
| 4 plays, 69 yards, TOP 1:51 | 24 - 12 | |||
| 01:57 | MARITIME | Tyler Trodden 2 yd run (Madison Leary kick failed) | ||
| 6 plays, 49 yards, TOP 2:53 | 30 - 12 | |||
| 4th | 13:28 | MARITIME | Thomas Davis 63 yd pass from Tyler Trodden (Madison Leary kick) | |
| 3 plays, 74 yards, TOP 1:32 | 37 - 12 | |||
| 11:23 | MARITIME | Madison Leary 39 yd field goal | ||
| 4 plays, 7 yards, TOP 1:52 | 40 - 12 | |||
| 06:45 | MARITIME | Gary Bigham 1 yd run (Madison Leary kick) | ||
| 6 plays, 40 yards, TOP 3:29 | 47 - 12 | |||
| 04:31 | BCFB | C. Bostic 45 yd pass from Robert Baker (Chad Bacon kick) | ||
| 5 plays, 68 yards, TOP 2:04 | 47 - 19 | |||
|
Kickoff time: 4:30pm End of Game: 7:08pm Total elapsed time: 2:38 Referee: Rick Puente Umpire: Derek Scacchi Linesman: Mark Achorn Line judge: Steve Licitra Back judge: Bill Greider Field judge: Kevin Peloquin Side judge: Steve Bushey Scorer: Matt Tittle Temperature: Wind: Weather: |
Team Statistics |
2011 Becker College Football
SUNY-Maritime vs Becker (Oct 08, 2011 at Leicester, MA.)
| Team Totals | MARITIME | BCFB |
| FIRST DOWNS | 17 | 12 |
| Rushing | 12 | 4 |
| Passing | 4 | 7 |
| Penalty | 1 | 1 |
| NET YARDS RUSHING | 255 | 63 |
| Rushing Attempts | 47 | 27 |
| Average Per Rush | 5.4 | 2.3 |
| Rushing Touchdowns | 3 | 1 |
| Yards Gained Rushing | 265 | 87 |
| Yards Lost Rushing | 10 | 24 |
| NET YARDS PASSING | 179 | 259 |
| Completions-Attempts-Int | 5-13-2 | 14-21-1 |
| Average Per Attempt | 13.8 | 12.3 |
| Average Per Completion | 35.8 | 18.5 |
| Passing Touchdowns | 2 | 2 |
| TOTAL OFFENSE YARDS | 434 | 322 |
| Total offense plays | 60 | 48 |
| Average Gain Per Play | 7.2 | 6.7 |
| Fumbles: Number-Lost | 1-0 | 1-1 |
| Penalties: Number-Yards | 5-25 | 7-60 |
| PUNTS-YARDS | 3-135 | 6-180 |
| Average Yards Per Punt | 45.0 | 30.0 |
| Net Yards Per Punt | 38.7 | 29.3 |
| Inside 20 | 1 | 0 |
| 50+ Yards | 1 | 0 |
| Touchbacks | 1 | 0 |
| Fair catch | 0 | 0 |
| KICKOFFS-YARDS | 8-427 | 4-177 |
| Average Yards Per Kickoff | 53.4 | 44.2 |
| Net Yards Per Kickoff | 40.9 | 11.0 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 2-4-0 | 1--1-0 |
| Average Per Return | 2.0 | -1.0 |
| Kickoff returns: Number-Yds-TD | 4-133-1 | 7-100-0 |
| Average Per Return | 33.2 | 14.3 |
| Interceptions: Number-Yds-TD | 1-19-0 | 2-23-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 32:00 | 28:00 |
| 1st Quarter | 5:08 | 9:52 |
| 2nd Quarter | 8:03 | 6:57 |
| 3rd Quarter | 7:12 | 7:48 |
| 4th Quarter | 11:37 | 3:23 |
| Third-Down Conversions | 5 of 13 | 3 of 12 |
| Fourth-Down Conversions | 0 of 0 | 0 of 1 |
| Red-Zone Scores-Chances | 3-4 | 1-2 |
| Touchdowns | 3-4 | 1-2 |
| Field goals | 0-4 | 0-2 |
| Sacks By: Number-Yards | 3-7 | 0-0 |
| PAT Kicks | 5-6 | 1-2 |
| Field Goals | 2-3 | 0-1 |
Individual Statistics |
2011 Becker College Football
SUNY-Maritime vs Becker (Oct 08, 2011 at Leicester, MA.)
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: SUNY-Maritime-Tyler Trodden 1-0. Becker-Ezequiel Torres 1-1. |
Drive Chart |
2011 Becker College Football
SUNY-Maritime vs Becker (Oct 08, 2011 at Leicester, MA.)
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| MARITIME | 1st | B27 | 14:55 | Fumble | B29 | 13:25 | * | FIELD GOAL | 4--2 | 1:30 | |
| MARITIME | 1st | M46 | 09:01 | Kickoff | M44 | 07:39 | Punt | 3--2 | 1:22 | ||
| MARITIME | 1st | B44 | 04:49 | Punt | B42 | 04:00 | Interception | 3-2 | 0:49 | ||
| MARITIME | 1st | M28 | 01:19 | Punt | B00 | 13:27 | * | TOUCHDOWN | 7-72 | 2:52 | |
| MARITIME | 2nd | M21 | 11:26 | Punt | B48 | 08:23 | Interception | 5-31 | 3:03 | ||
| MARITIME | 2nd | M20 | 04:22 | Missed FG | B49 | 01:10 | Punt | 5-31 | 3:12 | ||
| MARITIME | 2nd | B30 | 00:15 | Punt | B25 | 00:00 | Missed FG | 4-5 | 0:15 | ||
| MARITIME | 3rd | B00 | 14:47 | Kickoff | B00 | 14:47 | * | TOUCHDOWN | 0-0 | 0:00 | |
| MARITIME | 3rd | M43 | 11:52 | Downs | M48 | 09:40 | Punt | 3-5 | 2:12 | ||
| MARITIME | 3rd | M31 | 09:23 | Kickoff | B00 | 07:32 | * | TOUCHDOWN | 4-69 | 1:51 | |
| MARITIME | 3rd | B49 | 04:50 | Punt | B00 | 01:57 | * | TOUCHDOWN | 6-49 | 2:53 | |
| MARITIME | 4th | M26 | 15:00 | Punt | B00 | 13:28 | * | TOUCHDOWN | 3-74 | 1:32 | |
| MARITIME | 4th | B29 | 13:15 | Kickoff | B22 | 11:23 | * | FIELD GOAL | 4-7 | 1:52 | |
| MARITIME | 4th | B40 | 10:14 | Interception | B00 | 06:45 | * | TOUCHDOWN | 6-40 | 3:29 | |
| MARITIME | 4th | B41 | 04:17 | Kickoff | B03 | 00:00 | End of half | 6-38 | 4:17 | ||
| BCFB | 1st | B27 | 15:00 | Kickoff | B27 | 14:55 | Fumble | 0-0 | 0:05 | ||
| BCFB | 1st | B30 | 13:17 | Kickoff | M00 | 09:09 | * | TOUCHDOWN | 7-70 | 4:08 | |
| BCFB | 1st | B20 | 07:39 | Punt | B14 | 04:49 | Punt | 3--6 | 2:50 | ||
| BCFB | 1st | B43 | 04:00 | Interception | B41 | 01:19 | Punt | 3--2 | 2:41 | ||
| BCFB | 2nd | B40 | 13:27 | Kickoff | B47 | 11:26 | Punt | 3-7 | 2:01 | ||
| BCFB | 2nd | M43 | 08:23 | Interception | M19 | 04:22 | Missed FG | 7-24 | 4:01 | ||
| BCFB | 2nd | B01 | 01:10 | Punt | B01 | 00:15 | Punt | 3-0 | 0:55 | ||
| BCFB | 2nd | M20 | 00:00 | Missed FG | M20 | 00:00 | End of half | 0-0 | 0:00 | ||
| BCFB | 3rd | B35 | 14:37 | Kickoff | M43 | 11:52 | Downs | 7-22 | 2:45 | ||
| BCFB | 3rd | B20 | 09:40 | Punt | M00 | 09:26 | * | TOUCHDOWN | 1-80 | 0:14 | |
| BCFB | 3rd | B26 | 07:24 | Kickoff | B30 | 04:50 | Punt | 4-4 | 2:34 | ||
| BCFB | 3rd | B32 | 01:49 | Kickoff | B39 | 00:00 | Punt | 3-7 | 1:49 | ||
| BCFB | 4th | B39 | 11:16 | Kickoff | B37 | 10:14 | Interception | 3--2 | 1:02 | ||
| BCFB | 4th | B32 | 06:35 | Kickoff | M00 | 04:31 | * | TOUCHDOWN | 5-68 | 2:04 | |
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| SUNY-Maritime | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 05:08 | 08:03 | 07:12 | 11:37 | 13:11 | 18:49 | 32:00 | ||
| 3rd Down Conversions | 0/3 | 1/4 | 2/3 | 2/3 | 1/7 | 4/6 | 5/13 | ||
| Average field position | M50 | M37 | B44 | B46 | M44 | B45 | M50 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Becker | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 09:52 | 06:57 | 07:48 | 03:23 | 16:49 | 11:11 | 28:00 | ||
| 3rd Down Conversions | 1/3 | 1/4 | 1/4 | 0/1 | 2/7 | 1/5 | 3/12 | ||
| Average field position | B30 | B32 | B28 | B35 | B31 | B30 | B30 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/1 | 0/0 | 0/0 | 0/1 | 0/1 |
Drive Chart (By Quarter)
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| BCFB | 1st | B27 | 15:00 | Kickoff | B27 | 14:55 | Fumble | 0-0 | 0:05 | ||
| MARITIME | 1st | B27 | 14:55 | Fumble | B29 | 13:25 | * | FIELD GOAL | 4--2 | 1:30 | |
| BCFB | 1st | B30 | 13:17 | Kickoff | M00 | 09:09 | * | TOUCHDOWN | 7-70 | 4:08 | |
| MARITIME | 1st | M46 | 09:01 | Kickoff | M44 | 07:39 | Punt | 3--2 | 1:22 | ||
| BCFB | 1st | B20 | 07:39 | Punt | B14 | 04:49 | Punt | 3--6 | 2:50 | ||
| MARITIME | 1st | B44 | 04:49 | Punt | B42 | 04:00 | Interception | 3-2 | 0:49 | ||
| BCFB | 1st | B43 | 04:00 | Interception | B41 | 01:19 | Punt | 3--2 | 2:41 | ||
| MARITIME | 1st | M28 | 01:19 | Punt | B00 | 13:27 | * | TOUCHDOWN | 7-72 | 2:52 | |
| BCFB | 2nd | B40 | 13:27 | Kickoff | B47 | 11:26 | Punt | 3-7 | 2:01 | ||
| MARITIME | 2nd | M21 | 11:26 | Punt | B48 | 08:23 | Interception | 5-31 | 3:03 | ||
| BCFB | 2nd | M43 | 08:23 | Interception | M19 | 04:22 | Missed FG | 7-24 | 4:01 | ||
| MARITIME | 2nd | M20 | 04:22 | Missed FG | B49 | 01:10 | Punt | 5-31 | 3:12 | ||
| BCFB | 2nd | B01 | 01:10 | Punt | B01 | 00:15 | Punt | 3-0 | 0:55 | ||
| MARITIME | 2nd | B30 | 00:15 | Punt | B25 | 00:00 | Missed FG | 4-5 | 0:15 | ||
| BCFB | 2nd | M20 | 00:00 | Missed FG | M20 | 00:00 | End of half | 0-0 | 0:00 | ||
| MARITIME | 3rd | B00 | 14:47 | Kickoff | B00 | 14:47 | * | TOUCHDOWN | 0-0 | 0:00 | |
| BCFB | 3rd | B35 | 14:37 | Kickoff | M43 | 11:52 | Downs | 7-22 | 2:45 | ||
| MARITIME | 3rd | M43 | 11:52 | Downs | M48 | 09:40 | Punt | 3-5 | 2:12 | ||
| BCFB | 3rd | B20 | 09:40 | Punt | M00 | 09:26 | * | TOUCHDOWN | 1-80 | 0:14 | |
| MARITIME | 3rd | M31 | 09:23 | Kickoff | B00 | 07:32 | * | TOUCHDOWN | 4-69 | 1:51 | |
| BCFB | 3rd | B26 | 07:24 | Kickoff | B30 | 04:50 | Punt | 4-4 | 2:34 | ||
| MARITIME | 3rd | B49 | 04:50 | Punt | B00 | 01:57 | * | TOUCHDOWN | 6-49 | 2:53 | |
| BCFB | 3rd | B32 | 01:49 | Kickoff | B39 | 00:00 | Punt | 3-7 | 1:49 | ||
| MARITIME | 4th | M26 | 15:00 | Punt | B00 | 13:28 | * | TOUCHDOWN | 3-74 | 1:32 | |
| MARITIME | 4th | B29 | 13:15 | Kickoff | B22 | 11:23 | * | FIELD GOAL | 4-7 | 1:52 | |
| BCFB | 4th | B39 | 11:16 | Kickoff | B37 | 10:14 | Interception | 3--2 | 1:02 | ||
| MARITIME | 4th | B40 | 10:14 | Interception | B00 | 06:45 | * | TOUCHDOWN | 6-40 | 3:29 | |
| BCFB | 4th | B32 | 06:35 | Kickoff | M00 | 04:31 | * | TOUCHDOWN | 5-68 | 2:04 | |
| MARITIME | 4th | B41 | 04:17 | Kickoff | B03 | 00:00 | End of half | 6-38 | 4:17 | ||
Defensive Statistics |
2011 Becker College Football
SUNY-Maritime vs Becker (Oct 08, 2011 at Leicester, MA.)
| ## | SUNY-Maritime | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 40 | Keith Barnes | 5 | 5 | 10 | . | . | . | . | . | . | . | . |
| 58 | Pat Lasher | 5 | 4 | 9 | 1.0/1 | . | . | . | . | . | . | . |
| 24 | Sean Wiggers | 3 | 2 | 5 | 2.0/2 | . | . | . | . | . | . | . |
| 28 | Thomas Boney | 3 | 1 | 4 | 1.0/2 | . | . | . | . | . | 1.0/2 | . |
| 22 | Church Pfeil | 2 | 1 | 3 | 1.0/3 | . | . | . | . | . | . | . |
| 35 | Brian Byrnes | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 97 | Rob Gorgy | 2 | . | 2 | 2.0/5 | . | . | . | . | . | 2.0/5 | . |
| 62 | Ricky McClain | 1 | 1 | 2 | 1.0/4 | . | . | . | . | . | . | . |
| 4 | J. Carberry | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 3 | Fritz Jean | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 93 | Hugh O'Brien Jr | 1 | . | 1 | 1.0/4 | . | . | . | . | . | . | . |
| 94 | Adrian Mack | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 66 | Jason Burry | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 21 | Steve Roman | 1 | . | 1 | . | . | . | 1-19 | . | . | . | . |
| 84 | Pierce Stevens | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 89 | John Armstrong | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 49 | Eric Peccia | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 13 | Tyler Trodden | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 52 | R. Marziliano | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 2 | Frank Laino | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 48 | Greg Caneparo | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 5 | Jeremy Garcia | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 38 | Daryl Manning | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 47 | M. Lorentzen | . | . | . | . | . | 1-0 | . | . | . | . | . |
| ## | Becker | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 95 | Rafael Martinez | 1 | 6 | 7 | . | . | . | . | . | . | . | . |
| 33 | Deven Roberts | 4 | 2 | 6 | 1.5/7 | . | . | . | . | . | . | . |
| 55 | Tino Lopes | 2 | 4 | 6 | . | . | . | . | . | . | . | . |
| 26 | Kenneth Quist | 1 | 5 | 6 | 0.5/1 | . | . | . | . | . | . | . |
| 19 | Asante Harris | 3 | 2 | 5 | . | . | . | 1-8 | . | . | . | . |
| 34 | Melvin Booker | 1 | 4 | 5 | 1.0/1 | . | . | . | . | . | . | . |
| 59 | D. Desrochers | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 53 | C. McCarthy | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 22 | Jesse Fusco | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 29 | D. Whitley | 2 | . | 2 | . | . | . | 1-15 | 1 | . | . | . |
| 48 | Tyler Otto | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 25 | Andrew Reid | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 51 | William Tower | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 6 | Edward Guerrere | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 1 | Ronald Burgess | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 32 | James Lewis | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 18 | Mike Carroll | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 52 | J. Cummings | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 80 | Luis Sanchez | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 2 | Tevin Loyd | . | 1 | 1 | . | . | . | . | 1 | . | . | . |
| 98 | S. Souffrant | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 36 | Cory Rogowski | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 39 | Andre Holder | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 72 | A. Cacciatore | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 49 | C. Change | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
2011 Becker College Football
SUNY-Maritime vs Becker (Oct 08, 2011 at Leicester, MA.)
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SUNY-Maritime: 3-Fritz Jean, 4-J. Carberry, 8-Enrico DeRooy, 9-Thomas Davis, 10-Xavier Torres, 11-Gary Bigham, 12-Joe Dickey, 17-Madison Leary, 20-N. Barillaro, 25-T. Kazinduka, 27-Max Devane, 31-Andrew Vazquez, 33-Joe Guerra, 34-Paul Briggs, 35-Brian Byrnes, 38-Daryl Manning, 45-Tom Viento, 46-Charles Lehner, 47-M. Lorentzen, 48-Greg Caneparo, 49-Eric Peccia, 54-Brian Taylor, 61-Joe Brown, 64-Andrew Coffiey, 67-Colin Campbell, 68-B. Seidenstein, 69-David Daneu, 71-Noah Collins, 75-Casey Boos, 76-Connor Caffey, 79-Michael Neimes, 80-Matt Zanella, 81-Dan Fleischman, 83-S. Watkins, 84-Pierce Stevens, 86-N. Barksdale, 88-Colton Walsh, 89-John Armstrong, 93-Hugh O'Brien Jr, 94-Adrian Mack, 99-Kyle Krynicki. |
| Becker: 5-J. Rivera, 14-DeMon Frazier, 17-William Ramirez, 18-Mike Carroll, 19-Asante Harris, 21-Shaun Llewellyn, 24-Kyle Gregg, 25-Andrew Reid, 28-Andre Webley, 30-Connor Duhaime, 31-Polo Savinon, 32-James Lewis, 33-Deven Roberts, 36-Cory Rogowski, 39-Andre Holder, 40-Vincent Cawley, 48-Tyler Otto, 49-C. Change, 50-G. Gallagher, 52-J. Cummings, 59-D. Desrochers, 72-A. Cacciatore, 79-Daniel Cawley, 89-Eric Glynn, 90-Edward Everhart, 93-Antonio Young, 97-Chad Bacon, 98-S. Souffrant, 99-Michael Kenyon. |
Box Score |
SUNY-Maritime vs Becker (Oct 08, 2011 at Leicester, MA.)
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
SUNY-Maritime....... 3 7 20 17 - 47 Record: (4-1,2-0)
Becker.............. 6 0 6 7 - 19 Record: (1-5,1-2)
Scoring Summary:
1st 13:25 MARITIME - Madison Leary 46 yd field goal, 4--2 1:30, MARITIME 3 - BCFB 0
09:09 BCFB - Kyle Gregg 12 yd run (Chad Bacon kick failed), 7-70 4:08, MARITIME 3 - BCFB 6
2nd 13:27 MARITIME - Fritz Jean 14 yd run (Madison Leary kick), 7-72 2:52, MARITIME 10 - BCFB 6
3rd 14:47 MARITIME - Fritz Jean 75 yd kickoff return (Madison Leary kick), , MARITIME 17 - BCFB 6
09:26 BCFB - DeMon Frazier 80 yd pass from Robert Baker (Kyle Gregg rush failed), 1-80 0:14, MARITIME 17 - BCFB 12
07:32 MARITIME - Thomas Davis 58 yd pass from Tyler Trodden (Madison Leary kick), 4-69 1:51, MARITIME 24 - BCFB 12
01:57 MARITIME - Tyler Trodden 2 yd run (Madison Leary kick failed), 6-49 2:53, MARITIME 30 - BCFB 12
4th 13:28 MARITIME - Thomas Davis 63 yd pass from Tyler Trodden (Madison Leary kick), 3-74 1:32, MARITIME 37 - BCFB 12
11:23 MARITIME - Madison Leary 39 yd field goal, 4-7 1:52, MARITIME 40 - BCFB 12
06:45 MARITIME - Gary Bigham 1 yd run (Madison Leary kick), 6-40 3:29, MARITIME 47 - BCFB 12
04:31 BCFB - C. Bostic 45 yd pass from Robert Baker (Chad Bacon kick), 5-68 2:04, MARITIME 47 - BCFB 19
MARITIME BCFB
FIRST DOWNS................... 17 12
RUSHES-YARDS (NET)............ 47-255 27-63
PASSING YDS (NET)............. 179 259
Passes Att-Comp-Int........... 13-5-2 21-14-1
TOTAL OFFENSE PLAYS-YARDS..... 60-434 48-322
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 2-4 1--1
Kickoff Returns-Yards......... 4-133 7-100
Interception Returns-Yards.... 1-19 2-23
Punts (Number-Avg)............ 3-45.0 6-30.0
Fumbles-Lost.................. 1-0 1-1
Penalties-Yards............... 5-25 7-60
Possession Time............... 32:00 28:00
Third-Down Conversions........ 5 of 13 3 of 12
Fourth-Down Conversions....... 0 of 0 0 of 1
Red-Zone Scores-Chances....... 3-4 1-2
Sacks By: Number-Yards........ 3-7 0-0
RUSHING: SUNY-Maritime-J. Spanopoulos 12-55; Joe Dickey 4-44; Gary Bigham
6-39; Thomas Davis 3-33; Frank Laino 5-30; N. Barillaro 3-21; Tyler Trodden
7-17; T. Kazinduka 1-6; Fritz Jean 4-5; J. Falkenstern 2-5. Becker-Kyle Gregg
21-59; Ezequiel Torres 2-5; Robert Baker 4-minus 1.
PASSING: SUNY-Maritime-Tyler Trodden 4-12-2-174; Joe Dickey 1-1-0-5.
Becker-Robert Baker 14-21-1-259.
RECEIVING: SUNY-Maritime-Thomas Davis 2-121; Erik Heedles 1-32; J.
Falkenstern 1-21; T. Kazinduka 1-5. Becker-DeMon Frazier 3-104; C. Bostic 3-71;
Shaun Llewellyn 3-36; Ezequiel Torres 2-15; Luis Sanchez 1-26; J. Rivera 1-7;
Kyle Gregg 1-0.
INTERCEPTIONS: SUNY-Maritime-Steve Roman 1-19. Becker-D. Whitley 1-15;
Asante Harris 1-8.
FUMBLES: SUNY-Maritime-Tyler Trodden 1-0. Becker-Ezequiel Torres 1-1.
Stadium: Alumni Field Attendance: 413
Kickoff time: 4:30pm End of Game: 7:08pm Total elapsed time: 2:38
Officials: Referee: Rick Puente; Umpire: Derek Scacchi; Linesman: Mark Achorn;
Line judge: Steve Licitra; Back judge: Bill Greider; Field judge: Kevin Peloquin;
Side judge: Steve Bushey; Scorer: Matt Tittle;
Temperature: Wind: Weather:
|
Play-by-Play Summary |
2011 Becker College Football
SUNY-Maritime vs Becker (Oct 08, 2011 at Leicester, MA.)
| Maritime | 1-10 | at Maritime30 | MARITIME ball on MARITIME30. |
| Madison Leary kickoff 48 yards to the BCFB22, Ezequiel Torres return 5 yards to the BCFB27, fumble by Ezequiel Torres recovered by MARITIME M. Lorentzen at BCFB27. | |||
| Maritime | 1-10 | at Bcfb27 | SUNY-MARITIME drive start at 14:55. |
| Maritime | 1-10 | at Bcfb27 | Fritz Jean rush for loss of 5 yards to the BCFB32 (Deven Roberts). |
| Maritime | 2-15 | at Bcfb32 | Tyler Trodden rush for 3 yards to the BCFB29 (Tino Lopes). |
| Maritime | 3-12 | at Bcfb29 | Tyler Trodden pass incomplete to Erik Heedles. |
| Maritime | 4-12 | at Bcfb29 | Madison Leary field goal attempt from 46 GOOD, clock 13:25. |
| SUNY-Maritime 3, Becker 0 | |||
| Drive: 4 plays, minus 2 yards, TOP 01:38 | |||
| Madison Leary kickoff 57 yards to the BCFB13, Kyle Gregg return 17 yards to the BCFB30 (Brian Byrnes). | |||
| Bcfb | 1-10 | at Bcfb30 | BECKER drive start at 13:17. |
| Bcfb | 1-10 | at Bcfb30 | Kyle Gregg rush for no gain to the BCFB30 (Thomas Boney). |
| Bcfb | 2-10 | at Bcfb30 | Kyle Gregg rush for 5 yards to the BCFB35 (Thomas Boney). |
| Bcfb | 3-5 | at Bcfb35 | PENALTY BCFB false start 5 yards to the BCFB30. |
| Bcfb | 3-10 | at Bcfb30 | Robert Baker pass complete to DeMon Frazier for 15 yards to the BCFB45, 1ST DOWN BCFB (Frank Laino;Keith Barnes). |
| Bcfb | 1-10 | at Bcfb45 | Kyle Gregg rush for 20 yards to the MARITIME35, 1ST DOWN BCFB (Jeremy Garcia;Pat Lasher). |
| Bcfb | 1-10 | at Maritime35 | Kyle Gregg rush for 3 yards to the MARITIME32 (Thomas Boney;Pat Lasher). |
