2014-15 Football Statistics - Becker
Yds
232.5
Rush
91.7
Pass
140.8
Pts/game
9.0
Yds allowed
322.3
Rush allowed
187.9
Pass allowed
134.4
Pts allowed/game
24.3
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 1-9 (.100) |
| Conference (Pct.) | 1-6 (.143) |
| Streak | Won 1 |
| Home | 1-4 |
| Away | 0-5 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 11 | at Gallaudet | L, 16-12 |
| Oct 18 | Norwich | L, 37-20 |
| Oct 25 | at Maritime (N.Y.) | L, 13-6 |
| Nov 1 | at Mount Ida | L, 22-0 |
| Nov 8 | Husson | L, 41-12 |
| Nov 15 | Anna Maria | W, 17-14 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 10 | 7 | ||
| Scoring | 90 | 67 | ||
| Points per game | 9.0 | 9.6 | ||
| Total offense | 2325 | 1578 | ||
| Yards per game | 232.5 | 225.4 | ||
| Passing yards | 1408 | 957 | ||
| Comp-Att-Int | 103-251-17 | 72-180-12 | ||
| Passing yards per game | 140.8 | 136.7 | ||
| Passing yards per attempt | 5.6 | 5.3 | ||
| Passing yards per completion | 13.7 | 13.3 | ||
| Passing touchdowns | 6 | 5 | ||
| Rushing yards | 917 | 621 | ||
| Rushing attempts | 378 | 272 | ||
| Rushing yards per game | 91.7 | 88.7 | ||
| Yards per rush | 2.4 | 2.3 | ||
| Rushing touchdowns | 7 | 5 | ||
| 1st downs | 145 | 99 | ||
| Rushing 1st downs | 66 | 48 | ||
| Passing 1st downs | 54 | 40 | ||
| Penalty 1st downs | 25 | 11 | ||
| 1st downs per game | 14.5 | 14.1 | ||
| 3rd-down conversions | 47-142 | 35-104 | ||
| 3rd down % | 33% | 34% | ||
| 4th-down conversions | 4-27 | 2-20 | ||
| 4th down % | 15% | 10% | ||
| Kick returns (No.-Yards) | 43-664 | 30-481 | ||
| Kick return average | 15.4 | 16.0 | ||
| Punt returns (No.-Yards) | 20-162 | 16-151 | ||
| Punt return average | 8.1 | 9.4 | ||
| Field goals | 2-6 | 1-4 | ||
| Field goal % | 33.3% | 25.0% | ||
| PATs | 6-10 | 4-8 | ||
| PAT % | 60.0% | 50.0% | ||
| Punts (No.-Yards) | 51-1676 | 34-1081 | ||
| Average per punt | 32.9 | 31.8 | ||
| Red zone scores | 11-21 | 8-15 | ||
| Red zone % | 52% | 53% | ||
| Red zone touchdowns | 9-21 | 7-15 | ||
| Red zone touchdown % | 43% | 47% | ||
| Fumbles-lost | 17-12 | 13-11 | ||
| Fumbles recovered | 6 | 3 | ||
| Defensive INTs | 9 | 8 | ||
| Interception returns (No.-Yds) | 9-17 | 8-12 | ||
| Interception return average | 1.9 | 1.5 | ||
| Defensive TDs | 0 | 0 | ||
| Tackles | 635 | 443 | ||
| Sacks | 24 | 12 | ||
| Penalties | 59 | 36 | ||
| Penalty yards | 610 | 365 | ||
| Time of possession per game | 29:37 | 29:30 | ||
| Home Attendance | 8802 | 6018 | ||
| Home Attendance average | 1760 | 1505 | ||
| Passing |
|---|
| No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Dylan McGuire | Jr | QB | 9 | 60 | 165 | 36.4% | 973 | 108.1 | 5.9 | 5 | 14 | 68 | 78.9 |
| 7 | N. Sinkfield-Shelton | Fr | QB | 8 | 43 | 86 | 50.0% | 435 | 54.4 | 5.1 | 1 | 3 | 57 | 89.3 |
| Totals | 10 | 103 | 251 | 41.0% | 1408 | 140.8 | 5.6 | 6 | 17 | 68 | 82.5 | |||
| Opponent | 10 | 115 | 205 | 56.1% | 1344 | 134.4 | 6.6 | 11 | 9 | 67 | 120.1 |
| Rushing |
|---|
| No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Matthew Romasco | Jr | RB | 10 | 97 | 328 | 32.8 | 3.4 | 2 | 18 | 2 | 0 |
| 45 | John Creesy | So | TE | 8 | 78 | 236 | 29.5 | 3.0 | 1 | 14 | 1 | 1 |
| 7 | N. Sinkfield-Shelton | Fr | QB | 8 | 65 | 140 | 17.5 | 2.2 | 3 | 28 | 3 | 2 |
| 25 | Romario Vincent | So | RB | 4 | 39 | 76 | 19.0 | 1.9 | 0 | 14 | - | - |
| 27 | Desmond Wilhelmsen | Fr | RB | 3 | 20 | 64 | 21.3 | 3.2 | 0 | 11 | - | - |
| 15 | Brandon Mulling | So | WR | 8 | 10 | 59 | 7.4 | 5.9 | 0 | 12 | 1 | 1 |
| 6 | Capri Corn | Sr | WR | 8 | 18 | 48 | 6.0 | 2.7 | 1 | 15 | 1 | 1 |
| 96 | Alexander Stewart | So | DL | 10 | 2 | 0 | 0.0 | 0.0 | 0 | 2 | - | - |
| 14 | Hugh Holmes | So | WR | 2 | 1 | -7 | -3.5 | -7.0 | 0 | 0 | - | - |
| 11 | DeJahn Dawkins | So | WR | 10 | 1 | -9 | -0.9 | -9.0 | 0 | 0 | 3 | 2 |
| 5 | Dylan McGuire | Jr | QB | 9 | 44 | -13 | -1.4 | -0.3 | 0 | 17 | 3 | 2 |
| Totals | 10 | 378 | 917 | 91.7 | 2.4 | 7 | 28 | 17 | 12 | |||
| Opponent | 10 | 434 | 1879 | 187.9 | 4.3 | 17 | 75 | 9 | 6 |
| Receiving |
|---|
| No. | Name | Yr | Pos | gp | rec | rec/g | yds | y/g | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | DeJahn Dawkins | So | WR | 10 | 22 | 2.2 | 361 | 36.1 | 16.4 | 1 | 64 |
| 12 | Nicholas Sherman | Jr | WR | 10 | 20 | 2.0 | 276 | 27.6 | 13.8 | 2 | 68 |
| 9 | Howard Bradley | So | WR | 9 | 12 | 1.3 | 141 | 15.7 | 11.8 | 0 | 37 |
| 80 | Yetbarek Fekadu | So | WR | 8 | 10 | 1.3 | 73 | 9.1 | 7.3 | 0 | 19 |
| 20 | Matthew Romasco | Jr | RB | 10 | 7 | 0.7 | 178 | 17.8 | 25.4 | 0 | 57 |
| 17 | Jacob Holmes | So | WR | 10 | 6 | 0.6 | 58 | 5.8 | 9.7 | 1 | 28 |
| 3 | Mikell Kessel | Jr | WR | 10 | 6 | 0.6 | 112 | 11.2 | 18.7 | 0 | 56 |
| 87 | Nick Saletnik | Sr | TE | 8 | 6 | 0.8 | 120 | 15.0 | 20.0 | 1 | 34 |
| 1 | Thomas DeCanio | Sr | WR | 8 | 4 | 0.5 | -1 | -0.1 | -0.3 | 0 | 12 |
| 6 | Capri Corn | Sr | WR | 8 | 2 | 0.3 | 13 | 1.6 | 6.5 | 0 | 16 |
| 82 | Cruz Desrochers | So | TE | 7 | 2 | 0.3 | 13 | 1.9 | 6.5 | 0 | 8 |
| 0 | Tyler Iafelice | Jr | RB | 1 | 2 | 2.0 | 4 | 4.0 | 2.0 | 0 | 3 |
| 45 | John Creesy | So | TE | 8 | 1 | 0.1 | 25 | 3.1 | 25.0 | 0 | 25 |
| 28 | Samuel Derico | So | WR | 6 | 1 | 0.2 | 7 | 1.2 | 7.0 | 0 | 7 |
| 15 | Brandon Mulling | So | WR | 8 | 1 | 0.1 | 30 | 3.8 | 30.0 | 1 | 30 |
| 25 | Romario Vincent | So | RB | 4 | 1 | 0.3 | -2 | -0.5 | -2.0 | 0 | 0 |
| Totals | 10 | 103 | - | 1408 | 140.8 | 13.7 | 6 | 68 | |||
| Opponent | 10 | 115 | - | 1344 | 134.4 | 11.7 | 11 | 67 |
| Kicking |
|---|
| No. | Name | Yr | Pos | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29 | Aryeh Moslavi | Fr | 9 | 1 | 4 | 25% | 26 | 6 | 10 | 60% | 9 | |
| 17 | Jacob Holmes | So | WR | 10 | 1 | 2 | 50% | 39 | - | - | - | 3 |
| Totals | 10 | 2 | 6 | 33% | 39 | 6 | 10 | 60% | 12 | |||
| Opponent | 10 | 9 | 10 | 90% | 36 | 26 | 29 | 90% | 53 |
| Punting |
|---|
| No. | Name | Yr | Pos | gp | punt | yds | avg | lg | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | DeJahn Dawkins | So | WR | 10 | 51 | 1676 | 32.9 | 59 | 14 | 14 | 0 | 0 |
| Totals | 10 | 51 | 1676 | 32.9 | 59 | 14 | 14 | 0 | 0 | |||
| Opponent | 10 | 49 | 1653 | 33.7 | 50 | 15 | 5 | 1 | 0 |
| Returns |
|---|
| No. | Name | Yr | Pos | kr | yds | avg | td | lg | pr | yds | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | DeJahn Dawkins | So | WR | 18 | 333 | 18.5 | 0 | 79 | 1 | 3 | 3.0 | 0 | 0 |
| 6 | Capri Corn | Sr | WR | 8 | 117 | 14.6 | 0 | 23 | - | - | - | - | - |
| 25 | Romario Vincent | So | RB | 6 | 89 | 14.8 | 0 | 19 | - | - | - | - | - |
| 19 | Shahiem Wilson | So | DB | 3 | 49 | 16.3 | 0 | 17 | - | - | - | - | - |
| 80 | Yetbarek Fekadu | So | WR | 2 | 24 | 12.0 | 0 | 14 | - | - | - | - | - |
| 20 | Matthew Romasco | Jr | RB | 1 | 20 | 20.0 | 0 | 20 | 3 | 16 | 5.3 | 0 | 18 |
| 8 | Snider Saint-Vil | Jr | LB | 1 | 14 | 14.0 | 0 | 14 | - | - | - | - | - |
| 12 | Nicholas Sherman | Jr | WR | 1 | 12 | 12.0 | 0 | 12 | 1 | 9 | 9.0 | 0 | 9 |
| 24 | Richardson Marseille | So | LB | 1 | 6 | 6.0 | 0 | 6 | - | - | - | - | - |
| 33 | Stephane Bristol | Fr | LB | 1 | 0 | 0.0 | 0 | 0 | - | - | - | - | - |
| 52 | Darin Cuthbert | Fr | LB | 1 | 0 | 0.0 | 0 | 0 | - | - | - | - | - |
| 22 | Davin Collins | So | DB | - | - | - | - | - | 15 | 134 | 8.9 | 0 | 45 |
| Totals | 43 | 664 | 15.4 | 0 | 79 | 20 | 162 | 8.1 | 0 | 45 | |||
| Opponent | 20 | 476 | 23.8 | 0 | 62 | 13 | 38 | 2.9 | 0 | 10 |
| All-Purpose |
|---|
| No. | Name | Yr | Pos | gp | rush | rcv | pr | kr | yds | ypg |
|---|---|---|---|---|---|---|---|---|---|---|
| 11 | DeJahn Dawkins | So | WR | 10 | -9 | 361 | 3 | 333 | 688 | 68.8 |
| 20 | Matthew Romasco | Jr | RB | 10 | 328 | 178 | 16 | 20 | 542 | 54.2 |
| 25 | Romario Vincent | So | RB | 4 | 76 | -2 | - | 89 | 163 | 40.8 |
| 45 | John Creesy | So | TE | 8 | 236 | 25 | - | - | 261 | 32.6 |
| 12 | Nicholas Sherman | Jr | WR | 10 | - | 276 | 9 | 12 | 297 | 29.7 |
| 6 | Capri Corn | Sr | WR | 8 | 48 | 13 | - | 117 | 178 | 22.3 |
| 27 | Desmond Wilhelmsen | Fr | RB | 3 | 64 | - | - | - | 64 | 21.3 |
| 7 | N. Sinkfield-Shelton | Fr | QB | 8 | 140 | - | - | - | 140 | 17.5 |
| 9 | Howard Bradley | So | WR | 9 | - | 141 | - | - | 141 | 15.7 |
| 87 | Nick Saletnik | Sr | TE | 8 | - | 120 | - | - | 120 | 15.0 |
| 22 | Davin Collins | So | DB | 10 | - | - | 134 | - | 134 | 13.4 |
| 80 | Yetbarek Fekadu | So | WR | 8 | - | 73 | - | 24 | 97 | 12.1 |
| 3 | Mikell Kessel | Jr | WR | 10 | - | 112 | - | - | 112 | 11.2 |
| 15 | Brandon Mulling | So | WR | 8 | 59 | 30 | - | - | 89 | 11.1 |
| 17 | Jacob Holmes | So | WR | 10 | - | 58 | - | - | 58 | 5.8 |
| 19 | Shahiem Wilson | So | DB | 9 | - | - | - | 49 | 49 | 5.4 |
| 0 | Tyler Iafelice | Jr | RB | 1 | - | 4 | - | - | 4 | 4.0 |
| 82 | Cruz Desrochers | So | TE | 7 | - | 13 | - | - | 13 | 1.9 |
| 8 | Snider Saint-Vil | Jr | LB | 10 | - | - | - | 14 | 14 | 1.4 |
| 28 | Samuel Derico | So | WR | 6 | - | 7 | - | - | 7 | 1.2 |
| 24 | Richardson Marseille | So | LB | 8 | - | - | - | 6 | 6 | .8 |
| Totals | 10 | 917 | 1408 | 162 | 664 | 3151 | 315.1 | |||
| Opponent | 10 | 1879 | 1344 | 38 | 476 | 3737 | 373.7 |
| Scoring |
|---|
| No. | Name | Yr | Pos | pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | N. Sinkfield-Shelton | Fr | QB | 18 | 2.3 | 3 | - | - | - | - | - | - | - | 0 | 0 |
| 20 | Matthew Romasco | Jr | RB | 12 | 1.2 | 2 | 0 | 0 | 0 | - | - | - | - | - | 0 |
| 12 | Nicholas Sherman | Jr | WR | 12 | 1.2 | - | 2 | 0 | 0 | - | - | - | - | - | 0 |
| 17 | Jacob Holmes | So | WR | 9 | 0.9 | - | 1 | - | - | - | - | - | 1 | - | 0 |
| 29 | Aryeh Moslavi | Fr | 9 | 1.0 | - | - | - | - | - | - | 6 | 1 | 0 | 0 | |
| 6 | Capri Corn | Sr | WR | 6 | 0.8 | 1 | 0 | 0 | - | - | - | - | - | - | 0 |
| 45 | John Creesy | So | TE | 6 | 0.8 | 1 | 0 | - | - | - | - | - | - | - | 0 |
| 11 | DeJahn Dawkins | So | WR | 6 | 0.6 | 0 | 1 | 0 | 0 | - | - | - | - | - | 0 |
| 15 | Brandon Mulling | So | WR | 6 | 0.8 | 0 | 1 | - | - | - | - | - | - | - | 0 |
| 87 | Nick Saletnik | Sr | TE | 6 | 0.8 | - | 1 | - | - | - | - | - | - | - | 0 |
| Totals | 90 | 9.0 | 7 | 6 | 0 | 0 | 0 | - | 6 | 2 | 0 | 0 | |||
| Opponent | 243 | 24.3 | 17 | 11 | 0 | 0 | 3 | 0 | 26 | 9 | 1 | 0 |
| Defense |
|---|
| No. | Name | Yr | Pos | gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 58 | Josh Lawrence | Jr | LB | 10 | 44 | 36 | 80.0 | 8.0 | - | - | 13 | 39 | - | - | - | 1 | 0 | 2 | - |
| 16 | Anthony Kaplan | So | LB | 10 | 43 | 30 | 73.0 | 7.3 | 6 | 25 | 10.5 | 38 | - | - | - | - | - | - | - |
| 22 | Davin Collins | So | DB | 10 | 46 | 8 | 54.0 | 5.4 | - | - | 2 | 7 | - | 1 | 0 | 5 | 2 | 5 | - |
| 10 | Michael Calafiore | Jr | DL | 10 | 30 | 16 | 46.0 | 4.6 | 7.5 | 43 | 11 | 56 | 2 | - | - | - | - | - | - |
| 96 | Alexander Stewart | So | DL | 10 | 22 | 24 | 46.0 | 4.6 | 5.5 | 27 | 9 | 35 | 1 | - | - | - | - | - | - |
| 19 | Shahiem Wilson | So | DB | 9 | 39 | 7 | 46.0 | 5.1 | 1 | 9 | 5 | 19 | - | 1 | 0 | - | - | 3 | - |
| 33 | Stephane Bristol | Fr | LB | 10 | 31 | 14 | 45.0 | 4.5 | 0.5 | 2 | 7 | 15 | - | 1 | 0 | 1 | 5 | 3 | - |
| 8 | Snider Saint-Vil | Jr | LB | 10 | 22 | 18 | 40.0 | 4.0 | 2.5 | 7 | 6.5 | 17 | - | - | - | - | - | - | - |
| 91 | Keith Freudig | So | DE | 10 | 22 | 10 | 32.0 | 3.2 | 1 | 1 | 8 | 14 | 1 | - | - | - | - | - | - |
| 42 | Shane Padeni | Fr | DB | 8 | 23 | 7 | 30.0 | 3.8 | - | - | 1.5 | 4 | - | 1 | 0 | - | - | - | - |
| 23 | Andrew Lazo | So | DL | 10 | 16 | 12 | 28.0 | 2.8 | - | - | 2.5 | 6 | - | - | - | - | - | - | - |
| 37 | Joseph Entrichel | Sr | DB | 8 | 11 | 13 | 24.0 | 3.0 | - | - | 2.5 | 5 | - | 1 | 0 | - | - | 1 | - |
| 2 | Andre Holder | Sr | DB | 10 | 15 | 8 | 23.0 | 2.3 | - | - | 1 | 3 | 1 | 1 | 0 | 2 | 10 | 4 | - |
| 35 | Darius Blagmon | Jr | DB | 10 | 9 | 2 | 11.0 | 1.1 | - | - | 1 | 3 | - | - | - | - | - | 1 | - |
| 55 | Antonio Young | Sr | DL | 10 | 7 | 4 | 11.0 | 1.1 | - | - | 1.5 | 4 | - | - | - | - | - | - | - |
| 12 | Nicholas Sherman | Jr | WR | 10 | 9 | 1 | 10.0 | 1.0 | - | - | 0 | - | - | - | - | - | - | - | - |
| 26 | James Chambers | So | DB | 9 | 6 | 2 | 8.0 | .9 | - | - | 0 | - | - | - | - | - | - | - | - |
| 52 | Darin Cuthbert | Fr | LB | 7 | 3 | 1 | 4.0 | .6 | - | - | 0 | - | - | - | - | - | - | - | - |
| 24 | Richardson Marseille | So | LB | 8 | 3 | 0 | 3.0 | .4 | - | - | 0 | - | - | - | - | - | - | - | - |
| 18 | Nicholas Paradise | Jr | TE | 10 | 0 | 3 | 3.0 | .3 | - | - | 0 | - | - | - | - | - | - | - | - |
| 21 | Reginald Anderson | So | DB | 7 | 2 | 0 | 2.0 | .3 | - | - | 0 | - | - | - | - | - | - | - | - |
| 28 | Samuel Derico | So | WR | 6 | 1 | 1 | 2.0 | .3 | - | - | 0 | - | - | - | - | - | - | - | - |
| 17 | Jacob Holmes | So | WR | 10 | 2 | 0 | 2.0 | .2 | - | - | 0 | - | - | - | - | - | - | - | - |
| 20 | Matthew Romasco | Jr | RB | 10 | 2 | 0 | 2.0 | .2 | - | - | 0 | - | - | - | - | - | - | - | - |
| 40 | Jimmie Blake | Fr | DB | 2 | 1 | 0 | 1.0 | .5 | - | - | 0 | - | - | - | - | - | - | - | - |
| 9 | Howard Bradley | So | WR | 9 | 1 | 0 | 1.0 | .1 | - | - | 0 | - | - | - | - | - | - | - | - |
| 45 | John Creesy | So | TE | 8 | 1 | 0 | 1.0 | .1 | - | - | 0 | - | - | - | - | - | - | - | - |
| 11 | DeJahn Dawkins | So | WR | 10 | 1 | 0 | 1.0 | .1 | - | - | 0 | - | - | - | - | - | - | - | - |
| 50 | Timothy Farina | Jr | OL | 9 | 1 | 0 | 1.0 | .1 | - | - | 0 | - | - | - | - | - | - | - | - |
| 80 | Yetbarek Fekadu | So | WR | 8 | 1 | 0 | 1.0 | .1 | - | - | 0 | - | - | - | - | - | - | - | - |
| 3 | Mikell Kessel | Jr | WR | 10 | 1 | 0 | 1.0 | .1 | - | - | 0 | - | - | - | - | - | - | - | - |
| 15 | Brandon Mulling | So | WR | 8 | 1 | 0 | 1.0 | .1 | - | - | 0 | - | 1 | - | - | - | - | - | - |
| 30 | Trevor Ralph | So | RB | 9 | 1 | 0 | 1.0 | .1 | - | - | 0 | - | - | - | - | - | - | - | - |
| 32 | Richard Young | Sr | FB | 4 | 0 | 1 | 1.0 | .3 | - | - | 0 | - | - | - | - | - | - | - | - |
| Totals | 10 | 417 | 218 | 635.0 | 63.5 | 24 | 63 | 82 | 265 | 6 | 6 | 0 | 9 | 17 | 19 | - | |||
| Opponent | 10 | 396 | 202 | 598.0 | 59.8 | 41 | 219 | 93 | 342 | 9 | 12 | 0 | 17 | 176 | 35 | 4 |
| Passing |
|---|
| No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Dylan McGuire | Jr | QB | 6 | 43 | 117 | 36.8% | 615 | 102.5 | 5.3 | 4 | 11 | 54 | 73.4 |
| 7 | N. Sinkfield-Shelton | Fr | QB | 5 | 29 | 63 | 46.0% | 342 | 68.4 | 5.4 | 1 | 1 | 57 | 93.7 |
| Totals | 7 | 72 | 180 | 40.0% | 957 | 136.7 | 5.3 | 5 | 12 | 57 | 80.5 | |||
| Opponent | 7 | 68 | 135 | 50.4% | 744 | 106.3 | 5.5 | 5 | 8 | 37 | 97.0 |
| Rushing |
|---|
| No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Matthew Romasco | Jr | RB | 7 | 78 | 271 | 38.7 | 3.5 | 2 | 18 | - | - |
| 45 | John Creesy | So | TE | 5 | 78 | 236 | 47.2 | 3.0 | 1 | 14 | 1 | 1 |
| 15 | Brandon Mulling | So | WR | 5 | 10 | 59 | 11.8 | 5.9 | 0 | 12 | 1 | 1 |
| 6 | Capri Corn | Sr | WR | 6 | 18 | 48 | 8.0 | 2.7 | 1 | 15 | 1 | 1 |
| 25 | Romario Vincent | So | RB | 1 | 11 | 32 | 32.0 | 2.9 | 0 | 9 | - | - |
| 7 | N. Sinkfield-Shelton | Fr | QB | 5 | 43 | 18 | 3.6 | 0.4 | 1 | 14 | 2 | 2 |
| 96 | Alexander Stewart | So | DL | 7 | 2 | 0 | 0.0 | 0.0 | 0 | 2 | - | - |
| 14 | Hugh Holmes | So | WR | 1 | 1 | -7 | -7.0 | -7.0 | 0 | 0 | - | - |
| 11 | DeJahn Dawkins | So | WR | 7 | 1 | -9 | -1.3 | -9.0 | 0 | 0 | 3 | 2 |
| 5 | Dylan McGuire | Jr | QB | 6 | 29 | -26 | -4.3 | -0.9 | 0 | 16 | 2 | 1 |
| Totals | 7 | 272 | 621 | 88.7 | 2.3 | 5 | 18 | 13 | 11 | |||
| Opponent | 7 | 314 | 1330 | 190.0 | 4.2 | 13 | 75 | 6 | 3 |
| Receiving |
|---|
| No. | Name | Yr | Pos | gp | rec | rec/g | yds | y/g | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | DeJahn Dawkins | So | WR | 7 | 17 | 2.4 | 238 | 34.0 | 14.0 | 1 | 43 |
| 12 | Nicholas Sherman | Jr | WR | 7 | 14 | 2.0 | 123 | 17.6 | 8.8 | 2 | 19 |
| 9 | Howard Bradley | So | WR | 7 | 9 | 1.3 | 123 | 17.6 | 13.7 | 0 | 37 |
| 20 | Matthew Romasco | Jr | RB | 7 | 7 | 1.0 | 178 | 25.4 | 25.4 | 0 | 57 |
| 80 | Yetbarek Fekadu | So | WR | 5 | 5 | 1.0 | 42 | 8.4 | 8.4 | 0 | 12 |
| 1 | Thomas DeCanio | Sr | WR | 7 | 4 | 0.6 | -1 | -0.1 | -0.3 | 0 | 12 |
| 3 | Mikell Kessel | Jr | WR | 7 | 4 | 0.6 | 98 | 14.0 | 24.5 | 0 | 56 |
| 87 | Nick Saletnik | Sr | TE | 6 | 3 | 0.5 | 88 | 14.7 | 29.3 | 1 | 34 |
| 6 | Capri Corn | Sr | WR | 6 | 2 | 0.3 | 13 | 2.2 | 6.5 | 0 | 16 |
| 82 | Cruz Desrochers | So | TE | 7 | 2 | 0.3 | 13 | 1.9 | 6.5 | 0 | 8 |
| 17 | Jacob Holmes | So | WR | 7 | 2 | 0.3 | 7 | 1.0 | 3.5 | 0 | 6 |
| 28 | Samuel Derico | So | WR | 4 | 1 | 0.3 | 7 | 1.8 | 7.0 | 0 | 7 |
| 15 | Brandon Mulling | So | WR | 5 | 1 | 0.2 | 30 | 6.0 | 30.0 | 1 | 30 |
| 25 | Romario Vincent | So | RB | 1 | 1 | 1.0 | -2 | -2.0 | -2.0 | 0 | 0 |
| Totals | 7 | 72 | - | 957 | 136.7 | 13.3 | 5 | 57 | |||
| Opponent | 7 | 68 | - | 744 | 106.3 | 10.9 | 5 | 37 |
| Kicking |
|---|
| No. | Name | Yr | Pos | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29 | Aryeh Moslavi | Fr | 6 | 0 | 3 | 0% | 0 | 4 | 8 | 50% | 4 | |
| 17 | Jacob Holmes | So | WR | 7 | 1 | 1 | 100% | 39 | - | - | - | 3 |
| Totals | 7 | 1 | 4 | 25% | 39 | 4 | 8 | 50% | 7 | |||
| Opponent | 7 | 7 | 8 | 88% | 36 | 16 | 19 | 84% | 37 |
| Punting |
|---|
| No. | Name | Yr | Pos | gp | punt | yds | avg | lg | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | DeJahn Dawkins | So | WR | 7 | 34 | 1081 | 31.8 | 52 | 7 | 11 | 0 | 0 |
| Totals | 7 | 34 | 1081 | 31.8 | 52 | 7 | 11 | 0 | 0 | |||
| Opponent | 7 | 38 | 1326 | 34.9 | 49 | 12 | 5 | 1 | 0 |
| Returns |
|---|
| No. | Name | Yr | Pos | kr | yds | avg | td | lg | pr | yds | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | DeJahn Dawkins | So | WR | 18 | 333 | 18.5 | 0 | 79 | 1 | 3 | 3.0 | 0 | 0 |
| 6 | Capri Corn | Sr | WR | 3 | 41 | 13.7 | 0 | 15 | - | - | - | - | - |
| 19 | Shahiem Wilson | So | DB | 2 | 32 | 16.0 | 0 | 17 | - | - | - | - | - |
| 80 | Yetbarek Fekadu | So | WR | 2 | 24 | 12.0 | 0 | 14 | - | - | - | - | - |
| 25 | Romario Vincent | So | RB | 1 | 19 | 19.0 | 0 | 19 | - | - | - | - | - |
| 8 | Snider Saint-Vil | Jr | LB | 1 | 14 | 14.0 | 0 | 14 | - | - | - | - | - |
| 12 | Nicholas Sherman | Jr | WR | 1 | 12 | 12.0 | 0 | 12 | 1 | 9 | 9.0 | 0 | 9 |
| 24 | Richardson Marseille | So | LB | 1 | 6 | 6.0 | 0 | 6 | - | - | - | - | - |
| 33 | Stephane Bristol | Fr | LB | 1 | 0 | 0.0 | 0 | 0 | - | - | - | - | - |
| 22 | Davin Collins | So | DB | - | - | - | - | - | 14 | 139 | 9.9 | 0 | 45 |
| Totals | 30 | 481 | 16.0 | 0 | 79 | 16 | 151 | 9.4 | 0 | 45 | |||
| Opponent | 13 | 286 | 22.0 | 0 | 57 | 10 | 20 | 2.0 | 0 | 9 |
| All-Purpose |
|---|
| Scoring |
|---|
| Defense |
|---|
| Date | Opponent | Score | yds | pass | c-a | comp % | rush | r | y/r | int | fum | tack | sac | pen yds | top |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 5 | Fitchburg St. | L, 28-6 | 231 | 154 | 10-26 | 38% | 77 | 32 | 2.4 | - | 1 | 63.0 | 7 | 84 | 28:45 |
| Sep 13 | at MIT | L, 38-14 | 331 | 160 | 13-28 | 46% | 171 | 44 | 3.9 | 1 | 1 | 65.0 | 3 | 59 | 33:37 |
| Sep 20 | at Nichols | L, 10-3 | 185 | 137 | 8-17 | 47% | 48 | 30 | 1.6 | - | 1 | 64.0 | 2 | 102 | 27:12 |
| Oct 4 | Castleton | L, 24-0 | 149 | 85 | 8-26 | 31% | 64 | 45 | 1.4 | 1 | 1 | 65.0 | 4 | 52 | 31:17 |
| Oct 11 | at Gallaudet | L, 16-12 | 194 | 160 | 11-32 | 34% | 34 | 28 | 1.2 | 1 | - | 78.0 | 1 | 10 | 26:23 |
| Oct 18 | Norwich | L, 37-20 | 341 | 221 | 14-29 | 48% | 120 | 37 | 3.2 | - | - | 67.0 | 4 | 118 | 32:43 |
