Becker
Games
21
Goals
36
Goals-per game
1.7
Shot %
0.1
Shots-per game
12.3
GAA
2.75
Green cards
5
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 5-16 (.238) |
| Conference (Pct.) | 5-5 (.500) |
| Streak | Lost 1 |
| Home | 3-6 |
| Away | 2-10 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 15 | Regis (Mass.) | L, 4-1 |
| Oct 19 | at Wheelock | L, 2-1 |
| Oct 22 | at Bay Path | W, 3-1 |
| Oct 25 | Elms | L, 2-0 |
| Oct 29 | at Daniel Webster | W, 5-0 |
| Nov 2 | at Regis (Mass.) | L, 2-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 21 | 10 | ||
| Goals scored | 36 | 28 | ||
| Shots | 258 | 191 | ||
| Shot percentage | 0.1 | 0.1 | ||
| Shots on goal | 196 | 156 | ||
| SOG percentage | 76% | 82% | ||
| Shots-per game | 12.3 | 19.1 | ||
| Assists | 18 | 12 | ||
| Penalty corners | 106 | 77 | ||
| Defensive saves | 3 | 2 | ||
| Penalty strokes | 1-2 | 1-1 | ||
| Green cards | 5 | 2 | ||
| Yellow cards | 3 | 1 | ||
| Red cards | 0 | 0 | ||
| Home Attendance | 546 | 272 | ||
| Home Attendance average | 61 | 54 | ||
| Field Players |
|---|
| No. | Name | Yr | Pos | gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Elysabeth Jefferies | So | GK | 21 | 21 | .00 | .00 | .00 | .00 | - | .00 | - |
| 3 | Lauren Niemann | Fr | MF | 21 | 21 | .05 | .00 | .10 | .43 | .111 | .24 | .556 |
| 4 | Emma Wood | Fr | F | 21 | 21 | .00 | .00 | .00 | .10 | .000 | .05 | .500 |
| 5 | Brianna Kyc | Fr | F | 18 | 18 | .11 | .11 | .33 | .44 | .250 | .39 | .875 |
| 6 | Amy Cooper | Fr | MF | 21 | 21 | .10 | .14 | .33 | .81 | .118 | .62 | .765 |
| 7 | Lauren Kraemer | So | F | 4 | 3 | .00 | .00 | .00 | .25 | .000 | .00 | .000 |
| 8 | Marissa Domenech | Jr | MF | 21 | 21 | .05 | .00 | .10 | .57 | .083 | .33 | .583 |
| 9 | Jocelyn Lebel | So | F | 21 | 21 | .24 | .24 | .71 | 2.00 | .119 | 1.76 | .881 |
| 11 | Amy Grenier | Jr | D | 21 | 21 | .76 | .33 | 1.86 | 4.95 | .154 | 3.67 | .740 |
| 13 | Taryn Flebbe | Fr | MF | 21 | 21 | .38 | .00 | .76 | 1.62 | .235 | 1.43 | .882 |
| 14 | Alexis Barry | So | D | 21 | 21 | .00 | .00 | .00 | .14 | .000 | .14 | 1.000 |
| 16 | Samantha Carter | Fr | D | 21 | 21 | .05 | .05 | .14 | 1.24 | .038 | .76 | .615 |
| Totals | 21 | 21 | 1.71 | .86 | 4.29 | 12.29 | .140 | 9.33 | .760 | |||
| Opponent | 21 | 21 | 1.71 | 1.48 | 7.10 | 16.14 | .174 | 11.29 | .699 |
| Goalkeepers |
|---|
| No. | Name | Yr | Pos | gp | gs | min/g | ga/g | gaa | sv/g | sv% |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Elysabeth Jefferies | So | GK | 21 | 21 | 71:23 | 2.81 | 2.76 | 8.33 | .748 |
| 11 | Amy Grenier | Jr | D | 1 | 0 | 0:03 | .00 | 0.00 | .00 | - |
| Totals | 21 | - | 71:26 | 2.81 | 2.75 | 8.38 | .749 | |||
| Opponent | 21 | - | 71:26 | 1.71 | 1.68 | 7.52 | .814 |
| Field Players |
|---|
| No. | Name | Yr | Pos | gp | gs | g | a | pts | sh | sh% | sog | sog% | gw | ds | ps-att |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Elysabeth Jefferies | So | GK | 21 | 21 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 2 | 0-0 |
| 3 | Lauren Niemann | Fr | MF | 21 | 21 | 1 | 0 | 2 | 9 | .111 | 5 | .556 | 0 | 0 | 0-0 |
| 4 | Emma Wood | Fr | F | 21 | 21 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 |
| 5 | Brianna Kyc | Fr | F | 18 | 18 | 2 | 2 | 6 | 8 | .250 | 7 | .875 | 0 | 0 | 0-0 |
| 6 | Amy Cooper | Fr | MF | 21 | 21 | 2 | 3 | 7 | 17 | .118 | 13 | .765 | 1 | 0 | 0-0 |
| 7 | Lauren Kraemer | So | F | 4 | 3 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 |
| 8 | Marissa Domenech | Jr | MF | 21 | 21 | 1 | 0 | 2 | 12 | .083 | 7 | .583 | 0 | 0 | 0-0 |
| 9 | Jocelyn Lebel | So | F | 21 | 21 | 5 | 5 | 15 | 42 | .119 | 37 | .881 | 0 | 0 | 0-1 |
| 11 | Amy Grenier | Jr | D | 21 | 21 | 16 | 7 | 39 | 104 | .154 | 77 | .740 | 2 | 0 | 1-1 |
| 13 | Taryn Flebbe | Fr | MF | 21 | 21 | 8 | 0 | 16 | 34 | .235 | 30 | .882 | 1 | 0 | 0-0 |
| 14 | Alexis Barry | So | D | 21 | 21 | 0 | 0 | 0 | 3 | .000 | 3 | 1.000 | 0 | 0 | 0-0 |
| 16 | Samantha Carter | Fr | D | 21 | 21 | 1 | 1 | 3 | 26 | .038 | 16 | .615 | 0 | 1 | 0-0 |
| Totals | 21 | 21 | 36 | 18 | 90 | 258 | .140 | 196 | .760 | 4 | 3 | 1-2 | |||
| Opponent | 21 | 21 | 59 | 31 | 149 | 339 | .174 | 237 | .699 | 16 | 5 | 0-0 |
| Goalkeepers |
|---|
| Field Players |
|---|
| No. | Name | Yr | Pos | gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Elysabeth Jefferies | So | GK | 10 | 10 | .00 | .00 | .00 | .00 | - | .00 | - |
| 3 | Lauren Niemann | Fr | MF | 10 | 10 | .10 | .00 | .20 | .60 | .167 | .40 | .667 |
| 4 | Emma Wood | Fr | F | 10 | 10 | .00 | .00 | .00 | .10 | .000 | .00 | .000 |
| 5 | Brianna Kyc | Fr | F | 10 | 10 | .20 | .20 | .60 | .60 | .333 | .50 | .833 |
| 6 | Amy Cooper | Fr | MF | 10 | 10 | .20 | .20 | .60 | 1.40 | .143 | 1.00 | .714 |
| 7 | Lauren Kraemer | So | F | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 8 | Marissa Domenech | Jr | MF | 10 | 10 | .00 | .00 | .00 | 1.00 | .000 | .50 | .500 |
| 9 | Jocelyn Lebel | So | F | 10 | 10 | .30 | .30 | .90 | 3.10 | .097 | 2.80 | .903 |
| 11 | Amy Grenier | Jr | D | 10 | 10 | 1.20 | .40 | 2.80 | 7.30 | .164 | 6.30 | .863 |
| 13 | Taryn Flebbe | Fr | MF | 10 | 10 | .70 | .00 | 1.40 | 2.50 | .280 | 2.40 | .960 |
| 14 | Alexis Barry | So | D | 10 | 10 | .00 | .00 | .00 | .30 | .000 | .30 | 1.000 |
| 16 | Samantha Carter | Fr | D | 10 | 10 | .10 | .10 | .30 | 2.20 | .045 | 1.40 | .636 |
| Totals | 10 | 10 | 2.80 | 1.20 | 6.80 | 19.10 | .147 | 15.60 | .817 | |||
| Opponent | 10 | 10 | 2.80 | .90 | 3.70 | 11.80 | .119 | 8.30 | .703 |
| Goalkeepers |
|---|
| Field Players |
|---|
| No. | Name | Yr | Pos | gp | gs | g | a | pts | sh | sh% | sog | sog% | gw | ds | ps-att |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Elysabeth Jefferies | So | GK | 10 | 10 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 2 | 0-0 |
| 3 | Lauren Niemann | Fr | MF | 10 | 10 | 1 | 0 | 2 | 6 | .167 | 4 | .667 | 0 | 0 | 0-0 |
| 4 | Emma Wood | Fr | F | 10 | 10 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 |
| 5 | Brianna Kyc | Fr | F | 10 | 10 | 2 | 2 | 6 | 6 | .333 | 5 | .833 | 0 | 0 | 0-0 |
| 6 | Amy Cooper | Fr | MF | 10 | 10 | 2 | 2 | 6 | 14 | .143 | 10 | .714 | 1 | 0 | 0-0 |
| 7 | Lauren Kraemer | So | F | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
| 8 | Marissa Domenech | Jr | MF | 10 | 10 | 0 | 0 | 0 | 10 | .000 | 5 | .500 | 0 | 0 | 0-0 |
| 9 | Jocelyn Lebel | So | F | 10 | 10 | 3 | 3 | 9 | 31 | .097 | 28 | .903 | 0 | 0 | 0-0 |
| 11 | Amy Grenier | Jr | D | 10 | 10 | 12 | 4 | 28 | 73 | .164 | 63 | .863 | 2 | 0 | 1-1 |
| 13 | Taryn Flebbe | Fr | MF | 10 | 10 | 7 | 0 | 14 | 25 | .280 | 24 | .960 | 1 | 0 | 0-0 |
| 14 | Alexis Barry | So | D | 10 | 10 | 0 | 0 | 0 | 3 | .000 | 3 | 1.000 | 0 | 0 | 0-0 |
| 16 | Samantha Carter | Fr | D | 10 | 10 | 1 | 1 | 3 | 22 | .045 | 14 | .636 | 0 | 0 | 0-0 |
| Totals | 10 | 10 | 28 | 12 | 68 | 191 | .147 | 156 | .817 | 4 | 2 | 1-1 | |||
| Opponent | 10 | 10 | 14 | 9 | 37 | 118 | .119 | 83 | .703 | 5 | 5 | 0-0 |
| Goalkeepers |
|---|
| Date | Opponent | Score | a | sh | sh% | pc | ds | sv | gc | yc | rc |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 1 | at Fitchburg St. | L, 5-1 | 1 | 4 | 0.3 | 0 | 0 | 7 | 1 | 0 | 0 |
| Sep 3 | Lasell | L, 3-0 | 0 | 1 | 0.0 | 0 | 1 | 18 | 0 | 1 | 0 |
| Sep 6 | Mount Ida | L, 5-1 | 1 | 6 | 0.2 | 7 | 0 | 6 | 0 | 0 | 0 |
| Sep 8 | at Anna Maria | L, 4-1 | 1 | 10 | 0.1 | 4 | 0 | 6 | 0 | 0 | 0 |
| Sep 10 | Maine.-Farmington | L, 6-0 | 0 | 1 | 0.0 | 1 | 0 | 15 | 0 | 0 | 0 |
| Sep 13 | at Salem St. | L, 5-2 | 1 | 14 | 0.1 | 5 | 0 | 7 | 0 | 0 | 0 |
| Sep 17 | at Colby-Sawyer | L, 6-0 | 0 | 5 | 0.0 | 0 | 0 | 15 | 0 | 0 | 0 |
| Sep 22 | at Rivier | L, 3-1 | 1 | 15 | 0.1 | 10 | 0 | 7 | 2 | 1 | 0 |
| Sep 24 | at Regis (Mass.) | L, 1-0 | 0 | 3 | 0.0 | 7 | 0 | 7 | 0 | 0 | 0 |
| Sep 29 | Clark University | L, 3-1 | 1 | 2 | 0.5 | 1 | 0 | 9 | 0 | 0 | 0 |
| Oct 1 | Wheelock | W, 4-2 | 2 | 10 | 0.4 | 4 | 0 | 15 | 0 | 0 | 0 |
| Oct 5 | Bay Path | W, 4-0 | 1 | 22 | 0.2 | 8 | 0 | 3 | 1 | 0 | 0 |
| Oct 8 | at Elms | L, 1-0 | 0 | 17 | 0.0 | 7 | 0 | 5 | 0 | 1 | 0 |
| Oct 11 | Daniel Webster | W, 10-1 | 3 | 58 | 0.2 | 9 | 0 | 0 | 0 | 0 | 0 |
| Oct 13 | at Worcester St. | L, 3-0 | 0 | 1 | 0.0 | 0 | 0 | 9 | 0 | 0 | 0 |
| Oct 15 | Regis (Mass.) | L, 4-1 | 0 | 8 | 0.1 | 5 | 0 | 11 | 1 | 0 | 0 |
| Oct 19 | at Wheelock | L, 2-1 | 1 | 5 | 0.2 | 4 | 0 | 7 | 0 | 0 | 0 |
| Oct 22 | at Bay Path | W, 3-1 | 4 | 26 | 0.1 | 12 | 2 | 6 | 0 | 0 | 0 |
| Oct 25 | Elms | L, 2-0 | 0 | 5 | 0.0 | 6 | 0 | 9 | 0 | 0 | 0 |
| Oct 29 | at Daniel Webster | W, 5-0 | 1 | 37 | 0.1 | 15 | 0 | 4 | 0 | 0 | 0 |
| Nov 2 | at Regis (Mass.) | L, 2-1 | 0 | 8 | 0.1 | 1 | 0 | 10 | 0 | 0 | 0 |
| gp | sh | g | gpg | a | ga | gaa | sh% | shpg | pc | ds | sv | sv% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 21 | 258 | 36 | 1.7 | 18 | 59 | 2.75 | 0.1 | 12.3 | 106 | 3 | 176 | .749 |
| Conference | 10 | 191 | 28 | 2.8 | 12 | 14 | 1.37 | 0.1 | 19.1 | 77 | 2 | 67 | .827 |
| Exhibition | - | - | - | - | - | - | - | - | 0.0 | - | - | - | .000 |
- |
|||||||||||||
| Home | 9 | 113 | 21 | 2.3 | 8 | 26 | 2.89 | 0.2 | 12.6 | 41 | 1 | 86 | .768 |
| Away | 12 | 145 | 15 | 1.3 | 10 | 33 | 2.66 | 0.1 | 12.1 | 65 | 2 | 90 | .732 |
| Neutral | - | - | - | - | - | - | - | - | 0.0 | - | - | - | .000 |
- |
|||||||||||||
| Wins | 5 | 153 | 26 | 5.2 | 11 | 4 | 0.80 | 0.2 | 30.6 | 48 | 2 | 28 | .875 |
| Losses | 16 | 105 | 10 | 0.6 | 7 | 55 | 3.35 | 0.1 | 6.6 | 58 | 1 | 148 | .729 |
- |
|||||||||||||
| September | 10 | 61 | 7 | 0.7 | 6 | 41 | 4.10 | 0.1 | 6.1 | 35 | 1 | 97 | .703 |
| October | 10 | 189 | 28 | 2.8 | 12 | 16 | 1.57 | 0.1 | 18.9 | 70 | 2 | 69 | .812 |
| November | 1 | 8 | 1 | 1.0 | 0 | 2 | 1.65 | 0.1 | 8.0 | 1 | 0 | 10 | .833 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Sep 1 | at Fitchburg St. | L, 5-1 | 50 |
| Sep 3 | Lasell | L, 3-0 | 91 |
| Sep 6 | Mount Ida | L, 5-1 | 91 |
| Sep 8 | at Anna Maria | L, 4-1 | 0 |
| Sep 10 | Maine.-Farmington | L, 6-0 | 71 |
| Sep 13 | at Salem St. | L, 5-2 | 50 |
| Sep 17 | at Colby-Sawyer | L, 6-0 | 105 |
| Sep 22 | at Rivier | L, 3-1 | 40 |
| Sep 24 | at Regis (Mass.) | L, 1-0 | 125 |
| Sep 29 | Clark University | L, 3-1 | 21 |
| Oct 1 | Wheelock | W, 4-2 | 100 |
| Oct 5 | Bay Path | W, 4-0 | 0 |
| Oct 8 | at Elms | L, 1-0 | 0 |
| Oct 11 | Daniel Webster | W, 10-1 | 12 |
| Oct 13 | at Worcester St. | L, 3-0 | 100 |
| Oct 15 | Regis (Mass.) | L, 4-1 | 91 |
| Oct 19 | at Wheelock | L, 2-1 | 87 |
| Oct 22 | at Bay Path | W, 3-1 | 0 |
| Oct 25 | Elms | L, 2-0 | 69 |
| Oct 29 | at Daniel Webster | W, 5-0 | 12 |
| Nov 2 | at Regis (Mass.) | L, 2-1 | 150 |
