2015-16 Men's Basketball Statistics - Becker
Games
28
Pts per game
77.4
FG %
46.9
3PT %
38.6
FT %
67.7
Reb per game
37.5
Ast per game
15.4
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 17-11 (.607) |
| Conference (Pct.) | 12-4 (.750) |
| Streak | Lost 1 |
| Home | 7-5 |
| Away | 7-6 |
| Neutral | 3-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 16 | Wheelock | W, 90-70 |
| Feb 18 | Daniel Webster | W, 114-104 |
| Feb 20 | at Mitchell | W, 91-85 |
| Feb 23 | Mitchell | W, 88-78 |
| Feb 26 | vs. Elms | W, 88-79 |
| Feb 27 | at Southern Vt. | L, 74-72 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 28 | 16 | ||
| Points | 2167 | 1234 | ||
| Points per game | 77.4 | 77.1 | ||
| FG made per game | 28.2 | 28.4 | ||
| FG attempts per game | 60.2 | 60.3 | ||
| FG Pct | 46.9 | 47.2 | ||
| 3PT made per game | 5.7 | 6.4 | ||
| 3PT attempts per game | 14.8 | 16.3 | ||
| 3PT Pct | 38.6 | 39.5 | ||
| FT made per game | 15.3 | 13.8 | ||
| FT attempt per game | 22.5 | 19.9 | ||
| FT Pct | 67.7 | 69.3 | ||
| Off rebounds per game | 10.2 | 10.1 | ||
| Def rebounds per game | 27.3 | 27.9 | ||
| Total rebounds per game | 37.5 | 37.9 | ||
| Rebound margin per game | -0.6 | 0.6 | ||
| Assists per game | 15.4 | 16.1 | ||
| Turnovers per game | 13.4 | 13.0 | ||
| Steals per game | 7.7 | 8.0 | ||
| Blocks per game | 4.2 | 4.3 | ||
| Personal fouls per game | 16.2 | 14.4 | ||
| Points per game allowed | 73.8 | 69.6 | ||
| Opponents' Field goal percentage | 42.4 | 40.9 | ||
| Opponents' 3PT percentage | 32.6 | 33.2 | ||
| Home Attendance | 2590 | 1596 | ||
| Home Attendance average | 216 | 200 | ||
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Brandon Smith | Fr | G | 7 | 1 | 1.6 | 0.1-0.3 | 50.0 | 0.0-0.0 | - | 0.6-0.6 | 100.0 | 0.9 |
| 01 | Khairi Mosley | Jr | G | 28 | - | 15.5 | 1.5-4.0 | 36.9 | 0.4-1.4 | 30.0 | 0.4-0.4 | 100.0 | 3.7 |
| 02 | Kareem Davis | Fr | G | 28 | 28 | 35.6 | 3.2-7.4 | 43.3 | 2.5-5.4 | 45.7 | 2.5-2.8 | 89.7 | 11.4 |
| 03 | Kyle Credle | Sr | G | 28 | 28 | 35.1 | 5.1-12.1 | 42.5 | 1.8-4.6 | 38.0 | 3.7-4.9 | 75.2 | 15.7 |
| 04 | Salimo Fofana | So | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 10 | Tre'Von Betts | Fr | G | 9 | - | 3.4 | 0.0-0.4 | 0.0 | 0.0-0.0 | - | 0.1-0.4 | 25.0 | 0.1 |
| 12 | Deryck Roberts | Jr | G | 5 | - | 1.8 | 0.0-0.2 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| 15 | Patrick Hill | Sr | F | 8 | 1 | 7.6 | 0.4-1.0 | 37.5 | 0.0-0.0 | - | 1.1-1.4 | 81.8 | 1.9 |
| 20 | Samuel Durodola | So | F | 28 | 28 | 26.6 | 6.3-12.5 | 50.1 | 0.1-0.2 | 42.9 | 4.0-6.6 | 60.0 | 16.6 |
| 21 | Nafis Streeter | So | F | 24 | 1 | 18.9 | 3.5-6.2 | 56.4 | 0.0-0.2 | 0.0 | 1.2-2.1 | 56.0 | 8.2 |
| 22 | Reginald Finney | Sr | F | 27 | 27 | 33.3 | 6.0-11.4 | 52.8 | 0.6-2.0 | 28.3 | 1.6-3.0 | 53.1 | 14.1 |
| 23 | Isaac Nze | Fr | F | 17 | 1 | 5.6 | 0.4-0.9 | 40.0 | 0.1-0.2 | 33.3 | 0.2-0.5 | 37.5 | 0.9 |
| 24 | Richard Brown | Jr | G | 8 | - | 2.0 | 0.4-1.1 | 33.3 | 0.0-0.2 | 0.0 | 0.0-0.1 | 0.0 | 0.8 |
| 25 | Nicholas Slattery | Fr | G | 2 | - | 3.0 | 0.5-0.5 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | - | 1.0 |
| 31 | Jerome Ross | Fr | G | 4 | - | 1.5 | 0.5-0.8 | 66.7 | 0.5-0.5 | 100.0 | 0.0-0.0 | - | 1.5 |
| 32 | Kareem Oden | Fr | G | 3 | - | 2.3 | 0.0-0.7 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| 33 | Rashaun Liggon | Sr | F | 28 | 26 | 32.8 | 2.7-6.0 | 44.6 | 0.3-0.8 | 39.1 | 1.5-2.1 | 70.7 | 7.1 |
| 44 | Timothy Hoar | Fr | F | 7 | - | 4.3 | 0.3-1.0 | 28.6 | 0.0-0.0 | - | 0.6-0.6 | 100.0 | 1.1 |
| Totals | 28 | 28 | 203.7 | 28.2-60.2 | 46.9 | 5.7-14.8 | 38.6 | 15.2-22.5 | 67.7 | 77.4 | |||
| Opponent | 28 | 28 | 203.7 | 26.8-63.3 | 42.4 | 6.6-20.4 | 32.6 | 13.5-18.9 | 71.3 | 73.8 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Brandon Smith | Fr | G | 7 | 1 | 1.6 | 0.0 | 0.1 | 0.1 | 0.0 | 0.0 | 0.1 | 0.1 | 1.0 | 0.0 | 0.0 |
| 01 | Khairi Mosley | Jr | G | 28 | - | 15.5 | 0.3 | 1.5 | 1.7 | 1.4 | 0.0 | 1.4 | 0.9 | 1.7 | 0.4 | 0.1 |
| 02 | Kareem Davis | Fr | G | 28 | 28 | 35.6 | 0.4 | 2.6 | 3.0 | 2.1 | 0.0 | 3.2 | 2.0 | 1.6 | 1.4 | 0.1 |
| 03 | Kyle Credle | Sr | G | 28 | 28 | 35.1 | 0.6 | 3.5 | 4.1 | 1.6 | 0.0 | 3.9 | 2.0 | 2.0 | 1.4 | 0.3 |
| 04 | Salimo Fofana | So | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 10 | Tre'Von Betts | Fr | G | 9 | - | 3.4 | 0.1 | 0.4 | 0.6 | 0.8 | 0.0 | 0.6 | 0.1 | 5.0 | 0.2 | 0.0 |
| 12 | Deryck Roberts | Jr | G | 5 | - | 1.8 | 0.2 | 0.4 | 0.6 | 0.2 | - | 0.0 | 0.0 | - | 0.4 | 0.0 |
| 15 | Patrick Hill | Sr | F | 8 | 1 | 7.6 | 0.5 | 1.1 | 1.6 | 1.8 | 0.0 | 0.3 | 1.1 | 0.2 | 0.4 | 0.0 |
| 20 | Samuel Durodola | So | F | 28 | 28 | 26.6 | 2.7 | 5.5 | 8.2 | 2.8 | 0.1 | 1.5 | 2.3 | 0.6 | 0.9 | 0.9 |
| 21 | Nafis Streeter | So | F | 24 | 1 | 18.9 | 1.8 | 2.9 | 4.7 | 2.9 | 0.1 | 1.3 | 2.5 | 0.5 | 1.0 | 0.6 |
| 22 | Reginald Finney | Sr | F | 27 | 27 | 33.3 | 1.3 | 4.0 | 5.3 | 2.1 | 0.0 | 1.8 | 1.5 | 1.2 | 1.3 | 0.8 |
| 23 | Isaac Nze | Fr | F | 17 | 1 | 5.6 | 0.3 | 1.2 | 1.5 | 0.2 | 0.0 | 0.4 | 0.5 | 0.7 | 0.0 | 0.1 |
| 24 | Richard Brown | Jr | G | 8 | - | 2.0 | 0.1 | 0.4 | 0.5 | 0.3 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| 25 | Nicholas Slattery | Fr | G | 2 | - | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| 31 | Jerome Ross | Fr | G | 4 | - | 1.5 | 0.0 | 0.0 | 0.0 | 0.3 | - | 0.3 | 0.0 | - | 0.0 | 0.0 |
| 32 | Kareem Oden | Fr | G | 3 | - | 2.3 | 0.0 | 0.3 | 0.3 | 0.3 | - | 0.3 | 0.3 | 1.0 | 0.0 | 0.0 |
| 33 | Rashaun Liggon | Sr | F | 28 | 26 | 32.8 | 1.6 | 4.8 | 6.4 | 2.5 | 0.0 | 2.0 | 1.3 | 1.5 | 1.3 | 1.4 |
| 44 | Timothy Hoar | Fr | F | 7 | - | 4.3 | 0.6 | 0.0 | 0.6 | 0.6 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | 0.0 |
| Totals | 28 | 28 | 203.7 | 10.2 | 27.3 | 37.5 | 16.2 | - | 15.4 | 13.4 | 1.1 | 7.7 | 4.2 | |||
| Opponent | 28 | 28 | 203.7 | 12.2 | 25.9 | 38.1 | 18.5 | - | 13.8 | 14.0 | 1.0 | 6.3 | 2.7 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Brandon Smith | Fr | G | 7 | 1 | 11 | 1-2 | 50.0 | 0-0 | - | 4-4 | 100.0 | 6 |
| 01 | Khairi Mosley | Jr | G | 28 | - | 435 | 41-111 | 36.9 | 12-40 | 30.0 | 10-10 | 100.0 | 104 |
| 02 | Kareem Davis | Fr | G | 28 | 28 | 997 | 90-208 | 43.3 | 69-151 | 45.7 | 70-78 | 89.7 | 319 |
| 03 | Kyle Credle | Sr | G | 28 | 28 | 982 | 144-339 | 42.5 | 49-129 | 38.0 | 103-137 | 75.2 | 440 |
| 04 | Salimo Fofana | So | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 10 | Tre'Von Betts | Fr | G | 9 | - | 31 | 0-4 | 0.0 | 0-0 | - | 1-4 | 25.0 | 1 |
| 12 | Deryck Roberts | Jr | G | 5 | - | 9 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| 15 | Patrick Hill | Sr | F | 8 | 1 | 61 | 3-8 | 37.5 | 0-0 | - | 9-11 | 81.8 | 15 |
| 20 | Samuel Durodola | So | F | 28 | 28 | 745 | 176-351 | 50.1 | 3-7 | 42.9 | 111-185 | 60.0 | 466 |
| 21 | Nafis Streeter | So | F | 24 | 1 | 454 | 84-149 | 56.4 | 0-5 | 0.0 | 28-50 | 56.0 | 196 |
| 22 | Reginald Finney | Sr | F | 27 | 27 | 899 | 162-307 | 52.8 | 15-53 | 28.3 | 43-81 | 53.1 | 382 |
| 23 | Isaac Nze | Fr | F | 17 | 1 | 96 | 6-15 | 40.0 | 1-3 | 33.3 | 3-8 | 37.5 | 16 |
| 24 | Richard Brown | Jr | G | 8 | - | 16 | 3-9 | 33.3 | 0-2 | 0.0 | 0-1 | 0.0 | 6 |
| 25 | Nicholas Slattery | Fr | G | 2 | - | 6 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| 31 | Jerome Ross | Fr | G | 4 | - | 6 | 2-3 | 66.7 | 2-2 | 100.0 | 0-0 | - | 6 |
| 32 | Kareem Oden | Fr | G | 3 | - | 7 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| 33 | Rashaun Liggon | Sr | F | 28 | 26 | 918 | 75-168 | 44.6 | 9-23 | 39.1 | 41-58 | 70.7 | 200 |
| 44 | Timothy Hoar | Fr | F | 7 | - | 30 | 2-7 | 28.6 | 0-0 | - | 4-4 | 100.0 | 8 |
| Totals | 28 | 28 | 5703 | 790-1685 | 46.9 | 160-415 | 38.6 | 427-631 | 67.7 | 2167 | |||
| Opponent | 28 | 28 | 5703 | 751-1773 | 42.4 | 186-571 | 32.6 | 378-530 | 71.3 | 2066 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Brandon Smith | Fr | G | 7 | 1 | 11 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 1.0 | 0 | 0 |
| 01 | Khairi Mosley | Jr | G | 28 | - | 435 | 7 | 41 | 48 | 39 | 0 | 40 | 24 | 1.7 | 12 | 3 |
| 02 | Kareem Davis | Fr | G | 28 | 28 | 997 | 12 | 72 | 84 | 58 | 0 | 90 | 56 | 1.6 | 38 | 4 |
| 03 | Kyle Credle | Sr | G | 28 | 28 | 982 | 18 | 97 | 115 | 46 | 1 | 109 | 55 | 2.0 | 40 | 8 |
| 04 | Salimo Fofana | So | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 10 | Tre'Von Betts | Fr | G | 9 | - | 31 | 1 | 4 | 5 | 7 | 0 | 5 | 1 | 5.0 | 2 | 0 |
| 12 | Deryck Roberts | Jr | G | 5 | - | 9 | 1 | 2 | 3 | 1 | - | 0 | 0 | - | 2 | 0 |
| 15 | Patrick Hill | Sr | F | 8 | 1 | 61 | 4 | 9 | 13 | 14 | 0 | 2 | 9 | 0.2 | 3 | 0 |
| 20 | Samuel Durodola | So | F | 28 | 28 | 745 | 76 | 154 | 230 | 78 | 2 | 41 | 65 | 0.6 | 25 | 26 |
| 21 | Nafis Streeter | So | F | 24 | 1 | 454 | 43 | 70 | 113 | 69 | 3 | 30 | 60 | 0.5 | 24 | 14 |
| 22 | Reginald Finney | Sr | F | 27 | 27 | 899 | 36 | 108 | 144 | 57 | 1 | 49 | 41 | 1.2 | 34 | 21 |
| 23 | Isaac Nze | Fr | F | 17 | 1 | 96 | 5 | 20 | 25 | 4 | 0 | 6 | 9 | 0.7 | 0 | 2 |
| 24 | Richard Brown | Jr | G | 8 | - | 16 | 1 | 3 | 4 | 2 | 0 | 0 | 0 | - | 0 | 0 |
| 25 | Nicholas Slattery | Fr | G | 2 | - | 6 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
| 31 | Jerome Ross | Fr | G | 4 | - | 6 | 0 | 0 | 0 | 1 | - | 1 | 0 | - | 0 | 0 |
| 32 | Kareem Oden | Fr | G | 3 | - | 7 | 0 | 1 | 1 | 1 | - | 1 | 1 | 1.0 | 0 | 0 |
| 33 | Rashaun Liggon | Sr | F | 28 | 26 | 918 | 46 | 134 | 180 | 71 | 0 | 55 | 37 | 1.5 | 35 | 40 |
| 44 | Timothy Hoar | Fr | F | 7 | - | 30 | 4 | 0 | 4 | 4 | 0 | 0 | 4 | 0.0 | 0 | 0 |
| Totals | 28 | 28 | 5703 | 285 | 765 | 1050 | 453 | - | 430 | 376 | 1.1 | 215 | 118 | |||
| Opponent | 28 | 28 | 5703 | 341 | 725 | 1066 | 517 | - | 385 | 393 | 1.0 | 176 | 76 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Brandon Smith | Fr | G | 7 | 1 | 1.6 | 3.6-7.3 | 50.0 | 0.0-0.0 | - | 14.5-14.5 | 100.0 | 21.8 |
| 01 | Khairi Mosley | Jr | G | 28 | - | 15.5 | 3.8-10.2 | 36.9 | 1.1-3.7 | 30.0 | 0.9-0.9 | 100.0 | 9.6 |
| 02 | Kareem Davis | Fr | G | 28 | 28 | 35.6 | 3.6-8.3 | 43.3 | 2.8-6.1 | 45.7 | 2.8-3.1 | 89.7 | 12.8 |
| 03 | Kyle Credle | Sr | G | 28 | 28 | 35.1 | 5.9-13.8 | 42.5 | 2.0-5.3 | 38.0 | 4.2-5.6 | 75.2 | 17.9 |
| 04 | Salimo Fofana | So | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 10 | Tre'Von Betts | Fr | G | 9 | - | 3.4 | 0.0-5.2 | 0.0 | 0.0-0.0 | - | 1.3-5.2 | 25.0 | 1.3 |
| 12 | Deryck Roberts | Jr | G | 5 | - | 1.8 | 0.0-4.4 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| 15 | Patrick Hill | Sr | F | 8 | 1 | 7.6 | 2.0-5.2 | 37.5 | 0.0-0.0 | - | 5.9-7.2 | 81.8 | 9.8 |
| 20 | Samuel Durodola | So | F | 28 | 28 | 26.6 | 9.4-18.8 | 50.1 | 0.2-0.4 | 42.9 | 6.0-9.9 | 60.0 | 25.0 |
| 21 | Nafis Streeter | So | F | 24 | 1 | 18.9 | 7.4-13.1 | 56.4 | 0.0-0.4 | 0.0 | 2.5-4.4 | 56.0 | 17.3 |
| 22 | Reginald Finney | Sr | F | 27 | 27 | 33.3 | 7.2-13.7 | 52.8 | 0.7-2.4 | 28.3 | 1.9-3.6 | 53.1 | 17.0 |
| 23 | Isaac Nze | Fr | F | 17 | 1 | 5.6 | 2.5-6.2 | 40.0 | 0.4-1.2 | 33.3 | 1.2-3.3 | 37.5 | 6.7 |
| 24 | Richard Brown | Jr | G | 8 | - | 2.0 | 7.5-22.5 | 33.3 | 0.0-5.0 | 0.0 | 0.0-2.5 | 0.0 | 15.0 |
| 25 | Nicholas Slattery | Fr | G | 2 | - | 3.0 | 6.7-6.7 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | - | 13.3 |
| 31 | Jerome Ross | Fr | G | 4 | - | 1.5 | 13.3-20.0 | 66.7 | 13.3-13.3 | 100.0 | 0.0-0.0 | - | 40.0 |
| 32 | Kareem Oden | Fr | G | 3 | - | 2.3 | 0.0-11.4 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| 33 | Rashaun Liggon | Sr | F | 28 | 26 | 32.8 | 3.3-7.3 | 44.6 | 0.4-1.0 | 39.1 | 1.8-2.5 | 70.7 | 8.7 |
| 44 | Timothy Hoar | Fr | F | 7 | - | 4.3 | 2.7-9.3 | 28.6 | 0.0-0.0 | - | 5.3-5.3 | 100.0 | 10.7 |
| Totals | 28 | 28 | 203.7 | 27.7-59.1 | 46.9 | 5.6-14.6 | 38.6 | 15.0-22.1 | 67.7 | 76.0 | |||
| Opponent | 28 | 28 | 203.7 | 26.3-62.2 | 42.4 | 6.5-20.0 | 32.6 | 13.3-18.6 | 71.3 | 72.5 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Brandon Smith | Fr | G | 7 | 1 | 1.6 | 0.0 | 3.6 | 3.6 | 0.0 | 0.0 | 3.6 | 3.6 | 1.0 | 0.0 | 0.0 |
| 01 | Khairi Mosley | Jr | G | 28 | - | 15.5 | 0.6 | 3.8 | 4.4 | 3.6 | 0.0 | 3.7 | 2.2 | 1.7 | 1.1 | 0.3 |
| 02 | Kareem Davis | Fr | G | 28 | 28 | 35.6 | 0.5 | 2.9 | 3.4 | 2.3 | 0.0 | 3.6 | 2.2 | 1.6 | 1.5 | 0.2 |
| 03 | Kyle Credle | Sr | G | 28 | 28 | 35.1 | 0.7 | 4.0 | 4.7 | 1.9 | 0.0 | 4.4 | 2.2 | 2.0 | 1.6 | 0.3 |
| 04 | Salimo Fofana | So | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 10 | Tre'Von Betts | Fr | G | 9 | - | 3.4 | 1.3 | 5.2 | 6.5 | 9.0 | 0.0 | 6.5 | 1.3 | 5.0 | 2.6 | 0.0 |
| 12 | Deryck Roberts | Jr | G | 5 | - | 1.8 | 4.4 | 8.9 | 13.3 | 4.4 | 0.0 | 0.0 | 0.0 | - | 8.9 | 0.0 |
| 15 | Patrick Hill | Sr | F | 8 | 1 | 7.6 | 2.6 | 5.9 | 8.5 | 9.2 | 0.0 | 1.3 | 5.9 | 0.2 | 2.0 | 0.0 |
| 20 | Samuel Durodola | So | F | 28 | 28 | 26.6 | 4.1 | 8.3 | 12.3 | 4.2 | 0.1 | 2.2 | 3.5 | 0.6 | 1.3 | 1.4 |
| 21 | Nafis Streeter | So | F | 24 | 1 | 18.9 | 3.8 | 6.2 | 10.0 | 6.1 | 0.3 | 2.6 | 5.3 | 0.5 | 2.1 | 1.2 |
| 22 | Reginald Finney | Sr | F | 27 | 27 | 33.3 | 1.6 | 4.8 | 6.4 | 2.5 | 0.0 | 2.2 | 1.8 | 1.2 | 1.5 | 0.9 |
| 23 | Isaac Nze | Fr | F | 17 | 1 | 5.6 | 2.1 | 8.3 | 10.4 | 1.7 | 0.0 | 2.5 | 3.8 | 0.7 | 0.0 | 0.8 |
| 24 | Richard Brown | Jr | G | 8 | - | 2.0 | 2.5 | 7.5 | 10.0 | 5.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| 25 | Nicholas Slattery | Fr | G | 2 | - | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| 31 | Jerome Ross | Fr | G | 4 | - | 1.5 | 0.0 | 0.0 | 0.0 | 6.7 | 0.0 | 6.7 | 0.0 | - | 0.0 | 0.0 |
| 32 | Kareem Oden | Fr | G | 3 | - | 2.3 | 0.0 | 5.7 | 5.7 | 5.7 | 0.0 | 5.7 | 5.7 | 1.0 | 0.0 | 0.0 |
| 33 | Rashaun Liggon | Sr | F | 28 | 26 | 32.8 | 2.0 | 5.8 | 7.8 | 3.1 | 0.0 | 2.4 | 1.6 | 1.5 | 1.5 | 1.7 |
| 44 | Timothy Hoar | Fr | F | 7 | - | 4.3 | 5.3 | 0.0 | 5.3 | 5.3 | 0.0 | 0.0 | 5.3 | 0.0 | 0.0 | 0.0 |
| Totals | 28 | 28 | 203.7 | 10.0 | 26.8 | 36.8 | 15.9 | 0.0 | 15.1 | 13.2 | 1.1 | 7.5 | 4.1 | |||
| Opponent | 28 | 28 | 203.7 | 12.0 | 25.4 | 37.4 | 18.1 | 0.0 | 13.5 | 13.8 | 1.0 | 6.2 | 2.7 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Brandon Smith | Fr | G | 3 | - | 2.3 | 0.3-0.3 | 100.0 | 0.0-0.0 | - | 0.7-0.7 | 100.0 | 1.3 |
| 01 | Khairi Mosley | Jr | G | 16 | - | 13.6 | 1.3-3.4 | 38.2 | 0.3-1.4 | 22.7 | 0.2-0.2 | 100.0 | 3.2 |
| 02 | Kareem Davis | Fr | G | 16 | 16 | 37.5 | 3.8-8.9 | 42.3 | 3.0-6.5 | 46.2 | 2.7-2.9 | 91.5 | 13.2 |
| 03 | Kyle Credle | Sr | G | 16 | 16 | 35.2 | 5.4-12.4 | 43.9 | 1.9-5.1 | 36.6 | 3.9-5.2 | 74.7 | 16.6 |
| 04 | Salimo Fofana | So | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 10 | Tre'Von Betts | Fr | G | 5 | - | 4.0 | 0.0-0.6 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| 12 | Deryck Roberts | Jr | G | 3 | - | 1.7 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| 15 | Patrick Hill | Sr | F | 1 | - | 3.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| 20 | Samuel Durodola | So | F | 16 | 16 | 28.0 | 7.1-12.8 | 55.4 | 0.1-0.3 | 40.0 | 4.1-5.9 | 68.4 | 18.3 |
| 21 | Nafis Streeter | So | F | 13 | - | 18.9 | 3.2-6.3 | 51.2 | 0.0-0.2 | 0.0 | 0.8-1.8 | 43.5 | 7.2 |
| 22 | Reginald Finney | Sr | F | 16 | 16 | 33.3 | 5.1-10.4 | 48.5 | 0.6-1.8 | 31.0 | 0.8-1.9 | 43.3 | 11.5 |
| 23 | Isaac Nze | Fr | F | 12 | 1 | 5.9 | 0.4-1.0 | 41.7 | 0.1-0.2 | 33.3 | 0.2-0.6 | 42.9 | 1.2 |
| 24 | Richard Brown | Jr | G | 4 | - | 1.5 | 0.8-1.0 | 75.0 | 0.0-0.2 | 0.0 | 0.0-0.2 | 0.0 | 1.5 |
| 25 | Nicholas Slattery | Fr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 31 | Jerome Ross | Fr | G | 3 | - | 1.7 | 0.7-1.0 | 66.7 | 0.7-0.7 | 100.0 | 0.0-0.0 | - | 2.0 |
| 32 | Kareem Oden | Fr | G | 2 | - | 2.5 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| 33 | Rashaun Liggon | Sr | F | 16 | 15 | 34.1 | 2.5-5.8 | 43.5 | 0.4-0.6 | 60.0 | 1.2-1.7 | 70.4 | 6.6 |
| 44 | Timothy Hoar | Fr | F | 1 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Totals | 16 | 16 | 204.6 | 28.4-60.3 | 47.2 | 6.4-16.3 | 39.5 | 13.8-19.9 | 69.3 | 77.1 | |||
| Opponent | 16 | 16 | 204.6 | 25.6-62.6 | 40.9 | 6.9-20.7 | 33.2 | 11.5-16.4 | 70.0 | 69.6 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Brandon Smith | Fr | G | 3 | - | 2.3 | 0.0 | 0.3 | 0.3 | 0.0 | - | 0.3 | 0.0 | - | 0.0 | 0.0 |
| 01 | Khairi Mosley | Jr | G | 16 | - | 13.6 | 0.3 | 1.3 | 1.6 | 1.2 | 0.0 | 1.1 | 0.9 | 1.2 | 0.4 | 0.1 |
| 02 | Kareem Davis | Fr | G | 16 | 16 | 37.5 | 0.6 | 2.3 | 2.9 | 1.8 | 0.0 | 3.1 | 2.1 | 1.5 | 1.6 | 0.3 |
| 03 | Kyle Credle | Sr | G | 16 | 16 | 35.2 | 0.7 | 3.6 | 4.3 | 1.3 | 0.0 | 4.4 | 2.3 | 1.9 | 1.4 | 0.3 |
| 04 | Salimo Fofana | So | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 10 | Tre'Von Betts | Fr | G | 5 | - | 4.0 | 0.2 | 0.4 | 0.6 | 1.0 | 0.0 | 0.6 | 0.2 | 3.0 | 0.0 | 0.0 |
| 12 | Deryck Roberts | Jr | G | 3 | - | 1.7 | 0.0 | 0.0 | 0.0 | 0.3 | - | 0.0 | 0.0 | - | 0.7 | 0.0 |
| 15 | Patrick Hill | Sr | F | 1 | - | 3.0 | 0.0 | 1.0 | 1.0 | 2.0 | - | 1.0 | 2.0 | 0.5 | 0.0 | 0.0 |
| 20 | Samuel Durodola | So | F | 16 | 16 | 28.0 | 2.8 | 5.9 | 8.6 | 2.6 | 0.1 | 1.9 | 2.1 | 0.9 | 0.9 | 1.1 |
| 21 | Nafis Streeter | So | F | 13 | - | 18.9 | 1.8 | 2.5 | 4.4 | 2.5 | 0.0 | 1.0 | 2.2 | 0.4 | 0.8 | 0.4 |
| 22 | Reginald Finney | Sr | F | 16 | 16 | 33.3 | 1.4 | 4.4 | 5.8 | 2.2 | 0.1 | 1.9 | 1.6 | 1.2 | 1.6 | 0.5 |
| 23 | Isaac Nze | Fr | F | 12 | 1 | 5.9 | 0.2 | 1.2 | 1.3 | 0.3 | 0.0 | 0.4 | 0.3 | 1.3 | 0.0 | 0.2 |
