2019-20 Men's Basketball Statistics - Becker
Games
12
Pts per game
68.3
FG %
44.8
3PT %
37.8
FT %
63.0
Reb per game
36.2
Ast per game
14.8
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 7-5 (.583) |
| Conference (Pct.) | 0-0 (.000) |
| Streak | Won 4 |
| Home | 3-1 |
| Away | 3-4 |
| Neutral | 1-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Nov 23 | at MCLA | W, 71-70 |
| Nov 25 | at Fitchburg St. | L, 73-67 |
| Dec 3 | Clark University | W, 69-54 |
| Dec 5 | Anna Maria | W, 66-56 |
| Dec 10 | at Bridgewater St. | W, 82-72 |
| Dec 14 | Maine Maritime | W, 75-51 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 12 | - | ||
| Points | 819 | - | ||
| Points per game | 68.3 | - | ||
| FG made per game | 26.0 | - | ||
| FG attempts per game | 58.0 | - | ||
| FG Pct | 44.8 | - | ||
| 3PT made per game | 5.2 | - | ||
| 3PT attempts per game | 13.7 | - | ||
| 3PT Pct | 37.8 | - | ||
| FT made per game | 11.1 | - | ||
| FT attempt per game | 17.6 | - | ||
| FT Pct | 63.0 | - | ||
| Off rebounds per game | 9.3 | - | ||
| Def rebounds per game | 26.8 | - | ||
| Total rebounds per game | 36.2 | - | ||
| Rebound margin per game | -0.2 | - | ||
| Assists per game | 14.8 | - | ||
| Turnovers per game | 15.1 | - | ||
| Steals per game | 8.3 | - | ||
| Blocks per game | 2.6 | - | ||
| Personal fouls per game | 15.3 | - | ||
| Points per game allowed | 68.8 | - | ||
| Opponents' Field goal percentage | 42.3 | - | ||
| Opponents' 3PT percentage | 36.3 | - | ||
| Home Attendance | 884 | - | ||
| Home Attendance average | 221 | - | ||
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Javon Pierre | Fr. | G | 12 | - | 10.4 | 0.2-1.2 | 20.0 | 0.1-0.3 | 25.0 | 0.0-0.0 | - | 0.6 |
| 02 | Yanni Augustave | Fr. | G | 8 | - | 5.9 | 0.5-1.4 | 36.4 | 0.1-0.6 | 20.0 | 0.6-0.8 | 83.3 | 1.8 |
| 03 | Mekhi Chester | So. | G | 12 | 11 | 27.7 | 4.1-9.6 | 42.6 | 2.4-5.4 | 44.6 | 1.2-1.5 | 83.3 | 11.8 |
| 04 | Devin Lee | Jr. | F | 6 | - | 3.5 | 0.0-0.3 | 0.0 | 0.0-0.2 | 0.0 | 0.0-0.0 | - | 0.0 |
| 12 | Marcus Goss | Fr. | G | 5 | - | 2.8 | 0.2-0.8 | 25.0 | 0.0-0.4 | 0.0 | 0.8-1.0 | 80.0 | 1.2 |
| 15 | Jordan Rose-Wheatley | So. | G | 12 | 12 | 28.1 | 3.0-6.8 | 43.9 | 0.2-0.5 | 50.0 | 0.6-1.4 | 41.2 | 6.8 |
| 20 | Elijah Drummond | Fr. | G | 12 | 1 | 11.8 | 0.9-1.9 | 47.8 | 0.0-0.1 | 0.0 | 0.5-1.4 | 35.3 | 2.3 |
| 21 | Yun Lee | Fr. | G | 3 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| 22 | Jamal Grant | Fr. | G | 11 | - | 7.1 | 0.5-2.4 | 19.2 | 0.0-0.8 | 0.0 | 0.9-1.5 | 58.8 | 1.8 |
| 23 | Jamir Carr | Jr. | F | 12 | 12 | 31.0 | 4.6-8.6 | 53.4 | 0.9-2.2 | 42.3 | 1.2-2.8 | 42.4 | 11.3 |
| 24 | Guney Kilitcioglu | Jr. | F | 12 | 12 | 21.9 | 2.3-4.8 | 48.3 | 0.6-1.0 | 58.3 | 2.0-2.2 | 92.3 | 7.3 |
| 25 | Trevon Donald | Fr. | G | 1 | - | 10.0 | 1.0-5.0 | 20.0 | 0.0-4.0 | 0.0 | 2.0-2.0 | 100.0 | 4.0 |
| 31 | Hakeem Doe | So. | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 32 | Terrance Edwards | Fr. | F | 12 | - | 15.7 | 2.2-5.8 | 39.1 | 0.0-0.2 | 0.0 | 1.4-1.8 | 77.3 | 5.9 |
| 33 | Mateus Ribeiro | Jr. | F | 12 | 12 | 37.2 | 7.4-14.2 | 52.4 | 0.8-2.2 | 38.5 | 1.8-2.8 | 64.7 | 17.5 |
| 35 | Dean Jones III | Fr. | F | 8 | - | 6.0 | 0.4-1.6 | 23.1 | 0.0-0.0 | - | 0.9-1.8 | 50.0 | 1.6 |
| Totals | 12 | 12 | 202.1 | 26.0-58.0 | 44.8 | 5.2-13.7 | 37.8 | 11.1-17.6 | 63.0 | 68.3 | |||
| Opponent | 12 | 12 | 202.1 | 25.2-59.7 | 42.3 | 8.9-24.6 | 36.3 | 9.3-14.6 | 64.0 | 68.8 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Javon Pierre | Fr. | G | 12 | - | 10.4 | 0.3 | 0.8 | 1.1 | 1.2 | 0.0 | 0.8 | 0.5 | 1.5 | 1.1 | 0.2 |
| 02 | Yanni Augustave | Fr. | G | 8 | - | 5.9 | 0.0 | 0.6 | 0.6 | 0.1 | 0.0 | 0.9 | 0.5 | 1.8 | 0.3 | 0.0 |
| 03 | Mekhi Chester | So. | G | 12 | 11 | 27.7 | 0.2 | 1.9 | 2.1 | 2.0 | 0.1 | 1.8 | 1.8 | 1.0 | 1.1 | 0.0 |
| 04 | Devin Lee | Jr. | F | 6 | - | 3.5 | 0.2 | 0.2 | 0.3 | 0.7 | 0.0 | 0.0 | 0.2 | 0.0 | 0.2 | 0.2 |
| 12 | Marcus Goss | Fr. | G | 5 | - | 2.8 | 0.2 | 0.8 | 1.0 | 0.2 | 0.0 | 0.0 | 0.2 | 0.0 | 0.2 | 0.0 |
| 15 | Jordan Rose-Wheatley | So. | G | 12 | 12 | 28.1 | 0.5 | 2.5 | 3.0 | 1.3 | 0.0 | 2.3 | 1.4 | 1.6 | 1.1 | 0.7 |
| 20 | Elijah Drummond | Fr. | G | 12 | 1 | 11.8 | 0.9 | 0.7 | 1.6 | 0.8 | 0.0 | 0.8 | 0.9 | 0.8 | 0.5 | 0.3 |
| 21 | Yun Lee | Fr. | G | 3 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 | 0.0 |
| 22 | Jamal Grant | Fr. | G | 11 | - | 7.1 | 0.4 | 1.3 | 1.6 | 1.1 | 0.0 | 0.5 | 0.7 | 0.6 | 0.5 | 0.1 |
| 23 | Jamir Carr | Jr. | F | 12 | 12 | 31.0 | 1.1 | 3.5 | 4.6 | 1.8 | 0.0 | 3.0 | 2.8 | 1.1 | 1.3 | 0.9 |
| 24 | Guney Kilitcioglu | Jr. | F | 12 | 12 | 21.9 | 0.8 | 3.6 | 4.3 | 2.0 | 0.0 | 1.5 | 2.1 | 0.7 | 0.9 | 0.2 |
| 25 | Trevon Donald | Fr. | G | 1 | - | 10.0 | 2.0 | 0.0 | 2.0 | 0.0 | - | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 |
| 31 | Hakeem Doe | So. | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 32 | Terrance Edwards | Fr. | F | 12 | - | 15.7 | 1.4 | 2.1 | 3.5 | 2.9 | 0.0 | 0.3 | 1.5 | 0.2 | 0.1 | 0.2 |
| 33 | Mateus Ribeiro | Jr. | F | 12 | 12 | 37.2 | 1.3 | 8.0 | 9.3 | 1.3 | 0.0 | 3.1 | 2.0 | 1.5 | 1.3 | 0.0 |
| 35 | Dean Jones III | Fr. | F | 8 | - | 6.0 | 1.1 | 0.5 | 1.6 | 0.6 | 0.0 | 0.1 | 0.1 | 1.0 | 0.3 | 0.0 |
| Totals | 12 | 12 | 202.1 | 9.3 | 26.8 | 36.2 | 15.3 | 0.1 | 14.8 | 15.1 | 1.0 | 8.3 | 2.6 | |||
| Opponent | 12 | 12 | 202.1 | 10.4 | 25.9 | 36.3 | 16.6 | 0.2 | 14.4 | 14.8 | 1.0 | 7.0 | 3.8 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Javon Pierre | Fr. | G | 12 | - | 125 | 3-15 | 20.0 | 1-4 | 25.0 | 0-0 | - | 7 |
| 02 | Yanni Augustave | Fr. | G | 8 | - | 47 | 4-11 | 36.4 | 1-5 | 20.0 | 5-6 | 83.3 | 14 |
| 03 | Mekhi Chester | So. | G | 12 | 11 | 332 | 49-115 | 42.6 | 29-65 | 44.6 | 15-18 | 83.3 | 142 |
| 04 | Devin Lee | Jr. | F | 6 | - | 21 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| 12 | Marcus Goss | Fr. | G | 5 | - | 14 | 1-4 | 25.0 | 0-2 | 0.0 | 4-5 | 80.0 | 6 |
| 15 | Jordan Rose-Wheatley | So. | G | 12 | 12 | 337 | 36-82 | 43.9 | 3-6 | 50.0 | 7-17 | 41.2 | 82 |
| 20 | Elijah Drummond | Fr. | G | 12 | 1 | 141 | 11-23 | 47.8 | 0-1 | 0.0 | 6-17 | 35.3 | 28 |
| 21 | Yun Lee | Fr. | G | 3 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 22 | Jamal Grant | Fr. | G | 11 | - | 78 | 5-26 | 19.2 | 0-9 | 0.0 | 10-17 | 58.8 | 20 |
| 23 | Jamir Carr | Jr. | F | 12 | 12 | 372 | 55-103 | 53.4 | 11-26 | 42.3 | 14-33 | 42.4 | 135 |
| 24 | Guney Kilitcioglu | Jr. | F | 12 | 12 | 263 | 28-58 | 48.3 | 7-12 | 58.3 | 24-26 | 92.3 | 87 |
| 25 | Trevon Donald | Fr. | G | 1 | - | 10 | 1-5 | 20.0 | 0-4 | 0.0 | 2-2 | 100.0 | 4 |
| 31 | Hakeem Doe | So. | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 32 | Terrance Edwards | Fr. | F | 12 | - | 188 | 27-69 | 39.1 | 0-3 | 0.0 | 17-22 | 77.3 | 71 |
| 33 | Mateus Ribeiro | Jr. | F | 12 | 12 | 446 | 89-170 | 52.4 | 10-26 | 38.5 | 22-34 | 64.7 | 210 |
| 35 | Dean Jones III | Fr. | F | 8 | - | 48 | 3-13 | 23.1 | 0-0 | - | 7-14 | 50.0 | 13 |
| Totals | 12 | 12 | 2425 | 312-696 | 44.8 | 62-164 | 37.8 | 133-211 | 63.0 | 819 | |||
| Opponent | 12 | 12 | 2425 | 303-716 | 42.3 | 107-295 | 36.3 | 112-175 | 64.0 | 825 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Javon Pierre | Fr. | G | 12 | - | 125 | 3 | 10 | 13 | 14 | 0 | 9 | 6 | 1.5 | 13 | 2 |
| 02 | Yanni Augustave | Fr. | G | 8 | - | 47 | 0 | 5 | 5 | 1 | 0 | 7 | 4 | 1.8 | 2 | 0 |
| 03 | Mekhi Chester | So. | G | 12 | 11 | 332 | 2 | 23 | 25 | 24 | 1 | 22 | 21 | 1.0 | 13 | 0 |
| 04 | Devin Lee | Jr. | F | 6 | - | 21 | 1 | 1 | 2 | 4 | 0 | 0 | 1 | 0.0 | 1 | 1 |
| 12 | Marcus Goss | Fr. | G | 5 | - | 14 | 1 | 4 | 5 | 1 | 0 | 0 | 1 | 0.0 | 1 | 0 |
| 15 | Jordan Rose-Wheatley | So. | G | 12 | 12 | 337 | 6 | 30 | 36 | 16 | 0 | 28 | 17 | 1.6 | 13 | 8 |
| 20 | Elijah Drummond | Fr. | G | 12 | 1 | 141 | 11 | 8 | 19 | 10 | 0 | 9 | 11 | 0.8 | 6 | 3 |
| 21 | Yun Lee | Fr. | G | 3 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 |
| 22 | Jamal Grant | Fr. | G | 11 | - | 78 | 4 | 14 | 18 | 12 | 0 | 5 | 8 | 0.6 | 5 | 1 |
| 23 | Jamir Carr | Jr. | F | 12 | 12 | 372 | 13 | 42 | 55 | 21 | 0 | 36 | 34 | 1.1 | 15 | 11 |
| 24 | Guney Kilitcioglu | Jr. | F | 12 | 12 | 263 | 9 | 43 | 52 | 24 | 0 | 18 | 25 | 0.7 | 11 | 2 |
| 25 | Trevon Donald | Fr. | G | 1 | - | 10 | 2 | 0 | 2 | 0 | - | 1 | 1 | 1.0 | 1 | 1 |
| 31 | Hakeem Doe | So. | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 32 | Terrance Edwards | Fr. | F | 12 | - | 188 | 17 | 25 | 42 | 35 | 0 | 4 | 18 | 0.2 | 1 | 2 |
| 33 | Mateus Ribeiro | Jr. | F | 12 | 12 | 446 | 15 | 96 | 111 | 16 | 0 | 37 | 24 | 1.5 | 16 | 0 |
| 35 | Dean Jones III | Fr. | F | 8 | - | 48 | 9 | 4 | 13 | 5 | 0 | 1 | 1 | 1.0 | 2 | 0 |
| Totals | 12 | 12 | 2425 | 112 | 322 | 434 | 183 | 1 | 177 | 181 | 1.0 | 100 | 31 | |||
| Opponent | 12 | 12 | 2425 | 125 | 311 | 436 | 199 | 2 | 173 | 177 | 1.0 | 84 | 46 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Javon Pierre | Fr. | G | 12 | - | 10.4 | 1.0-4.8 | 20.0 | 0.3-1.3 | 25.0 | 0.0-0.0 | - | 2.2 |
| 02 | Yanni Augustave | Fr. | G | 8 | - | 5.9 | 3.4-9.4 | 36.4 | 0.9-4.3 | 20.0 | 4.3-5.1 | 83.3 | 11.9 |
| 03 | Mekhi Chester | So. | G | 12 | 11 | 27.7 | 5.9-13.9 | 42.6 | 3.5-7.8 | 44.6 | 1.8-2.2 | 83.3 | 17.1 |
| 04 | Devin Lee | Jr. | F | 6 | - | 3.5 | 0.0-3.8 | 0.0 | 0.0-1.9 | 0.0 | 0.0-0.0 | - | 0.0 |
| 12 | Marcus Goss | Fr. | G | 5 | - | 2.8 | 2.9-11.4 | 25.0 | 0.0-5.7 | 0.0 | 11.4-14.3 | 80.0 | 17.1 |
| 15 | Jordan Rose-Wheatley | So. | G | 12 | 12 | 28.1 | 4.3-9.7 | 43.9 | 0.4-0.7 | 50.0 | 0.8-2.0 | 41.2 | 9.7 |
| 20 | Elijah Drummond | Fr. | G | 12 | 1 | 11.8 | 3.1-6.5 | 47.8 | 0.0-0.3 | 0.0 | 1.7-4.8 | 35.3 | 7.9 |
| 21 | Yun Lee | Fr. | G | 3 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| 22 | Jamal Grant | Fr. | G | 11 | - | 7.1 | 2.6-13.3 | 19.2 | 0.0-4.6 | 0.0 | 5.1-8.7 | 58.8 | 10.3 |
| 23 | Jamir Carr | Jr. | F | 12 | 12 | 31.0 | 5.9-11.1 | 53.4 | 1.2-2.8 | 42.3 | 1.5-3.5 | 42.4 | 14.5 |
| 24 | Guney Kilitcioglu | Jr. | F | 12 | 12 | 21.9 | 4.3-8.8 | 48.3 | 1.1-1.8 | 58.3 | 3.7-4.0 | 92.3 | 13.2 |
| 25 | Trevon Donald | Fr. | G | 1 | - | 10.0 | 4.0-20.0 | 20.0 | 0.0-16.0 | 0.0 | 8.0-8.0 | 100.0 | 16.0 |
| 31 | Hakeem Doe | So. | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 32 | Terrance Edwards | Fr. | F | 12 | - | 15.7 | 5.7-14.7 | 39.1 | 0.0-0.6 | 0.0 | 3.6-4.7 | 77.3 | 15.1 |
| 33 | Mateus Ribeiro | Jr. | F | 12 | 12 | 37.2 | 8.0-15.2 | 52.4 | 0.9-2.3 | 38.5 | 2.0-3.0 | 64.7 | 18.8 |
| 35 | Dean Jones III | Fr. | F | 8 | - | 6.0 | 2.5-10.8 | 23.1 | 0.0-0.0 | - | 5.8-11.7 | 50.0 | 10.8 |
| Totals | 12 | 12 | 202.1 | 25.7-57.4 | 44.8 | 5.1-13.5 | 37.8 | 11.0-17.4 | 63.0 | 67.5 | |||
| Opponent | 12 | 12 | 202.1 | 25.0-59.1 | 42.3 | 8.8-24.3 | 36.3 | 9.2-14.4 | 64.0 | 68.0 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Javon Pierre | Fr. | G | 12 | - | 10.4 | 1.0 | 3.2 | 4.2 | 4.5 | 0.0 | 2.9 | 1.9 | 1.5 | 4.2 | 0.6 |
| 02 | Yanni Augustave | Fr. | G | 8 | - | 5.9 | 0.0 | 4.3 | 4.3 | 0.9 | 0.0 | 6.0 | 3.4 | 1.8 | 1.7 | 0.0 |
| 03 | Mekhi Chester | So. | G | 12 | 11 | 27.7 | 0.2 | 2.8 | 3.0 | 2.9 | 0.1 | 2.7 | 2.5 | 1.0 | 1.6 | 0.0 |
| 04 | Devin Lee | Jr. | F | 6 | - | 3.5 | 1.9 | 1.9 | 3.8 | 7.6 | 0.0 | 0.0 | 1.9 | 0.0 | 1.9 | 1.9 |
| 12 | Marcus Goss | Fr. | G | 5 | - | 2.8 | 2.9 | 11.4 | 14.3 | 2.9 | 0.0 | 0.0 | 2.9 | 0.0 | 2.9 | 0.0 |
| 15 | Jordan Rose-Wheatley | So. | G | 12 | 12 | 28.1 | 0.7 | 3.6 | 4.3 | 1.9 | 0.0 | 3.3 | 2.0 | 1.6 | 1.5 | 0.9 |
| 20 | Elijah Drummond | Fr. | G | 12 | 1 | 11.8 | 3.1 | 2.3 | 5.4 | 2.8 | 0.0 | 2.6 | 3.1 | 0.8 | 1.7 | 0.9 |
| 21 | Yun Lee | Fr. | G | 3 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 26.7 | 0.0 | 0.0 | 0.0 |
| 22 | Jamal Grant | Fr. | G | 11 | - | 7.1 | 2.1 | 7.2 | 9.2 | 6.2 | 0.0 | 2.6 | 4.1 | 0.6 | 2.6 | 0.5 |
| 23 | Jamir Carr | Jr. | F | 12 | 12 | 31.0 | 1.4 | 4.5 | 5.9 | 2.3 | 0.0 | 3.9 | 3.7 | 1.1 | 1.6 | 1.2 |
| 24 | Guney Kilitcioglu | Jr. | F | 12 | 12 | 21.9 | 1.4 | 6.5 | 7.9 | 3.7 | 0.0 | 2.7 | 3.8 | 0.7 | 1.7 | 0.3 |
| 25 | Trevon Donald | Fr. | G | 1 | - | 10.0 | 8.0 | 0.0 | 8.0 | 0.0 | 0.0 | 4.0 | 4.0 | 1.0 | 4.0 | 4.0 |
| 31 | Hakeem Doe | So. | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 32 | Terrance Edwards | Fr. | F | 12 | - | 15.7 | 3.6 | 5.3 | 8.9 | 7.4 | 0.0 | 0.9 | 3.8 | 0.2 | 0.2 | 0.4 |
| 33 | Mateus Ribeiro | Jr. | F | 12 | 12 | 37.2 | 1.3 | 8.6 | 10.0 | 1.4 | 0.0 | 3.3 | 2.2 | 1.5 | 1.4 | 0.0 |
| 35 | Dean Jones III | Fr. | F | 8 | - | 6.0 | 7.5 | 3.3 | 10.8 | 4.2 | 0.0 | 0.8 | 0.8 | 1.0 | 1.7 | 0.0 |
| Totals | 12 | 12 | 202.1 | 9.2 | 26.6 | 35.8 | 15.1 | 0.1 | 14.6 | 14.9 | 1.0 | 8.2 | 2.6 | |||
| Opponent | 12 | 12 | 202.1 | 10.3 | 25.6 | 36.0 | 16.4 | 0.2 | 14.3 | 14.6 | 1.0 | 6.9 | 3.8 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Javon Pierre | Fr. | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 02 | Yanni Augustave | Fr. | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 03 | Mekhi Chester | So. | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 04 | Devin Lee | Jr. | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 12 | Marcus Goss | Fr. | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 15 | Jordan Rose-Wheatley | So. | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 20 | Elijah Drummond | Fr. | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 21 | Yun Lee | Fr. | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 22 | Jamal Grant | Fr. | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 23 | Jamir Carr | Jr. | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 24 | Guney Kilitcioglu | Jr. | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 25 | Trevon Donald | Fr. | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 31 | Hakeem Doe | So. | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 32 | Terrance Edwards | Fr. | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 33 | Mateus Ribeiro | Jr. | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 35 | Dean Jones III | Fr. | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Totals | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |||
| Opponent | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Javon Pierre | Fr. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 02 | Yanni Augustave | Fr. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 03 | Mekhi Chester | So. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 04 | Devin Lee | Jr. | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 12 | Marcus Goss | Fr. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 15 | Jordan Rose-Wheatley | So. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 20 | Elijah Drummond | Fr. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 21 | Yun Lee | Fr. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 22 | Jamal Grant | Fr. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 23 | Jamir Carr | Jr. | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 24 | Guney Kilitcioglu | Jr. | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 25 | Trevon Donald | Fr. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 31 | Hakeem Doe | So. | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 32 | Terrance Edwards | Fr. | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 33 | Mateus Ribeiro | Jr. | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 35 | Dean Jones III | Fr. | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Totals | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| Opponent | - | - | - | - | - | - | - | - | - | - | - | - | - |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Javon Pierre | Fr. | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 02 | Yanni Augustave | Fr. | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 03 | Mekhi Chester | So. | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 04 | Devin Lee | Jr. | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 12 | Marcus Goss | Fr. | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 15 | Jordan Rose-Wheatley | So. | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 20 | Elijah Drummond | Fr. | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 21 | Yun Lee | Fr. | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 22 | Jamal Grant | Fr. | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 23 | Jamir Carr | Jr. | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 24 | Guney Kilitcioglu | Jr. | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 25 | Trevon Donald | Fr. | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 31 | Hakeem Doe | So. | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 32 | Terrance Edwards | Fr. | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 33 | Mateus Ribeiro | Jr. | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 35 | Dean Jones III | Fr. | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Totals | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | - | |||
| Opponent | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | - |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Javon Pierre | Fr. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 02 | Yanni Augustave | Fr. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 03 | Mekhi Chester | So. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 04 | Devin Lee | Jr. | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 12 | Marcus Goss | Fr. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 15 | Jordan Rose-Wheatley | So. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 20 | Elijah Drummond | Fr. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 21 | Yun Lee | Fr. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 22 | Jamal Grant | Fr. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 23 | Jamir Carr | Jr. | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 24 | Guney Kilitcioglu | Jr. | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
