2017-18 Men's Basketball Statistics - Becker
Games
27
Pts per game
78.4
FG %
44.1
3PT %
31.7
FT %
69.6
Reb per game
41.6
Ast per game
13.1
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 15-12 (.556) |
| Conference (Pct.) | 9-5 (.643) |
| Streak | Lost 1 |
| Home | 8-6 |
| Away | 7-6 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 8 | Southern Vt. | L, 81-59 |
| Feb 10 | Newbury | W, 108-81 |
| Feb 14 | at Dean | W, 75-70 |
| Feb 17 | Mitchell | W, 80-64 |
| Feb 22 | Mitchell | W, 78-73 |
| Feb 24 | at Southern Vt. | L, 67-62 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 27 | 14 | ||
| Points | 2116 | 1127 | ||
| Points per game | 78.4 | 80.5 | ||
| FG made per game | 27.5 | 28.4 | ||
| FG attempts per game | 62.3 | 63.1 | ||
| FG Pct | 44.1 | 44.9 | ||
| 3PT made per game | 5.8 | 4.9 | ||
| 3PT attempts per game | 18.4 | 17.4 | ||
| 3PT Pct | 31.7 | 28.3 | ||
| FT made per game | 17.6 | 18.9 | ||
| FT attempt per game | 25.3 | 27.0 | ||
| FT Pct | 69.6 | 69.8 | ||
| Off rebounds per game | 12.1 | 12.6 | ||
| Def rebounds per game | 29.4 | 29.9 | ||
| Total rebounds per game | 41.6 | 42.6 | ||
| Rebound margin per game | 2.9 | 4.7 | ||
| Assists per game | 13.1 | 13.2 | ||
| Turnovers per game | 14.9 | 14.9 | ||
| Steals per game | 7.0 | 8.0 | ||
| Blocks per game | 3.8 | 3.6 | ||
| Personal fouls per game | 18.1 | 19.0 | ||
| Points per game allowed | 76.3 | 75.6 | ||
| Opponents' Field goal percentage | 41.0 | 39.9 | ||
| Opponents' 3PT percentage | 33.3 | 33.9 | ||
| Home Attendance | 3523 | 1491 | ||
| Home Attendance average | 252 | 213 | ||
| Shooting |
|---|
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Donzell Cunningham | So. | F | 26 | 9 | 23.0 | 1.8-5.3 | 33.8 | 0.3-1.4 | 25.0 | 1.1-1.5 | 72.5 | 5.1 |
| 01 | Kareem Davis | Jr. | G | 27 | 27 | 39.0 | 5.9-14.4 | 40.9 | 3.1-8.5 | 37.0 | 5.0-5.7 | 88.3 | 20.0 |
| 02 | Robert Veneziano | Jr. | G | 4 | - | .8 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| 03 | Jalen Robinson | So. | G | 26 | 19 | 24.8 | 2.2-6.0 | 37.4 | 0.3-1.3 | 26.5 | 1.9-3.1 | 60.5 | 6.7 |
| 04 | Jayson Chavis | Jr. | G | 8 | - | 1.6 | 0.0-0.5 | 0.0 | 0.0-0.2 | 0.0 | 0.0-0.0 | - | 0.0 |
| 10 | Tre'von Betts | Jr. | G | 1 | - | 6.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| 12 | Dewayne Thomas | Jr. | F | 27 | 23 | 23.4 | 3.2-6.0 | 53.1 | 0.2-0.9 | 20.8 | 1.4-2.1 | 67.2 | 8.0 |
| 15 | Daniel Flaherty Jr. | Jr. | F | 25 | 7 | 11.8 | 0.8-2.4 | 35.6 | 0.2-1.2 | 19.4 | 0.3-0.4 | 80.0 | 2.2 |
| 20 | Samuel Durodola | Sr. | F | 27 | 26 | 33.6 | 8.3-17.0 | 49.1 | 0.9-2.3 | 39.3 | 5.2-8.1 | 63.9 | 22.7 |
| 21 | Kamren Sherrod | Fr. | F | 8 | - | 1.5 | 0.1-0.6 | 20.0 | 0.1-0.5 | 25.0 | 0.1-0.2 | 50.0 | 0.5 |
| 22 | Antonio White Jr. | So. | F | 15 | 2 | 23.8 | 3.1-5.3 | 58.2 | 0.1-0.5 | 14.3 | 1.0-2.0 | 50.0 | 7.2 |
| 23 | Jamir Carr | Fr. | G | 21 | 1 | 15.1 | 1.3-2.8 | 47.5 | 0.1-0.6 | 15.4 | 1.3-1.8 | 73.0 | 4.0 |
| 24 | Devin Lee | Fr. | G | 5 | - | .6 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| 25 | Bernard Broaster | Jr. | F | 26 | 20 | 18.5 | 2.3-5.6 | 42.1 | 0.5-1.5 | 30.0 | 1.1-1.7 | 64.4 | 6.3 |
| 31 | Marquis Hawkins | Fr. | G | 4 | - | 1.0 | 0.0-0.2 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| 32 | Charles McLaughlin | Fr. | G | 2 | - | .5 | 0.5-0.5 | 100.0 | 0.5-0.5 | 100.0 | 0.0-0.0 | - | 1.5 |
| 33 | Mateus Ribeiro | Fr. | F | 17 | 1 | 9.8 | 0.5-1.3 | 36.4 | 0.1-0.7 | 16.7 | 0.1-0.2 | 25.0 | 1.1 |
| 35 | Jake Morris | Jr. | G | 9 | - | 3.4 | 0.1-0.2 | 50.0 | 0.0-0.0 | - | 0.1-0.2 | 50.0 | 0.3 |
| 44 | Nick Zeiler | Fr. | G | 3 | - | .3 | 0.0-0.7 | 0.0 | 0.0-0.3 | 0.0 | 0.0-0.0 | - | 0.0 |
| Totals | 27 | 27 | 204.7 | 27.5-62.3 | 44.1 | 5.8-18.4 | 31.7 | 17.6-25.3 | 69.6 | 78.4 | |||
| Opponent | 27 | 27 | 204.7 | 26.7-65.1 | 41.0 | 8.3-24.8 | 33.3 | 14.7-20.5 | 71.6 | 76.3 |
| Ball control |
|---|
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Donzell Cunningham | So. | F | 26 | 9 | 23.0 | 0.8 | 3.1 | 3.9 | 2.2 | 0.0 | 1.2 | 1.1 | 1.0 | 0.8 | 0.1 |
| 01 | Kareem Davis | Jr. | G | 27 | 27 | 39.0 | 0.6 | 3.6 | 4.2 | 1.6 | 0.0 | 3.2 | 2.9 | 1.1 | 1.4 | 0.1 |
| 02 | Robert Veneziano | Jr. | G | 4 | - | .8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | - | 0.0 | 0.0 |
| 03 | Jalen Robinson | So. | G | 26 | 19 | 24.8 | 0.4 | 1.7 | 2.1 | 2.7 | 0.2 | 3.3 | 1.9 | 1.7 | 1.1 | 0.1 |
| 04 | Jayson Chavis | Jr. | G | 8 | - | 1.6 | 0.0 | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| 10 | Tre'von Betts | Jr. | G | 1 | - | 6.0 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| 12 | Dewayne Thomas | Jr. | F | 27 | 23 | 23.4 | 2.8 | 5.0 | 7.8 | 2.3 | 0.0 | 0.9 | 1.5 | 0.6 | 1.1 | 1.2 |
| 15 | Daniel Flaherty Jr. | Jr. | F | 25 | 7 | 11.8 | 0.7 | 0.9 | 1.6 | 0.8 | 0.0 | 0.6 | 0.4 | 1.3 | 0.2 | 0.4 |
| 20 | Samuel Durodola | Sr. | F | 27 | 26 | 33.6 | 2.4 | 6.4 | 8.8 | 3.2 | 0.0 | 1.7 | 3.3 | 0.5 | 1.0 | 1.2 |
| 21 | Kamren Sherrod | Fr. | F | 8 | - | 1.5 | 0.1 | 0.0 | 0.1 | 0.3 | 0.0 | 0.3 | 0.0 | - | 0.1 | 0.0 |
| 22 | Antonio White Jr. | So. | F | 15 | 2 | 23.8 | 1.3 | 3.4 | 4.7 | 1.7 | 0.0 | 0.9 | 1.3 | 0.7 | 0.7 | 0.2 |
| 23 | Jamir Carr | Fr. | G | 21 | 1 | 15.1 | 1.0 | 2.6 | 3.6 | 1.4 | 0.0 | 0.9 | 1.0 | 0.9 | 0.5 | 0.4 |
| 24 | Devin Lee | Fr. | G | 5 | - | .6 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| 25 | Bernard Broaster | Jr. | F | 26 | 20 | 18.5 | 1.1 | 2.3 | 3.4 | 2.8 | 0.0 | 0.7 | 1.7 | 0.4 | 0.4 | 0.3 |
| 31 | Marquis Hawkins | Fr. | G | 4 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 | 0.0 | - | 0.3 | 0.0 |
| 32 | Charles McLaughlin | Fr. | G | 2 | - | .5 | 0.0 | 0.5 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| 33 | Mateus Ribeiro | Fr. | F | 17 | 1 | 9.8 | 0.2 | 0.9 | 1.2 | 0.6 | 0.0 | 1.1 | 0.8 | 1.4 | 0.5 | 0.1 |
| 35 | Jake Morris | Jr. | G | 9 | - | 3.4 | 0.0 | 0.4 | 0.4 | 0.4 | 0.0 | 0.1 | 0.3 | 0.3 | 0.0 | 0.0 |
| 44 | Nick Zeiler | Fr. | G | 3 | - | .3 | 0.3 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Totals | 27 | 27 | 204.7 | 12.1 | 29.4 | 41.6 | 18.1 | 0.1 | 13.1 | 14.9 | 0.9 | 7.0 | 3.8 | |||
| Opponent | 27 | 27 | 204.7 | 12.0 | 26.7 | 38.6 | 20.7 | 0.3 | 13.2 | 14.0 | 0.9 | 7.0 | 3.1 |
| Shooting |
|---|
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Donzell Cunningham | So. | F | 26 | 9 | 598 | 47-139 | 33.8 | 9-36 | 25.0 | 29-40 | 72.5 | 132 |
| 01 | Kareem Davis | Jr. | G | 27 | 27 | 1052 | 159-389 | 40.9 | 85-230 | 37.0 | 136-154 | 88.3 | 539 |
| 02 | Robert Veneziano | Jr. | G | 4 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 03 | Jalen Robinson | So. | G | 26 | 19 | 645 | 58-155 | 37.4 | 9-34 | 26.5 | 49-81 | 60.5 | 174 |
| 04 | Jayson Chavis | Jr. | G | 8 | - | 13 | 0-4 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| 10 | Tre'von Betts | Jr. | G | 1 | - | 6 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| 12 | Dewayne Thomas | Jr. | F | 27 | 23 | 632 | 86-162 | 53.1 | 5-24 | 20.8 | 39-58 | 67.2 | 216 |
| 15 | Daniel Flaherty Jr. | Jr. | F | 25 | 7 | 296 | 21-59 | 35.6 | 6-31 | 19.4 | 8-10 | 80.0 | 56 |
| 20 | Samuel Durodola | Sr. | F | 27 | 26 | 908 | 225-458 | 49.1 | 24-61 | 39.3 | 140-219 | 63.9 | 614 |
| 21 | Kamren Sherrod | Fr. | F | 8 | - | 12 | 1-5 | 20.0 | 1-4 | 25.0 | 1-2 | 50.0 | 4 |
| 22 | Antonio White Jr. | So. | F | 15 | 2 | 357 | 46-79 | 58.2 | 1-7 | 14.3 | 15-30 | 50.0 | 108 |
| 23 | Jamir Carr | Fr. | G | 21 | 1 | 318 | 28-59 | 47.5 | 2-13 | 15.4 | 27-37 | 73.0 | 85 |
| 24 | Devin Lee | Fr. | G | 5 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 25 | Bernard Broaster | Jr. | F | 26 | 20 | 480 | 61-145 | 42.1 | 12-40 | 30.0 | 29-45 | 64.4 | 163 |
| 31 | Marquis Hawkins | Fr. | G | 4 | - | 4 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| 32 | Charles McLaughlin | Fr. | G | 2 | - | 1 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| 33 | Mateus Ribeiro | Fr. | F | 17 | 1 | 167 | 8-22 | 36.4 | 2-12 | 16.7 | 1-4 | 25.0 | 19 |
| 35 | Jake Morris | Jr. | G | 9 | - | 31 | 1-2 | 50.0 | 0-0 | - | 1-2 | 50.0 | 3 |
| 44 | Nick Zeiler | Fr. | G | 3 | - | 1 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Totals | 27 | 27 | 5527 | 742-1683 | 44.1 | 157-496 | 31.7 | 475-682 | 69.6 | 2116 | |||
| Opponent | 27 | 27 | 5527 | 720-1757 | 41.0 | 223-670 | 33.3 | 396-553 | 71.6 | 2059 |
| Ball control |
|---|
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Donzell Cunningham | So. | F | 26 | 9 | 598 | 20 | 81 | 101 | 58 | 1 | 30 | 29 | 1.0 | 20 | 3 |
| 01 | Kareem Davis | Jr. | G | 27 | 27 | 1052 | 15 | 98 | 113 | 42 | 0 | 86 | 79 | 1.1 | 37 | 3 |
| 02 | Robert Veneziano | Jr. | G | 4 | - | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | 0 | 0 |
| 03 | Jalen Robinson | So. | G | 26 | 19 | 645 | 10 | 44 | 54 | 71 | 4 | 85 | 50 | 1.7 | 29 | 2 |
| 04 | Jayson Chavis | Jr. | G | 8 | - | 13 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 |
| 10 | Tre'von Betts | Jr. | G | 1 | - | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 |
| 12 | Dewayne Thomas | Jr. | F | 27 | 23 | 632 | 76 | 135 | 211 | 62 | 1 | 23 | 40 | 0.6 | 30 | 32 |
| 15 | Daniel Flaherty Jr. | Jr. | F | 25 | 7 | 296 | 17 | 23 | 40 | 19 | 1 | 14 | 11 | 1.3 | 4 | 9 |
| 20 | Samuel Durodola | Sr. | F | 27 | 26 | 908 | 64 | 173 | 237 | 87 | 1 | 45 | 89 | 0.5 | 26 | 33 |
| 21 | Kamren Sherrod | Fr. | F | 8 | - | 12 | 1 | 0 | 1 | 2 | 0 | 2 | 0 | - | 1 | 0 |
| 22 | Antonio White Jr. | So. | F | 15 | 2 | 357 | 20 | 51 | 71 | 25 | 0 | 14 | 19 | 0.7 | 11 | 3 |
| 23 | Jamir Carr | Fr. | G | 21 | 1 | 318 | 20 | 55 | 75 | 29 | 0 | 18 | 20 | 0.9 | 10 | 8 |
| 24 | Devin Lee | Fr. | G | 5 | - | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | 0 | 0 |
| 25 | Bernard Broaster | Jr. | F | 26 | 20 | 480 | 29 | 60 | 89 | 74 | 1 | 17 | 43 | 0.4 | 10 | 8 |
| 31 | Marquis Hawkins | Fr. | G | 4 | - | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | - | 1 | 0 |
| 32 | Charles McLaughlin | Fr. | G | 2 | - | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 |
| 33 | Mateus Ribeiro | Fr. | F | 17 | 1 | 167 | 4 | 16 | 20 | 11 | 0 | 18 | 13 | 1.4 | 9 | 2 |
| 35 | Jake Morris | Jr. | G | 9 | - | 31 | 0 | 4 | 4 | 4 | 0 | 1 | 3 | 0.3 | 0 | 0 |
| 44 | Nick Zeiler | Fr. | G | 3 | - | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 |
| Totals | 27 | 27 | 5527 | 327 | 795 | 1122 | 488 | 4 | 354 | 401 | 0.9 | 188 | 103 | |||
| Opponent | 27 | 27 | 5527 | 323 | 720 | 1043 | 560 | 8 | 357 | 377 | 0.9 | 188 | 85 |
| Shooting |
|---|
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Donzell Cunningham | So. | F | 26 | 9 | 23.0 | 3.1-9.3 | 33.8 | 0.6-2.4 | 25.0 | 1.9-2.7 | 72.5 | 8.8 |
| 01 | Kareem Davis | Jr. | G | 27 | 27 | 39.0 | 6.0-14.8 | 40.9 | 3.2-8.7 | 37.0 | 5.2-5.9 | 88.3 | 20.5 |
| 02 | Robert Veneziano | Jr. | G | 4 | - | .8 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| 03 | Jalen Robinson | So. | G | 26 | 19 | 24.8 | 3.6-9.6 | 37.4 | 0.6-2.1 | 26.5 | 3.0-5.0 | 60.5 | 10.8 |
| 04 | Jayson Chavis | Jr. | G | 8 | - | 1.6 | 0.0-12.3 | 0.0 | 0.0-6.2 | 0.0 | 0.0-0.0 | - | 0.0 |
| 10 | Tre'von Betts | Jr. | G | 1 | - | 6.0 | 0.0-6.7 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| 12 | Dewayne Thomas | Jr. | F | 27 | 23 | 23.4 | 5.4-10.3 | 53.1 | 0.3-1.5 | 20.8 | 2.5-3.7 | 67.2 | 13.7 |
| 15 | Daniel Flaherty Jr. | Jr. | F | 25 | 7 | 11.8 | 2.8-8.0 | 35.6 | 0.8-4.2 | 19.4 | 1.1-1.4 | 80.0 | 7.6 |
| 20 | Samuel Durodola | Sr. | F | 27 | 26 | 33.6 | 9.9-20.2 | 49.1 | 1.1-2.7 | 39.3 | 6.2-9.6 | 63.9 | 27.0 |
| 21 | Kamren Sherrod | Fr. | F | 8 | - | 1.5 | 3.3-16.7 | 20.0 | 3.3-13.3 | 25.0 | 3.3-6.7 | 50.0 | 13.3 |
| 22 | Antonio White Jr. | So. | F | 15 | 2 | 23.8 | 5.2-8.9 | 58.2 | 0.1-0.8 | 14.3 | 1.7-3.4 | 50.0 | 12.1 |
| 23 | Jamir Carr | Fr. | G | 21 | 1 | 15.1 | 3.5-7.4 | 47.5 | 0.3-1.6 | 15.4 | 3.4-4.7 | 73.0 | 10.7 |
| 24 | Devin Lee | Fr. | G | 5 | - | .6 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| 25 | Bernard Broaster | Jr. | F | 26 | 20 | 18.5 | 5.1-12.1 | 42.1 | 1.0-3.3 | 30.0 | 2.4-3.8 | 64.4 | 13.6 |
| 31 | Marquis Hawkins | Fr. | G | 4 | - | 1.0 | 0.0-10.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| 32 | Charles McLaughlin | Fr. | G | 2 | - | .5 | 40.0-40.0 | 100.0 | 40.0-40.0 | 100.0 | 0.0-0.0 | - | 120.0 |
| 33 | Mateus Ribeiro | Fr. | F | 17 | 1 | 9.8 | 1.9-5.3 | 36.4 | 0.5-2.9 | 16.7 | 0.2-1.0 | 25.0 | 4.6 |
| 35 | Jake Morris | Jr. | G | 9 | - | 3.4 | 1.3-2.6 | 50.0 | 0.0-0.0 | - | 1.3-2.6 | 50.0 | 3.9 |
| 44 | Nick Zeiler | Fr. | G | 3 | - | .3 | 0.0-80.0 | 0.0 | 0.0-40.0 | 0.0 | 0.0-0.0 | - | 0.0 |
| Totals | 27 | 27 | 204.7 | 26.9-60.9 | 44.1 | 5.7-17.9 | 31.7 | 17.2-24.7 | 69.6 | 76.6 | |||
| Opponent | 27 | 27 | 204.7 | 26.1-63.6 | 41.0 | 8.1-24.2 | 33.3 | 14.3-20.0 | 71.6 | 74.5 |
| Ball control |
|---|
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Donzell Cunningham | So. | F | 26 | 9 | 23.0 | 1.3 | 5.4 | 6.8 | 3.9 | 0.1 | 2.0 | 1.9 | 1.0 | 1.3 | 0.2 |
| 01 | Kareem Davis | Jr. | G | 27 | 27 | 39.0 | 0.6 | 3.7 | 4.3 | 1.6 | 0.0 | 3.3 | 3.0 | 1.1 | 1.4 | 0.1 |
| 02 | Robert Veneziano | Jr. | G | 4 | - | .8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 13.3 | 0.0 | - | 0.0 | 0.0 |
| 03 | Jalen Robinson | So. | G | 26 | 19 | 24.8 | 0.6 | 2.7 | 3.3 | 4.4 | 0.2 | 5.3 | 3.1 | 1.7 | 1.8 | 0.1 |
| 04 | Jayson Chavis | Jr. | G | 8 | - | 1.6 | 0.0 | 3.1 | 3.1 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| 10 | Tre'von Betts | Jr. | G | 1 | - | 6.0 | 0.0 | 6.7 | 6.7 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| 12 | Dewayne Thomas | Jr. | F | 27 | 23 | 23.4 | 4.8 | 8.5 | 13.4 | 3.9 | 0.1 | 1.5 | 2.5 | 0.6 | 1.9 | 2.0 |
| 15 | Daniel Flaherty Jr. | Jr. | F | 25 | 7 | 11.8 | 2.3 | 3.1 | 5.4 | 2.6 | 0.1 | 1.9 | 1.5 | 1.3 | 0.5 | 1.2 |
| 20 | Samuel Durodola | Sr. | F | 27 | 26 | 33.6 | 2.8 | 7.6 | 10.4 | 3.8 | 0.0 | 2.0 | 3.9 | 0.5 | 1.1 | 1.5 |
| 21 | Kamren Sherrod | Fr. | F | 8 | - | 1.5 | 3.3 | 0.0 | 3.3 | 6.7 | 0.0 | 6.7 | 0.0 | - | 3.3 | 0.0 |
| 22 | Antonio White Jr. | So. | F | 15 | 2 | 23.8 | 2.2 | 5.7 | 8.0 | 2.8 | 0.0 | 1.6 | 2.1 | 0.7 | 1.2 | 0.3 |
| 23 | Jamir Carr | Fr. | G | 21 | 1 | 15.1 | 2.5 | 6.9 | 9.4 | 3.6 | 0.0 | 2.3 | 2.5 | 0.9 | 1.3 | 1.0 |
| 24 | Devin Lee | Fr. | G | 5 | - | .6 | 0.0 | 0.0 | 0.0 | 13.3 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| 25 | Bernard Broaster | Jr. | F | 26 | 20 | 18.5 | 2.4 | 5.0 | 7.4 | 6.2 | 0.1 | 1.4 | 3.6 | 0.4 | 0.8 | 0.7 |
| 31 | Marquis Hawkins | Fr. | G | 4 | - | 1.0 | 0.0 | 0.0 | 0.0 | 30.0 | 0.0 | 0.0 | 0.0 | - | 10.0 | 0.0 |
| 32 | Charles McLaughlin | Fr. | G | 2 | - | .5 | 0.0 | 40.0 | 40.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| 33 | Mateus Ribeiro | Fr. | F | 17 | 1 | 9.8 | 1.0 | 3.8 | 4.8 | 2.6 | 0.0 | 4.3 | 3.1 | 1.4 | 2.2 | 0.5 |
| 35 | Jake Morris | Jr. | G | 9 | - | 3.4 | 0.0 | 5.2 | 5.2 | 5.2 | 0.0 | 1.3 | 3.9 | 0.3 | 0.0 | 0.0 |
| 44 | Nick Zeiler | Fr. | G | 3 | - | .3 | 40.0 | 0.0 | 40.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Totals | 27 | 27 | 204.7 | 11.8 | 28.8 | 40.6 | 17.7 | 0.1 | 12.8 | 14.5 | 0.9 | 6.8 | 3.7 | |||
| Opponent | 27 | 27 | 204.7 | 11.7 | 26.1 | 37.7 | 20.3 | 0.3 | 12.9 | 13.6 | 0.9 | 6.8 | 3.1 |
| Shooting |
|---|
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Donzell Cunningham | So. | F | 13 | 6 | 24.0 | 2.1-5.9 | 35.1 | 0.3-1.5 | 21.1 | 1.3-1.9 | 68.0 | 5.8 |
| 01 | Kareem Davis | Jr. | G | 14 | 14 | 38.6 | 5.7-14.4 | 39.6 | 2.8-8.5 | 32.8 | 6.1-6.9 | 88.5 | 20.3 |
| 02 | Robert Veneziano | Jr. | G | 2 | - | 1.5 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| 03 | Jalen Robinson | So. | G | 13 | 13 | 26.6 | 2.2-6.2 | 34.6 | 0.2-1.1 | 14.3 | 1.4-2.7 | 51.4 | 5.8 |
| 04 | Jayson Chavis | Jr. | G | 6 | - | 2.2 | 0.0-0.7 | 0.0 | 0.0-0.3 | 0.0 | 0.0-0.0 | - | 0.0 |
| 10 | Tre'von Betts | Jr. | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 12 | Dewayne Thomas | Jr. | F | 14 | 11 | 20.4 | 2.8-5.0 | 55.7 | 0.0-0.4 | 0.0 | 1.4-1.9 | 74.1 | 7.0 |
| 15 | Daniel Flaherty Jr. | Jr. | F | 14 | 1 | 6.6 | 0.8-1.5 | 52.4 | 0.1-0.7 | 20.0 | 0.3-0.4 | 66.7 | 2.0 |
| 20 | Samuel Durodola | Sr. | F | 14 | 13 | 34.7 | 9.3-18.2 | 51.0 | 1.2-2.9 | 42.5 | 5.4-8.1 | 66.7 | 25.2 |
| 21 | Kamren Sherrod | Fr. | F | 5 | - | 1.2 | 0.0-0.4 | 0.0 | 0.0-0.4 | 0.0 | 0.2-0.4 | 50.0 | 0.2 |
| 22 | Antonio White Jr. | So. | F | 12 | 2 | 24.8 | 2.8-4.8 | 59.6 | 0.0-0.3 | 0.0 | 1.2-2.3 | 50.0 | 6.8 |
| 23 | Jamir Carr | Fr. | G | 8 | - | 20.6 | 1.9-3.6 | 51.7 | 0.1-0.8 | 16.7 | 1.9-2.4 | 78.9 | 5.8 |
| 24 | Devin Lee | Fr. | G | 3 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| 25 | Bernard Broaster | Jr. | F | 13 | 9 | 16.3 | 2.1-5.2 | 39.7 | 0.2-1.0 | 15.4 | 1.0-1.6 | 61.9 | 5.3 |
| 31 | Marquis Hawkins | Fr. | G | 4 | - | 1.0 | 0.0-0.2 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| 32 | Charles McLaughlin | Fr. | G | 1 | - | 1.0 | 1.0-1.0 | 100.0 | 1.0-1.0 | 100.0 | 0.0-0.0 | - | 3.0 |
| 33 | Mateus Ribeiro | Fr. | F | 8 | 1 | 9.9 | 0.5-1.5 | 33.3 | 0.1-1.0 | 12.5 | 0.0-0.4 | 0.0 | 1.1 |
| 35 | Jake Morris | Jr. | G | 9 | - | 3.4 | 0.1-0.2 | 50.0 | 0.0-0.0 | - | 0.1-0.2 | 50.0 | 0.3 |
| 44 | Nick Zeiler | Fr. | G | 2 | - | .5 | 0.0-1.0 | 0.0 | 0.0-0.5 | 0.0 | 0.0-0.0 | - | 0.0 |
| Totals | 14 | 14 | 205.5 | 28.4-63.1 | 44.9 | 4.9-17.4 | 28.3 | 18.9-27.0 | 69.8 | 80.5 | |||
| Opponent | 14 | 14 | 205.5 | 25.5-63.9 | 39.9 | 8.4-24.9 | 33.9 | 16.1-22.3 | 72.4 | 75.6 |
| Ball control |
|---|
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Donzell Cunningham | So. | F | 13 | 6 | 24.0 | 0.7 | 3.3 | 4.0 | 2.1 | 0.1 | 1.4 | 0.8 | 1.6 | 1.0 | 0.0 |
| 01 | Kareem Davis | Jr. | G | 14 | 14 | 38.6 | 0.6 | 3.8 | 4.4 | 1.8 | 0.0 | 3.2 | 3.3 | 1.0 | 1.4 | 0.1 |
| 02 | Robert Veneziano | Jr. | G | 2 | - | 1.5 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
