13 - Dalton Carroll
Dalton Carroll
Height: 5'7"
Weight: 141
Year: Fr.
Hometown: Shrewsbury, Mass.
High School: Assabet Valley
Position: M
Major: Undecided
gp 15
p 12
g 7
a 5
Recent Games
Apr 2 at Saint Joseph's (Me.) W, 4-2
Apr 5 Anna Maria W, 16-4
Apr 7 Albertus Magnus W, 21-8
Apr 10 at Lasell L, 11-7
Apr 12 at Emmanuel (Mass.) L, 12-6
Apr 16 Mount Ida W, 9-8
Statistics category Overall Conf
Games 15 10
Points 12 6
Goals 7 4
Assists 5 2
Man-up goals 0 0
Man-down goals 0 0
Ground balls 12 7
Turnovers 17 13
Caused turnovers 3 3
Faceoffs 1-1 1-1
Faceoff percentage 100.0 100.0
Shots 28 16
Shooting percentage 25.0 25.0
Shots on goal 18 11
Shots on goal percentage 64.3 68.8
Date Opponent Score g a pts up dn gb to ct fo sh sh% sog sog%
Feb 26 Wentworth   - - - - - - - - - - - - -
Mar 1 Emerson W, 12-5 0 0 0 0 0 1 1 0 0-0 1 0.0 0 0.0
Mar 4 Mitchell L, 6-5 0 0 0 0 0 0 1 0 0-0 1 0.0 1 100.0
Mar 10 vs. Curry W, 11-7 1 1 2 0 0 2 0 0 0-0 4 25.0 0 0.0
Mar 14 vs. Manhattanville W, 11-7 0 0 0 0 0 1 0 0 0-0 1 0.0 1 100.0
Mar 16 Johnson St. W, 23-2 2 2 4 0 0 1 2 0 0-0 5 40.0 5 100.0
Mar 19 Daniel Webster W, 19-4 1 0 1 0 0 1 1 0 0-0 2 50.0 1 50.0
Mar 22 at Johnson & Wales (RI) W, 13-7 1 0 1 0 0 0 2 0 1-1 2 50.0 1 50.0
Mar 25 Norwich W, 9-8 2 0 2 0 0 1 3 1 0-0 3 66.7 2 66.7
Mar 29 Rivier L, 6-5 0 0 0 0 0 0 2 0 0-0 2 0.0 2 100.0
Apr 2 at Saint Joseph's (Me.) W, 4-2 0 0 0 0 0 0 0 0 0-0 0 - 0 -
Apr 5 Anna Maria W, 16-4 0 0 0 0 0 3 2 2 0-0 4 0.0 3 75.0
Apr 7 Albertus Magnus W, 21-8 0 1 1 0 0 0 0 0 0-0 0 - 0 -
Apr 10 at Lasell L, 11-7 0 1 1 0 0 2 2 0 0-0 1 0.0 0 0.0
Apr 12 at Emmanuel (Mass.) L, 12-6 0 0 0 0 0 0 0 0 0-0 0 - 0 -
Apr 16 Mount Ida W, 9-8 0 0 0 0 0 0 1 0 0-0 2 0.0 2 100.0
Apr 29 Regis (Mass.)   - - - - - - - - - - - - -
  gp gs g a pts up dn gb to ct fo sh sh% sog sog%
Total 15 10 7 5 12 0 0 12 17 3 1-1 28 25.0 18 64.3
Conference 10 6 4 2 6 0 0 7 13 3 1-1 16 25.0 11 68.8
Exhibition - - - - 0 - - - - - 0-0 - - - -

Home 9 6 5 3 8 0 0 7 13 3 0-0 20 25.0 16 80.0
Away 4 2 1 1 2 0 0 2 4 0 1-1 3 33.3 1 33.3
Neutral 2 2 1 1 2 0 0 3 0 0 0-0 5 20.0 1 20.0

Wins 11 9 7 4 11 0 0 10 12 3 1-1 24 29.2 15 62.5
Losses 4 1 0 1 1 0 0 2 5 0 0-0 4 0.0 3 75.0

January - - - - 0 - - - - - 0-0 - - - -
February - - - - 0 - - - - - 0-0 - - - -
March 9 8 7 3 10 0 0 7 12 1 1-1 21 33.3 13 61.9
April 6 2 0 2 2 0 0 5 5 2 0-0 7 0.0 5 71.4
May - - - - - - - - - - - - - - -