19 - Matt Matson
Matt Matson
Height: 5'9''
Weight: 140
Year: Sr.
Hometown: Worcester, Mass.
High School: Worcester Voke
Position: M
Major: Criminal Justice
gp 15
p 13
g 7
a 6

Recent Games
Apr 2 at Saint Joseph's (Me.) W, 4-2
Apr 5 Anna Maria W, 16-4
Apr 7 Albertus Magnus W, 21-8
Apr 10 at Lasell L, 11-7
Apr 12 at Emmanuel (Mass.) L, 12-6
Apr 16 Mount Ida W, 9-8
Statistics category Overall Conf
Games 15 10
Points 13 7
Goals 7 4
Assists 6 3
Man-up goals 0 0
Man-down goals 0 0
Ground balls 78 53
Turnovers 9 7
Caused turnovers 3 1
Faceoffs 132-250 83-179
Faceoff percentage 52.8 46.4
Shots 30 15
Shooting percentage 23.3 26.7
Shots on goal 16 9
Shots on goal percentage 53.3 60.0
Date Opponent Score g a pts up dn gb to ct fo sh sh% sog sog%
Feb 26 Wentworth   - - - - - - - - - - - - -
Mar 1 Emerson W, 12-5 0 2 2 0 0 4 1 0 14-18 2 0.0 1 50.0
Mar 4 Mitchell L, 6-5 0 0 0 0 0 0 0 0 5-13 2 0.0 1 50.0
Mar 10 vs. Curry W, 11-7 1 0 1 0 0 5 0 0 0-0 3 33.3 0 0.0
Mar 14 vs. Manhattanville W, 11-7 0 1 1 0 0 7 0 1 8-14 2 0.0 2 100.0
Mar 16 Johnson St. W, 23-2 2 0 2 0 0 9 1 1 22-26 6 33.3 3 50.0
Mar 19 Daniel Webster W, 19-4 3 0 3 0 0 17 1 0 16-19 6 50.0 5 83.3
Mar 22 at Johnson & Wales (RI) W, 13-7 0 1 1 0 0 4 1 1 6-17 1 0.0 0 0.0
Mar 25 Norwich W, 9-8 0 0 0 0 0 4 1 0 3-13 1 0.0 1 100.0
Mar 29 Rivier L, 6-5 0 0 0 0 0 3 0 0 4-14 2 0.0 1 50.0
Apr 2 at Saint Joseph's (Me.) W, 4-2 1 0 1 0 0 3 0 0 4-8 1 100.0 1 100.0
Apr 5 Anna Maria W, 16-4 0 0 0 0 0 5 1 0 9-22 1 0.0 0 0.0
Apr 7 Albertus Magnus W, 21-8 0 0 0 0 0 5 1 0 14-27 2 0.0 1 50.0
Apr 10 at Lasell L, 11-7 0 1 1 0 0 3 0 0 5-20 0 - 0 -
Apr 12 at Emmanuel (Mass.) L, 12-6 0 0 0 0 0 3 0 0 7-19 0 - 0 -
Apr 16 Mount Ida W, 9-8 0 1 1 0 0 6 2 0 15-20 1 0.0 0 0.0
Apr 29 Regis (Mass.)   - - - - - - - - - - - - -
  gp gs g a pts up dn gb to ct fo sh sh% sog sog%
Total 15 15 7 6 13 0 0 78 9 3 132-250 30 23.3 16 53.3
Conference 10 10 4 3 7 0 0 53 7 1 83-179 15 26.7 9 60.0
Exhibition - - - - 0 - - - - - 0-0 - - - -

Home 9 9 5 3 8 0 0 53 8 1 102-172 23 21.7 13 56.5
Away 4 4 1 2 3 0 0 13 1 1 22-64 2 50.0 1 50.0
Neutral 2 2 1 1 2 0 0 12 0 1 8-14 5 20.0 2 40.0

Wins 11 11 7 5 12 0 0 69 9 3 111-184 26 26.9 14 53.8
Losses 4 4 0 1 1 0 0 9 0 0 21-66 4 0.0 2 50.0

January - - - - 0 - - - - - 0-0 - - - -
February - - - - 0 - - - - - 0-0 - - - -
March 9 9 6 4 10 0 0 53 5 3 78-134 25 24.0 14 56.0
April 6 6 1 2 3 0 0 25 4 0 54-116 5 20.0 2 40.0
May - - - - - - - - - - - - - - -