Becker
Games
17
Pts per game
54.9
FG %
33.4
3PT %
26.9
FT %
59.1
Reb per game
41.8
Ast per game
11.4
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 9-8 (.529) |
| Conference (Pct.) | 9-2 (.818) |
| Streak | Won 3 |
| Home | 4-1 |
| Away | 5-5 |
| Neutral | 0-2 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Jan 12 | Regis (Mass.) | L, 76-49 |
| Jan 14 | at Bay Path | W, 61-41 |
| Jan 21 | at Mitchell | L, 51-44 |
| Jan 24 | Daniel Webster | W, 68-59 |
| Jan 26 | Wheelock | W, 58-57 |
| Jan 28 | Newbury College | W, 61-51 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 17 | 11 | ||
| Points | 934 | 657 | ||
| Points per game | 54.9 | 59.7 | ||
| FG made per game | 19.3 | 21.2 | ||
| FG attempts per game | 57.7 | 60.1 | ||
| FG Pct | 33.4 | 35.2 | ||
| 3PT made per game | 5.1 | 5.2 | ||
| 3PT attempts per game | 19.1 | 18.6 | ||
| 3PT Pct | 26.9 | 27.8 | ||
| FT made per game | 11.2 | 12.2 | ||
| FT attempt per game | 19.0 | 19.7 | ||
| FT Pct | 59.1 | 61.8 | ||
| Off rebounds per game | 15.4 | 15.0 | ||
| Def rebounds per game | 26.5 | 28.1 | ||
| Total rebounds per game | 41.8 | 43.1 | ||
| Rebound margin per game | 4.0 | 4.5 | ||
| Assists per game | 11.4 | 12.5 | ||
| Turnovers per game | 22.4 | 18.7 | ||
| Steals per game | 11.0 | 11.5 | ||
| Blocks per game | 2.1 | 1.9 | ||
| Personal fouls per game | 18.3 | 17.8 | ||
| Points per game allowed | 59.1 | 54.7 | ||
| Opponents' Field goal percentage | 37.5 | 34.7 | ||
| Opponents' 3PT percentage | 33.3 | 32.3 | ||
| Home Attendance | 539 | 539 | ||
| Home Attendance average | 108 | 108 | ||
| Shooting |
|---|
| No. | Name | Yr | Pos | gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 | Cassidy Harrison | Fr | G | 17 | 12 | 22.8 | 4.9-12.8 | 38.7 | 2.5-7.7 | 32.1 | 2.5-3.2 | 76.4 | 14.8 |
| 05 | Katey Anderson | So | G | 17 | 7 | 21.8 | 1.0-3.9 | 25.4 | 0.8-3.1 | 24.5 | 0.5-0.9 | 60.0 | 3.3 |
| 10 | Avrie Bassingthwaite | So | G | 17 | - | 9.7 | 1.1-2.5 | 41.9 | 0.0-0.0 | - | 0.6-0.9 | 68.8 | 2.8 |
| 11 | Mariah Triplett | Fr | G | 16 | 1 | 9.9 | 0.8-2.8 | 28.9 | 0.4-1.4 | 26.1 | 0.2-0.4 | 57.1 | 2.3 |
| 14 | Micaela Rice | Fr | F | 17 | 13 | 19.9 | 0.8-3.1 | 26.4 | 0.0-0.0 | - | 1.1-1.8 | 60.0 | 2.7 |
| 15 | Kelsey Maynard | Fr | G | 17 | 10 | 15.6 | 1.4-4.8 | 29.3 | 0.2-0.9 | 18.8 | 0.9-1.8 | 51.6 | 3.9 |
| 21 | Kencia Calice | So | G | 5 | - | 3.0 | 0.2-1.2 | 16.7 | 0.0-1.0 | 0.0 | 0.0-0.4 | 0.0 | 0.4 |
| 22 | Tanaisha Espino | So | G | 15 | - | 6.5 | 0.5-2.3 | 22.9 | 0.1-0.7 | 18.2 | 0.1-0.1 | 50.0 | 1.3 |
| 24 | Ciara McKissick | So | F | 17 | 17 | 32.4 | 2.8-7.6 | 37.2 | 0.0-0.0 | - | 1.9-4.0 | 48.5 | 7.6 |
| 25 | Marissa Turner | Sr | F | 17 | 5 | 9.5 | 0.2-0.9 | 18.8 | 0.0-0.0 | - | 0.3-0.6 | 50.0 | 0.6 |
| 32 | Adrianna Dowdy | So | F | 17 | 17 | 27.4 | 3.8-9.4 | 40.9 | 0.6-2.1 | 27.8 | 2.1-3.5 | 60.0 | 10.4 |
| 40 | Solene Ndahiro | So | F | 1 | - | 3.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| 42 | Sarah Ware | Fr | F | 15 | 2 | 14.3 | 1.2-4.1 | 29.0 | 0.2-1.7 | 12.0 | 0.7-1.1 | 58.8 | 3.3 |
| 44 | Erin Gaudette | So | G | 17 | 1 | 11.0 | 0.9-3.9 | 22.4 | 0.5-1.4 | 33.3 | 0.3-0.5 | 62.5 | 2.5 |
| Totals | 17 | 17 | 199.9 | 19.3-57.7 | 33.4 | 5.1-19.1 | 26.9 | 11.2-19.0 | 59.1 | 54.9 | |||
| Opponent | 17 | 17 | 199.9 | 21.6-57.7 | 37.5 | 6.3-18.9 | 33.3 | 9.5-15.3 | 61.9 | 59.1 |
| Ball control |
|---|
| No. | Name | Yr | Pos | gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 | Cassidy Harrison | Fr | G | 17 | 12 | 22.8 | 1.4 | 1.8 | 3.1 | 2.8 | 0.1 | 0.7 | 3.2 | 0.2 | 2.3 | 0.2 |
| 05 | Katey Anderson | So | G | 17 | 7 | 21.8 | 0.2 | 0.8 | 1.1 | 1.1 | 0.0 | 1.4 | 1.7 | 0.8 | 0.8 | 0.0 |
| 10 | Avrie Bassingthwaite | So | G | 17 | - | 9.7 | 0.5 | 0.6 | 1.2 | 0.8 | 0.0 | 0.3 | 1.2 | 0.2 | 0.2 | 0.0 |
| 11 | Mariah Triplett | Fr | G | 16 | 1 | 9.9 | 0.1 | 0.9 | 1.1 | 0.8 | 0.0 | 0.8 | 1.7 | 0.5 | 0.4 | 0.1 |
| 14 | Micaela Rice | Fr | F | 17 | 13 | 19.9 | 2.0 | 2.3 | 4.3 | 2.1 | 0.0 | 0.9 | 1.4 | 0.6 | 1.2 | 0.1 |
| 15 | Kelsey Maynard | Fr | G | 17 | 10 | 15.6 | 0.5 | 0.8 | 1.2 | 1.3 | 0.0 | 1.2 | 2.5 | 0.5 | 0.7 | 0.1 |
| 21 | Kencia Calice | So | G | 5 | - | 3.0 | 0.2 | 0.8 | 1.0 | 0.2 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | 0.0 |
| 22 | Tanaisha Espino | So | G | 15 | - | 6.5 | 0.2 | 1.1 | 1.3 | 1.0 | 0.0 | 0.3 | 1.3 | 0.2 | 0.4 | 0.1 |
| 24 | Ciara McKissick | So | F | 17 | 17 | 32.4 | 3.1 | 7.5 | 10.6 | 2.8 | 0.1 | 3.1 | 3.0 | 1.0 | 2.0 | 0.5 |
| 25 | Marissa Turner | Sr | F | 17 | 5 | 9.5 | 0.8 | 0.5 | 1.2 | 1.5 | 0.0 | 0.2 | 0.7 | 0.3 | 0.2 | 0.1 |
| 32 | Adrianna Dowdy | So | F | 17 | 17 | 27.4 | 3.0 | 5.2 | 8.2 | 2.0 | 0.0 | 1.6 | 3.1 | 0.5 | 1.6 | 0.5 |
| 40 | Solene Ndahiro | So | F | 1 | - | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| 42 | Sarah Ware | Fr | F | 15 | 2 | 14.3 | 0.9 | 1.1 | 2.0 | 1.2 | 0.0 | 0.5 | 0.8 | 0.6 | 1.0 | 0.3 |
| 44 | Erin Gaudette | So | G | 17 | 1 | 11.0 | 0.9 | 1.1 | 2.1 | 1.1 | 0.0 | 0.6 | 1.3 | 0.5 | 0.4 | 0.1 |
| Totals | 17 | 17 | 199.9 | 15.4 | 26.5 | 41.8 | 18.3 | 0.0 | 11.4 | 22.4 | 0.5 | 11.0 | 2.1 | |||
| Opponent | 17 | 17 | 199.9 | 11.5 | 26.3 | 37.8 | 17.7 | 0.0 | 13.8 | 20.5 | 0.7 | 10.5 | 2.4 |
| Shooting |
|---|
| No. | Name | Yr | Pos | gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 | Cassidy Harrison | Fr | G | 17 | 12 | 388 | 84-217 | 38.7 | 42-131 | 32.1 | 42-55 | 76.4 | 252 |
| 05 | Katey Anderson | So | G | 17 | 7 | 371 | 17-67 | 25.4 | 13-53 | 24.5 | 9-15 | 60.0 | 56 |
| 10 | Avrie Bassingthwaite | So | G | 17 | - | 165 | 18-43 | 41.9 | 0-0 | - | 11-16 | 68.8 | 47 |
| 11 | Mariah Triplett | Fr | G | 16 | 1 | 158 | 13-45 | 28.9 | 6-23 | 26.1 | 4-7 | 57.1 | 36 |
| 14 | Micaela Rice | Fr | F | 17 | 13 | 338 | 14-53 | 26.4 | 0-0 | - | 18-30 | 60.0 | 46 |
| 15 | Kelsey Maynard | Fr | G | 17 | 10 | 266 | 24-82 | 29.3 | 3-16 | 18.8 | 16-31 | 51.6 | 67 |
| 21 | Kencia Calice | So | G | 5 | - | 15 | 1-6 | 16.7 | 0-5 | 0.0 | 0-2 | 0.0 | 2 |
| 22 | Tanaisha Espino | So | G | 15 | - | 98 | 8-35 | 22.9 | 2-11 | 18.2 | 1-2 | 50.0 | 19 |
| 24 | Ciara McKissick | So | F | 17 | 17 | 551 | 48-129 | 37.2 | 0-0 | - | 33-68 | 48.5 | 129 |
| 25 | Marissa Turner | Sr | F | 17 | 5 | 162 | 3-16 | 18.8 | 0-0 | - | 5-10 | 50.0 | 11 |
| 32 | Adrianna Dowdy | So | F | 17 | 17 | 466 | 65-159 | 40.9 | 10-36 | 27.8 | 36-60 | 60.0 | 176 |
| 40 | Solene Ndahiro | So | F | 1 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 42 | Sarah Ware | Fr | F | 15 | 2 | 215 | 18-62 | 29.0 | 3-25 | 12.0 | 10-17 | 58.8 | 49 |
| 44 | Erin Gaudette | So | G | 17 | 1 | 187 | 15-67 | 22.4 | 8-24 | 33.3 | 5-8 | 62.5 | 43 |
| Totals | 17 | 17 | 3399 | 328-981 | 33.4 | 87-324 | 26.9 | 191-323 | 59.1 | 934 | |||
| Opponent | 17 | 17 | 3399 | 368-981 | 37.5 | 107-321 | 33.3 | 161-260 | 61.9 | 1004 |
| Ball control |
|---|
| No. | Name | Yr | Pos | gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 | Cassidy Harrison | Fr | G | 17 | 12 | 388 | 23 | 30 | 53 | 47 | 2 | 12 | 55 | 0.2 | 39 | 3 |
| 05 | Katey Anderson | So | G | 17 | 7 | 371 | 4 | 14 | 18 | 19 | 0 | 24 | 29 | 0.8 | 14 | 0 |
| 10 | Avrie Bassingthwaite | So | G | 17 | - | 165 | 9 | 11 | 20 | 14 | 0 | 5 | 21 | 0.2 | 3 | 0 |
| 11 | Mariah Triplett | Fr | G | 16 | 1 | 158 | 2 | 15 | 17 | 12 | 0 | 13 | 27 | 0.5 | 7 | 1 |
| 14 | Micaela Rice | Fr | F | 17 | 13 | 338 | 34 | 39 | 73 | 35 | 0 | 15 | 24 | 0.6 | 20 | 2 |
| 15 | Kelsey Maynard | Fr | G | 17 | 10 | 266 | 8 | 13 | 21 | 22 | 0 | 21 | 42 | 0.5 | 12 | 1 |
| 21 | Kencia Calice | So | G | 5 | - | 15 | 1 | 4 | 5 | 1 | 0 | 0 | 2 | 0.0 | 0 | 0 |
| 22 | Tanaisha Espino | So | G | 15 | - | 98 | 3 | 17 | 20 | 15 | 0 | 4 | 20 | 0.2 | 6 | 2 |
| 24 | Ciara McKissick | So | F | 17 | 17 | 551 | 53 | 128 | 181 | 48 | 2 | 52 | 51 | 1.0 | 34 | 9 |
| 25 | Marissa Turner | Sr | F | 17 | 5 | 162 | 13 | 8 | 21 | 26 | 0 | 3 | 12 | 0.3 | 3 | 2 |
| 32 | Adrianna Dowdy | So | F | 17 | 17 | 466 | 51 | 88 | 139 | 34 | 0 | 27 | 52 | 0.5 | 27 | 8 |
| 40 | Solene Ndahiro | So | F | 1 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
| 42 | Sarah Ware | Fr | F | 15 | 2 | 215 | 14 | 16 | 30 | 18 | 0 | 7 | 12 | 0.6 | 15 | 5 |
| 44 | Erin Gaudette | So | G | 17 | 1 | 187 | 16 | 19 | 35 | 18 | 0 | 11 | 22 | 0.5 | 7 | 2 |
| Totals | 17 | 17 | 3399 | 261 | 450 | 711 | 311 | 0 | 194 | 380 | 0.5 | 187 | 36 | |||
| Opponent | 17 | 17 | 3399 | 196 | 447 | 643 | 301 | 0 | 234 | 349 | 0.7 | 179 | 40 |
| Shooting |
|---|
| No. | Name | Yr | Pos | gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 | Cassidy Harrison | Fr | G | 11 | 10 | 24.5 | 5.0-13.6 | 36.7 | 2.5-8.1 | 30.3 | 2.9-3.8 | 76.2 | 15.4 |
| 05 | Katey Anderson | So | G | 11 | 7 | 23.3 | 1.2-4.3 | 27.7 | 0.8-3.1 | 26.5 | 0.8-1.4 | 60.0 | 4.0 |
| 10 | Avrie Bassingthwaite | So | G | 11 | - | 8.6 | 1.1-2.6 | 41.4 | 0.0-0.0 | - | 0.5-0.6 | 85.7 | 2.7 |
| 11 | Mariah Triplett | Fr | G | 10 | 1 | 8.7 | 0.5-2.4 | 20.8 | 0.1-1.0 | 10.0 | 0.3-0.5 | 60.0 | 1.4 |
| 14 | Micaela Rice | Fr | F | 11 | 11 | 20.2 | 0.9-2.8 | 32.3 | 0.0-0.0 | - | 0.9-1.6 | 55.6 | 2.7 |
| 15 | Kelsey Maynard | Fr | G | 11 | 4 | 14.9 | 1.3-4.5 | 28.0 | 0.2-1.0 | 18.2 | 0.8-1.5 | 56.3 | 3.5 |
| 21 | Kencia Calice | So | G | 4 | - | 2.8 | 0.2-0.8 | 33.3 | 0.0-0.5 | 0.0 | 0.0-0.5 | 0.0 | 0.5 |
| 22 | Tanaisha Espino | So | G | 9 | - | 6.8 | 0.7-2.6 | 26.1 | 0.2-0.8 | 28.6 | 0.0-0.0 | - | 1.6 |
| 24 | Ciara McKissick | So | F | 11 | 11 | 33.0 | 3.2-8.2 | 38.9 | 0.0-0.0 | - | 2.2-3.7 | 58.5 | 8.5 |
| 25 | Marissa Turner | Sr | F | 11 | - | 7.8 | 0.1-0.7 | 12.5 | 0.0-0.0 | - | 0.4-0.7 | 50.0 | 0.5 |
| 32 | Adrianna Dowdy | So | F | 11 | 11 | 29.6 | 5.1-11.4 | 44.8 | 0.8-2.3 | 36.0 | 2.5-4.2 | 58.7 | 13.5 |
| 40 | Solene Ndahiro | So | F | 1 | - | 3.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| 42 | Sarah Ware | Fr | F | 9 | - | 16.0 | 1.6-4.2 | 36.8 | 0.1-1.1 | 10.0 | 0.9-1.7 | 53.3 | 4.1 |
| 44 | Erin Gaudette | So | G | 11 | - | 10.3 | 1.0-3.9 | 25.6 | 0.5-1.5 | 35.3 | 0.2-0.2 | 100.0 | 2.7 |
| Totals | 11 | 11 | 200.0 | 21.2-60.1 | 35.2 | 5.2-18.6 | 27.8 | 12.2-19.7 | 61.8 | 59.7 | |||
| Opponent | 11 | 11 | 200.0 | 20.1-57.8 | 34.7 | 5.6-17.5 | 32.3 | 8.9-13.9 | 64.1 | 54.7 |
| Ball control |
|---|
| No. | Name | Yr | Pos | gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 | Cassidy Harrison | Fr | G | 11 | 10 | 24.5 | 1.5 | 2.0 | 3.5 | 2.5 | 0.1 | 1.0 | 3.3 | 0.3 | 2.0 | 0.3 |
| 05 | Katey Anderson | So | G | 11 | 7 | 23.3 | 0.0 | 0.6 | 0.6 | 0.7 | 0.0 | 1.9 | 1.5 | 1.2 | 1.0 | 0.0 |
| 10 | Avrie Bassingthwaite | So | G | 11 | - | 8.6 | 0.5 | 0.9 | 1.4 | 0.9 | 0.0 | 0.4 | 1.0 | 0.4 | 0.1 | 0.0 |
| 11 | Mariah Triplett | Fr | G | 10 | 1 | 8.7 | 0.2 | 1.1 | 1.3 | 0.9 | 0.0 | 0.6 | 1.4 | 0.4 | 0.6 | 0.1 |
| 14 | Micaela Rice | Fr | F | 11 | 11 | 20.2 | 1.7 | 2.6 | 4.4 | 2.1 | 0.0 | 0.8 | 0.8 | 1.0 | 1.1 | 0.0 |
| 15 | Kelsey Maynard | Fr | G | 11 | 4 | 14.9 | 0.4 | 0.8 | 1.2 | 1.1 | 0.0 | 1.5 | 1.5 | 0.9 | 0.9 | 0.0 |
| 21 | Kencia Calice | So | G | 4 | - | 2.8 | 0.0 | 1.0 | 1.0 | 0.3 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 |
| 22 | Tanaisha Espino | So | G | 9 | - | 6.8 | 0.3 | 1.1 | 1.4 | 1.0 | 0.0 | 0.3 | 1.0 | 0.3 | 0.2 | 0.1 |
| 24 | Ciara McKissick | So | F | 11 | 11 | 33.0 | 3.3 | 8.7 | 12.0 | 2.9 | 0.2 | 3.2 | 2.1 | 1.5 | 1.9 | 0.3 |
| 25 | Marissa Turner | Sr | F | 11 | - | 7.8 | 0.6 | 0.3 | 0.9 | 1.3 | 0.0 | 0.1 | 0.5 | 0.2 | 0.3 | 0.0 |
| 32 | Adrianna Dowdy | So | F | 11 | 11 | 29.6 | 3.5 | 5.5 | 9.0 | 2.5 | 0.0 | 1.9 | 3.5 | 0.6 | 1.8 | 0.6 |
| 40 | Solene Ndahiro | So | F | 1 | - | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| 42 | Sarah Ware | Fr | F | 9 | - | 16.0 | 1.2 | 0.6 | 1.8 | 1.2 | 0.0 | 0.4 | 1.0 | 0.4 | 1.3 | 0.4 |
| 44 | Erin Gaudette | So | G | 11 | - | 10.3 | 0.7 | 1.2 | 1.9 | 1.1 | 0.0 | 0.5 | 1.3 | 0.4 | 0.5 | 0.2 |
| Totals | 11 | 11 | 200.0 | 15.0 | 28.1 | 43.1 | 17.8 | 0.0 | 12.5 | 18.7 | 0.7 | 11.5 | 1.9 | |||
| Opponent | 11 | 11 | 200.0 | 11.5 | 27.0 | 38.5 | 18.2 | 0.0 | 12.4 | 20.3 | 0.6 | 8.7 | 2.2 |
| Shooting |
|---|
| No. | Name | Yr | Pos | gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 | Cassidy Harrison | Fr | G | 11 | 10 | 269 | 55-150 | 36.7 | 27-89 | 30.3 | 32-42 | 76.2 | 169 |
| 05 | Katey Anderson | So | G | 11 | 7 | 256 | 13-47 | 27.7 | 9-34 | 26.5 | 9-15 | 60.0 | 44 |
| 10 | Avrie Bassingthwaite | So | G | 11 | - | 95 | 12-29 | 41.4 | 0-0 | - | 6-7 | 85.7 | 30 |
| 11 | Mariah Triplett | Fr | G | 10 | 1 | 87 | 5-24 | 20.8 | 1-10 | 10.0 | 3-5 | 60.0 | 14 |
| 14 | Micaela Rice | Fr | F | 11 | 11 | 222 | 10-31 | 32.3 | 0-0 | - | 10-18 | 55.6 | 30 |
| 15 | Kelsey Maynard | Fr | G | 11 | 4 | 164 | 14-50 | 28.0 | 2-11 | 18.2 | 9-16 | 56.3 | 39 |
| 21 | Kencia Calice | So | G | 4 | - | 11 | 1-3 | 33.3 | 0-2 | 0.0 | 0-2 | 0.0 | 2 |
| 22 | Tanaisha Espino | So | G | 9 | - | 61 | 6-23 | 26.1 | 2-7 | 28.6 | 0-0 | - | 14 |
| 24 | Ciara McKissick | So | F | 11 | 11 | 363 | 35-90 | 38.9 | 0-0 | - | 24-41 | 58.5 | 94 |
| 25 | Marissa Turner | Sr | F | 11 | - | 86 | 1-8 | 12.5 | 0-0 | - | 4-8 | 50.0 | 6 |
| 32 | Adrianna Dowdy | So | F | 11 | 11 | 326 | 56-125 | 44.8 | 9-25 | 36.0 | 27-46 | 58.7 | 148 |
| 40 | Solene Ndahiro | So | F | 1 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 42 | Sarah Ware | Fr | F | 9 | - | 144 | 14-38 | 36.8 | 1-10 | 10.0 | 8-15 | 53.3 | 37 |
| 44 | Erin Gaudette | So | G | 11 | - | 113 | 11-43 | 25.6 | 6-17 | 35.3 | 2-2 | 100.0 | 30 |
| Totals | 11 | 11 | 2200 | 233-661 | 35.2 | 57-205 | 27.8 | 134-217 | 61.8 | 657 | |||
| Opponent | 11 | 11 | 2200 | 221-636 | 34.7 | 62-192 | 32.3 | 98-153 | 64.1 | 602 |
| Ball control |
|---|
| No. | Name | Yr | Pos | gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 | Cassidy Harrison | Fr | G | 11 | 10 | 269 | 16 | 22 | 38 | 28 | 1 | 11 | 36 | 0.3 | 22 | 3 |
| 05 | Katey Anderson | So | G | 11 | 7 | 256 | 0 | 7 | 7 | 8 | 0 | 21 | 17 | 1.2 | 11 | 0 |
| 10 | Avrie Bassingthwaite | So | G | 11 | - | 95 | 5 | 10 | 15 | 10 | 0 | 4 | 11 | 0.4 | 1 | 0 |
| 11 | Mariah Triplett | Fr | G | 10 | 1 | 87 | 2 | 11 | 13 | 9 | 0 | 6 | 14 | 0.4 | 6 | 1 |
| 14 | Micaela Rice | Fr | F | 11 | 11 | 222 | 19 | 29 | 48 | 23 | 0 | 9 | 9 | 1.0 | 12 | 0 |
| 15 | Kelsey Maynard | Fr | G | 11 | 4 | 164 | 4 | 9 | 13 | 12 | 0 | 16 | 17 | 0.9 | 10 | 0 |
| 21 | Kencia Calice | So | G | 4 | - | 11 | 0 | 4 | 4 | 1 | 0 | 0 | 2 | 0.0 | 0 | 0 |
| 22 | Tanaisha Espino | So | G | 9 | - | 61 | 3 | 10 | 13 | 9 | 0 | 3 | 9 | 0.3 | 2 | 1 |
| 24 | Ciara McKissick | So | F | 11 | 11 | 363 | 36 | 96 | 132 | 32 | 2 | 35 | 23 | 1.5 | 21 | 3 |
| 25 | Marissa Turner | Sr | F | 11 | - | 86 | 7 | 3 | 10 | 14 | 0 | 1 | 5 | 0.2 | 3 | 0 |
| 32 | Adrianna Dowdy | So | F | 11 | 11 | 326 | 39 | 60 | 99 | 27 | 0 | 21 | 38 | 0.6 | 20 | 7 |
| 40 | Solene Ndahiro | So | F | 1 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
| 42 | Sarah Ware | Fr | F | 9 | - | 144 | 11 | 5 | 16 | 11 | 0 | 4 | 9 | 0.4 | 12 | 4 |
| 44 | Erin Gaudette | So | G | 11 | - | 113 | 8 | 13 | 21 | 12 | 0 | 6 | 14 | 0.4 | 6 | 2 |
| Totals | 11 | 11 | 2200 | 165 | 309 | 474 | 196 | 0 | 137 | 206 | 0.7 | 126 | 21 | |||
| Opponent | 11 | 11 | 2200 | 127 | 297 | 424 | 200 | 0 | 136 | 223 | 0.6 | 96 | 24 |
| Date | Opponent | Score | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 15 | at Anna Maria | L, 59-49 | 18-51 | 35.3 | 7-25 | 28.0 | 6-16 | 37.5 | 8 | 35 | 43 | 13 | 22 | 7 | 2 | 13 | 49 |
| Nov 18 | vs. WPI | L, 72-30 | 9-46 | 19.6 | 2-21 | 9.5 | 10-17 | 58.8 | 16 | 21 | 37 | 6 | 37 | 7 | 1 | 19 | 30 |
| Nov 19 | vs. Clark University | L, 79-41 | 14-45 | 31.1 | 5-14 | 35.7 | 8-15 | 53.3 | 9 | 23 | 32 | 8 | 30 | 5 | 4 | 22 | 41 |
| Nov 22 | at MCLA | L, 56-47 | 18-61 | 29.5 | 6-22 | 27.3 | 5-12 | 41.7 | 16 | 19 | 35 | 12 | 27 | 18 | 3 | 17 | 47 |
| Nov 29 | at Wheelock | W, 66-59 | 24-58 | 41.4 | 6-22 | 27.3 | 12-23 | 52.2 | 12 | 28 | 40 | 14 | 20 | 11 | 2 | 24 | 66 |
| Dec 1 | at Southern Vt. | W, 65-51 | 22-78 | 28.2 | 10-34 | 29.4 | 11-21 | 52.4 | 22 | 35 | 57 | 14 | 18 | 15 | 0 | 24 | 65 |
| Dec 3 | at Newbury College | W, 59-50 | 20-57 | 35.1 | 4-15 | 26.7 | 15-21 | 71.4 | 14 | 30 | 44 | 13 | 20 | 7 | 2 | 18 | 59 |
| Dec 8 | at Eastern Nazarene | L, 75-50 | 18-49 | 36.7 | 5-16 | 31.3 | 9-18 | 50.0 | 9 | 16 | 25 | 10 | 23 | 10 | 0 | 22 | 50 |
| Jan 3 | at Mount Ida | L, 61-60 | 18-68 | 26.5 | 5-21 | 23.8 | 19-28 | 67.9 | 38 | 27 | 65 | 8 | 35 | 14 | 5 | 22 | 60 |
| Jan 7 | Lesley | W, 63-51 | 23-66 | 34.8 | 3-15 | 20.0 | 14-24 | 58.3 | 25 | 26 | 51 | 12 | 19 | 15 | 3 | 13 | 63 |
| Jan 10 | at Elms | W, 63-56 | 20-56 | 35.7 | 5-18 | 27.8 | 18-25 | 72.0 | 11 | 33 | 44 | 12 | 21 | 12 | 4 | 19 | 63 |
| Jan 12 | Regis (Mass.) | L, 76-49 | 17-58 | 29.3 | 7-18 | 38.9 | 8-13 | 61.5 | 10 | 20 | 30 | 10 | 15 | 8 | 1 | 23 | 49 |
| Jan 14 | at Bay Path | W, 61-41 | 23-58 | 39.7 | 2-10 | 20.0 | 13-19 | 68.4 | 14 | 36 | 50 | 8 | 17 | 6 | 1 | 15 | 61 |
| Jan 21 | at Mitchell | L, 51-44 | 15-53 | 28.3 | 2-20 | 10.0 | 12-22 | 54.5 | 14 | 22 | 36 | 7 | 21 | 12 | 2 | 13 | 44 |
| Jan 24 | Daniel Webster | W, 68-59 | 27-65 | 41.5 | 6-17 | 35.3 | 8-13 | 61.5 | 18 | 33 | 51 | 21 | 20 | 10 | 1 | 11 | 68 |
| Jan 26 | Wheelock | W, 58-57 | 24-60 | 40.0 | 5-17 | 29.4 | 5-11 | 45.5 | 15 | 20 | 35 | 14 | 19 | 17 | 1 | 20 | 58 |
| Jan 28 | Newbury College | W, 61-51 | 18-52 | 34.6 | 7-19 | 36.8 | 18-25 | 72.0 | 10 | 26 | 36 | 12 | 16 | 13 | 4 | 16 | 61 |
| Jan 31 | Southern Vt. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 2 | Elms | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 4 | at Lesley | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 6 | Fitchburg St. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
