![]() |
Joe Corey | #2 | | Becker
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 40 | .378 | - | 14 | 40 | 15 |
| Recent Games | ||
|---|---|---|
| Apr 28 | Lesley | W, 13-0 |
| Apr 28 | Lesley | W, 9-0 |
| Apr 29 | at Lesley | W, 20-8 |
| May 2 | at Anna Maria | L, 5-3 |
| May 4 | vs. Newbury | L, 8-6 |
| May 5 | vs. Elms | L, 10-5 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 40 | 18 | ||
| Plate appearances | 171 | 80 | ||
| At Bats | 143 | 65 | ||
| Runs | 40 | 23 | ||
| Hits | 54 | 26 | ||
| Doubles | 5 | 2 | ||
| Triples | 4 | 2 | ||
| Home Runs | - | - | ||
| Runs Batted In | 14 | 11 | ||
| Total bases | 67 | 32 | ||
| Walks | 10 | 5 | ||
| Hit by pitch | 17 | 10 | ||
| Strikeouts | 4 | 2 | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | 1 | - | ||
| Hit into double play | 2 | 1 | ||
| Stolen Bases | 15 | 8 | ||
| Caught Stealing | 6 | 4 | ||
| Batting Average | .378 | .400 | ||
| On Base Percentage | .476 | .512 | ||
| Slugging Percentage | .469 | .492 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | - | - | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 99 | 38 | ||
| Put Outs | 89 | 31 | ||
| Assists | 6 | 4 | ||
| Errors | 4 | 3 | ||
| Fielding Percentage | .960 | .921 | ||
| Double Plays | 1 | - | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||

