Becker College

Cumulative Season Statistics


 

Overall Team Statistics

 

2008 Becker College Football
Becker College Overall Team Statistics
(as of Nov 08, 2008)
All games

TEAM STATISTICS  BECKER  OPP 
SCORING  155  348 
   Points Per Game  17.2  38.7 
FIRST DOWNS  119  200 
   Rushing  56  134 
   Passing  54  57 
   Penalty  9  9 
RUSHING YARDAGE  908  2645 
   Yards gained rushing  1248  2791 
   Yards lost rushing  340  146 
   Rushing Attempts  331  431 
   Average Per Rush  2.7  6.1 
   Average Per Game  100.9  293.9 
   TDs Rushing  9  32 
PASSING YARDAGE  1409  1242 
   Att-Comp-Int  199-87-13  155-81-8 
   Average Per Pass  7.1  8.0 
   Average Per Catch  16.2  15.3 
   Average Per Game  156.6  138.0 
   TDs Passing  15  14 
TOTAL OFFENSE  2317  3887 
   Total Plays  530  586 
   Average Per Play  4.4  6.6 
   Average Per Game  257.4  431.9 
KICK RETURNS: #-Yards  55-981  24-359 
PUNT RETURNS: #-Yards  4-31  8-112 
INT RETURNS: #-Yards  8-110  13-252 
KICK RETURN AVERAGE  17.8  15.0 
PUNT RETURN AVERAGE  7.8  14.0 
INT RETURN AVERAGE  13.8  19.4 
FUMBLES-LOST  17-8  14-10 
PENALTIES-Yards  39-228  46-397 
   Average Per Game  25.3  44.1 
PUNTS-Yards  38-1166  14-447 
   Average Per Punt  30.7  31.9 
   Net punt average  27.7  26.9 
TIME OF POSSESSION/Game  30:19  29:41 
3RD-DOWN Conversions  34/116  54/101 
   3rd-Down Pct  29%  53% 
4TH-DOWN Conversions  18/33  10/23 
   4th-Down Pct  55%  43% 
SACKS BY-Yards  9-26  25-163 
MISC YARDS  -4  0 
TOUCHDOWNS SCORED  24  51 
FIELD GOALS-ATTEMPTS  0-2  0-2 
ON-SIDE KICKS  0-1  0-0 
RED-ZONE SCORES  17-20 85%  34-42 81% 
RED-ZONE TOUCHDOWNS  17-20 85%  34-42 81% 
PAT-ATTEMPTS  11-21 52%  36-43 84% 
ATTENDANCE  1972  4674 
   Games/Avg Per Game  5/394  4/1168 
   Neutral Site Games    0/0 

Score by quarters  1st  2nd  3rd  4th  Total 
Becker College  18  57  41  39  155 
Opponents  80  119  83  66  348 


 

Overall Individual Statistics

 

2008 Becker College Football
Becker College Overall Individual Statistics
(as of Nov 08, 2008)
All games

RUSHING  GP  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
Jimmy Chery   9  100  446  61  385  3.8  1  41  42.8 
Paul Casimir   8  76  274  14  260  3.4  4  34  32.5 
J. Philippe   7  39  161  17  144  3.7  1  51  20.6 
Gabriel Prophet  8  42  182  108  74  1.8  2  28  9.2 
Thomas Pearson   8  16  62  9  53  3.3  1  14  6.6 
Derek Henry   8  5  20  0  20  4.0  0  16  2.5 
Sean Jones   5  9  22  3  19  2.1  0  7  3.8 
John DiNardi   8  3  17  2  15  5.0  0  14  1.9 
Acie Johnson   9  3  15  0  15  5.0  0  9  1.7 
James McMasters  7  14  21  7  14  1.0  0  5  2.0 
Ricky Sheldon   3  1  2  0  2  2.0  0  2  0.7 
TEAM   7  1  0  30  -30  -30.0  0  0  -4.3 
Karrone Stanley  6  22  26  89  -63  -2.9  0  15  -10.5 
Total..........  9  331  1248  340  908  2.7  9  51  100.9 
Opponents......  9  431  2791  146  2645  6.1  32  54  293.9 

PASSING  GP  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
Gabriel Prophet  8  117.9  63-136-8  46.3  917  11  81  114.6 
Karrone Stanley  6  108.8  24-63-5  38.1  492  4  69  82.0 
Total..........  9  115.0  87-199-13  43.7  1409  15  81  156.6 
Opponents......  9  139.1  81-155-8  52.3  1242  14  55  138.0 

RECEIVING  GP  No.  Yards  Avg   TD  Long  Avg/G 
Jacques Faublas  8  32  489  15.3  7  66  61.1 
Acie Johnson   9  25  607  24.3  5  81  67.4 
Sam Leahy   9  12  126  10.5  2  26  14.0 
Ryan Grillo   6  6  69  11.5  0  29  11.5 
Paul Casimir   8  5  45  9.0  0  27  5.6 
Jimmy Chery   9  3  34  11.3  0  27  3.8 
Ryan Mercado   8  3  28  9.3  1  13  3.5 
Jonathan Nessen  6  1  11  11.0  0  11  1.8 
Total..........  9  87  1409  16.2  15  81  156.6 
Opponents......  9  81  1242  15.3  14  55  138.0 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
Acie Johnson   4  31  7.8  0  20 
Total..........  4  31  7.8  0  20 
Opponents......  8  112  14.0  1  51 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
Ronald Burgess   3  23  7.7  0  24 
James Nelson   1  7  7.0  0  7 
Mike Searcy   1  0  0.0  0  0 
Vincent Rucker   1  16  16.0  0  16 
Chris Coffey   1  0  0.0  0  0 
Raheim Bass   1  64  64.0  0  64 
Total..........  8  110  13.8  0  64 
Opponents......  13  252  19.4  3  67 

KICK RETURNS  No.  Yards  Avg   TD  Long 
Acie Johnson   22  427  19.4  0  36 
Mike Searcy   22  395  18.0  0  41 
Sean Jones   6  95  15.8  0  20 
Paul Casimir   3  40  13.3  0  14 
E. Covington   1  -3  -3.0  0  0 
Jacques Faublas  1  27  27.0  0  27 
Total..........  55  981  17.8  0  41 
Opponents......  24  359  15.0  0  61 

FUMBLE RETURNS  No.  Yards  Avg   TD  Long 
Julian Turner   1  -1  -1.0  0  0 
Total..........  1  -1  -1.0  0  0 
Opponents......  1  35  35.0  1  35 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
Jacques Faublas  7  0-0  0-0  0-0  0  0-0  0  0  42 
Acie Johnson   5  0-0  0-0  0-0  0  0-0  0  0  30 
Paul Casimir   4  0-0  0-0  0-0  0  0-0  0  0  24 
Sam Leahy   2  0-0  0-0  0-0  0  0-0  0  0  12 
Gabriel Prophet  2  0-0  0-0  0-0  0  0-1  0  0  12 
John DiNardi   0  0-2  11-19  0-0  0  0-0  0  0  11 
Thomas Pearson   1  0-0  0-0  0-0  0  0-0  0  0  6 
J. Philippe   1  0-0  0-0  0-0  0  0-0  0  0  6 
Ryan Mercado   1  0-0  0-0  0-0  0  0-0  0  0  6 
Jimmy Chery   1  0-0  0-0  0-0  0  0-0  0  0  6 
L. Ferazzoli   0  0-0  0-2  0-0  0  0-0  0  0  0 
James McMasters  0  0-0  0-0  0-1  0  0-0  0  0  0 
Karrone Stanley  0  0-0  0-0  0-1  0  0-0  0  0  0 
Total..........  24  0-2  11-21  0-2  0  0-1  0  0  155 
Opponents......  51  0-2  36-43  1-4  2  2-3  0  0  348 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
Gabriel Prophet  8  178  74  917  991  123.9 
Karrone Stanley  6  85  -63  492  429  71.5 
Jimmy Chery   9  100  385  0  385  42.8 
Paul Casimir   8  76  260  0  260  32.5 
J. Philippe   7  39  144  0  144  20.6 
Thomas Pearson   8  16  53  0  53  6.6 
Derek Henry   8  5  20  0  20  2.5 
Sean Jones   5  9  19  0  19  3.8 
Acie Johnson   9  3  15  0  15  1.7 
John DiNardi   8  3  15  0  15  1.9 
James McMasters  7  14  14  0  14  2.0 
Ricky Sheldon   3  1  2  0  2  0.7 
TEAM   7  1  -30  0  -30  -4.3 
Total..........  9  530  908  1409  2317  257.4 
Opponents......  9  586  2645  1242  3887  431.9 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
John DiNardi   0-2  0.0  0-0  0-1  0-1  0-0  0-0  0  1 

FG SEQUENCE  Becker College  Opponents 
UTICA  -  39,27 
Maine Maritime  25  - 
WPI  -  - 
Mount Ida  -  - 
Gallaudet  -  - 
Hartwick  -  - 
Salisbury  38  - 
SUNY Maritime  -  - 
Husson  -  - 

Numbers in (parentheses) indicate field goal was made.

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
John DiNardi   23  704  30.6  48  0  5  4  0  0 
Ryan Mercado   13  403  31.0  41  0  2  5  0  2 
TEAM   2  59  29.5  34  0  0  0  0  0 
Total..........  38  1166  30.7  48  0  7  9  0  2 
Opponents......  14  447  31.9  48  2  2  2  0  0 

KICKOFFS  No.  Yards     Avg   TB   OB  Retn  Net  YdLn 
John DiNardi   27  1105  40.9  0  3 
L. Ferazzoli   5  171  34.2  0  0 
Total..........  32  1276  39.9  0  3  15.0  28.7  41 
Opponents......  60  2862  47.7  0  3  17.8  31.4  38 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
Acie Johnson   9  15  607  31  427  0  1080  120.0 
Jacques Faublas  8  0  489  0  27  0  516  64.5 
Jimmy Chery   9  385  34  0  0  0  419  46.6 
Mike Searcy   9  0  0  0  395  0  395  43.9 
Paul Casimir   8  260  45  0  40  0  345  43.1 
J. Philippe   7  144  0  0  0  0  144  20.6 
Sam Leahy   9  0  126  0  0  0  126  14.0 
Sean Jones   5  19  0  0  95  0  114  22.8 
Gabriel Prophet  8  74  0  0  0  0  74  9.2 
Ryan Grillo   6  0  69  0  0  0  69  11.5 
Raheim Bass   8  0  0  0  0  64  64  8.0 
Thomas Pearson   8  53  0  0  0  0  53  6.6 
Ryan Mercado   8  0  28  0  0  0  28  3.5 
Ronald Burgess   8  0  0  0  0  23  23  2.9 
Derek Henry   8  20  0  0  0  0  20  2.5 
Vincent Rucker   8  0  0  0  0  16  16  2.0 
John DiNardi   8  15  0  0  0  0  15  1.9 
James McMasters  7  14  0  0  0  0  14  2.0 
Jonathan Nessen  6  0  11  0  0  0  11  1.8 
James Nelson   9  0  0  0  0  7  7  0.8 
Ricky Sheldon   3  2  0  0  0  0  2  0.7 
E. Covington   7  0  0  0  -3  0  -3  -0.4 
TEAM   7  -30  0  0  0  0  -30  -4.3 
Karrone Stanley  6  -63  0  0  0  0  -63  -10.5 
Total..........  9  908  1409  31  981  110  3439  382.1 
Opponents......  9  2645  1242  112  359  252  4610  512.2 


 

Overall Defensive Statistics

 

2008 Becker College Football
Becker College Overall Defensive Statistics
(as of Nov 08, 2008)
All games

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
17  Raheim Bass   8  34  12  40.0   0.5 - 3  .    1 - 64 .  1  .     . .  .  . 
2   James Nelson   9  33  11  38.5   1.5 - 8  .    1 - 7 4  5  .     . 3  .  . 
14  Vincent Rucker   8  23  31  38.5   1.5 - 1  .    1 - 16 .  1  .  1 - 0 .  .  . 
32  John Dutchick   9  29  10  34.0   6.0 - 25   3.0 - 11    . .  .  .  1 - 0 .  1  . 
85  Gary Clark   9  24  20  34.0   5.0 - 11   1.0 - 4    . .  .  .     . .  3  . 
11  Mike Searcy   9  28  7  31.5   2.0 - 7   1.0 - 4 1 - 0 6  7  .  1 - 0 1  .  . 
42  Julian Turner   7  20  9  24.5   3.0 - 12  .       . 1  1  .  1 - -1 .  .  . 
21  Ronald Burgess   8  18  12  24.0   2.0 - 6  .    3 - 23 .  3  .  1 - 0 .  .  . 
23  Jake Bateman   4  18  12  24.0   1.0 - 3  .       . 2  2  .     . .  .  . 
91  Tino Lopes   9  16  10  21.0   3.0 - 6  .       . .  .  .  1 - 0 .  .  . 
59  Lysander Amado   8  17  5  19.5   4.0 - 12   2.0 - 3    . .  .  .  1 - 0 2  .  . 
38  Chris Coffey   6  14  6  17.0   .     .    1 - 0 .  1  .     . .  .  . 
TM  TEAM   7  17  .  17.0   4.0 - 11  .       . .  .  .     . 4  .  . 
67  Nate Slater   7  12  8  16.0   4.0 - 20   2.0 - 14    . .  .  .     . .  .  . 
36  David Rogowski   7  9  10  14.0   1.0 - 1   1.0 - 1    . .  .  .     . .  .  . 
72  Jalen Mitchell   9  11  6  14.0   .     .       . .  .  .  2 - 0 .  .  . 
31  Bryan Hall   7  10  3  11.5   .     .       . 1  1  .     . .  .  . 
13  Zaccarie Putis   5  8  3  9.5   .     .       . .  .  .     . .  .  . 
40  E. Covington   7  5  6  8.0   .     .       . .  .  .     . .  .  . 
26  Thierry Raphael  2  6  .  6.0   .     .       . .  .  .     . .  .  . 
33  J. Philippe   7  2  5  4.5   .     .       . .  .  .     . .  .  . 
45  Aaron Rouseau   5  4  .  4.0   .     .       . .  .  .     . .  .  . 
50  Tyler Barnes   3  2  3  3.5   0.5 - 1  .       . .  .  .     . .  .  . 
73  C. Williams   7  2  2  3.0   .     .       . .  .  .     . .  .  . 
5   Sean Jones   5  2  1  2.5   .     .       . .  .  .     . .  .  . 
44  Derek Henry   8  .  4  2.0   .     .       . .  .  .     . .  .  . 
53  Brandon Langley  3  2  .  2.0   .     .       . .  .  .     . .  .  . 
28  Diego Lopez   3  2  .  2.0   1.0 - 5  .       . .  .  .     . .  .  . 
27  C. Roberts   2  2  .  2.0   .     .       . .  .  .     . .  .  . 
83  Sam Leahy   9  1  2  2.0   .     .       . .  .  .     . .  .  . 
75  J. Hougasian   7  1  2  2.0   .     .       . .  .  .     . .  .  . 
1   Acie Johnson   9  1  1  1.5   .     .       . .  .  .     . .  .  . 
35  Jimmy Chery   9  1  1  1.5   .     .       . .  .  .     . .  .  . 
51  51   1  1  .  1.0   .     .       . .  .  .     . .  .  . 
92  Austin Widmer   4  1  .  1.0   .     .       . .  .  .     . .  .  . 
20  Alex Caliendo   2  1  .  1.0   .     .       . .  .  .     . .  .  . 
61  C. Coe-Smith   7  1  .  1.0   .     .       . .  .  .     . .  .  . 
10  Ryan Grillo   6  1  .  1.0   .     .       . .  .  .     . .  .  . 
39  Dan Marrone   4  1  .  1.0   .     .       . .  .  .     . .  .  . 
88  Ryan Mercado   8  .  1  0.5   .     .       . .  .  .     . .  .  . 
57  L. Ferazzoli   8  .  1  0.5   .     .       . .  .  .     . .  .  . 
8   Jacky Williams   3  .  .  .   .     .       . .  .  .  1 - 0 .  .  . 
  Total..........  9  380  204  482.0   40 - 132  9 - 26 8 - 110 14  22  .  10 - -1 10  4  . 
  Opponents......  9  333  206  436.0   63 - 291  25 - 163 13 - 252 29  42  .  8 - 35 12  7  . 


 

Combined Team Statistics

 

2008 Becker College Football
Becker College Combined Team Statistics
(as of Nov 08, 2008)
All games

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (2-7)  (1-4)  (1-3)  (0-0) 
CONFERENCE  (0-0)  (0-0)  (0-0)  (0-0) 
NON-CONFERENCE  (2-7)  (1-4)  (1-3)  (0-0) 

 DATE            OPPONENT                 W/L    SCORE  ATTEND
 ------------    ------------------------ ---    -----  ------
 09/06/08        UTICA                    W      26-13     516
 Sep 13, 2008 at Maine Maritime           W      34-32     400
 Sep 20, 2008 at WPI                        L     7-47    1924
 09/27/08        MOUNT IDA                  L    19-34     381
 10/04/08        GALLAUDET                  L    18-26     367
 10/18/08     at Hartwick                   L    12-49     875
 10/25/08        SALISBURY                  L     0-63     413
 Nov 01, 2008 at SUNY Maritime              L    26-36    1475
 11/08/08        HUSSON                     L    13-48     295

TEAM STATISTICS  BECKER  OPP 
FIRST DOWNS  119  200 
   Rushing  56  134 
   Passing  54  57 
   Penalty  9  9 
RUSHING YARDAGE  908  2645 
   Rushing Attempts  331  431 
   Average Per Rush  2.7  6.1 
   Average Per Game  100.9  293.9 
   TDs Rushing  9  32 
PASSING YARDAGE  1409  1242 
   Att-Comp-Int  199-87-13  155-81-8 
   Average Per Pass  7.1  8.0 
   Average Per Catch  16.2  15.3 
   Average Per Game  156.6  138.0 
   TDs Passing  15  14 
TOTAL OFFENSE  2317  3887 
   Average Per Play  4.4  6.6 
   Average Per Game  257.4  431.9 
KICK RETURNS: #-Yards  55-981  24-359 
PUNT RETURNS: #-Yards  4-31  8-112 
INT RETURNS: #-Yards  8-110  13-252 
FUMBLES-LOST  17-8  14-10 
PENALTIES-Yards  39-228  46-397 
PUNTS-AVG  38-30.7  14-31.9 
TIME OF POSSESSION/Game  30:19  29:41 
3RD-DOWN Conversions  34/116  54/101 
4TH-DOWN Conversions  18/33  10/23 

Score by quarters  1st  2nd  3rd  4th  Total 
Becker College  18  57  41  39  155 
Opponents  80  119  83  66  348 

RUSHING  GP  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
Jimmy Chery   9  100  446  61  385  3.8  1  41  42.8 
Paul Casimir   8  76  274  14  260  3.4  4  34  32.5 
J. Philippe   7  39  161  17  144  3.7  1  51  20.6 
Gabriel Prophet  8  42  182  108  74  1.8  2  28  9.2 
Thomas Pearson   8  16  62  9  53  3.3  1  14  6.6 
Derek Henry   8  5  20  0  20  4.0  0  16  2.5 
Sean Jones   5  9  22  3  19  2.1  0  7  3.8 
Acie Johnson   9  3  15  0  15  5.0  0  9  1.7 
John DiNardi   8  3  17  2  15  5.0  0  14  1.9 
James McMasters  7  14  21  7  14  1.0  0  5  2.0 
Ricky Sheldon   3  1  2  0  2  2.0  0  2  0.7 
TEAM   7  1  0  30  -30  -30.0  0  0  -4.3 
Karrone Stanley  6  22  26  89  -63  -2.9  0  15  -10.5 
Total..........  9  331  1248  340  908  2.7  9  51  100.9 
Opponents......  9  431  2791  146  2645  6.1  32  54  293.9 

PASSING  GP  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
Gabriel Prophet  8  117.9  63-136-8  46.3  917  11  81  114.6 
Karrone Stanley  6  108.8  24-63-5  38.1  492  4  69  82.0 
Total..........  9  115.0  87-199-13  43.7  1409  15  81  156.6 
Opponents......  9  139.1  81-155-8  52.3  1242  14  55  138.0 

RECEIVING  GP  No.  Yards  Avg   TD  Long  Avg/G 
Jacques Faublas  8  32  489  15.3  7  66  61.1 
Acie Johnson   9  25  607  24.3  5  81  67.4 
Sam Leahy   9  12  126  10.5  2  26  14.0 
Ryan Grillo   6  6  69  11.5  0  29  11.5 
Paul Casimir   8  5  45  9.0  0  27  5.6 
Jimmy Chery   9  3  34  11.3  0  27  3.8 
Ryan Mercado   8  3  28  9.3  1  13  3.5 
Jonathan Nessen  6  1  11  11.0  0  11  1.8 
Total..........  9  87  1409  16.2  15  81  156.6 
Opponents......  9  81  1242  15.3  14  55  138.0 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
John DiNardi   0-2  0.0  0-0  0-1  0-1  0-0  0-0  0  1 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
Jacques Faublas  7  0-0  0-0  0-0  0  0-0  0  0  42 
Acie Johnson   5  0-0  0-0  0-0  0  0-0  0  0  30 
Paul Casimir   4  0-0  0-0  0-0  0  0-0  0  0  24 
Sam Leahy   2  0-0  0-0  0-0  0  0-0  0  0  12 
Gabriel Prophet  2  0-0  0-0  0-0  0  0-1  0  0  12 
John DiNardi   0  0-2  11-19  0-0  0  0-0  0  0  11 
J. Philippe   1  0-0  0-0  0-0  0  0-0  0  0  6 
Thomas Pearson   1  0-0  0-0  0-0  0  0-0  0  0  6 
Ryan Mercado   1  0-0  0-0  0-0  0  0-0  0  0  6 
Jimmy Chery   1  0-0  0-0  0-0  0  0-0  0  0  6 
L. Ferazzoli   0  0-0  0-2  0-0  0  0-0  0  0  0 
James McMasters  0  0-0  0-0  0-1  0  0-0  0  0  0 
Karrone Stanley  0  0-0  0-0  0-1  0  0-0  0  0  0 
Total..........  24  0-2  11-21  0-2  0  0-1  0  0  155 
Opponents......  51  0-2  36-43  1-4  2  2-3  0  0  348 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
Ronald Burgess   3  23  7.7  0  24 
Raheim Bass   1  64  64.0  0  64 
Chris Coffey   1  0  0.0  0  0 
James Nelson   1  7  7.0  0  7 
Vincent Rucker   1  16  16.0  0  16 
Mike Searcy   1  0  0.0  0  0 
Total..........  8  110  13.8  0  64 
Opponents......  13  252  19.4  3  67 

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
John DiNardi   23  704  30.6  48  0  5  4  0  0 
Ryan Mercado   13  403  31.0  41  0  2  5  0  2 
TEAM   2  59  29.5  34  0  0  0  0  0 
Total..........  38  1166  30.7  48  0  7  9  0  2 
Opponents......  14  447  31.9  48  2  2  2  0  0 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
Acie Johnson   4  31  7.8  0  20 
Total..........  4  31  7.8  0  20 
Opponents......  8  112  14.0  1  51 

KICK RETURNS  No.  Yards  Avg   TD  Long 
Acie Johnson   22  427  19.4  0  36 
Mike Searcy   22  395  18.0  0  41 
Sean Jones   6  95  15.8  0  20 
Paul Casimir   3  40  13.3  0  14 
Jacques Faublas  1  27  27.0  0  27 
E. Covington   1  -3  -3.0  0  0 
Total..........  55  981  17.8  0  41 
Opponents......  24  359  15.0  0  61 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
Acie Johnson   9  15  607  31  427  0  1080  120.0 
Jacques Faublas  8  0  489  0  27  0  516  64.5 
Jimmy Chery   9  385  34  0  0  0  419  46.6 
Mike Searcy   9  0  0  0  395  0  395  43.9 
Paul Casimir   8  260  45  0  40  0  345  43.1 
Total..........  9  908  1409  31  981  110  3439  382.1 
Opponents......  9  2645  1242  112  359  252  4610  512.2 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
Gabriel Prophet  8  178  74  917  991  123.9 
Karrone Stanley  6  85  -63  492  429  71.5 
Jimmy Chery   9  100  385  0  385  42.8 
Paul Casimir   8  76  260  0  260  32.5 
J. Philippe   7  39  144  0  144  20.6 
Total..........  9  530  908  1409  2317  257.4 
Opponents......  9  586  2645  1242  3887  431.9 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
17  Raheim Bass   8  34  12  40.0   0.5 - 3  .    1 - 64 .  1  .     . .  .  . 
2   James Nelson   9  33  11  38.5   1.5 - 8  .    1 - 7 4  5  .     . 3  .  . 
14  Vincent Rucker   8  23  31  38.5   1.5 - 1  .    1 - 16 .  1  .  1 - 0 .  .  . 
32  John Dutchick   9  29  10  34.0   6.0 - 25   3.0 - 11    . .  .  .  1 - 0 .  1  . 
85  Gary Clark   9  24  20  34.0   5.0 - 11   1.0 - 4    . .  .  .     . .  3  . 
  Total..........  9  380  204  482.0   40 - 132  9 - 26 8 - 110 14  22  .  10 - -1 10  4  . 
  Opponents......  9  333  206  436.0   63 - 291  25 - 163 13 - 252 29  42  .  8 - 35 12  7  .