![]() |
Becker
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA | Green cards |
|---|---|---|---|---|---|---|
| 18 | 29 | 1.6 | 0.2 | 9.7 | 4.17 | 6 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 4-14 (.222) |
| Conference (Pct.) | 4-2 (.667) |
| Streak | Lost 1 |
| Home | 2-5 |
| Away | 2-9 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 11 | Westfield St. | L, 8-0 |
| Oct 17 | Wheelock | W, 4-2 |
| Oct 19 | Elms | L, 1-0 |
| Oct 23 | Daniel Webster | W, 6-1 |
| Oct 27 | at Bay Path | W, 2-1 |
| Nov 1 | at Elms | L, 5-4 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 18 | 6 | ||
| Goals scored | 29 | 15 | ||
| Shots | 175 | 66 | ||
| Shot percentage | 0.2 | 0.2 | ||
| Shots on goal | 115 | 44 | ||
| SOG percentage | 66% | 67% | ||
| Shots-per game | 9.7 | 11.0 | ||
| Assists | 21 | 8 | ||
| Penalty corners | 96 | 40 | ||
| Defensive saves | 6 | 1 | ||
| Penalty strokes | 1-4 | 1-3 | ||
| Green cards | 6 | 1 | ||
| Yellow cards | 3 | 0 | ||
| Red cards | 0 | 0 | ||
| Home Attendance | 548 | 173 | ||
| Home Attendance average | 78 | 58 | ||

