2018-19 Field hockey Statistics - Becker
Games
18
Goals
48
Goals-per game
2.7
Shot %
.185
Shots-per game
14.4
GAA
2.45
Green cards
7
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 8-10 (.444) |
| Conference (Pct.) | 4-2 (.667) |
| Streak | Lost 1 |
| Home | 3-6 |
| Away | 5-3 |
| Neutral | 0-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 21 | at Dean | W, 10-0 |
| Oct 21 | at Bay Path | |
| Oct 23 | Elms | W, 3-1 |
| Oct 27 | at New England Col. | L, 5-3 |
| Oct 31 | Elms | W, 3-2 |
| Nov 3 | vs. Thomas (ME) | L, 7-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 18 | 6 | ||
| Goals scored | 48 | 32 | ||
| Shots | 259 | 125 | ||
| Shot percentage | .185 | .256 | ||
| Shots on goal | 171 | 81 | ||
| SOG percentage | .660 | .648 | ||
| Shots-per game | 14.4 | 20.8 | ||
| Assists | 31 | 19 | ||
| Penalty corners | 173 | 77 | ||
| Defensive saves | 3 | 0 | ||
| Penalty strokes | 2-4 | 1-2 | ||
| Green cards | 7 | 2 | ||
| Yellow cards | 2 | 0 | ||
| Red cards | 0 | 0 | ||
| Home Attendance | 909 | 232 | ||
| Home Attendance average | 101 | 77 | ||
| Field Players |
|---|
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Baileigh Griese | Fr. | GK | 6 | 5 | .00 | .00 | .00 | .00 | - | .00 | - |
| 4 | Jazmyne Rodriguez | Fr. | F | 15 | 7 | .20 | .07 | .47 | .80 | .250 | .60 | .750 |
| 5 | Katherine Bernier | Jr. | M | 18 | 18 | .39 | .00 | .78 | 2.11 | .184 | 1.39 | .658 |
| 6 | Amy Cooper | Jr. | M | 18 | 18 | .44 | .33 | 1.22 | 1.28 | .348 | 1.06 | .826 |
| 9 | Abigail Leahy | So. | M | 18 | 18 | .22 | .56 | 1.00 | .72 | .308 | .33 | .462 |
| 10 | Kylian Kelly | Fr. | M | 17 | 16 | .41 | .24 | 1.06 | 2.71 | .152 | 1.71 | .630 |
| 11 | Taryn Flebbe | Sr. | M/D | 17 | 14 | .00 | .00 | .00 | .00 | - | .00 | - |
| 13 | Lauren Niemann | Jr. | M | 18 | 18 | .28 | .28 | .83 | 1.67 | .167 | 1.11 | .667 |
| 14 | Alexis Barry | Sr. | D | 17 | 17 | .00 | .00 | .00 | .00 | - | .00 | - |
| 15 | Alexis Keohane | So. | M/D | 18 | 18 | .39 | .06 | .83 | 2.06 | .189 | 1.17 | .568 |
| 16 | Samantha Carter | Jr. | D | 18 | 18 | .00 | .06 | .06 | .06 | .000 | .06 | 1.000 |
| 23 | Emily Iacovelli | Fr. | F | 18 | 18 | .39 | .17 | .94 | 3.22 | .121 | 2.22 | .690 |
| 31 | Victoria Pilpel | Fr. | GK | 13 | 13 | .00 | .00 | .00 | .00 | - | .00 | - |
| Totals | 18 | 18 | 2.67 | 1.72 | 7.06 | 14.39 | .185 | 9.50 | .660 | |||
| Opponent | 18 | 18 | 2.67 | 1.28 | 6.28 | 13.28 | .188 | 8.17 | .615 |
| Goalkeepers |
|---|
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Baileigh Griese | Fr. | GK | 6 | 5 | 68:37 | 2.83 | 2.89 | 7.17 | .717 |
| 31 | Victoria Pilpel | Fr. | GK | 13 | 13 | 67:18 | 2.15 | 2.24 | 4.31 | .667 |
| Totals | 18 | - | 71:29 | 2.50 | 2.45 | 5.67 | .694 | |||
| Opponent | 18 | - | 71:29 | 2.67 | 2.61 | 6.72 | .716 |
| Field Players |
|---|
| No. | Yr | Pos | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Baileigh Griese | Fr. | GK | 6 | 5 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
| 4 | Jazmyne Rodriguez | Fr. | F | 15 | 7 | 3 | 1 | 7 | 12 | .250 | 9 | .750 | 0 | 0 | 0-0 |
| 5 | Katherine Bernier | Jr. | M | 18 | 18 | 7 | 0 | 14 | 38 | .184 | 25 | .658 | 1 | 0 | 0-0 |
| 6 | Amy Cooper | Jr. | M | 18 | 18 | 8 | 6 | 22 | 23 | .348 | 19 | .826 | 1 | 2 | 0-1 |
| 9 | Abigail Leahy | So. | M | 18 | 18 | 4 | 10 | 18 | 13 | .308 | 6 | .462 | 0 | 0 | 0-0 |
| 10 | Kylian Kelly | Fr. | M | 17 | 16 | 7 | 4 | 18 | 46 | .152 | 29 | .630 | 2 | 0 | 2-2 |
| 11 | Taryn Flebbe | Sr. | M/D | 17 | 14 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
| 13 | Lauren Niemann | Jr. | M | 18 | 18 | 5 | 5 | 15 | 30 | .167 | 20 | .667 | 1 | 0 | 0-0 |
| 14 | Alexis Barry | Sr. | D | 17 | 17 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 1 | 0-0 |
| 15 | Alexis Keohane | So. | M/D | 18 | 18 | 7 | 1 | 15 | 37 | .189 | 21 | .568 | 1 | 0 | 0-1 |
| 16 | Samantha Carter | Jr. | D | 18 | 18 | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 |
| 23 | Emily Iacovelli | Fr. | F | 18 | 18 | 7 | 3 | 17 | 58 | .121 | 40 | .690 | 1 | 0 | 0-0 |
| 31 | Victoria Pilpel | Fr. | GK | 13 | 13 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
| Totals | 18 | 18 | 48 | 31 | 127 | 259 | .185 | 171 | .660 | 7 | 3 | 2-4 | |||
| Opponent | 18 | 18 | 45 | 23 | 113 | 239 | .188 | 147 | .615 | 10 | 5 | 1-2 |
| Goalkeepers |
|---|
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Baileigh Griese | Fr. | GK | 6 | 5 | 411:43 | 17 | 2.89 | 43 | .717 | 2 | 3 | 0 | - |
| 31 | Victoria Pilpel | Fr. | GK | 13 | 13 | 875:00 | 28 | 2.24 | 56 | .667 | 6 | 7 | 0 | 3 |
| Totals | 18 | - | 1286:43 | 45 | 2.45 | 102 | .694 | 8 | 10 | 0 | 4 | |||
| Opponent | 18 | - | 1286:43 | 48 | 2.61 | 121 | .716 | 10 | 8 | 0 | 3 |
| Field Players |
|---|
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Baileigh Griese | Fr. | GK | - | - | - | - | - | - | - | - | - |
| 4 | Jazmyne Rodriguez | Fr. | F | 4 | 2 | .75 | .00 | 1.50 | 1.50 | .500 | 1.00 | .667 |
| 5 | Katherine Bernier | Jr. | M | 6 | 6 | .67 | .00 | 1.33 | 2.83 | .235 | 2.17 | .765 |
| 6 | Amy Cooper | Jr. | M | 6 | 6 | 1.00 | .67 | 2.67 | 2.50 | .400 | 2.00 | .800 |
| 9 | Abigail Leahy | So. | M | 6 | 6 | .50 | 1.17 | 2.17 | 1.50 | .333 | .83 | .556 |
| 10 | Kylian Kelly | Fr. | M | 5 | 4 | .80 | .20 | 1.80 | 4.40 | .182 | 2.40 | .545 |
| 11 | Taryn Flebbe | Sr. | M/D | 6 | 6 | .00 | .00 | .00 | .00 | - | .00 | - |
| 13 | Lauren Niemann | Jr. | M | 6 | 6 | .50 | .67 | 1.67 | 2.67 | .188 | 1.50 | .563 |
| 14 | Alexis Barry | Sr. | D | 6 | 6 | .00 | .00 | .00 | .00 | - | .00 | - |
| 15 | Alexis Keohane | So. | M/D | 6 | 6 | 1.00 | .00 | 2.00 | 3.50 | .286 | 2.00 | .571 |
| 16 | Samantha Carter | Jr. | D | 6 | 6 | .00 | .17 | .17 | .00 | - | .00 | - |
| 23 | Emily Iacovelli | Fr. | F | 6 | 6 | .50 | .33 | 1.33 | 3.17 | .158 | 2.33 | .737 |
| 31 | Victoria Pilpel | Fr. | GK | 6 | 6 | .00 | .00 | .00 | .00 | - | .00 | - |
| Totals | 6 | 6 | 5.33 | 3.17 | 13.83 | 20.83 | .256 | 13.50 | .648 | |||
| Opponent | 6 | 6 | 5.33 | .83 | 3.50 | 7.17 | .186 | 4.33 | .605 |
| Goalkeepers |
|---|
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Baileigh Griese | Fr. | GK | - | - | 0:00 | - | - | - | - |
| 31 | Victoria Pilpel | Fr. | GK | 6 | 6 | 70:00 | 1.33 | 1.33 | 3.00 | .692 |
| Totals | 6 | - | 70:00 | 1.33 | 1.33 | 3.00 | .692 | |||
| Opponent | 6 | - | 70:00 | 5.33 | 5.33 | 8.17 | .605 |
| Field Players |
|---|
| No. | Yr | Pos | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Baileigh Griese | Fr. | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 |
| 4 | Jazmyne Rodriguez | Fr. | F | 4 | 2 | 3 | 0 | 6 | 6 | .500 | 4 | .667 | 0 | 0 | 0-0 |
| 5 | Katherine Bernier | Jr. | M | 6 | 6 | 4 | 0 | 8 | 17 | .235 | 13 | .765 | 0 | 0 | 0-0 |
| 6 | Amy Cooper | Jr. | M | 6 | 6 | 6 | 4 | 16 | 15 | .400 | 12 | .800 | 0 | 0 | 0-1 |
| 9 | Abigail Leahy | So. | M | 6 | 6 | 3 | 7 | 13 | 9 | .333 | 5 | .556 | 0 | 0 | 0-0 |
| 10 | Kylian Kelly | Fr. | M | 5 | 4 | 4 | 1 | 9 | 22 | .182 | 12 | .545 | 1 | 0 | 1-1 |
| 11 | Taryn Flebbe | Sr. | M/D | 6 | 6 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
| 13 | Lauren Niemann | Jr. | M | 6 | 6 | 3 | 4 | 10 | 16 | .188 | 9 | .563 | 1 | 0 | 0-0 |
| 14 | Alexis Barry | Sr. | D | 6 | 6 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
| 15 | Alexis Keohane | So. | M/D | 6 | 6 | 6 | 0 | 12 | 21 | .286 | 12 | .571 | 1 | 0 | 0-0 |
| 16 | Samantha Carter | Jr. | D | 6 | 6 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 |
| 23 | Emily Iacovelli | Fr. | F | 6 | 6 | 3 | 2 | 8 | 19 | .158 | 14 | .737 | 0 | 0 | 0-0 |
| 31 | Victoria Pilpel | Fr. | GK | 6 | 6 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
| Totals | 6 | 6 | 32 | 19 | 83 | 125 | .256 | 81 | .648 | 3 | 0 | 1-2 | |||
| Opponent | 6 | 6 | 8 | 5 | 21 | 43 | .186 | 26 | .605 | 2 | 0 | 0-0 |
| Goalkeepers |
|---|
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Baileigh Griese | Fr. | GK | - | - | 0:00 | - | - | - | - | - | - | - | - |
| 31 | Victoria Pilpel | Fr. | GK | 6 | 6 | 420:00 | 8 | 1.33 | 18 | .692 | 4 | 2 | 0 | 2 |
| Totals | 6 | - | 420:00 | 8 | 1.33 | 18 | .692 | 4 | 2 | 0 | 3 | |||
| Opponent | 6 | - | 420:00 | 32 | 5.33 | 49 | .605 | 2 | 4 | 0 | 1 |
| Date | Opponent | Score | a | sh | sh% | pc | ds | sv | gc | yc | rc |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 1 | Lasell | L, 6-1 | 2 | 13 | .077 | 10 | 1 | 14 | 0 | 0 | 0 |
| Sep 6 | at Regis (Mass.) | W, 2-1 | 1 | 8 | .250 | 10 | 0 | 7 | 0 | 0 | 0 |
| Sep 12 | at Salem St. | W, 3-2 | 2 | 13 | .231 | 20 | 0 | 3 | 0 | 0 | 0 |
| Sep 14 | Sewanee | L, 2-1 | 0 | 15 | .067 | 8 | 0 | 8 | 0 | 0 | 0 |
| Sep 18 | at Anna Maria | L, 2-1 | 1 | 21 | .048 | 11 | 0 | 3 | 0 | 0 | 0 |
| Sep 21 | WPI | L, 6-1 | 1 | 4 | .250 | 2 | 0 | 15 | 1 | 0 | 0 |
| Sep 27 | Clark | L, 2-0 | 0 | 12 | .000 | 6 | 0 | 2 | 0 | 0 | 0 |
| Sep 29 | Bay Path | - | - | - | - | - | - | - | - | - | |
| Oct 2 | at Elms | W, 2-0 | 1 | 13 | .154 | 11 | 0 | 2 | 0 | 0 | 0 |
| Oct 4 | Nichols | L, 3-1 | 0 | 11 | .091 | 5 | 1 | 10 | 1 | 0 | 0 |
| Oct 6 | New England Col. | L, 2-0 | 0 | 13 | .000 | 16 | 0 | 4 | 1 | 0 | 0 |
| Oct 13 | at Colby-Sawyer | L, 4-0 | 0 | 2 | .000 | 2 | 0 | 6 | 0 | 0 | 0 |
| Oct 16 | Dean | W, 14-0 | 8 | 46 | .304 | 16 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | at Rivier | W, 1-0 | 0 | 10 | .100 | 4 | 1 | 6 | 1 | 0 | 0 |
| Oct 21 | at Dean | W, 10-0 | 4 | 28 | .357 | 19 | 0 | 0 | 0 | 0 | 0 |
| Oct 21 | at Bay Path | - | - | - | - | - | - | - | - | - | |
| Oct 23 | Elms | W, 3-1 | 4 | 15 | .200 | 11 | 0 | 7 | 0 | 0 | 0 |
| Oct 27 | at New England Col. | L, 5-3 | 2 | 10 | .300 | 4 | 0 | 5 | 1 | 0 | 0 |
| Oct 31 | Elms | W, 3-2 | 3 | 18 | .167 | 15 | 0 | 2 | 0 | 0 | 0 |
| Nov 3 | vs. Thomas (ME) | L, 7-2 | 2 | 7 | .286 | 3 | 0 | 8 | 2 | 2 | 0 |
| gp | sh | g | gpg | a | ga | gaa | sh% | shpg | pc | ds | sv | sv% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 259 | 48 | 2.7 | 31 | 45 | 2.45 | .185 | 14.4 | 173 | 3 | 102 | .694 |
| Conference | 6 | 125 | 32 | 5.3 | 19 | 8 | 1.33 | .256 | 20.8 | 77 | 0 | 18 | .692 |
| Exhibition | - | - | - | - | - | - | - | - | 0.0 | - | - | - | .000 |
- |
|||||||||||||
| Home | 9 | 147 | 24 | 2.7 | 18 | 24 | 2.67 | .163 | 16.3 | 89 | 2 | 62 | .721 |
| Away | 8 | 105 | 22 | 2.8 | 11 | 14 | 1.67 | .210 | 13.1 | 81 | 1 | 32 | .696 |
| Neutral | 1 | 7 | 2 | 2.0 | 2 | 7 | 7.00 | .286 | 7.0 | 3 | 0 | 8 | .533 |
- |
|||||||||||||
| Wins | 8 | 151 | 38 | 4.8 | 23 | 6 | 0.72 | .252 | 18.9 | 106 | 1 | 27 | .818 |
| Losses | 10 | 108 | 10 | 1.0 | 8 | 39 | 3.90 | .093 | 10.8 | 67 | 2 | 75 | .658 |
- |
|||||||||||||
| September | 7 | 86 | 9 | 1.3 | 7 | 21 | 2.84 | .105 | 12.3 | 67 | 1 | 52 | .712 |
| October | 10 | 166 | 37 | 3.7 | 22 | 17 | 1.70 | .223 | 16.6 | 103 | 2 | 42 | .712 |
| November | 1 | 7 | 2 | 2.0 | 2 | 7 | 7.00 | .286 | 7.0 | 3 | 0 | 8 | .533 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Sep 1 | Lasell | L, 6-1 | 105 |
| Sep 6 | at Regis (Mass.) | W, 2-1 | 102 |
| Sep 12 | at Salem St. | W, 3-2 | 50 |
| Sep 14 | Sewanee | L, 2-1 | 130 |
| Sep 18 | at Anna Maria | L, 2-1 | 169 |
| Sep 21 | WPI | L, 6-1 | 200 |
| Sep 27 | Clark | L, 2-0 | 68 |
| Sep 29 | Bay Path | - | |
| Oct 2 | at Elms | W, 2-0 | 70 |
| Oct 4 | Nichols | L, 3-1 | 60 |
| Oct 6 | New England Col. | L, 2-0 | 98 |
| Oct 13 | at Colby-Sawyer | L, 4-0 | 222 |
| Oct 16 | Dean | W, 14-0 | 56 |
| Oct 18 | at Rivier | W, 1-0 | 80 |
| Oct 21 | at Dean | W, 10-0 | 200 |
| Oct 21 | at Bay Path | - | |
| Oct 23 | Elms | W, 3-1 | 78 |
| Oct 27 | at New England Col. | L, 5-3 | 50 |
| Oct 31 | Elms | W, 3-2 | 114 |
| Nov 3 | vs. Thomas (ME) | L, 7-2 | 75 |