2019-20 Field hockey Statistics - Becker
Games
18
Goals
39
Goals-per game
2.2
Shot %
.183
Shots-per game
11.8
GAA
2.99
Green cards
8
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 6-12 (.333) |
| Conference (Pct.) | 1-6 (.143) |
| Streak | Lost 5 |
| Home | 3-6 |
| Away | 3-6 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 15 | at Dean | W, 13-0 |
| Oct 17 | at Clark University | L, 7-1 |
| Oct 19 | at Manhattanville | L, 6-1 |
| Oct 22 | New England Col. | L, 4-2 |
| Oct 26 | at Husson | L, 2-1 |
| Oct 29 | at Elms | L, 3-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 18 | 7 | ||
| Goals scored | 39 | 23 | ||
| Shots | 213 | 107 | ||
| Shot percentage | .183 | .215 | ||
| Shots on goal | 147 | 75 | ||
| SOG percentage | .690 | .701 | ||
| Shots-per game | 11.8 | 15.3 | ||
| Assists | 26 | 16 | ||
| Penalty corners | 107 | 48 | ||
| Defensive saves | 5 | 4 | ||
| Penalty strokes | 2-2 | 2-2 | ||
| Green cards | 8 | 5 | ||
| Yellow cards | 2 | 2 | ||
| Red cards | 0 | 0 | ||
| Home Attendance | 841 | 403 | ||
| Home Attendance average | 93 | 134 | ||
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Kessa Vilnaigre | Fr. | F | 16 | 6 | .00 | .00 | .00 | .38 | .000 | .25 | .667 |
| 4 | Jocelyn Lebel | Sr. | F | 16 | 16 | .06 | .19 | .31 | 1.06 | .059 | .56 | .529 |
| 5 | Katherine Bernier | Sr. | F | 18 | 18 | .06 | .11 | .22 | .56 | .100 | .50 | .900 |
| 6 | Amy Cooper | Sr. | M | 18 | 18 | .28 | .28 | .83 | 1.72 | .161 | 1.17 | .677 |
| 9 | Abigail Leahy | Jr. | M | 18 | 18 | .00 | .11 | .11 | .22 | .000 | .22 | 1.000 |
| 10 | Kylian Kelly | So. | M | 18 | 18 | .50 | .44 | 1.44 | 2.72 | .184 | 1.89 | .694 |
| 13 | Lauren Niemann | Sr. | M | 18 | 18 | .06 | .11 | .22 | .56 | .100 | .44 | .800 |
| 16 | Samantha Carter | Sr. | D | 18 | 18 | .06 | .06 | .17 | .61 | .091 | .28 | .455 |
| 19 | Michaela Breen | Fr. | D | 11 | 6 | .00 | .00 | .00 | .36 | .000 | .36 | 1.000 |
| 20 | Madeline Fortenbaugh | Fr. | D | 1 | - | 1.00 | .00 | 2.00 | 1.00 | 1.000 | 1.00 | 1.000 |
| 21 | Emma Perry | So. | D | 18 | 18 | .00 | .00 | .00 | .06 | .000 | .06 | 1.000 |
| 23 | Emily Iacovelli | So. | F | 15 | 14 | 1.33 | .20 | 2.87 | 4.53 | .294 | 3.07 | .676 |
| 30 | Victoria Pilpel | So. | GK | 15 | 11 | .00 | .00 | .00 | .07 | .000 | .07 | 1.000 |
| 50 | Baileigh Griese | So. | GK | 18 | 18 | .00 | .00 | .00 | .00 | - | .00 | - |
| Totals | 18 | 18 | 2.17 | 1.44 | 5.78 | 11.83 | .183 | 8.17 | .690 | |||
| Opponent | 18 | 18 | 2.17 | 2.17 | 8.17 | 14.44 | .208 | 9.78 | .677 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Victoria Pilpel | So. | GK | 1 | 0 | 2:00 | .13 | 4.00 | .27 | .667 |
| 50 | Baileigh Griese | So. | GK | 18 | 18 | 58:29 | 2.89 | 2.96 | 6.28 | .685 |
| Totals | 18 | - | 60:09 | 3.00 | 2.99 | 6.56 | .686 | |||
| Opponent | 18 | - | 60:09 | 2.17 | 2.16 | 5.89 | .731 |
Field Players
| No. | Yr | Pos | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Kessa Vilnaigre | Fr. | F | 16 | 6 | 0 | 0 | 0 | 6 | .000 | 4 | .667 | 0 | 0 | 0-0 |
| 4 | Jocelyn Lebel | Sr. | F | 16 | 16 | 1 | 3 | 5 | 17 | .059 | 9 | .529 | 0 | 0 | 1-1 |
| 5 | Katherine Bernier | Sr. | F | 18 | 18 | 1 | 2 | 4 | 10 | .100 | 9 | .900 | 0 | 0 | 0-0 |
| 6 | Amy Cooper | Sr. | M | 18 | 18 | 5 | 5 | 15 | 31 | .161 | 21 | .677 | 1 | 0 | 0-0 |
| 9 | Abigail Leahy | Jr. | M | 18 | 18 | 0 | 2 | 2 | 4 | .000 | 4 | 1.000 | 0 | 2 | 0-0 |
| 10 | Kylian Kelly | So. | M | 18 | 18 | 9 | 8 | 26 | 49 | .184 | 34 | .694 | 0 | 1 | 1-1 |
| 13 | Lauren Niemann | Sr. | M | 18 | 18 | 1 | 2 | 4 | 10 | .100 | 8 | .800 | 0 | 1 | 0-0 |
| 16 | Samantha Carter | Sr. | D | 18 | 18 | 1 | 1 | 3 | 11 | .091 | 5 | .455 | 1 | 0 | 0-0 |
| 19 | Michaela Breen | Fr. | D | 11 | 6 | 0 | 0 | 0 | 4 | .000 | 4 | 1.000 | 0 | 0 | 0-0 |
| 20 | Madeline Fortenbaugh | Fr. | D | 1 | - | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 |
| 21 | Emma Perry | So. | D | 18 | 18 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 1 | 0-0 |
| 23 | Emily Iacovelli | So. | F | 15 | 14 | 20 | 3 | 43 | 68 | .294 | 46 | .676 | 4 | 0 | 0-0 |
| 30 | Victoria Pilpel | So. | GK | 15 | 11 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 |
| 50 | Baileigh Griese | So. | GK | 18 | 18 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
| Totals | 18 | 18 | 39 | 26 | 104 | 213 | .183 | 147 | .690 | 6 | 5 | 2-2 | |||
| Opponent | 18 | 18 | 54 | 39 | 147 | 260 | .208 | 176 | .677 | 10 | 2 | 1-2 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Victoria Pilpel | So. | GK | 1 | 0 | 30:00 | 2 | 4.00 | 4 | .667 | 0 | 0 | 0 | - |
| 50 | Baileigh Griese | So. | GK | 18 | 18 | 1052:48 | 52 | 2.96 | 113 | .685 | 6 | 10 | 0 | 2 |
| Totals | 18 | - | 1082:48 | 54 | 2.99 | 118 | .686 | 6 | 10 | 0 | 2 | |||
| Opponent | 18 | - | 1082:48 | 39 | 2.16 | 106 | .731 | 10 | 6 | 0 | 2 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Kessa Vilnaigre | Fr. | F | 5 | 1 | .00 | .00 | .00 | .20 | .000 | .00 | .000 |
| 4 | Jocelyn Lebel | Sr. | F | 6 | 6 | .17 | .17 | .50 | .50 | .333 | .33 | .667 |
| 5 | Katherine Bernier | Sr. | F | 7 | 7 | .14 | .14 | .43 | .71 | .200 | .57 | .800 |
| 6 | Amy Cooper | Sr. | M | 7 | 7 | .29 | .43 | 1.00 | 2.86 | .100 | 2.00 | .700 |
| 9 | Abigail Leahy | Jr. | M | 7 | 7 | .00 | .29 | .29 | .14 | .000 | .14 | 1.000 |
| 10 | Kylian Kelly | So. | M | 7 | 7 | .71 | .71 | 2.14 | 3.14 | .227 | 2.14 | .682 |
| 13 | Lauren Niemann | Sr. | M | 7 | 7 | .14 | .14 | .43 | .86 | .167 | .86 | 1.000 |
| 16 | Samantha Carter | Sr. | D | 7 | 7 | .00 | .14 | .14 | .71 | .000 | .43 | .600 |
| 19 | Michaela Breen | Fr. | D | 4 | 1 | .00 | .00 | .00 | .75 | .000 | .75 | 1.000 |
| 20 | Madeline Fortenbaugh | Fr. | D | - | - | - | - | - | - | - | - | - |
| 21 | Emma Perry | So. | D | 7 | 7 | .00 | .00 | .00 | .00 | - | .00 | - |
| 23 | Emily Iacovelli | So. | F | 7 | 6 | 1.86 | .29 | 4.00 | 5.86 | .317 | 3.86 | .659 |
| 30 | Victoria Pilpel | So. | GK | 7 | 6 | .00 | .00 | .00 | .00 | - | .00 | - |
| 50 | Baileigh Griese | So. | GK | 7 | 7 | .00 | .00 | .00 | .00 | - | .00 | - |
| Totals | 7 | 7 | 3.29 | 2.29 | 8.86 | 15.29 | .215 | 10.71 | .701 | |||
| Opponent | 7 | 7 | 3.29 | 2.71 | 9.29 | 12.57 | .261 | 9.14 | .727 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Victoria Pilpel | So. | GK | - | - | 0:00 | - | - | - | - |
| 50 | Baileigh Griese | So. | GK | 7 | 7 | 60:00 | 3.29 | 3.29 | 5.29 | .617 |
| Totals | 7 | - | 60:00 | 3.29 | 3.29 | 5.43 | .623 | |||
| Opponent | 7 | - | 60:00 | 3.29 | 3.29 | 7.43 | .693 |
Field Players
| No. | Yr | Pos | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Kessa Vilnaigre | Fr. | F | 5 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 |
| 4 | Jocelyn Lebel | Sr. | F | 6 | 6 | 1 | 1 | 3 | 3 | .333 | 2 | .667 | 0 | 0 | 1-1 |
| 5 | Katherine Bernier | Sr. | F | 7 | 7 | 1 | 1 | 3 | 5 | .200 | 4 | .800 | 0 | 0 | 0-0 |
| 6 | Amy Cooper | Sr. | M | 7 | 7 | 2 | 3 | 7 | 20 | .100 | 14 | .700 | 0 | 0 | 0-0 |
| 9 | Abigail Leahy | Jr. | M | 7 | 7 | 0 | 2 | 2 | 1 | .000 | 1 | 1.000 | 0 | 1 | 0-0 |
| 10 | Kylian Kelly | So. | M | 7 | 7 | 5 | 5 | 15 | 22 | .227 | 15 | .682 | 0 | 1 | 1-1 |
| 13 | Lauren Niemann | Sr. | M | 7 | 7 | 1 | 1 | 3 | 6 | .167 | 6 | 1.000 | 0 | 1 | 0-0 |
| 16 | Samantha Carter | Sr. | D | 7 | 7 | 0 | 1 | 1 | 5 | .000 | 3 | .600 | 0 | 0 | 0-0 |
| 19 | Michaela Breen | Fr. | D | 4 | 1 | 0 | 0 | 0 | 3 | .000 | 3 | 1.000 | 0 | 0 | 0-0 |
| 20 | Madeline Fortenbaugh | Fr. | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 |
| 21 | Emma Perry | So. | D | 7 | 7 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 1 | 0-0 |
| 23 | Emily Iacovelli | So. | F | 7 | 6 | 13 | 2 | 28 | 41 | .317 | 27 | .659 | 1 | 0 | 0-0 |
| 30 | Victoria Pilpel | So. | GK | 7 | 6 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
| 50 | Baileigh Griese | So. | GK | 7 | 7 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
| Totals | 7 | 7 | 23 | 16 | 62 | 107 | .215 | 75 | .701 | 1 | 4 | 2-2 | |||
| Opponent | 7 | 7 | 23 | 19 | 65 | 88 | .261 | 64 | .727 | 4 | 0 | 0-1 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Victoria Pilpel | So. | GK | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | - |
| 50 | Baileigh Griese | So. | GK | 7 | 7 | 420:00 | 23 | 3.29 | 37 | .617 | 1 | 4 | 0 | 1 |
| Totals | 7 | - | 420:00 | 23 | 3.29 | 38 | .623 | 1 | 4 | 0 | 1 | |||
| Opponent | 7 | - | 420:00 | 23 | 3.29 | 52 | .693 | 4 | 1 | 0 | 0 |
| Date | Opponent | Score | a | sh | sh% | pc | ds | sv | gc | yc | rc |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 30 | at Lasell | L, 3-2 | 0 | 8 | .250 | 10 | 0 | 4 | 0 | 0 | 0 |
| Sep 3 | Regis (Mass.) | W, 2-1 | 1 | 16 | .125 | 7 | 0 | 9 | 1 | 0 | 0 |
| Sep 7 | at Johnson & Wales (RI) | W, 3-2 | 1 | 15 | .200 | 1 | 0 | 14 | 0 | 0 | 0 |
| Sep 12 | Salem St. | L, 3-1 | 1 | 9 | .111 | 6 | 0 | 11 | 2 | 0 | 0 |
| Sep 14 | at Nichols | W, 2-1 | 1 | 9 | .222 | 12 | 0 | 7 | 0 | 0 | 0 |
| Sep 17 | Anna Maria | W, 1-0 | 1 | 4 | .250 | 4 | 0 | 3 | 0 | 0 | 0 |
| Sep 24 | Simmons | L, 3-0 | 0 | 11 | .000 | 6 | 1 | 7 | 0 | 0 | 0 |
| Sep 27 | at WPI | L, 6-0 | 0 | 4 | .000 | 2 | 0 | 9 | 0 | 0 | 0 |
| Oct 2 | Colby-Sawyer | L, 3-1 | 1 | 6 | .167 | 2 | 0 | 10 | 0 | 0 | 0 |
| Oct 5 | Thomas (ME) | L, 2-1 | 1 | 10 | .100 | 7 | 0 | 8 | 0 | 0 | 0 |
| Oct 9 | Rivier | W, 3-2 | 3 | 14 | .214 | 5 | 0 | 1 | 0 | 0 | 0 |
| Oct 12 | Maine.-Farmington | L, 6-3 | 3 | 16 | .188 | 7 | 0 | 4 | 1 | 0 | 0 |
| Oct 15 | at Dean | W, 13-0 | 8 | 52 | .250 | 14 | 0 | 0 | 0 | 0 | 0 |
| Oct 17 | at Clark University | L, 7-1 | 1 | 10 | .100 | 4 | 0 | 5 | 0 | 0 | 0 |
| Oct 19 | at Manhattanville | L, 6-1 | 1 | 6 | .167 | 3 | 1 | 9 | 2 | 0 | 0 |
| Oct 22 | New England Col. | L, 4-2 | 2 | 13 | .154 | 6 | 2 | 5 | 2 | 1 | 0 |
| Oct 26 | at Husson | L, 2-1 | 1 | 1 | 1.000 | 1 | 0 | 5 | 0 | 0 | 0 |
| Oct 29 | at Elms | L, 3-2 | 0 | 9 | .222 | 10 | 1 | 7 | 0 | 1 | 0 |
| gp | sh | g | gpg | a | ga | gaa | sh% | shpg | pc | ds | sv | sv% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 213 | 39 | 2.2 | 26 | 54 | 2.99 | .183 | 11.8 | 107 | 5 | 118 | .686 |
| Conference | 7 | 107 | 23 | 3.3 | 16 | 23 | 3.29 | .215 | 15.3 | 48 | 4 | 38 | .623 |
| Exhibition | - | - | - | - | - | - | - | - | 0.0 | - | - | - | .000 |
- |
|||||||||||||
| Home | 9 | 99 | 14 | 1.6 | 13 | 24 | 2.67 | .141 | 11.0 | 50 | 3 | 58 | .707 |
| Away | 9 | 114 | 25 | 2.8 | 13 | 30 | 3.32 | .219 | 12.7 | 57 | 2 | 60 | .667 |
| Neutral | - | - | - | - | - | - | - | - | 0.0 | - | - | - | .000 |
- |
|||||||||||||
| Wins | 6 | 110 | 24 | 4.0 | 15 | 6 | 1.00 | .218 | 18.3 | 43 | 0 | 34 | .850 |
| Losses | 12 | 103 | 15 | 1.3 | 11 | 48 | 3.98 | .146 | 8.6 | 64 | 5 | 84 | .636 |
- |
|||||||||||||
| August | 1 | 8 | 2 | 2.0 | 0 | 3 | 2.87 | .250 | 8.0 | 10 | 0 | 4 | .571 |
| September | 7 | 68 | 9 | 1.3 | 5 | 16 | 2.29 | .132 | 9.7 | 38 | 1 | 60 | .789 |
| October | 10 | 137 | 28 | 2.8 | 21 | 35 | 3.50 | .204 | 13.7 | 59 | 4 | 54 | .607 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Aug 30 | at Lasell | L, 3-2 | 80 |
| Sep 3 | Regis (Mass.) | W, 2-1 | 60 |
| Sep 7 | at Johnson & Wales (RI) | W, 3-2 | 76 |
| Sep 12 | Salem St. | L, 3-1 | 60 |
| Sep 14 | at Nichols | W, 2-1 | 133 |
| Sep 17 | Anna Maria | W, 1-0 | 100 |
| Sep 24 | Simmons | L, 3-0 | 65 |
| Sep 27 | at WPI | L, 6-0 | 100 |
| Oct 2 | Colby-Sawyer | L, 3-1 | 100 |
| Oct 5 | Thomas (ME) | L, 2-1 | 250 |
| Oct 9 | Rivier | W, 3-2 | 53 |
| Oct 12 | Maine.-Farmington | L, 6-3 | 100 |
| Oct 15 | at Dean | W, 13-0 | 175 |
| Oct 17 | at Clark University | L, 7-1 | 0 |
| Oct 19 | at Manhattanville | L, 6-1 | 110 |
| Oct 22 | New England Col. | L, 4-2 | 53 |
| Oct 26 | at Husson | L, 2-1 | 145 |
| Oct 29 | at Elms | L, 3-2 | 0 |