2014-15 Men's Basketball Statistics - Becker
Games
27
Pts per game
70.2
FG %
42.8
3PT %
30.1
FT %
65.0
Reb per game
38.1
Ast per game
15.4
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 16-11 (.593) |
| Conference (Pct.) | 10-6 (.625) |
| Streak | Lost 1 |
| Home | 11-2 |
| Away | 4-8 |
| Neutral | 1-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 16 | Wheelock | W, 98-77 |
| Feb 17 | at Wheelock | W, 93-84 |
| Feb 19 | at Daniel Webster | W, 74-57 |
| Feb 21 | Mitchell | W, 93-86 |
| Feb 24 | Mitchell | W, 80-75 |
| Feb 27 | at Southern Vt. | L, 71-66 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 27 | 16 | ||
| Points | 1895 | 1151 | ||
| Points per game | 70.2 | 71.9 | ||
| FG made per game | 26.3 | 26.9 | ||
| FG attempts per game | 61.6 | 63.1 | ||
| FG Pct | 42.8 | 42.7 | ||
| 3PT made per game | 5.6 | 6.3 | ||
| 3PT attempts per game | 18.7 | 19.4 | ||
| 3PT Pct | 30.1 | 32.6 | ||
| FT made per game | 11.9 | 11.8 | ||
| FT attempt per game | 18.3 | 18.8 | ||
| FT Pct | 65.0 | 62.5 | ||
| Off rebounds per game | 12.6 | 14.6 | ||
| Def rebounds per game | 25.5 | 26.8 | ||
| Total rebounds per game | 38.1 | 41.4 | ||
| Rebound margin per game | 1.0 | 5.4 | ||
| Assists per game | 15.4 | 16.3 | ||
| Turnovers per game | 12.4 | 12.6 | ||
| Steals per game | 7.7 | 6.4 | ||
| Blocks per game | 4.2 | 4.3 | ||
| Personal fouls per game | 16.2 | 15.8 | ||
| Points per game allowed | 65.6 | 65.9 | ||
| Opponents' Field goal percentage | 40.5 | 40.5 | ||
| Opponents' 3PT percentage | 35.7 | 35.5 | ||
| Home Attendance | 2766 | 1472 | ||
| Home Attendance average | 213 | 184 | ||
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Scott Dulaire | Jr | F | 27 | 19 | 29.9 | 4.6-9.1 | 50.0 | 0.5-1.7 | 30.4 | 2.4-4.2 | 58.4 | 12.1 |
| 01 | Khairi Mosley | Jr | G | 20 | - | 5.8 | 0.6-1.6 | 34.4 | 0.2-0.6 | 33.3 | 0.1-0.1 | 100.0 | 1.4 |
| 02 | Jessy Michaud | Jr | G | 23 | 19 | 29.7 | 3.5-8.0 | 43.8 | 1.6-4.3 | 37.8 | 1.3-1.9 | 70.5 | 10.0 |
| 03 | Kyle Credle | So | G | 23 | 18 | 31.9 | 4.4-10.7 | 40.9 | 1.2-4.2 | 28.1 | 1.8-2.4 | 74.5 | 11.7 |
| 04 | Salimo Fofana | Fr | G | 8 | - | 7.8 | 0.6-1.0 | 62.5 | 0.1-0.4 | 33.3 | 1.6-2.1 | 76.5 | 3.0 |
| 10 | Donovin Ford-Hayes | Sr | G | 27 | 26 | 32.7 | 4.2-12.0 | 35.0 | 2.5-8.1 | 30.6 | 0.7-1.0 | 73.1 | 11.6 |
| 12 | Timothy Conde | Sr | G | 7 | - | 3.0 | 0.3-0.6 | 50.0 | 0.1-0.3 | 50.0 | 0.4-0.6 | 75.0 | 1.1 |
| 15 | Patrick Hill | Jr | F | 15 | 1 | 5.7 | 0.5-1.0 | 46.7 | 0.0-0.0 | - | 0.1-0.1 | 50.0 | 1.0 |
| 20 | Samuel Durodola | Fr | F | 16 | - | 9.8 | 1.9-4.5 | 43.1 | 0.0-0.1 | 0.0 | 1.7-3.0 | 56.3 | 5.6 |
| 21 | Joshua Walton | Jr | G | 3 | - | 1.7 | 0.0-0.3 | 0.0 | 0.0-0.3 | 0.0 | 0.0-0.0 | - | 0.0 |
| 22 | Reginald Finney | Jr | G | 18 | 6 | 18.9 | 3.7-7.1 | 52.0 | 0.0-0.2 | 0.0 | 1.5-2.6 | 57.4 | 8.8 |
| 23 | Deryck Roberts | So | G | 7 | - | 1.6 | 0.4-0.7 | 60.0 | 0.1-0.3 | 50.0 | 0.0-0.1 | 0.0 | 1.0 |
| 24 | David Maturah | Sr | F | 27 | 27 | 31.3 | 4.3-9.8 | 43.6 | 0.0-0.7 | 0.0 | 1.9-2.7 | 67.6 | 10.4 |
| 25 | Donte Esposito | Fr | G | 3 | - | 4.0 | 0.3-0.3 | 100.0 | 0.0-0.0 | - | 1.0-1.0 | 100.0 | 1.7 |
| 33 | Rashaun Liggon | Jr | F | 27 | 19 | 27.3 | 1.9-4.9 | 39.1 | 0.0-0.1 | 0.0 | 1.4-2.1 | 65.5 | 5.3 |
| Totals | 27 | 27 | 203.7 | 26.3-61.6 | 42.8 | 5.6-18.7 | 30.1 | 11.9-18.3 | 65.0 | 70.2 | |||
| Opponent | 27 | 27 | 203.7 | 23.0-56.8 | 40.5 | 6.6-18.6 | 35.7 | 13.0-18.6 | 69.9 | 65.6 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Scott Dulaire | Jr | F | 27 | 19 | 29.9 | 1.8 | 4.2 | 6.0 | 2.3 | 0.1 | 2.8 | 1.7 | 1.6 | 1.7 | 1.0 |
| 01 | Khairi Mosley | Jr | G | 20 | - | 5.8 | 0.3 | 0.5 | 0.8 | 0.9 | 0.0 | 0.3 | 0.5 | 0.7 | 0.2 | 0.1 |
| 02 | Jessy Michaud | Jr | G | 23 | 19 | 29.7 | 1.3 | 2.7 | 4.0 | 2.1 | 0.0 | 4.6 | 2.6 | 1.8 | 1.5 | 0.1 |
| 03 | Kyle Credle | So | G | 23 | 18 | 31.9 | 0.9 | 2.8 | 3.7 | 1.8 | 0.0 | 3.6 | 1.5 | 2.4 | 1.3 | 0.1 |
| 04 | Salimo Fofana | Fr | G | 8 | - | 7.8 | 0.1 | 0.3 | 0.4 | 0.8 | 0.0 | 0.3 | 1.1 | 0.2 | 0.4 | 0.0 |
| 10 | Donovin Ford-Hayes | Sr | G | 27 | 26 | 32.7 | 0.6 | 3.5 | 4.1 | 2.2 | 0.0 | 2.7 | 1.8 | 1.5 | 0.9 | 0.2 |
| 12 | Timothy Conde | Sr | G | 7 | - | 3.0 | 0.1 | 0.4 | 0.6 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 |
| 15 | Patrick Hill | Jr | F | 15 | 1 | 5.7 | 0.7 | 1.1 | 1.8 | 1.1 | 0.0 | 0.1 | 0.5 | 0.1 | 0.2 | 0.0 |
| 20 | Samuel Durodola | Fr | F | 16 | - | 9.8 | 1.7 | 1.4 | 3.1 | 1.7 | 0.0 | 0.0 | 1.1 | 0.0 | 0.3 | 0.3 |
| 21 | Joshua Walton | Jr | G | 3 | - | 1.7 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| 22 | Reginald Finney | Jr | G | 18 | 6 | 18.9 | 1.1 | 2.1 | 3.2 | 1.3 | 0.0 | 0.3 | 0.9 | 0.3 | 0.4 | 0.6 |
| 23 | Deryck Roberts | So | G | 7 | - | 1.6 | 0.0 | 0.1 | 0.1 | 0.3 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | 0.0 |
| 24 | David Maturah | Sr | F | 27 | 27 | 31.3 | 2.0 | 3.3 | 5.3 | 2.1 | 0.0 | 1.1 | 1.2 | 1.0 | 1.1 | 1.1 |
| 25 | Donte Esposito | Fr | G | 3 | - | 4.0 | 0.0 | 0.3 | 0.3 | 0.3 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 |
| 33 | Rashaun Liggon | Jr | F | 27 | 19 | 27.3 | 2.5 | 4.6 | 7.1 | 2.5 | 0.0 | 1.3 | 1.4 | 0.9 | 1.0 | 1.1 |
| Totals | 27 | 27 | 203.7 | 12.6 | 25.5 | 38.1 | 16.2 | - | 15.4 | 12.4 | 1.2 | 7.7 | 4.2 | |||
| Opponent | 27 | 27 | 203.7 | 11.4 | 25.7 | 37.1 | 17.0 | - | 11.3 | 15.0 | 0.8 | 5.8 | 2.1 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Scott Dulaire | Jr | F | 27 | 19 | 806 | 123-246 | 50.0 | 14-46 | 30.4 | 66-113 | 58.4 | 326 |
| 01 | Khairi Mosley | Jr | G | 20 | - | 117 | 11-32 | 34.4 | 4-12 | 33.3 | 2-2 | 100.0 | 28 |
| 02 | Jessy Michaud | Jr | G | 23 | 19 | 683 | 81-185 | 43.8 | 37-98 | 37.8 | 31-44 | 70.5 | 230 |
| 03 | Kyle Credle | So | G | 23 | 18 | 734 | 101-247 | 40.9 | 27-96 | 28.1 | 41-55 | 74.5 | 270 |
| 04 | Salimo Fofana | Fr | G | 8 | - | 62 | 5-8 | 62.5 | 1-3 | 33.3 | 13-17 | 76.5 | 24 |
| 10 | Donovin Ford-Hayes | Sr | G | 27 | 26 | 884 | 113-323 | 35.0 | 67-219 | 30.6 | 19-26 | 73.1 | 312 |
| 12 | Timothy Conde | Sr | G | 7 | - | 21 | 2-4 | 50.0 | 1-2 | 50.0 | 3-4 | 75.0 | 8 |
| 15 | Patrick Hill | Jr | F | 15 | 1 | 86 | 7-15 | 46.7 | 0-0 | - | 1-2 | 50.0 | 15 |
| 20 | Samuel Durodola | Fr | F | 16 | - | 156 | 31-72 | 43.1 | 0-2 | 0.0 | 27-48 | 56.3 | 89 |
| 21 | Joshua Walton | Jr | G | 3 | - | 5 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| 22 | Reginald Finney | Jr | G | 18 | 6 | 340 | 66-127 | 52.0 | 0-3 | 0.0 | 27-47 | 57.4 | 159 |
| 23 | Deryck Roberts | So | G | 7 | - | 11 | 3-5 | 60.0 | 1-2 | 50.0 | 0-1 | 0.0 | 7 |
| 24 | David Maturah | Sr | F | 27 | 27 | 846 | 115-264 | 43.6 | 0-18 | 0.0 | 50-74 | 67.6 | 280 |
| 25 | Donte Esposito | Fr | G | 3 | - | 12 | 1-1 | 100.0 | 0-0 | - | 3-3 | 100.0 | 5 |
| 33 | Rashaun Liggon | Jr | F | 27 | 19 | 737 | 52-133 | 39.1 | 0-3 | 0.0 | 38-58 | 65.5 | 142 |
| Totals | 27 | 27 | 5500 | 711-1663 | 42.8 | 152-505 | 30.1 | 321-494 | 65.0 | 1895 | |||
| Opponent | 27 | 27 | 5500 | 621-1534 | 40.5 | 179-501 | 35.7 | 350-501 | 69.9 | 1771 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Scott Dulaire | Jr | F | 27 | 19 | 806 | 48 | 114 | 162 | 63 | 3 | 75 | 46 | 1.6 | 45 | 26 |
| 01 | Khairi Mosley | Jr | G | 20 | - | 117 | 7 | 10 | 17 | 19 | 0 | 6 | 9 | 0.7 | 4 | 1 |
| 02 | Jessy Michaud | Jr | G | 23 | 19 | 683 | 29 | 63 | 92 | 49 | 1 | 106 | 59 | 1.8 | 35 | 2 |
| 03 | Kyle Credle | So | G | 23 | 18 | 734 | 20 | 64 | 84 | 42 | 0 | 83 | 35 | 2.4 | 30 | 3 |
| 04 | Salimo Fofana | Fr | G | 8 | - | 62 | 1 | 2 | 3 | 6 | 0 | 2 | 9 | 0.2 | 3 | 0 |
| 10 | Donovin Ford-Hayes | Sr | G | 27 | 26 | 884 | 16 | 94 | 110 | 60 | 1 | 72 | 48 | 1.5 | 23 | 5 |
| 12 | Timothy Conde | Sr | G | 7 | - | 21 | 1 | 3 | 4 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 |
| 15 | Patrick Hill | Jr | F | 15 | 1 | 86 | 10 | 17 | 27 | 17 | 0 | 1 | 7 | 0.1 | 3 | 0 |
| 20 | Samuel Durodola | Fr | F | 16 | - | 156 | 27 | 23 | 50 | 27 | 0 | 0 | 18 | 0.0 | 4 | 5 |
| 21 | Joshua Walton | Jr | G | 3 | - | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | 0 | 0 |
| 22 | Reginald Finney | Jr | G | 18 | 6 | 340 | 20 | 37 | 57 | 24 | 0 | 5 | 17 | 0.3 | 7 | 11 |
| 23 | Deryck Roberts | So | G | 7 | - | 11 | 0 | 1 | 1 | 2 | 0 | 0 | 4 | 0.0 | 0 | 0 |
| 24 | David Maturah | Sr | F | 27 | 27 | 846 | 54 | 90 | 144 | 58 | 1 | 31 | 32 | 1.0 | 29 | 30 |
| 25 | Donte Esposito | Fr | G | 3 | - | 12 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0.0 | 0 | 0 |
| 33 | Rashaun Liggon | Jr | F | 27 | 19 | 737 | 68 | 123 | 191 | 68 | 0 | 34 | 37 | 0.9 | 26 | 31 |
| Totals | 27 | 27 | 5500 | 339 | 689 | 1028 | 437 | - | 415 | 334 | 1.2 | 209 | 114 | |||
| Opponent | 27 | 27 | 5500 | 308 | 693 | 1001 | 458 | - | 306 | 404 | 0.8 | 157 | 57 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Scott Dulaire | Jr | F | 27 | 19 | 29.9 | 6.1-12.2 | 50.0 | 0.7-2.3 | 30.4 | 3.3-5.6 | 58.4 | 16.2 |
| 01 | Khairi Mosley | Jr | G | 20 | - | 5.8 | 3.8-10.9 | 34.4 | 1.4-4.1 | 33.3 | 0.7-0.7 | 100.0 | 9.6 |
| 02 | Jessy Michaud | Jr | G | 23 | 19 | 29.7 | 4.7-10.8 | 43.8 | 2.2-5.7 | 37.8 | 1.8-2.6 | 70.5 | 13.5 |
| 03 | Kyle Credle | So | G | 23 | 18 | 31.9 | 5.5-13.5 | 40.9 | 1.5-5.2 | 28.1 | 2.2-3.0 | 74.5 | 14.7 |
| 04 | Salimo Fofana | Fr | G | 8 | - | 7.8 | 3.2-5.2 | 62.5 | 0.6-1.9 | 33.3 | 8.4-11.0 | 76.5 | 15.5 |
| 10 | Donovin Ford-Hayes | Sr | G | 27 | 26 | 32.7 | 5.1-14.6 | 35.0 | 3.0-9.9 | 30.6 | 0.9-1.2 | 73.1 | 14.1 |
| 12 | Timothy Conde | Sr | G | 7 | - | 3.0 | 3.8-7.6 | 50.0 | 1.9-3.8 | 50.0 | 5.7-7.6 | 75.0 | 15.2 |
| 15 | Patrick Hill | Jr | F | 15 | 1 | 5.7 | 3.3-7.0 | 46.7 | 0.0-0.0 | - | 0.5-0.9 | 50.0 | 7.0 |
| 20 | Samuel Durodola | Fr | F | 16 | - | 9.8 | 7.9-18.5 | 43.1 | 0.0-0.5 | 0.0 | 6.9-12.3 | 56.3 | 22.8 |
| 21 | Joshua Walton | Jr | G | 3 | - | 1.7 | 0.0-8.0 | 0.0 | 0.0-8.0 | 0.0 | 0.0-0.0 | - | 0.0 |
| 22 | Reginald Finney | Jr | G | 18 | 6 | 18.9 | 7.8-14.9 | 52.0 | 0.0-0.4 | 0.0 | 3.2-5.5 | 57.4 | 18.7 |
| 23 | Deryck Roberts | So | G | 7 | - | 1.6 | 10.9-18.2 | 60.0 | 3.6-7.3 | 50.0 | 0.0-3.6 | 0.0 | 25.5 |
| 24 | David Maturah | Sr | F | 27 | 27 | 31.3 | 5.4-12.5 | 43.6 | 0.0-0.9 | 0.0 | 2.4-3.5 | 67.6 | 13.2 |
| 25 | Donte Esposito | Fr | G | 3 | - | 4.0 | 3.3-3.3 | 100.0 | 0.0-0.0 | - | 10.0-10.0 | 100.0 | 16.7 |
| 33 | Rashaun Liggon | Jr | F | 27 | 19 | 27.3 | 2.8-7.2 | 39.1 | 0.0-0.2 | 0.0 | 2.1-3.1 | 65.5 | 7.7 |
| Totals | 27 | 27 | 203.7 | 25.9-60.5 | 42.8 | 5.5-18.4 | 30.1 | 11.7-18.0 | 65.0 | 68.9 | |||
| Opponent | 27 | 27 | 203.7 | 22.6-55.8 | 40.5 | 6.5-18.2 | 35.7 | 12.7-18.2 | 69.9 | 64.4 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Scott Dulaire | Jr | F | 27 | 19 | 29.9 | 2.4 | 5.7 | 8.0 | 3.1 | 0.1 | 3.7 | 2.3 | 1.6 | 2.2 | 1.3 |
| 01 | Khairi Mosley | Jr | G | 20 | - | 5.8 | 2.4 | 3.4 | 5.8 | 6.5 | 0.0 | 2.1 | 3.1 | 0.7 | 1.4 | 0.3 |
| 02 | Jessy Michaud | Jr | G | 23 | 19 | 29.7 | 1.7 | 3.7 | 5.4 | 2.9 | 0.1 | 6.2 | 3.5 | 1.8 | 2.0 | 0.1 |
| 03 | Kyle Credle | So | G | 23 | 18 | 31.9 | 1.1 | 3.5 | 4.6 | 2.3 | 0.0 | 4.5 | 1.9 | 2.4 | 1.6 | 0.2 |
| 04 | Salimo Fofana | Fr | G | 8 | - | 7.8 | 0.6 | 1.3 | 1.9 | 3.9 | 0.0 | 1.3 | 5.8 | 0.2 | 1.9 | 0.0 |
| 10 | Donovin Ford-Hayes | Sr | G | 27 | 26 | 32.7 | 0.7 | 4.3 | 5.0 | 2.7 | 0.0 | 3.3 | 2.2 | 1.5 | 1.0 | 0.2 |
| 12 | Timothy Conde | Sr | G | 7 | - | 3.0 | 1.9 | 5.7 | 7.6 | 0.0 | 0.0 | 0.0 | 3.8 | 0.0 | 0.0 | 0.0 |
| 15 | Patrick Hill | Jr | F | 15 | 1 | 5.7 | 4.7 | 7.9 | 12.6 | 7.9 | 0.0 | 0.5 | 3.3 | 0.1 | 1.4 | 0.0 |
| 20 | Samuel Durodola | Fr | F | 16 | - | 9.8 | 6.9 | 5.9 | 12.8 | 6.9 | 0.0 | 0.0 | 4.6 | 0.0 | 1.0 | 1.3 |
| 21 | Joshua Walton | Jr | G | 3 | - | 1.7 | 0.0 | 0.0 | 0.0 | 8.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| 22 | Reginald Finney | Jr | G | 18 | 6 | 18.9 | 2.4 | 4.4 | 6.7 | 2.8 | 0.0 | 0.6 | 2.0 | 0.3 | 0.8 | 1.3 |
| 23 | Deryck Roberts | So | G | 7 | - | 1.6 | 0.0 | 3.6 | 3.6 | 7.3 | 0.0 | 0.0 | 14.5 | 0.0 | 0.0 | 0.0 |
| 24 | David Maturah | Sr | F | 27 | 27 | 31.3 | 2.6 | 4.3 | 6.8 | 2.7 | 0.0 | 1.5 | 1.5 | 1.0 | 1.4 | 1.4 |
| 25 | Donte Esposito | Fr | G | 3 | - | 4.0 | 0.0 | 3.3 | 3.3 | 3.3 | 0.0 | 0.0 | 3.3 | 0.0 | 0.0 | 0.0 |
| 33 | Rashaun Liggon | Jr | F | 27 | 19 | 27.3 | 3.7 | 6.7 | 10.4 | 3.7 | 0.0 | 1.8 | 2.0 | 0.9 | 1.4 | 1.7 |
| Totals | 27 | 27 | 203.7 | 12.3 | 25.1 | 37.4 | 15.9 | 0.0 | 15.1 | 12.1 | 1.2 | 7.6 | 4.1 | |||
| Opponent | 27 | 27 | 203.7 | 11.2 | 25.2 | 36.4 | 16.7 | 0.0 | 11.1 | 14.7 | 0.8 | 5.7 | 2.1 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Scott Dulaire | Jr | F | 16 | 15 | 32.3 | 5.2-9.5 | 54.6 | 0.6-1.6 | 36.0 | 2.6-4.5 | 58.3 | 13.6 |
| 01 | Khairi Mosley | Jr | G | 12 | - | 6.4 | 0.8-1.8 | 42.9 | 0.3-0.8 | 40.0 | 0.2-0.2 | 100.0 | 2.0 |
| 02 | Jessy Michaud | Jr | G | 14 | 10 | 29.0 | 3.9-8.4 | 45.8 | 2.2-5.1 | 43.7 | 1.1-1.6 | 72.7 | 11.1 |
| 03 | Kyle Credle | So | G | 12 | 9 | 32.4 | 3.8-10.8 | 35.4 | 0.8-4.3 | 17.3 | 1.2-2.0 | 62.5 | 9.7 |
| 04 | Salimo Fofana | Fr | G | 3 | - | 11.0 | 0.7-0.7 | 100.0 | 0.0-0.0 | - | 1.7-2.7 | 62.5 | 3.0 |
| 10 | Donovin Ford-Hayes | Sr | G | 16 | 15 | 33.1 | 4.0-12.2 | 32.7 | 2.9-8.5 | 33.8 | 0.8-1.0 | 75.0 | 11.6 |
| 12 | Timothy Conde | Sr | G | 2 | - | 1.5 | 0.5-0.5 | 100.0 | 0.5-0.5 | 100.0 | 0.0-0.0 | - | 1.5 |
| 15 | Patrick Hill | Jr | F | 9 | 1 | 4.6 | 0.6-1.0 | 55.6 | 0.0-0.0 | - | 0.0-0.0 | - | 1.1 |
| 20 | Samuel Durodola | Fr | F | 14 | - | 9.0 | 2.0-4.3 | 46.7 | 0.0-0.1 | 0.0 | 1.4-2.8 | 48.7 | 5.4 |
| 21 | Joshua Walton | Jr | G | 1 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| 22 | Reginald Finney | Jr | G | 11 | 6 | 21.5 | 4.3-8.5 | 50.0 | 0.0-0.2 | 0.0 | 1.5-2.5 | 60.7 | 10.1 |
| 23 | Deryck Roberts | So | G | 4 | - | 1.3 | 0.5-0.8 | 66.7 | 0.2-0.2 | 100.0 | 0.0-0.2 | 0.0 | 1.3 |
| 24 | David Maturah | Sr | F | 16 | 16 | 29.9 | 4.1-9.5 | 42.8 | 0.0-0.5 | 0.0 | 1.8-2.9 | 61.7 | 9.9 |
| 25 | Donte Esposito | Fr | G | 2 | - | 3.5 | 0.5-0.5 | 100.0 | 0.0-0.0 | - | 1.5-1.5 | 100.0 | 2.5 |
| 33 | Rashaun Liggon | Jr | F | 16 | 8 | 26.6 | 1.5-4.4 | 34.3 | 0.0-0.1 | 0.0 | 1.8-2.4 | 71.8 | 4.8 |
| Totals | 16 | 16 | 204.7 | 26.9-63.1 | 42.7 | 6.3-19.4 | 32.6 | 11.8-18.8 | 62.5 | 71.9 | |||
| Opponent | 16 | 16 | 204.7 | 22.9-56.6 | 40.5 | 7.1-19.9 | 35.5 | 12.9-18.6 | 69.5 | 65.9 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Scott Dulaire | Jr | F | 16 | 15 | 32.3 | 2.1 | 4.2 | 6.3 | 2.1 | 0.1 | 3.0 | 1.8 | 1.7 | 1.6 | 1.0 |
| 01 | Khairi Mosley | Jr | G | 12 | - | 6.4 | 0.4 | 0.8 | 1.2 | 1.2 | 0.0 | 0.3 | 0.5 | 0.7 | 0.2 | 0.0 |
| 02 | Jessy Michaud | Jr | G | 14 | 10 | 29.0 | 1.6 | 2.5 | 4.1 | 2.3 | 0.1 | 4.8 | 2.1 | 2.3 | 1.1 | 0.1 |
| 03 | Kyle Credle | So | G | 12 | 9 | 32.4 | 1.1 | 3.2 | 4.3 | 1.6 | 0.0 | 4.0 | 1.4 | 2.8 | 0.9 | 0.1 |
| 04 | Salimo Fofana | Fr | G | 3 | - | 11.0 | 0.3 | 0.7 | 1.0 | 0.3 | 0.0 | 0.7 | 1.0 | 0.7 | 0.0 | 0.0 |
| 10 | Donovin Ford-Hayes | Sr | G | 16 | 15 | 33.1 | 0.6 | 3.6 | 4.2 | 2.1 | 0.0 | 2.8 | 1.9 | 1.5 | 0.5 | 0.2 |
| 12 | Timothy Conde | Sr | G | 2 | - | 1.5 | 0.5 | 0.0 | 0.5 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| 15 | Patrick Hill | Jr | F | 9 | 1 | 4.6 | 1.0 | 1.0 | 2.0 | 0.8 | 0.0 | 0.1 | 0.3 | 0.3 | 0.2 | 0.0 |
| 20 | Samuel Durodola | Fr | F | 14 | - | 9.0 | 1.4 | 1.4 | 2.8 | 1.6 | 0.0 | 0.0 | 1.2 | 0.0 | 0.3 | 0.4 |
| 21 | Joshua Walton | Jr | G | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| 22 | Reginald Finney | Jr | G | 11 | 6 | 21.5 | 1.4 | 2.5 | 3.9 | 1.4 | 0.0 | 0.4 | 1.3 | 0.3 | 0.5 | 0.7 |
| 23 | Deryck Roberts | So | G | 4 | - | 1.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 |
| 24 | David Maturah | Sr | F | 16 | 16 | 29.9 | 2.2 | 3.5 | 5.7 | 2.2 | 0.1 | 1.1 | 1.4 | 0.8 | 0.8 | 1.1 |
| 25 | Donte Esposito | Fr | G | 2 | - | 3.5 | 0.0 | 0.5 | 0.5 | 0.5 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 |
| 33 | Rashaun Liggon | Jr | F | 16 | 8 | 26.6 | 2.8 | 4.8 | 7.5 | 2.5 | 0.0 | 1.5 | 1.6 | 1.0 | 0.9 | 1.1 |
| Totals | 16 | 16 | 204.7 | 14.6 | 26.8 | 41.4 | 15.8 | - | 16.3 | 12.6 | 1.3 | 6.4 | 4.3 | |||
| Opponent | 16 | 16 | 204.7 | 10.6 | 25.4 | 36.1 | 17.5 | - | 11.3 | 13.8 | 0.8 | 6.4 | 2.1 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Scott Dulaire | Jr | F | 16 | 15 | 516 | 83-152 | 54.6 | 9-25 | 36.0 | 42-72 | 58.3 | 217 |
| 01 | Khairi Mosley | Jr | G | 12 | - | 77 | 9-21 | 42.9 | 4-10 | 40.0 | 2-2 | 100.0 | 24 |
| 02 | Jessy Michaud | Jr | G | 14 | 10 | 406 | 54-118 | 45.8 | 31-71 | 43.7 | 16-22 | 72.7 | 155 |
| 03 | Kyle Credle | So | G | 12 | 9 | 389 | 46-130 | 35.4 | 9-52 | 17.3 | 15-24 | 62.5 | 116 |
| 04 | Salimo Fofana | Fr | G | 3 | - | 33 | 2-2 | 100.0 | 0-0 | - | 5-8 | 62.5 | 9 |
| 10 | Donovin Ford-Hayes | Sr | G | 16 | 15 | 529 | 64-196 | 32.7 | 46-136 | 33.8 | 12-16 | 75.0 | 186 |
| 12 | Timothy Conde | Sr | G | 2 | - | 3 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| 15 | Patrick Hill | Jr | F | 9 | 1 | 41 | 5-9 | 55.6 | 0-0 | - | 0-0 | - | 10 |
| 20 | Samuel Durodola | Fr | F | 14 | - | 126 | 28-60 | 46.7 | 0-2 | 0.0 | 19-39 | 48.7 | 75 |
| 21 | Joshua Walton | Jr | G | 1 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 22 | Reginald Finney | Jr | G | 11 | 6 | 237 | 47-94 | 50.0 | 0-2 | 0.0 | 17-28 | 60.7 | 111 |
| 23 | Deryck Roberts | So | G | 4 | - | 5 | 2-3 | 66.7 | 1-1 | 100.0 | 0-1 | 0.0 | 5 |
| 24 | David Maturah | Sr | F | 16 | 16 | 479 | 65-152 | 42.8 | 0-8 | 0.0 | 29-47 | 61.7 | 159 |
| 25 | Donte Esposito | Fr | G | 2 | - | 7 | 1-1 | 100.0 | 0-0 | - | 3-3 | 100.0 | 5 |
| 33 | Rashaun Liggon | Jr | F | 16 | 8 | 426 | 24-70 | 34.3 | 0-2 | 0.0 | 28-39 | 71.8 | 76 |
