Men's Basketball

NCAA Tournament Appearances 2011, 2012

 
2 Kareem Davis
2 Kareem Davis
Height: 5'9"
Weight: 148
Year: Fr.
Hometown: Lowell, Mass.
High School: St. John's
Position: G
Major: Criminal Justice
gp 28
pts/g 11.4
fg % 43.3
3pt % 45.7
ft % 89.7
reb/g 3.0
a/g 3.2
Recent Games
Feb 16 Wheelock W, 90-70
Feb 18 Daniel Webster W, 114-104
Feb 20 at Mitchell W, 91-85
Feb 23 Mitchell W, 88-78
Feb 26 vs. Elms W, 88-79
Feb 27 at Southern Vt. L, 74-72
Statistics category Overall Conf
Games 28 16
Games started 28 16
Minutes 997 600
Minutes per game 35.6 37.5
FG 90-208 60-142
FG Pct 43.3 42.3
3PT 69-151 48-104
3PT Pct 45.7 46.2
FT 70-78 43-47
FT Pct 89.7 91.5
Off rebounds 12 10
Def rebounds 72 37
Total rebounds 84 47
Rebounds per game 3.0 2.9
Personal fouls 58 29
Disqualifications 0 0
Assists 90 50
Turnovers 56 34
Assist to turnover ratio 1.6 1.5
Steals 38 25
Blocks 4 4
Points 319 211
Points per game 11.4 13.2
Points per 40 min 12.8 14.1
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 13 at Nichols L, 105-85 1 36 2-4 50.0 1-2 50.0 3-4 75.0 8
Nov 18 at Anna Maria L, 95-93 1 30 1-4 25.0 0-3 0.0 0-0 - 2
Nov 21 Fitchburg St. L, 74-65 1 32 1-4 25.0 0-3 0.0 1-1 100.0 3
Nov 24 Babson L, 70-65 1 34 2-4 50.0 2-4 50.0 0-0 - 6
Dec 1 at Brandeis L, 79-58 1 32 4-12 33.3 2-7 28.6 2-2 100.0 12
Dec 3 at Clark University W, 76-65 1 36 1-3 33.3 0-2 0.0 2-3 66.7 4
Dec 5 Newbury W, 85-51 1 32 1-3 33.3 1-3 33.3 2-2 100.0 5
Dec 12 Salem St. L, 101-73 1 30 1-5 20.0 1-3 33.3 0-0 - 3
Jan 2 vs. Emmanuel (Mass.) W, 73-68 1 36 2-4 50.0 2-3 66.7 8-8 100.0 14
Jan 3 vs. Salve Regina W, 97-64 1 29 3-4 75.0 2-2 100.0 5-6 83.3 13
Jan 9 at Lesley W, 68-61 1 38 2-8 25.0 1-6 16.7 3-4 75.0 8
Jan 12 Elms L, 74-65 1 35 0-7 0.0 0-3 0.0 1-2 50.0 1
Jan 14 at Regis (Mass.) W, 64-61 1 40 8-13 61.5 8-10 80.0 4-4 100.0 28
Jan 19 Southern Vt. L, 75-72 1 40 2-5 40.0 1-3 33.3 0-0 - 5
Jan 21 at Daniel Webster W, 81-63 1 34 4-11 36.4 3-9 33.3 0-0 - 11
Jan 26 at Wheelock W, 70-67 1 40 8-14 57.1 6-8 75.0 2-2 100.0 24
Jan 30 at Newbury W, 89-55 1 28 3-6 50.0 2-5 40.0 2-2 100.0 10
Feb 2 Regis (Mass.) W, 63-57 1 39 4-10 40.0 3-8 37.5 3-4 75.0 14
Feb 4 at Elms L, 85-79 1 45 5-12 41.7 4-6 66.7 2-2 100.0 16
Feb 6 Lesley W, 65-64 1 40 2-8 25.0 2-7 28.6 3-3 100.0 9
Feb 9 Mitchell W, 87-78 1 40 4-8 50.0 4-7 57.1 4-4 100.0 16
Feb 11 at Southern Vt. L, 64-51 1 37 4-9 44.4 2-6 33.3 0-0 - 10
Feb 16 Wheelock W, 90-70 1 30 3-6 50.0 2-4 50.0 3-4 75.0 11
Feb 18 Daniel Webster W, 114-104 1 45 8-15 53.3 7-13 53.8 8-8 100.0 31
Feb 20 at Mitchell W, 91-85 1 37 2-7 28.6 2-6 33.3 6-6 100.0 12
Feb 23 Mitchell W, 88-78 1 38 6-10 60.0 4-8 50.0 2-2 100.0 18
Feb 26 vs. Elms W, 88-79 1 37 4-7 57.1 4-6 66.7 4-5 80.0 16
Feb 27 at Southern Vt. L, 74-72 1 27 3-5 60.0 3-4 75.0 0-0 - 9
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 13 at Nichols L, 105-85 1 36 1 2 3 0 5 0.0 0 0 4 0
Nov 18 at Anna Maria L, 95-93 1 30 0 4 4 2 5 0.4 2 0 2 -
Nov 21 Fitchburg St. L, 74-65 1 32 0 3 3 4 2 2.0 0 0 3 0
Nov 24 Babson L, 70-65 1 34 0 1 1 5 0 - 2 0 1 0
Dec 1 at Brandeis L, 79-58 1 32 0 3 3 1 1 1.0 2 0 0 -
Dec 3 at Clark University W, 76-65 1 36 0 5 5 2 1 2.0 0 0 4 0
Dec 5 Newbury W, 85-51 1 32 0 1 1 2 1 2.0 1 0 2 -
Dec 12 Salem St. L, 101-73 1 30 1 2 3 2 0 - 0 0 1 -
Jan 2 vs. Emmanuel (Mass.) W, 73-68 1 36 0 4 4 5 2 2.5 2 0 3 -
Jan 3 vs. Salve Regina W, 97-64 1 29 0 3 3 5 1 5.0 0 0 2 -
Jan 9 at Lesley W, 68-61 1 38 0 6 6 1 5 0.2 1 1 3 -
Jan 12 Elms L, 74-65 1 35 0 1 1 3 2 1.5 3 0 3 0
Jan 14 at Regis (Mass.) W, 64-61 1 40 1 2 3 2 3 0.7 5 0 0 -
Jan 19 Southern Vt. L, 75-72 1 40 1 3 4 6 1 6.0 1 0 3 0
Jan 21 at Daniel Webster W, 81-63 1 34 0 2 2 4 1 4.0 1 0 2 0
Jan 26 at Wheelock W, 70-67 1 40 0 3 3 1 1 1.0 1 1 0 -
Jan 30 at Newbury W, 89-55 1 28 0 1 1 5 1 5.0 2 0 1 -
Feb 2 Regis (Mass.) W, 63-57 1 39 2 3 5 5 2 2.5 1 0 0 0
Feb 4 at Elms L, 85-79 1 45 3 3 6 4 5 0.8 0 0 3 0
Feb 6 Lesley W, 65-64 1 40 0 6 6 4 4 1.0 0 0 1 0
Feb 9 Mitchell W, 87-78 1 40 0 2 2 2 1 2.0 3 1 1 -
Feb 11 at Southern Vt. L, 64-51 1 37 0 0 0 0 1 0.0 1 0 2 -
Feb 16 Wheelock W, 90-70 1 30 1 1 2 6 1 6.0 2 0 2 -
Feb 18 Daniel Webster W, 114-104 1 45 1 1 2 2 2 1.0 3 0 4 0
Feb 20 at Mitchell W, 91-85 1 37 1 2 3 3 3 1.0 0 1 2 -
Feb 23 Mitchell W, 88-78 1 38 0 5 5 7 0 - 2 0 2 0
Feb 26 vs. Elms W, 88-79 1 37 0 2 2 2 4 0.5 0 0 4 0
Feb 27 at Southern Vt. L, 74-72 1 27 0 1 1 5 1 5.0 3 0 3 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2015-16 28 28 35.6 3.2-7.4 43.3 2.5-5.4 45.7 2.5-2.8 89.7 11.4
Total 28 28 35.6 3.2-7.4 43.3 2.5-5.4 45.7 2.5-2.8 89.7 11.4
  gp gs min fg pct 3pt pct ft pct pts
2015-16 28 28 997 90-208 43.3 69-151 45.7 70-78 89.7 319
Total 28 28 997 90-208 43.3 69-151 45.7 70-78 89.7 319
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2015-16 28 28 35.6 3.6-8.3 43.3 2.8-6.1 45.7 2.8-3.1 89.7 12.8
Total 28 28 35.6 3.6-8.3 43.3 2.8-6.1 45.7 2.8-3.1 89.7 12.8
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2015-16 28 28 35.6 0.4 2.6 3.0 2.1 0.0 3.2 2.0 1.6 1.4 0.1
Total 28 28 35.6 0.4 2.6 3.0 2.1 0.0 3.2 2.0 1.6 1.4 0.1
  gp gs min off def reb pf dq ast to a/to stl blk
2015-16 28 28 997 12 72 84 58 0 90 56 1.6 38 4
Total 28 28 997 12 72 84 58 0 90 56 1.6 38 4
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2015-16 28 28 35.6 0.5 2.9 3.4 2.3 0.0 3.6 2.2 1.6 1.5 0.2
Total 28 28 35.6 0.5 2.9 3.4 2.3 0.0 3.6 2.2 1.6 1.5 0.2
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 28 28 35.6 3.2-7.4 43.3 2.5-5.4 45.7 2.5-2.8 89.7 11.4
Conference 16 16 37.5 3.8-8.9 42.3 3.0-6.5 46.2 2.7-2.9 91.5 13.2
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 12 12 36.3 2.8-7.1 40.0 2.2-5.5 40.9 2.2-2.5 90.0 10.2
Away 13 13 35.4 3.6-8.3 43.5 2.6-5.7 45.9 2.0-2.2 89.7 11.8
Neutral 3 3 34.0 3.0-5.0 60.0 2.7-3.7 72.7 5.7-6.3 89.5 14.3
-
Wins 17 17 36.4 3.8-8.1 47.4 3.1-6.3 49.5 3.6-3.9 91.0 14.4
Losses 11 11 34.4 2.3-6.5 35.2 1.5-4.0 36.4 0.8-1.0 81.8 6.8
-
November 4 4 33.0 1.5-4.0 37.5 0.8-3.0 25.0 1.0-1.2 80.0 4.8
December 4 4 32.5 1.8-5.8 30.4 1.0-3.8 26.7 1.5-1.8 85.7 6.0
January 9 9 35.6 3.6-8.0 44.4 2.8-5.4 51.0 2.8-3.1 89.3 12.7
February 11 11 37.7 4.1-8.8 46.4 3.4-6.8 49.3 3.2-3.5 92.1 14.7
  gp gs min fg pct 3pt pct ft pct pts
Total 28 28 997 90-208 43.3 69-151 45.7 70-78 89.7 319
Conference 16 16 600 60-142 42.3 48-104 46.2 43-47 91.5 211
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 12 12 435 34-85 40.0 27-66 40.9 27-30 90.0 122
Away 13 13 460 47-108 43.5 34-74 45.9 26-29 89.7 154
Neutral 3 3 102 9-15 60.0 8-11 72.7 17-19 89.5 43
-
Wins 17 17 619 65-137 47.4 53-107 49.5 61-67 91.0 244
Losses 11 11 378 25-71 35.2 16-44 36.4 9-11 81.8 75
-
November 4 4 132 6-16 37.5 3-12 25.0 4-5 80.0 19
December 4 4 130 7-23 30.4 4-15 26.7 6-7 85.7 24
January 9 9 320 32-72 44.4 25-49 51.0 25-28 89.3 114
February 11 11 415 45-97 46.4 37-75 49.3 35-38 92.1 162
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 28 28 35.6 3.6-8.3 43.3 2.8-6.1 45.7 2.8-3.1 89.7 12.8
Conference 16 16 37.5 4.0-9.5 42.3 3.2-6.9 46.2 2.9-3.1 91.5 14.1
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 12 12 36.3 3.1-7.8 40.0 2.5-6.1 40.9 2.5-2.8 90.0 11.2
Away 13 13 35.4 4.1-9.4 43.5 3.0-6.4 45.9 2.3-2.5 89.7 13.4
Neutral 3 3 34.0 3.5-5.9 60.0 3.1-4.3 72.7 6.7-7.5 89.5 16.9
-
Wins 17 17 36.4 4.2-8.9 47.4 3.4-6.9 49.5 3.9-4.3 91.0 15.8
Losses 11 11 34.4 2.6-7.5 35.2 1.7-4.7 36.4 1.0-1.2 81.8 7.9
-
November 4 4 33.0 1.8-4.8 37.5 0.9-3.6 25.0 1.2-1.5 80.0 5.8
December 4 4 32.5 2.2-7.1 30.4 1.2-4.6 26.7 1.8-2.2 85.7 7.4
January 9 9 35.6 4.0-9.0 44.4 3.1-6.1 51.0 3.1-3.5 89.3 14.3
February 11 11 37.7 4.3-9.3 46.4 3.6-7.2 49.3 3.4-3.7 92.1 15.6
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 28 28 35.6 0.4 2.6 3.0 2.1 0.0 3.2 2.0 1.6 1.4 0.1
Conference 16 16 37.5 0.6 2.3 2.9 1.8 0.0 3.1 2.1 1.5 1.6 0.3
Exhibition - - - - - - - - - - - - -
-
Home 12 12 36.3 0.5 2.4 2.9 1.9 0.0 4.0 1.3 3.0 1.5 0.1
Away 13 13 35.4 0.5 2.6 3.1 2.0 0.0 2.3 2.5 0.9 1.4 0.2
Neutral 3 3 34.0 0.0 3.0 3.0 3.0 0.0 4.0 2.3 1.7 0.7 0.0
-
Wins 17 17 36.4 0.4 2.9 3.2 1.9 0.0 3.4 1.9 1.8 1.4 0.2
Losses 11 11 34.4 0.5 2.1 2.6 2.3 0.0 2.9 2.1 1.4 1.3 0.0
-
November 4 4 33.0 0.3 2.5 2.8 2.5 0.0 2.8 3.0 0.9 1.0 0.0
December 4 4 32.5 0.3 2.8 3.0 1.8 0.0 1.8 0.8 2.3 0.8 0.0
January 9 9 35.6 0.2 2.8 3.0 1.9 0.0 3.6 1.9 1.9 1.8 0.2
February 11 11 37.7 0.7 2.4 3.1 2.2 0.0 3.6 2.2 1.7 1.4 0.2
  gp gs min off def reb pf dq ast to a/to stl blk
Total 28 28 997 12 72 84 58 0 90 56 1.6 38 4
Conference 16 16 600 10 37 47 29 0 50 34 1.5 25 4
Exhibition - - - - - - - - - - - - -
-
Home 12 12 435 6 29 35 23 0 48 16 3.0 18 1
Away 13 13 460 6 34 40 26 0 30 33 0.9 18 3
Neutral 3 3 102 0 9 9 9 0 12 7 1.7 2 0
-
Wins 17 17 619 6 49 55 33 0 58 33 1.8 24 4
Losses 11 11 378 6 23 29 25 0 32 23 1.4 14 0
-
November 4 4 132 1 10 11 10 0 11 12 0.9 4 0
December 4 4 130 1 11 12 7 0 7 3 2.3 3 0
January 9 9 320 2 25 27 17 0 32 17 1.9 16 2
February 11 11 415 8 26 34 24 0 40 24 1.7 15 2
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 28 28 35.6 0.5 2.9 3.4 2.3 0.0 3.6 2.2 1.6 1.5 0.2
Conference 16 16 37.5 0.7 2.5 3.1 1.9 0.0 3.3 2.3 1.5 1.7 0.3
Exhibition - - - - - - - - - - - - -
-
Home 12 12 36.3 0.6 2.7 3.2 2.1 0.0 4.4 1.5 3.0 1.7 0.1
Away 13 13 35.4 0.5 3.0 3.5 2.3 0.0 2.6 2.9 0.9 1.6 0.3
Neutral 3 3 34.0 0.0 3.5 3.5 3.5 0.0 4.7 2.7 1.7 0.8 0.0
-
Wins 17 17 36.4 0.4 3.2 3.6 2.1 0.0 3.7 2.1 1.8 1.6 0.3
Losses 11 11 34.4 0.6 2.4 3.1 2.6 0.0 3.4 2.4 1.4 1.5 0.0
-
November 4 4 33.0 0.3 3.0 3.3 3.0 0.0 3.3 3.6 0.9 1.2 0.0
December 4 4 32.5 0.3 3.4 3.7 2.2 0.0 2.2 0.9 2.3 0.9 0.0
January 9 9 35.6 0.3 3.1 3.4 2.1 0.0 4.0 2.1 1.9 2.0 0.3
February 11 11 37.7 0.8 2.5 3.3 2.3 0.0 3.9 2.3 1.7 1.4 0.2