2020-21 Ice hockey Statistics - Becker
Games
9
Goals
18
Assists
28
Goals-per game
2.00
Shots-per game
30.0
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 1-7-1 (.167) |
| Conference (Pct.) | 0-0-1 (.500) |
| Streak | Lost 3 |
| Home | 0-4 |
| Away | 1-3-1 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Mar 9 | at Southern Me. | L, 2-1 |
| Mar 12 | at Connecticut Col. | T, 4-4 |
| Mar 13 | Connecticut Col. | L, 7-1 |
| Mar 16 | at Albertus Magnus | |
| Mar 19 | at Nichols | L, 5-3 |
| Mar 20 | Nichols | L, 5-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 9 | 1 | ||
| Goals | 18 | 4 | ||
| Assists | 28 | 6 | ||
| Goals-per game | 2.00 | 4.00 | ||
| Shots | 270 | 27 | ||
| Shots-per game | 30.0 | 27.0 | ||
| Empty net goals for | 0 | 0 | ||
| PIM | 140 | 20 | ||
| Power-play goals | 0 | 0 | ||
| Power-play opportunities | 40 | 6 | ||
| Power-play percentage | 0.0 | 0.0 | ||
| Power-play goals against | 10 | 3 | ||
| Times Short-handed | 37 | 9 | ||
| Penalty kill percentage | 73.0 | 66.7 | ||
| Short-handed goals | 0 | 0 | ||
| Goals against | 34 | 4 | ||
| Goals-against average | 3.74 | 3.69 | ||
| Saves | 281 | 46 | ||
| Save percentage | .892 | .920 | ||
| Empty net goals against | 1 | 0 | ||
| Short-handed goals against | 0 | 0 | ||
| Home Attendance | 0 | - | ||
| Home Attendance average | 0 | - | ||
Skaters
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Donovan Tehan | So. | D | 2 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 4 | Ian Hofmann | Fy. | F | 2 | 0 | 0 | 0 | 4 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 5 | Christian Leon | Sr. | D | 7 | 0 | 1 | 1 | 0 | +3 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| 6 | Shawn Peckham | Sr. | D | - | - | - | 0 | - | - | - | - | - | - | - | - | - |
| 7 | Evan Green | Fy. | D | 9 | 1 | 0 | 1 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| 8 | Zach Pendenza | So. | D | 8 | 0 | 0 | 0 | 2 | -9 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 9 | Cam Gaylor | Fy. | D | 3 | 0 | 1 | 1 | 0 | +2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 10 | Mikey Wilson | So. | F | 9 | 0 | 3 | 3 | 0 | +3 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| 11 | Charles Costello | Jr. | F | 7 | 2 | 1 | 3 | 4 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
| 12 | Dash Quartarolo | So. | D | 2 | 0 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Tom Skold | Fy. | D | 7 | 0 | 0 | 0 | 2 | -6 | 0 | 0 | 0 | 0 | 0 | 0 | 24 |
| 14 | Tristan Mock | Fy. | F | 9 | 3 | 1 | 4 | 16 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 28 |
| 18 | Cameron Sangster | Jr. | F | 1 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Jason Diamond | Jr. | F | 9 | 4 | 1 | 5 | 6 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | 32 |
| 21 | Austin Wheatly | Jr. | D | 8 | 0 | 1 | 1 | 4 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| 22 | Luke James | So. | F | 9 | 0 | 6 | 6 | 16 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 26 | Romain Wild | Sr. | F | 9 | 1 | 2 | 3 | 8 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| 27 | Ian Zaleski | So. | F | 9 | 0 | 0 | 0 | 6 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| 31 | Zach Skop | Sr. | G | 6 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 39 | Tim Atkins | Jr. | F | - | - | - | 0 | - | - | - | - | - | - | - | - | - |
| 40 | Andrew LoRusso | Fy. | G | 4 | 0 | 1 | 1 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | Connor Lenaghan | Jr. | F | 8 | 0 | 0 | 0 | 8 | -7 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 56 | Phillip Garcia | Sr. | D | 7 | 2 | 2 | 4 | 4 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | 22 |
| 64 | Tanner Coleman | Fy. | D | 8 | 0 | 1 | 1 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 65 | Joshua Sanchez | So. | F | 9 | 1 | 1 | 2 | 2 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
| 73 | Andrew Dreher | So. | F | - | - | - | 0 | - | - | - | - | - | - | - | - | - |
| 74 | Josh Mead | So. | F | 7 | 0 | 1 | 1 | 26 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 77 | Brendan Meyer | Fy. | F | 4 | 0 | 0 | 0 | 4 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 88 | Peyton Tritz | Fy. | G | 1 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 89 | Colby Audette | So. | F | 8 | 4 | 1 | 5 | 22 | -3 | 0 | 0 | 0 | 1 | 0 | 0 | 15 |
| 91 | Jared Newell | Fy. | D | 1 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 97 | Hunter Phillips | Fy. | F | 8 | 0 | 4 | 4 | 0 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
| Totals | 9 | 18 | 28 | 46 | 140 | - | 0 | 0 | 0 | 1 | 0 | 0 | 270 | |||
| Opponent | 9 | 35 | 58 | 93 | 160 | - | 10 | 1 | 1 | 4 | 0 | 0 | 316 |
Goalies
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | Zach Skop | Sr. | G | 6 | 5 | 298:53 | 23 | 4.62 | 143 | .861 | 0 | 5 | 0 | .000 |
| 40 | Andrew LoRusso | Fy. | G | 4 | 4 | 243:52 | 11 | 2.71 | 138 | .926 | 1 | 2 | 1 | .375 |
| 88 | Peyton Tritz | Fy. | G | 1 | 0 | 0:00 | 0 | - | 0 | - | 0 | 0 | 0 | - |
| Totals | 9 | 9 | 545:59 | 34 | 3.74 | 281 | .892 | 1 | 7 | 1 | .167 | |||
| Opponent | 9 | 9 | 545:59 | 18 | 1.98 | 252 | .933 | 7 | 1 | 1 | .833 |
Skaters
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Donovan Tehan | So. | D | - | - | - | 0 | - | - | - | - | - | - | - | - | - |
| 4 | Ian Hofmann | Fy. | F | - | - | - | 0 | - | - | - | - | - | - | - | - | - |
| 5 | Christian Leon | Sr. | D | 1 | 0 | 0 | 0 | 0 | +2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Shawn Peckham | Sr. | D | - | - | - | 0 | - | - | - | - | - | - | - | - | - |
| 7 | Evan Green | Fy. | D | 1 | 0 | 0 | 0 | 0 | +2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Zach Pendenza | So. | D | 1 | 0 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 9 | Cam Gaylor | Fy. | D | - | - | - | 0 | - | - | - | - | - | - | - | - | - |
| 10 | Mikey Wilson | So. | F | 1 | 0 | 0 | 0 | 0 | +2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 11 | Charles Costello | Jr. | F | - | - | - | 0 | - | - | - | - | - | - | - | - | - |
| 12 | Dash Quartarolo | So. | D | - | - | - | 0 | - | - | - | - | - | - | - | - | - |
| 13 | Tom Skold | Fy. | D | 1 | 0 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 14 | Tristan Mock | Fy. | F | 1 | 2 | 0 | 2 | 2 | +2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 18 | Cameron Sangster | Jr. | F | - | - | - | 0 | - | - | - | - | - | - | - | - | - |
| 19 | Jason Diamond | Jr. | F | 1 | 0 | 1 | 1 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 21 | Austin Wheatly | Jr. | D | 1 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Luke James | So. | F | 1 | 0 | 0 | 0 | 2 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 26 | Romain Wild | Sr. | F | 1 | 0 | 0 | 0 | 2 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 27 | Ian Zaleski | So. | F | 1 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 31 | Zach Skop | Sr. | G | 1 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 39 | Tim Atkins | Jr. | F | - | - | - | 0 | - | - | - | - | - | - | - | - | - |
| 40 | Andrew LoRusso | Fy. | G | 1 | 0 | 1 | 1 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | Connor Lenaghan | Jr. | F | 1 | 0 | 0 | 0 | 4 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 56 | Phillip Garcia | Sr. | D | 1 | 0 | 1 | 1 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 64 | Tanner Coleman | Fy. | D | 1 | 0 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 65 | Joshua Sanchez | So. | F | 1 | 1 | 1 | 2 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 73 | Andrew Dreher | So. | F | - | - | - | 0 | - | - | - | - | - | - | - | - | - |
| 74 | Josh Mead | So. | F | 1 | 0 | 1 | 1 | 0 | +2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 77 | Brendan Meyer | Fy. | F | 1 | 0 | 0 | 0 | 4 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Peyton Tritz | Fy. | G | 1 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 89 | Colby Audette | So. | F | 1 | 1 | 0 | 1 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 91 | Jared Newell | Fy. | D | - | - | - | 0 | - | - | - | - | - | - | - | - | - |
| 97 | Hunter Phillips | Fy. | F | 1 | 0 | 1 | 1 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Totals | 1 | 4 | 6 | 10 | 20 | - | 0 | 0 | 0 | 0 | 0 | 0 | 27 | |||
| Opponent | 1 | 4 | 6 | 10 | 14 | - | 3 | 0 | 0 | 0 | 0 | 0 | 50 |
Goalies
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | Zach Skop | Sr. | G | 1 | 0 | 0:00 | 0 | - | 0 | - | 0 | 0 | 0 | - |
| 40 | Andrew LoRusso | Fy. | G | 1 | 1 | 65:00 | 4 | 3.69 | 46 | .920 | 0 | 0 | 1 | .500 |
| 88 | Peyton Tritz | Fy. | G | 1 | 0 | 0:00 | 0 | - | 0 | - | 0 | 0 | 0 | - |
| Totals | 1 | 1 | 65:00 | 4 | 3.69 | 46 | .920 | 0 | 0 | 1 | .500 | |||
| Opponent | 1 | 1 | 65:00 | 4 | 3.69 | 23 | .852 | 0 | 0 | 1 | .500 |
| Date | Opponent | Score | g | a | s | pim | ppg | ppo | pp% | ppga | tsh | pk% | shg | shga | ga | gaa | sv | sv% | en |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 20 | at Wentworth | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 21 | Wentworth | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 22 | at Salve Regina | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | Salve Regina | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 29 | Suffolk | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 30 | at Suffolk | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 5 | Franklin Pierce | L, 4-1 | 1 | 2 | 37 | 14 | 0 | 3 | 0.0 | 1 | 4 | 75.0 | 0 | 0 | 4 | 4.00 | 25 | .862 | 0 |
| Feb 6 | at Franklin Pierce | W, 4-1 | 4 | 8 | 30 | 22 | 0 | 4 | 0.0 | 0 | 5 | 100.0 | 0 | 0 | 1 | 1.00 | 26 | .963 | 0 |
| Feb 20 | Suffolk | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 | at Suffolk | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 24 | UMass Dartmouth | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 26 | Connecticut Col. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 27 | at Connecticut Col. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 2 | UMass Dartmouth | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 5 | at Curry | L, 3-2 | 2 | 0 | 25 | 6 | 0 | 2 | 0.0 | 1 | 3 | 66.7 | 0 | 0 | 3 | 3.00 | 27 | .900 | 0 |
| Mar 6 | Curry | L, 4-0 | 0 | 0 | 20 | 14 | 0 | 2 | 0.0 | 1 | 5 | 80.0 | 0 | 0 | 4 | 4.00 | 38 | .905 | 0 |
| Mar 9 | at Southern Me. | L, 2-1 | 1 | 2 | 27 | 0 | 0 | 3 | 0.0 | 0 | 0 | 100.0 | 0 | 0 | 2 | 1.97 | 32 | .941 | 0 |
| Mar 12 | at Connecticut Col. | T, 4-4 | 4 | 6 | 27 | 20 | 0 | 6 | 0.0 | 3 | 9 | 66.7 | 0 | 0 | 4 | 3.69 | 46 | .920 | 0 |
| Mar 13 | Connecticut Col. | L, 7-1 | 1 | 2 | 28 | 10 | 0 | 7 | 0.0 | 2 | 4 | 50.0 | 0 | 0 | 7 | 7.00 | 38 | .844 | 0 |
| Mar 16 | at Albertus Magnus | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | at Nichols | L, 5-3 | 3 | 4 | 39 | 20 | 0 | 9 | 0.0 | 1 | 3 | 66.7 | 0 | 0 | 4 | 4.00 | 34 | .895 | 1 |
| Mar 20 | Nichols | L, 5-2 | 2 | 4 | 37 | 34 | 0 | 4 | 0.0 | 1 | 4 | 75.0 | 0 | 0 | 5 | 5.00 | 15 | .750 | 0 |
| gp | g | a | gpg | s | pim | ppg | ppo | pp% | ppga | tsh | pk% | shg | shga | ga | gaa | sv | sv% | en | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 18 | 28 | 2.00 | 270 | 140 | 0 | 40 | 0.0 | 10 | 37 | 73.0 | 0 | 0 | 34 | 3.74 | 281 | .892 | 1 |
| Conference | 1 | 4 | 6 | 4.00 | 27 | 20 | 0 | 6 | 0.0 | 3 | 9 | 66.7 | 0 | 0 | 4 | 3.69 | 46 | .920 | 0 |
| Exhibition | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
- |
|||||||||||||||||||
| Home | 4 | 4 | 8 | 1.00 | 122 | 72 | 0 | 16 | 0.0 | 5 | 17 | 70.6 | 0 | 0 | 20 | 5.00 | 116 | .853 | 0 |
| Away | 5 | 14 | 20 | 2.80 | 148 | 68 | 0 | 24 | 0.0 | 5 | 20 | 75.0 | 0 | 0 | 14 | 2.75 | 165 | .922 | 1 |
| Neutral | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
- |
|||||||||||||||||||
| Wins | 1 | 4 | 8 | 4.00 | 30 | 22 | 0 | 4 | 0.0 | 0 | 5 | 100.0 | 0 | 0 | 1 | 1.00 | 26 | .963 | 0 |
| Losses | 7 | 10 | 14 | 1.43 | 213 | 98 | 0 | 30 | 0.0 | 7 | 23 | 69.6 | 0 | 0 | 29 | 4.13 | 209 | .878 | 1 |
| Ties | 1 | 4 | 6 | 4.00 | 27 | 20 | 0 | 6 | 0.0 | 3 | 9 | 66.7 | 0 | 0 | 4 | 3.69 | 46 | .920 | 0 |
- |
|||||||||||||||||||
| February | 2 | 5 | 10 | 2.50 | 67 | 36 | 0 | 7 | 0.0 | 1 | 9 | 88.9 | 0 | 0 | 5 | 2.50 | 51 | .911 | 0 |
| March | 7 | 13 | 18 | 1.86 | 203 | 104 | 0 | 33 | 0.0 | 9 | 28 | 67.9 | 0 | 0 | 29 | 4.08 | 230 | .888 | 1 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Nov 20 | at Wentworth | - | |
| Nov 21 | Wentworth | - | |
| Jan 22 | at Salve Regina | - | |
| Jan 23 | Salve Regina | - | |
| Jan 29 | Suffolk | - | |
| Jan 30 | at Suffolk | - | |
| Feb 5 | Franklin Pierce | L, 4-1 | 0 |
| Feb 6 | at Franklin Pierce | W, 4-1 | 0 |
| Feb 20 | Suffolk | - | |
| Feb 21 | at Suffolk | - | |
| Feb 24 | UMass Dartmouth | - | |
| Feb 26 | Connecticut Col. | - | |
| Feb 27 | at Connecticut Col. | - | |
| Mar 2 | UMass Dartmouth | - | |
| Mar 5 | at Curry | L, 3-2 | 0 |
| Mar 6 | Curry | L, 4-0 | 0 |
| Mar 9 | at Southern Me. | L, 2-1 | 0 |
| Mar 12 | at Connecticut Col. | T, 4-4 | 0 |
| Mar 13 | Connecticut Col. | L, 7-1 | 0 |
| Mar 16 | at Albertus Magnus | - | |
| Mar 19 | at Nichols | L, 5-3 | 0 |
| Mar 20 | Nichols | L, 5-2 | 0 |