Tabs
Calendar
More Headlines
Standings
Video
Hawks Announce List of 137 Student-Athletes With Fall Cumulative GPA of 3.0 or Higher
Becker Athletics Announces Cancellation of Spring Season in Response to COVID-19
Second Half Surge at MCLA Leads Hawks to First Win, 11-8
Men's Lacrosse
Hawks Fall on Road at Rivier in Non-Conference Play
Men's Lacrosse
Men's Lacrosse stumbles to Maine Maritime in home opener
Men's Lacrosse
Hawks Open 2020 Season With 14-6 Loss at St. Joseph
Men's Lacrosse
Baseball
2016 Baseball Standings
| School | Conf | Overall |
|---|---|---|
| Elms | 1-1 | 3-5 |
| Becker | 1-1 | 2-9-1 |
| Eastern Nazarene | 0-0 | 8-3 |
| Mitchell | 0-0 | 5-3 |
| New England Col. | 0-0 | 5-5 |
| Dean | 0-0 | 3-6 |
| Lesley | 0-0 | 0-8 |
2015-16 Men's Basketball Standings
| School | Conf | Overall |
|---|---|---|
| New England Col. | 10-2 | 21-7 |
| Eastern Nazarene | 8-4 | 14-13 |
| Mitchell | 8-4 | 12-15 |
| Dean College | 7-5 | 12-15 |
| Elms | 5-7 | 9-17 |
| Becker | 4-8 | 11-15 |
| Lesley | 0-12 | 0-24 |
2015 Football Standings
| School | Conf | Overall |
|---|---|---|
| Dean | 4-1 | 4-6 |
| Maritime (N.Y.) | 3-2 | 5-6 |
| Alfred St. | 2-3 | 4-6 |
| Gallaudet | 2-3 | 2-6 |
| Castleton | 2-3 | 2-7 |
| Anna Maria | 2-3 | 2-8 |
| Mount Ida | 0-0 | 0-0 |
2015-16 Men's Ice Hockey Standings
| School | Conf | Overall |
|---|---|---|
| Endicott | 16-2 | 22-5 |
| U. of New England | 14-2-2 | 18-5-3 |
| Curry | 12-4-2 | 17-6-3 |
| Salve Regina | 10-7-1 | 14-11-1 |
| Nichols | 8-8-2 | 12-13-2 |
| Wentworth | 3-12-3 | 9-16-3 |
| Becker | 2-15-1 | 5-19-1 |
| Western New Eng. | 1-16-1 | 3-20-2 |
2015 Men's Soccer Standings
| School | Conf | Overall |
|---|---|---|
| Lesley | 5-1 | 9-10 |
| Eastern Nazarene | 4-2 | 16-4 |
| New England Col. | 4-2 | 8-11 |
| Elms | 3-3 | 5-11-4 |
| Mitchell | 3-3 | 4-10-2 |
| Dean College | 2-4 | 5-12 |
| Becker | 0-6 | 1-17-1 |
2015-16 Women's Basketball Standings
| School | Conf | Overall |
|---|---|---|
| Eastern Nazarene | 13-1 | 21-4 |
| New England Col. | 12-2 | 21-7 |
| Mitchell | 10-4 | 16-11 |
| Becker | 9-5 | 12-15 |
| Elms | 5-9 | 9-17 |
| Dean College | 5-9 | 6-20 |
| Bay Path | 1-13 | 2-20 |
| Lesley | 1-13 | 1-17 |
2015-16 Women's Ice Hockey Standings
| School | Conf | Overall |
|---|---|---|
| Endicott | 16-0 | 25-2 |
| U. of New England | 10-4-2 | 16-9-2 |
| Nichols | 5-9-2 | 6-16-4 |
| Salve Regina | 3-11-2 | 7-17-3 |
| Becker | 2-12-2 | 7-16-3 |
2016 Women's Lacrosse Standings
| School | Conf | Overall |
|---|---|---|
| New England Col. | 0-0 | 2-1 |
| Becker | 0-0 | 0-0 |
| Wheelock | 0-0 | 0-0 |
| Dean | 0-0 | 0-1 |
| Bay Path | 0-0 | 0-2 |
| Elms | 0-0 | 0-2 |
| Mitchell | 0-0 | 0-2 |
2015 Women's Soccer Standings
| School | Conf | Overall |
|---|---|---|
| Lesley | 6-1 | 14-4-2 |
| Elms | 5-1-1 | 11-7-3 |
| New England Col. | 5-1-1 | 9-9-1 |
| Becker | 5-2 | 12-8-2 |
| Bay Path | 2-5 | 8-9 |
| Dean College | 2-5 | 4-12 |
| Eastern Nazarene | 2-5 | 3-12-1 |
| Mitchell | 0-7 | 4-12 |
2016 Softball Standings
| School | Conf | Overall |
|---|---|---|
| Bay Path | 0-0 | 2-0 |
| Eastern Nazarene | 0-0 | 7-5 |
| Dean | 0-0 | 4-4 |
| New England Col. | 0-0 | 6-6 |
| Mitchell | 0-0 | 2-6 |
| Becker | 0-0 | 3-9 |
| Lesley | 0-0 | 1-9 |
| Wheelock | 0-0 | 0-0 |
| Elms | 0-0 | 0-8 |
2015 Women's Volleyball Standings
| School | Conf | Overall |
|---|---|---|
| Eastern Nazarene | 7-0 | 17-7 |
| New England Col. | 6-1 | 14-12 |
| Elms | 5-2 | 16-10 |
| Mitchell | 4-3 | 14-12 |
| Becker | 3-4 | 10-16 |
| Dean | 2-5 | 7-19 |
| Bay Path | 1-6 | 4-15 |
| Lesley | 0-7 | 5-15 |






