99
99 Jonathan Ferreira
| Height: | 6'4" |
| Weight: | 222 |
| Year: | Sr. |
| Hometown: | Warwick, R.I. |
| High School: | Warwick Veterans |
| Position: | D |
| Major: | Forensics |
gp
16
p
3
g
2
a
1
Resume:
2014 NECC Honorable Mention
2015 NECC First Team
2015 NEILA All-Academic
| Recent Games | ||
|---|---|---|
| Apr 14 | Nichols | L, 13-11 |
| Apr 18 | at Daniel Webster | W, 16-12 |
| Apr 22 | Wheelock | W, 20-3 |
| Apr 25 | at Regis (Mass.) | W, 9-8 |
| Apr 29 | Regis (Mass.) | W, 10-7 |
| May 2 | at Mitchell | W, 12-8 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 16 | 3 | ||
| Points | 3 | 0 | ||
| Goals | 2 | 0 | ||
| Assists | 1 | 0 | ||
| Man-up goals | 0 | 0 | ||
| Man-down goals | 0 | 0 | ||
| Ground balls | 45 | 7 | ||
| Turnovers | 15 | 1 | ||
| Caused turnovers | 25 | 3 | ||
| Faceoffs | 0-0 | 0-0 | ||
| Faceoff percentage | 0.0 | 0.0 | ||
| Shots | 5 | 1 | ||
| Shooting percentage | 40.0 | 0.0 | ||
| Shots on goal | 4 | 1 | ||
| Shots on goal percentage | 80.0 | 100.0 | ||
| Date | Opponent | Score | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 28 | at Clark University | L, 23-4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 4 | 0-0 | 0 | - | 0 | - |
| Mar 3 | UMass Boston | L, 13-8 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 2 | 0-0 | 0 | - | 0 | - |
| Mar 11 | Johnson & Wales (RI) | L, 7-4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0-0 | 0 | - | 0 | - |
| Mar 22 | Maine.-Farmington | W, 21-1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| Mar 25 | at Rivier | L, 14-7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 28 | Johnson St. | W, 13-0 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 3 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Apr 1 | Emerson | L, 13-12 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | 0 | - | 0 | - |
| Apr 4 | at Mitchell | L, 11-9 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 6 | at Mount Ida | L, 13-9 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 0-0 | 0 | - | 0 | - |
| Apr 9 | at Anna Maria | W, 20-4 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | 2 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Apr 14 | Nichols | L, 13-11 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0-0 | 0 | - | 0 | - |
| Apr 18 | at Daniel Webster | W, 16-12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 22 | Wheelock | W, 20-3 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 4 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Apr 25 | at Regis (Mass.) | W, 9-8 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Apr 29 | Regis (Mass.) | W, 10-7 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | 0 | - | 0 | - |
| May 2 | at Mitchell | W, 12-8 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 3 | 0-0 | 0 | - | 0 | - |
| gp | gs | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011-12 | 15 | 14 | 0 | 0 | 0 | 0 | 0 | 35 | 15 | 19 | 0-0 | 2 | 0.0 | 1 | 50.0 |
| 2012-13 | 17 | 17 | 0 | 0 | 0 | 0 | 0 | 33 | 12 | 20 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| 2013-14 | 21 | 20 | 0 | 1 | 1 | 0 | 0 | 79 | 17 | 47 | 0-0 | 2 | 0.0 | 1 | 50.0 |
| 2014-15 | 16 | 16 | 2 | 1 | 3 | 0 | 0 | 45 | 15 | 25 | 0-0 | 5 | 40.0 | 4 | 80.0 |
| Total | 69 | 67 | 2 | 2 | 4 | 0 | 0 | 192 | 59 | 111 | 0-0 | 10 | 20.0 | 7 | 70.0 |
| gp | gs | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 16 | 2 | 1 | 3 | 0 | 0 | 45 | 15 | 25 | 0-0 | 5 | 40.0 | 4 | 80.0 |
| Conference | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 3 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
- | |||||||||||||||
| Home | 8 | 8 | 1 | 0 | 1 | 0 | 0 | 23 | 9 | 12 | 0-0 | 3 | 33.3 | 2 | 66.7 |
| Away | 8 | 8 | 1 | 1 | 2 | 0 | 0 | 22 | 6 | 13 | 0-0 | 2 | 50.0 | 2 | 100.0 |
| Neutral | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
- | |||||||||||||||
| Wins | 8 | 8 | 2 | 1 | 3 | 0 | 0 | 25 | 7 | 15 | 0-0 | 5 | 40.0 | 4 | 80.0 |
| Losses | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 20 | 8 | 10 | 0-0 | 0 | - | 0 | - |
- | |||||||||||||||
| February | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 4 | 0-0 | 0 | - | 0 | - |
| March | 5 | 5 | 1 | 0 | 1 | 0 | 0 | 9 | 5 | 6 | 0-0 | 2 | 50.0 | 1 | 50.0 |
| April | 9 | 9 | 1 | 1 | 2 | 0 | 0 | 27 | 8 | 12 | 0-0 | 3 | 33.3 | 3 | 100.0 |
| May | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 3 | 0-0 | 0 | - | 0 | - |
