18
18 Matthew Genkos
| Height: | 5'9" |
| Weight: | 160 |
| Year: | So. |
| Hometown: | Worcester, Mass. |
| High School: | Doherty |
| Position: | M |
| Major: | Criminal Justice |
gp
14
p
32
g
16
a
16
| Recent Games | ||
|---|---|---|
| Apr 14 | Nichols | L, 13-11 |
| Apr 18 | at Daniel Webster | W, 16-12 |
| Apr 22 | Wheelock | W, 20-3 |
| Apr 25 | at Regis (Mass.) | W, 9-8 |
| Apr 29 | Regis (Mass.) | W, 10-7 |
| May 2 | at Mitchell | W, 12-8 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 14 | 3 | ||
| Points | 32 | 8 | ||
| Goals | 16 | 4 | ||
| Assists | 16 | 4 | ||
| Man-up goals | 2 | 0 | ||
| Man-down goals | 0 | 0 | ||
| Ground balls | 16 | 4 | ||
| Turnovers | 24 | 6 | ||
| Caused turnovers | 6 | 0 | ||
| Faceoffs | 1-1 | 0-0 | ||
| Faceoff percentage | 100.0 | 0.0 | ||
| Shots | 72 | 17 | ||
| Shooting percentage | 22.2 | 23.5 | ||
| Shots on goal | 42 | 12 | ||
| Shots on goal percentage | 58.3 | 70.6 | ||
| Date | Opponent | Score | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 28 | at Clark University | L, 23-4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1-1 | 0 | - | 0 | - |
| Mar 3 | UMass Boston | L, 13-8 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 2 | 0-0 | 2 | 0.0 | 1 | 50.0 |
| Mar 11 | Johnson & Wales (RI) | L, 7-4 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0-0 | 6 | 16.7 | 3 | 50.0 |
| Mar 22 | Maine.-Farmington | W, 21-1 | 3 | 3 | 6 | 1 | 0 | 3 | 2 | 0 | 0-0 | 12 | 25.0 | 7 | 58.3 |
| Mar 25 | at Rivier | L, 14-7 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0-0 | 3 | 33.3 | 3 | 100.0 |
| Mar 28 | Johnson St. | W, 13-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | Emerson | L, 13-12 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Mitchell | L, 11-9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 4 | 0.0 | 3 | 75.0 |
| Apr 6 | at Mount Ida | L, 13-9 | 1 | 1 | 2 | 0 | 0 | 1 | 2 | 1 | 0-0 | 2 | 50.0 | 2 | 100.0 |
| Apr 9 | at Anna Maria | W, 20-4 | 2 | 0 | 2 | 1 | 0 | 4 | 5 | 1 | 0-0 | 8 | 25.0 | 4 | 50.0 |
| Apr 14 | Nichols | L, 13-11 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0-0 | 7 | 28.6 | 5 | 71.4 |
| Apr 18 | at Daniel Webster | W, 16-12 | 3 | 2 | 5 | 0 | 0 | 3 | 0 | 0 | 0-0 | 10 | 30.0 | 6 | 60.0 |
| Apr 22 | Wheelock | W, 20-3 | 1 | 3 | 4 | 0 | 0 | 1 | 1 | 1 | 0-0 | 5 | 20.0 | 1 | 20.0 |
| Apr 25 | at Regis (Mass.) | W, 9-8 | 1 | 2 | 3 | 0 | 0 | 1 | 5 | 0 | 0-0 | 3 | 33.3 | 3 | 100.0 |
| Apr 29 | Regis (Mass.) | W, 10-7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 7 | 0.0 | 2 | 28.6 |
| May 2 | at Mitchell | W, 12-8 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0-0 | 3 | 33.3 | 2 | 66.7 |
| gp | gs | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013-14 | 16 | - | 0 | 1 | 1 | 0 | 0 | 11 | 6 | 2 | 0-1 | 8 | 0.0 | 5 | 62.5 |
| 2014-15 | 14 | - | 16 | 16 | 32 | 2 | 0 | 16 | 24 | 6 | 1-1 | 72 | 22.2 | 42 | 58.3 |
| 2015-16 | 18 | 6 | 8 | 9 | 17 | 0 | 0 | 21 | 22 | 5 | 0-0 | 40 | 20.0 | 23 | 57.5 |
| Total | 48 | 6 | 24 | 26 | 50 | 2 | 0 | 48 | 52 | 13 | 1-2 | 120 | 20.0 | 70 | 58.3 |
| gp | gs | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | - | 16 | 16 | 32 | 2 | 0 | 16 | 24 | 6 | 1-1 | 72 | 22.2 | 42 | 58.3 |
| Conference | 3 | - | 4 | 4 | 8 | 0 | 0 | 4 | 6 | 0 | 0-0 | 17 | 23.5 | 12 | 70.6 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
- | |||||||||||||||
| Home | 6 | - | 7 | 10 | 17 | 1 | 0 | 5 | 5 | 4 | 0-0 | 39 | 17.9 | 19 | 48.7 |
| Away | 8 | - | 9 | 6 | 15 | 1 | 0 | 11 | 19 | 2 | 1-1 | 33 | 27.3 | 23 | 69.7 |
| Neutral | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
- | |||||||||||||||
| Wins | 7 | - | 11 | 12 | 23 | 2 | 0 | 12 | 15 | 2 | 0-0 | 48 | 22.9 | 25 | 52.1 |
| Losses | 7 | - | 5 | 4 | 9 | 0 | 0 | 4 | 9 | 4 | 1-1 | 24 | 20.8 | 17 | 70.8 |
- | |||||||||||||||
| February | 1 | - | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1-1 | 0 | - | 0 | - |
| March | 4 | - | 5 | 5 | 10 | 1 | 0 | 4 | 5 | 3 | 0-0 | 23 | 21.7 | 14 | 60.9 |
| April | 8 | - | 10 | 10 | 20 | 1 | 0 | 10 | 14 | 3 | 0-0 | 46 | 21.7 | 26 | 56.5 |
| May | 1 | - | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0-0 | 3 | 33.3 | 2 | 66.7 |
