4
4 Daniel Johnson
| Height: | 5'10" |
| Weight: | 144 |
| Year: | So. |
| Hometown: | Plymouth, Mass. |
| High School: | Plymouth South |
| Position: | A |
| Major: | Marketing |
gp
16
p
56
g
44
a
12
Resume:
2014 NECC Co-Rookie of the Year
2014 NECC Honorable Mention
2014 GNAC All-Tournament team
2015 NECC First Team
| Recent Games | ||
|---|---|---|
| Apr 14 | Nichols | L, 13-11 |
| Apr 18 | at Daniel Webster | W, 16-12 |
| Apr 22 | Wheelock | W, 20-3 |
| Apr 25 | at Regis (Mass.) | W, 9-8 |
| Apr 29 | Regis (Mass.) | W, 10-7 |
| May 2 | at Mitchell | W, 12-8 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 16 | 3 | ||
| Points | 56 | 12 | ||
| Goals | 44 | 12 | ||
| Assists | 12 | 0 | ||
| Man-up goals | 6 | 2 | ||
| Man-down goals | 1 | 0 | ||
| Ground balls | 26 | 9 | ||
| Turnovers | 43 | 2 | ||
| Caused turnovers | 2 | 1 | ||
| Faceoffs | 0-0 | 0-0 | ||
| Faceoff percentage | 0.0 | 0.0 | ||
| Shots | 138 | 33 | ||
| Shooting percentage | 31.9 | 36.4 | ||
| Shots on goal | 87 | 23 | ||
| Shots on goal percentage | 63.0 | 69.7 | ||
| Date | Opponent | Score | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 28 | at Clark University | L, 23-4 | 3 | 0 | 3 | 1 | 0 | 1 | 3 | 0 | 0-0 | 5 | 60.0 | 4 | 80.0 |
| Mar 3 | UMass Boston | L, 13-8 | 1 | 0 | 1 | 0 | 0 | 2 | 8 | 0 | 0-0 | 9 | 11.1 | 8 | 88.9 |
| Mar 11 | Johnson & Wales (RI) | L, 7-4 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0-0 | 8 | 25.0 | 7 | 87.5 |
| Mar 22 | Maine.-Farmington | W, 21-1 | 3 | 1 | 4 | 0 | 1 | 1 | 1 | 0 | 0-0 | 12 | 25.0 | 4 | 33.3 |
| Mar 25 | at Rivier | L, 14-7 | 3 | 0 | 3 | 1 | 0 | 4 | 1 | 0 | 0-0 | 7 | 42.9 | 4 | 57.1 |
| Mar 28 | Johnson St. | W, 13-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0-0 | 3 | 0.0 | 3 | 100.0 |
| Apr 1 | Emerson | L, 13-12 | 6 | 0 | 6 | 1 | 0 | 3 | 9 | 0 | 0-0 | 13 | 46.2 | 7 | 53.8 |
| Apr 4 | at Mitchell | L, 11-9 | 4 | 0 | 4 | 1 | 0 | 4 | 1 | 1 | 0-0 | 12 | 33.3 | 8 | 66.7 |
| Apr 6 | at Mount Ida | L, 13-9 | 3 | 1 | 4 | 0 | 0 | 0 | 2 | 0 | 0-0 | 8 | 37.5 | 7 | 87.5 |
| Apr 9 | at Anna Maria | W, 20-4 | 1 | 1 | 2 | 0 | 0 | 2 | 4 | 1 | 0-0 | 9 | 11.1 | 4 | 44.4 |
| Apr 14 | Nichols | L, 13-11 | 1 | 2 | 3 | 1 | 0 | 2 | 5 | 0 | 0-0 | 2 | 50.0 | 1 | 50.0 |
| Apr 18 | at Daniel Webster | W, 16-12 | 5 | 0 | 5 | 1 | 0 | 3 | 0 | 0 | 0-0 | 12 | 41.7 | 8 | 66.7 |
| Apr 22 | Wheelock | W, 20-3 | 5 | 4 | 9 | 0 | 0 | 1 | 0 | 0 | 0-0 | 9 | 55.6 | 5 | 55.6 |
| Apr 25 | at Regis (Mass.) | W, 9-8 | 3 | 0 | 3 | 0 | 0 | 2 | 1 | 0 | 0-0 | 9 | 33.3 | 7 | 77.8 |
| Apr 29 | Regis (Mass.) | W, 10-7 | 2 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 0-0 | 10 | 20.0 | 5 | 50.0 |
| May 2 | at Mitchell | W, 12-8 | 2 | 2 | 4 | 0 | 0 | 1 | 2 | 0 | 0-0 | 10 | 20.0 | 5 | 50.0 |
| gp | gs | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013-14 | 21 | 19 | 50 | 13 | 63 | 8 | 1 | 22 | 38 | 6 | 0-0 | 161 | 31.1 | 89 | 55.3 |
| 2014-15 | 16 | 16 | 44 | 12 | 56 | 6 | 1 | 26 | 43 | 2 | 0-0 | 138 | 31.9 | 87 | 63.0 |
| 2015-16 | 18 | 17 | 31 | 22 | 53 | 7 | 1 | 28 | 58 | 6 | 0-0 | 144 | 21.5 | 75 | 52.1 |
| Total | 55 | 52 | 125 | 47 | 172 | 21 | 3 | 76 | 139 | 14 | 0-0 | 443 | 28.2 | 251 | 56.7 |
| gp | gs | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 16 | 44 | 12 | 56 | 6 | 1 | 26 | 43 | 2 | 0-0 | 138 | 31.9 | 87 | 63.0 |
| Conference | 3 | 3 | 12 | 0 | 12 | 2 | 0 | 9 | 2 | 1 | 0-0 | 33 | 36.4 | 23 | 69.7 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
- | |||||||||||||||
| Home | 8 | 8 | 20 | 8 | 28 | 2 | 1 | 9 | 29 | 0 | 0-0 | 66 | 30.3 | 40 | 60.6 |
| Away | 8 | 8 | 24 | 4 | 28 | 4 | 0 | 17 | 14 | 2 | 0-0 | 72 | 33.3 | 47 | 65.3 |
| Neutral | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
- | |||||||||||||||
| Wins | 8 | 8 | 21 | 9 | 30 | 1 | 1 | 10 | 13 | 1 | 0-0 | 74 | 28.4 | 41 | 55.4 |
| Losses | 8 | 8 | 23 | 3 | 26 | 5 | 0 | 16 | 30 | 1 | 0-0 | 64 | 35.9 | 46 | 71.9 |
- | |||||||||||||||
| February | 1 | 1 | 3 | 0 | 3 | 1 | 0 | 1 | 3 | 0 | 0-0 | 5 | 60.0 | 4 | 80.0 |
| March | 5 | 5 | 9 | 2 | 11 | 1 | 1 | 7 | 13 | 0 | 0-0 | 39 | 23.1 | 26 | 66.7 |
| April | 9 | 9 | 30 | 8 | 38 | 4 | 0 | 17 | 25 | 2 | 0-0 | 84 | 35.7 | 52 | 61.9 |
| May | 1 | 1 | 2 | 2 | 4 | 0 | 0 | 1 | 2 | 0 | 0-0 | 10 | 20.0 | 5 | 50.0 |
