37
37 Ryan Kearney
| Height: | 6'0" |
| Weight: | 150 |
| Year: | Jr. |
| Hometown: | Katonah, N.Y. |
| High School: | Somers |
| Position: | LSM |
| Major: | Interactive Media |
gp
16
p
43
g
14
a
29
Resume:
2013 NECC First Team
2014 GNAC All-Tournament Team
2015 NECC First Team
| Recent Games | ||
|---|---|---|
| Apr 14 | Nichols | L, 13-11 |
| Apr 18 | at Daniel Webster | W, 16-12 |
| Apr 22 | Wheelock | W, 20-3 |
| Apr 25 | at Regis (Mass.) | W, 9-8 |
| Apr 29 | Regis (Mass.) | W, 10-7 |
| May 2 | at Mitchell | W, 12-8 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 16 | 3 | ||
| Points | 43 | 6 | ||
| Goals | 14 | 1 | ||
| Assists | 29 | 5 | ||
| Man-up goals | 2 | 0 | ||
| Man-down goals | 0 | 0 | ||
| Ground balls | 142 | 28 | ||
| Turnovers | 34 | 4 | ||
| Caused turnovers | 40 | 7 | ||
| Faceoffs | 1-3 | 0-0 | ||
| Faceoff percentage | 33.3 | 0.0 | ||
| Shots | 58 | 15 | ||
| Shooting percentage | 24.1 | 6.7 | ||
| Shots on goal | 38 | 10 | ||
| Shots on goal percentage | 65.5 | 66.7 | ||
| Date | Opponent | Score | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 28 | at Clark University | L, 23-4 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 1 | 1-3 | 2 | 0.0 | 2 | 100.0 |
| Mar 3 | UMass Boston | L, 13-8 | 2 | 1 | 3 | 0 | 0 | 13 | 3 | 2 | 0-0 | 2 | 100.0 | 2 | 100.0 |
| Mar 11 | Johnson & Wales (RI) | L, 7-4 | 0 | 1 | 1 | 0 | 0 | 9 | 2 | 5 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Mar 22 | Maine.-Farmington | W, 21-1 | 2 | 0 | 2 | 0 | 0 | 9 | 0 | 2 | 0-0 | 4 | 50.0 | 4 | 100.0 |
| Mar 25 | at Rivier | L, 14-7 | 1 | 0 | 1 | 1 | 0 | 5 | 3 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Mar 28 | Johnson St. | W, 13-0 | 1 | 1 | 2 | 0 | 0 | 8 | 4 | 6 | 0-0 | 7 | 14.3 | 3 | 42.9 |
| Apr 1 | Emerson | L, 13-12 | 0 | 4 | 4 | 0 | 0 | 10 | 3 | 2 | 0-0 | 5 | 0.0 | 1 | 20.0 |
| Apr 4 | at Mitchell | L, 11-9 | 0 | 3 | 3 | 0 | 0 | 6 | 2 | 2 | 0-0 | 4 | 0.0 | 2 | 50.0 |
| Apr 6 | at Mount Ida | L, 13-9 | 1 | 4 | 5 | 0 | 0 | 12 | 2 | 6 | 0-0 | 3 | 33.3 | 2 | 66.7 |
| Apr 9 | at Anna Maria | W, 20-4 | 4 | 4 | 8 | 1 | 0 | 9 | 3 | 2 | 0-0 | 6 | 66.7 | 5 | 83.3 |
| Apr 14 | Nichols | L, 13-11 | 0 | 5 | 5 | 0 | 0 | 8 | 4 | 1 | 0-0 | 4 | 0.0 | 3 | 75.0 |
| Apr 18 | at Daniel Webster | W, 16-12 | 1 | 2 | 3 | 0 | 0 | 8 | 0 | 0 | 0-0 | 9 | 11.1 | 7 | 77.8 |
| Apr 22 | Wheelock | W, 20-3 | 2 | 3 | 5 | 0 | 0 | 3 | 2 | 0 | 0-0 | 2 | 100.0 | 2 | 100.0 |
| Apr 25 | at Regis (Mass.) | W, 9-8 | 0 | 0 | 0 | 0 | 0 | 14 | 2 | 5 | 0-0 | 2 | 0.0 | 1 | 50.0 |
| Apr 29 | Regis (Mass.) | W, 10-7 | 0 | 0 | 0 | 0 | 0 | 12 | 2 | 2 | 0-0 | 4 | 0.0 | 1 | 25.0 |
| May 2 | at Mitchell | W, 12-8 | 0 | 1 | 1 | 0 | 0 | 10 | 1 | 3 | 0-0 | 2 | 0.0 | 1 | 50.0 |
| gp | gs | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012-13 | 16 | 7 | 1 | 6 | 7 | 0 | 0 | 66 | 24 | 36 | 0-0 | 6 | 16.7 | 4 | 66.7 |
| 2013-14 | 20 | 20 | 2 | 11 | 13 | 0 | 0 | 157 | 27 | 68 | 0-0 | 17 | 11.8 | 9 | 52.9 |
| 2014-15 | 16 | 15 | 14 | 29 | 43 | 2 | 0 | 142 | 34 | 40 | 1-3 | 58 | 24.1 | 38 | 65.5 |
| 2015-16 | 18 | 18 | 18 | 27 | 45 | 2 | 0 | 125 | 35 | 44 | 18-53 | 73 | 24.7 | 48 | 65.8 |
| Total | 70 | 60 | 35 | 73 | 108 | 4 | 0 | 490 | 120 | 188 | 19-56 | 154 | 22.7 | 99 | 64.3 |
| gp | gs | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 15 | 14 | 29 | 43 | 2 | 0 | 142 | 34 | 40 | 1-3 | 58 | 24.1 | 38 | 65.5 |
| Conference | 3 | 3 | 1 | 5 | 6 | 0 | 0 | 28 | 4 | 7 | 0-0 | 15 | 6.7 | 10 | 66.7 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
- | |||||||||||||||
| Home | 8 | 7 | 7 | 15 | 22 | 0 | 0 | 72 | 20 | 20 | 0-0 | 29 | 24.1 | 17 | 58.6 |
| Away | 8 | 8 | 7 | 14 | 21 | 2 | 0 | 70 | 14 | 20 | 1-3 | 29 | 24.1 | 21 | 72.4 |
| Neutral | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
- | |||||||||||||||
| Wins | 8 | 8 | 10 | 11 | 21 | 1 | 0 | 73 | 14 | 20 | 0-0 | 36 | 27.8 | 24 | 66.7 |
| Losses | 8 | 7 | 4 | 18 | 22 | 1 | 0 | 69 | 20 | 20 | 1-3 | 22 | 18.2 | 14 | 63.6 |
- | |||||||||||||||
| February | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 1 | 1-3 | 2 | 0.0 | 2 | 100.0 |
| March | 5 | 5 | 6 | 3 | 9 | 1 | 0 | 44 | 12 | 16 | 0-0 | 15 | 40.0 | 11 | 73.3 |
| April | 9 | 8 | 8 | 25 | 33 | 1 | 0 | 82 | 20 | 20 | 0-0 | 39 | 20.5 | 24 | 61.5 |
| May | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 10 | 1 | 3 | 0-0 | 2 | 0.0 | 1 | 50.0 |
