19
19 Bryan Parsons
| Height: | 5'11" |
| Weight: | 158 |
| Year: | So. |
| Hometown: | Shrewsbury, Mass. |
| High School: | Hebron Academy |
| Position: | D |
| Major: | Sports Management |
gp
16
p
5
g
1
a
4
| Recent Games | ||
|---|---|---|
| Apr 14 | Nichols | L, 13-11 |
| Apr 18 | at Daniel Webster | W, 16-12 |
| Apr 22 | Wheelock | W, 20-3 |
| Apr 25 | at Regis (Mass.) | W, 9-8 |
| Apr 29 | Regis (Mass.) | W, 10-7 |
| May 2 | at Mitchell | W, 12-8 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 16 | 3 | ||
| Points | 5 | 0 | ||
| Goals | 1 | 0 | ||
| Assists | 4 | 0 | ||
| Man-up goals | 0 | 0 | ||
| Man-down goals | 1 | 0 | ||
| Ground balls | 174 | 40 | ||
| Turnovers | 13 | 2 | ||
| Caused turnovers | 34 | 4 | ||
| Faceoffs | 0-0 | 0-0 | ||
| Faceoff percentage | 0.0 | 0.0 | ||
| Shots | 10 | 2 | ||
| Shooting percentage | 10.0 | 0.0 | ||
| Shots on goal | 5 | 2 | ||
| Shots on goal percentage | 50.0 | 100.0 | ||
| Date | Opponent | Score | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 28 | at Clark University | L, 23-4 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 2 | 0-0 | 0 | - | 0 | - |
| Mar 3 | UMass Boston | L, 13-8 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0-0 | 0 | - | 0 | - |
| Mar 11 | Johnson & Wales (RI) | L, 7-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 | - | 0 | - |
| Mar 22 | Maine.-Farmington | W, 21-1 | 0 | 2 | 2 | 0 | 0 | 12 | 2 | 2 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| Mar 25 | at Rivier | L, 14-7 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 2 | 0-0 | 0 | - | 0 | - |
| Mar 28 | Johnson St. | W, 13-0 | 0 | 0 | 0 | 0 | 0 | 10 | 2 | 1 | 0-0 | 0 | - | 0 | - |
| Apr 1 | Emerson | L, 13-12 | 0 | 1 | 1 | 0 | 0 | 10 | 0 | 4 | 0-0 | 0 | - | 0 | - |
| Apr 4 | at Mitchell | L, 11-9 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 1 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Apr 6 | at Mount Ida | L, 13-9 | 1 | 0 | 1 | 0 | 1 | 7 | 1 | 3 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Apr 9 | at Anna Maria | W, 20-4 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 4 | 0-0 | 2 | 0.0 | 0 | 0.0 |
| Apr 14 | Nichols | L, 13-11 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 3 | 0-0 | 0 | - | 0 | - |
| Apr 18 | at Daniel Webster | W, 16-12 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Apr 22 | Wheelock | W, 20-3 | 0 | 0 | 0 | 0 | 0 | 20 | 2 | 4 | 0-0 | 3 | 0.0 | 2 | 66.7 |
| Apr 25 | at Regis (Mass.) | W, 9-8 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 3 | 0-0 | 0 | - | 0 | - |
| Apr 29 | Regis (Mass.) | W, 10-7 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 2 | 0-0 | 0 | - | 0 | - |
| May 2 | at Mitchell | W, 12-8 | 0 | 1 | 1 | 0 | 0 | 13 | 1 | 1 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| gp | gs | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013-14 | 20 | 6 | 0 | 0 | 0 | 0 | 0 | 61 | 10 | 36 | 0-0 | 4 | 0.0 | 2 | 50.0 |
| 2014-15 | 16 | 16 | 1 | 4 | 5 | 0 | 1 | 174 | 13 | 34 | 0-0 | 10 | 10.0 | 5 | 50.0 |
| 2015-16 | 14 | 14 | 0 | 0 | 0 | 0 | 0 | 97 | 11 | 52 | 28-73 | 4 | 0.0 | 2 | 50.0 |
| Total | 50 | 36 | 1 | 4 | 5 | 0 | 1 | 332 | 34 | 122 | 28-73 | 18 | 5.6 | 9 | 50.0 |
| gp | gs | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 16 | 1 | 4 | 5 | 0 | 1 | 174 | 13 | 34 | 0-0 | 10 | 10.0 | 5 | 50.0 |
| Conference | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 40 | 2 | 4 | 0-0 | 2 | 0.0 | 2 | 100.0 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
- | |||||||||||||||
| Home | 8 | 8 | 0 | 3 | 3 | 0 | 0 | 85 | 6 | 18 | 0-0 | 4 | 0.0 | 2 | 50.0 |
| Away | 8 | 8 | 1 | 1 | 2 | 0 | 1 | 89 | 7 | 16 | 0-0 | 6 | 16.7 | 3 | 50.0 |
| Neutral | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
- | |||||||||||||||
| Wins | 8 | 8 | 0 | 3 | 3 | 0 | 0 | 104 | 9 | 17 | 0-0 | 8 | 0.0 | 3 | 37.5 |
| Losses | 8 | 8 | 1 | 1 | 2 | 0 | 1 | 70 | 4 | 17 | 0-0 | 2 | 50.0 | 2 | 100.0 |
- | |||||||||||||||
| February | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 2 | 0-0 | 0 | - | 0 | - |
| March | 5 | 5 | 0 | 2 | 2 | 0 | 0 | 33 | 6 | 7 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| April | 9 | 9 | 1 | 1 | 2 | 0 | 1 | 120 | 5 | 24 | 0-0 | 8 | 12.5 | 5 | 62.5 |
| May | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 13 | 1 | 1 | 0-0 | 1 | 0.0 | 0 | 0.0 |
