| Overall | Pct. | Conf. | Pct. | Streak | Home | Away | Neutral |
|---|---|---|---|---|---|---|---|
| 11-8-1 | .575 | 4-2 | .667 | Won 2 | 8-2-1 | 3-6 | 0-0 |
| Date | Opponent | Result | Status | Links |
|---|---|---|---|---|
| September | ||||
| Thu. 4 | Anna Maria | W, 4-3 | Final | Box Score |
| Sun. 7 | Bard | W, 2-1 | Final - 2OT | Box Score |
| Wed. 10 | at Mass. Maritime | L, 1-0 | Final | Box Score |
| Sat. 13 | Framingham St. | L, 2-1 | Final - OT | Box Score |
| Thu. 18 | at Emerson | W, 2-1 | Final | Box Score |
| Sat. 20 | Lesley * | L, 2-1 | Final | Box Score |
| Wed. 24 | Mount Ida | T, 2-2 | Final - 2OT | Box Score |
| Sat. 27 | Newbury * | W, 5-4 | Final | Box Score |
| October | ||||
| Wed. 1 | at UMass Boston | L, 1-0 | Final | Box Score |
| Sat. 4 | Rivier | W, 6-0 | Final | Box Score |
| Tue. 7 | at Eastern Conn. St. | L, 3-0 | Final | Box Score |
| Sat. 11 | at Southern Vt. * | W, 3-2 | Final | Box Score |
| Mon. 13 | at WPI | L, 1-0 | Final | Box Score |
| Wed. 15 | Worcester St. | W, 1-0 | Final | Box Score |
| Sat. 18 | Elms * | W, 2-0 | Final | Box Score |
| Tue. 21 | at Mitchell * | L, 3-2 | Final - OT | Box Score |
| Sat. 25 | at Daniel Webster * | W, 1-0 | Final | Box Score |
| Sun. 26 | at St. Joseph's (Me.) | L, 4-0 | Final | Box Score |
| Thu. 30 | Daniel Webster % | W, 2-0 | Final | Box Score |
| NECC Quarterfinals | ||||
| November | ||||
| Sun. 2 | Lesley ^ | W, 4-1 | Final | Box Score |
| NECC Finals | ||||
* Conference
^ Division
% Postseason
Bold: Home event
