Becker
Games
19
Goals
20
Goals-per game
1.05
Shot %
.104
Shots-per game
10.1
GAA
2.11
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 3-14-2 (.211) |
| Conference (Pct.) | 2-6 (.250) |
| Streak | Lost 4 |
| Home | 3-5 |
| Away | 0-7-2 |
| Neutral | 0-2 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 12 | at Lesley | L, 4-1 |
| Oct 15 | Elms | W, 2-0 |
| Oct 18 | at Southern Vt. | L, 4-2 |
| Oct 22 | at Daniel Webster | L, 3-0 |
| Oct 25 | Eastern Conn. St. | L, 3-1 |
| Oct 29 | at Mitchell | L, 1-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 19 | 8 | ||
| Shots | 192 | 97 | ||
| Goals scored | 20 | 12 | ||
| Shot percentage | .104 | .124 | ||
| Shots-per game | 10.1 | 12.1 | ||
| Shots on goal | 102 | 49 | ||
| SOG percentage | .531 | .505 | ||
| Assists | 9 | 4 | ||
| Corner kicks | 67 | 26 | ||
| Penalty kicks | 3-3 | 2-2 | ||
| Yellow cards | 22 | 9 | ||
| Red cards | 0 | 0 | ||
| Home Attendance | 802 | 370 | ||
| Home Attendance average | 100 | 93 | ||
| Field Players |
|---|
| No. | Name | Yr | Pos | gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tim McDonald | So | GK | 19 | 19 | .00 | .00 | .00 | .00 | - | .00 | - |
| 2 | Patrick Heir | Fr | N/A | 3 | - | .00 | .00 | .00 | .33 | .000 | .33 | 1.000 |
| 3 | Ryan Barry | Fr | N/A | 19 | 18 | .00 | .00 | .00 | .63 | .000 | .16 | .250 |
| 4 | Albert Tabor | So | N/A | 18 | 16 | .00 | .00 | .00 | .44 | .000 | .22 | .500 |
| 5 | Gary Johnson | Sr | N/A | 16 | 9 | .00 | .00 | .00 | .50 | .000 | .19 | .375 |
| 6 | Brian Piquette | So | N/A | 18 | 10 | .11 | .00 | .22 | .83 | .133 | .44 | .533 |
| 7 | Stephen Ivanauskas | Fr | F | 19 | 16 | .00 | .00 | .00 | .00 | - | .00 | - |
| 8 | Ryan Van doorn | Fr | N/A | 11 | - | .18 | .00 | .36 | .27 | .667 | .18 | .667 |
| 9 | Timothy Howard | Sr | N/A | 19 | 19 | .26 | .11 | .63 | .95 | .278 | .42 | .444 |
| 10 | Aldo Karkanjozi | So | N/A | 18 | 18 | .33 | .22 | .89 | 3.83 | .087 | 2.39 | .623 |
| 11 | Jonathan Badot | Jr | N/A | 18 | 18 | .00 | .06 | .06 | .33 | .000 | .17 | .500 |
| 12 | Robert Savoie | Fr | GK | 2 | - | .00 | .00 | .00 | .50 | .000 | .50 | 1.000 |
| 13 | Brian Conway | Sr | N/A | 19 | 19 | .05 | .11 | .21 | .79 | .067 | .47 | .600 |
| 14 | Alexander Shtarr | Fr | N/A | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 15 | Matthew Ballou | So | N/A | 18 | 17 | .00 | .00 | .00 | .00 | - | .00 | - |
| 16 | Patrick Bellew | Sr | N/A | 5 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 17 | Jinaldo DeBrito | Sr | N/A | 19 | 19 | .11 | .00 | .21 | 1.37 | .077 | .47 | .346 |
| 18 | Jose Galvez-Lovo | Fr | N/A | 12 | - | .00 | .00 | .00 | .25 | .000 | .25 | 1.000 |
| 19 | Dwayne Brissett | So | N/A | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 23 | Andrew Donnelly | Sr | N/A | 7 | 7 | .14 | .00 | .29 | .57 | .250 | .43 | .750 |
| 24 | Jonathan Ferreira | Fr | F | 10 | 4 | .10 | .00 | .20 | .30 | .333 | .20 | .667 |
| Totals | 19 | 19 | 1.05 | .47 | 2.58 | 10.11 | .104 | 5.37 | .531 | |||
| Opponent | 19 | 19 | 1.05 | 1.68 | 6.00 | 16.21 | .133 | 8.21 | .506 |
| Goalkeepers |
|---|
| No. | Name | Yr | Pos | gp | gs | min/g | ga/g | gaa | sv/g | sv% |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tim McDonald | So | GK | 19 | 18 | 92:02 | 2.16 | 2.11 | 6.00 | .735 |
| 12 | Robert Savoie | Fr | GK | - | - | 0:00 | - | - | - | - |
| Totals | 19 | 19 | 92:02 | 2.16 | 2.11 | 6.05 | .737 | |||
| Opponent | 19 | 19 | 91:59 | 1.05 | 1.03 | 4.32 | .804 |
| Field Players |
|---|
| No. | Name | Yr | Pos | gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tim McDonald | So | GK | 19 | 19 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 2 | Patrick Heir | Fr | N/A | 3 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 3 | Ryan Barry | Fr | N/A | 19 | 18 | 0 | 0 | 0 | 12 | .000 | 3 | .250 | 1 | 0 | 0-0 | 0 |
| 4 | Albert Tabor | So | N/A | 18 | 16 | 0 | 0 | 0 | 8 | .000 | 4 | .500 | 1 | 0 | 0-0 | 0 |
| 5 | Gary Johnson | Sr | N/A | 16 | 9 | 0 | 0 | 0 | 8 | .000 | 3 | .375 | 0 | 0 | 0-0 | 0 |
| 6 | Brian Piquette | So | N/A | 18 | 10 | 2 | 0 | 4 | 15 | .133 | 8 | .533 | 2 | 0 | 0-0 | 0 |
| 7 | Stephen Ivanauskas | Fr | F | 19 | 16 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 8 | Ryan Van doorn | Fr | N/A | 11 | - | 2 | 0 | 4 | 3 | .667 | 2 | .667 | 0 | 0 | 0-0 | 1 |
| 9 | Timothy Howard | Sr | N/A | 19 | 19 | 5 | 2 | 12 | 18 | .278 | 8 | .444 | 3 | 0 | 3-3 | 0 |
| 10 | Aldo Karkanjozi | So | N/A | 18 | 18 | 6 | 4 | 16 | 69 | .087 | 43 | .623 | 1 | 0 | 0-0 | 1 |
| 11 | Jonathan Badot | Jr | N/A | 18 | 18 | 0 | 1 | 1 | 6 | .000 | 3 | .500 | 5 | 0 | 0-0 | 0 |
| 12 | Robert Savoie | Fr | GK | 2 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 13 | Brian Conway | Sr | N/A | 19 | 19 | 1 | 2 | 4 | 15 | .067 | 9 | .600 | 4 | 0 | 0-0 | 0 |
| 14 | Alexander Shtarr | Fr | N/A | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 15 | Matthew Ballou | So | N/A | 18 | 17 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 16 | Patrick Bellew | Sr | N/A | 5 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 17 | Jinaldo DeBrito | Sr | N/A | 19 | 19 | 2 | 0 | 4 | 26 | .077 | 9 | .346 | 1 | 0 | 0-0 | 1 |
| 18 | Jose Galvez-Lovo | Fr | N/A | 12 | - | 0 | 0 | 0 | 3 | .000 | 3 | 1.000 | 0 | 0 | 0-0 | 0 |
| 19 | Dwayne Brissett | So | N/A | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 23 | Andrew Donnelly | Sr | N/A | 7 | 7 | 1 | 0 | 2 | 4 | .250 | 3 | .750 | 0 | 0 | 0-0 | 0 |
| 24 | Jonathan Ferreira | Fr | F | 10 | 4 | 1 | 0 | 2 | 3 | .333 | 2 | .667 | 0 | 0 | 0-0 | 0 |
| Totals | 19 | 19 | 20 | 9 | 49 | 192 | .104 | 102 | .531 | 22 | 0 | 3-3 | 3 | |||
| Opponent | 19 | 19 | 41 | 32 | 114 | 308 | .133 | 156 | .506 | 15 | 1 | 1-2 | 14 |
| Goalkeepers |
|---|
| Field Players |
|---|
| No. | Name | Yr | Pos | gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tim McDonald | So | GK | 8 | 8 | .00 | .00 | .00 | .00 | - | .00 | - |
| 2 | Patrick Heir | Fr | N/A | 2 | - | .00 | .00 | .00 | .50 | .000 | .50 | 1.000 |
| 3 | Ryan Barry | Fr | N/A | 8 | 7 | .00 | .00 | .00 | .75 | .000 | .13 | .167 |
| 4 | Albert Tabor | So | N/A | 7 | 6 | .00 | .00 | .00 | .29 | .000 | .14 | .500 |
| 5 | Gary Johnson | Sr | N/A | 6 | 4 | .00 | .00 | .00 | .50 | .000 | .00 | .000 |
| 6 | Brian Piquette | So | N/A | 8 | 2 | .13 | .00 | .25 | 1.13 | .111 | .50 | .444 |
| 7 | Stephen Ivanauskas | Fr | F | 8 | 8 | .00 | .00 | .00 | .00 | - | .00 | - |
| 8 | Ryan Van doorn | Fr | N/A | 3 | - | .33 | .00 | .67 | .33 | 1.000 | .33 | 1.000 |
| 9 | Timothy Howard | Sr | N/A | 8 | 8 | .25 | .13 | .63 | .25 | 1.000 | .25 | 1.000 |
| 10 | Aldo Karkanjozi | So | N/A | 8 | 8 | .63 | .13 | 1.38 | 4.88 | .128 | 2.88 | .590 |
| 11 | Jonathan Badot | Jr | N/A | 7 | 7 | .00 | .00 | .00 | .57 | .000 | .43 | .750 |
| 12 | Robert Savoie | Fr | GK | 2 | - | .00 | .00 | .00 | .50 | .000 | .50 | 1.000 |
| 13 | Brian Conway | Sr | N/A | 8 | 8 | .00 | .25 | .25 | .50 | .000 | .13 | .250 |
| 14 | Alexander Shtarr | Fr | N/A | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 15 | Matthew Ballou | So | N/A | 8 | 7 | .00 | .00 | .00 | .00 | - | .00 | - |
| 16 | Patrick Bellew | Sr | N/A | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 17 | Jinaldo DeBrito | Sr | N/A | 8 | 8 | .13 | .00 | .25 | 2.13 | .059 | .63 | .294 |
| 18 | Jose Galvez-Lovo | Fr | N/A | 5 | - | .00 | .00 | .00 | .20 | .000 | .20 | 1.000 |
| 19 | Dwayne Brissett | So | N/A | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 23 | Andrew Donnelly | Sr | N/A | 6 | 6 | .17 | .00 | .33 | .67 | .250 | .50 | .750 |
| 24 | Jonathan Ferreira | Fr | F | 5 | 1 | .20 | .00 | .40 | .60 | .333 | .40 | .667 |
| Totals | 19 | 19 | 1.05 | .47 | 2.58 | 10.11 | .104 | 5.37 | .531 | |||
| Opponent | 19 | 19 | 1.05 | 1.68 | 6.00 | 16.21 | .133 | 8.21 | .506 |
| Goalkeepers |
|---|
| No. | Name | Yr | Pos | gp | gs | min/g | ga/g | gaa | sv/g | sv% |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tim McDonald | So | GK | 8 | 7 | 90:55 | 2.00 | 1.98 | 5.25 | .724 |
| 12 | Robert Savoie | Fr | GK | - | - | 0:00 | - | - | - | - |
| Totals | 19 | 19 | 92:02 | 2.16 | 2.11 | 6.05 | .737 | |||
| Opponent | 19 | 19 | 91:59 | 1.05 | 1.03 | 4.32 | .804 |
| Field Players |
|---|
| No. | Name | Yr | Pos | gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tim McDonald | So | GK | 8 | 8 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 2 | Patrick Heir | Fr | N/A | 2 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 3 | Ryan Barry | Fr | N/A | 8 | 7 | 0 | 0 | 0 | 6 | .000 | 1 | .167 | 1 | 0 | 0-0 | 0 |
| 4 | Albert Tabor | So | N/A | 7 | 6 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 1 | 0 | 0-0 | 0 |
| 5 | Gary Johnson | Sr | N/A | 6 | 4 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 6 | Brian Piquette | So | N/A | 8 | 2 | 1 | 0 | 2 | 9 | .111 | 4 | .444 | 0 | 0 | 0-0 | 0 |
| 7 | Stephen Ivanauskas | Fr | F | 8 | 8 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 8 | Ryan Van doorn | Fr | N/A | 3 | - | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 9 | Timothy Howard | Sr | N/A | 8 | 8 | 2 | 1 | 5 | 2 | 1.000 | 2 | 1.000 | 1 | 0 | 2-2 | 0 |
| 10 | Aldo Karkanjozi | So | N/A | 8 | 8 | 5 | 1 | 11 | 39 | .128 | 23 | .590 | 1 | 0 | 0-0 | 1 |
| 11 | Jonathan Badot | Jr | N/A | 7 | 7 | 0 | 0 | 0 | 4 | .000 | 3 | .750 | 2 | 0 | 0-0 | 0 |
| 12 | Robert Savoie | Fr | GK | 2 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 13 | Brian Conway | Sr | N/A | 8 | 8 | 0 | 2 | 2 | 4 | .000 | 1 | .250 | 1 | 0 | 0-0 | 0 |
| 14 | Alexander Shtarr | Fr | N/A | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 15 | Matthew Ballou | So | N/A | 8 | 7 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 16 | Patrick Bellew | Sr | N/A | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 17 | Jinaldo DeBrito | Sr | N/A | 8 | 8 | 1 | 0 | 2 | 17 | .059 | 5 | .294 | 1 | 0 | 0-0 | 1 |
| 18 | Jose Galvez-Lovo | Fr | N/A | 5 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 19 | Dwayne Brissett | So | N/A | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 23 | Andrew Donnelly | Sr | N/A | 6 | 6 | 1 | 0 | 2 | 4 | .250 | 3 | .750 | 0 | 0 | 0-0 | 0 |
| 24 | Jonathan Ferreira | Fr | F | 5 | 1 | 1 | 0 | 2 | 3 | .333 | 2 | .667 | 0 | 0 | 0-0 | 0 |
| Totals | 19 | 19 | 20 | 9 | 49 | 192 | .104 | 102 | .531 | 22 | 0 | 3-3 | 3 | |||
| Opponent | 19 | 19 | 41 | 32 | 114 | 308 | .133 | 156 | .506 | 15 | 1 | 1-2 | 14 |
| Goalkeepers |
|---|
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Sep 2 | vs. WPI | L, 5-0 | 0 | 3 | .000 | 7 | 3 | 0 | 0 |
| Sep 4 | vs. Clark (Mass.) | L, 2-1 | 1 | 7 | .143 | 6 | 2 | 2 | 0 |
| Sep 7 | Mass. Maritime | W, 1-0 | 1 | 9 | .111 | 9 | 1 | 1 | 0 |
| Sep 12 | at Anna Maria | T, 0-0 | 0 | 10 | .000 | 5 | 9 | 2 | 0 |
| Sep 14 | at Nichols | L, 4-1 | 1 | 5 | .200 | 10 | 3 | 1 | 0 |
| Sep 18 | at Green Mountain | T, 1-1 | 1 | 10 | .100 | 5 | 11 | 3 | 0 |
| Sep 21 | Eastern Nazarene | L, 1-0 | 0 | 14 | .000 | 11 | 3 | 0 | 0 |
| Sep 24 | at Bard | L, 3-0 | 0 | 12 | .000 | 3 | 2 | 0 | 0 |
| Sep 27 | at Fitchburg St. | L, 4-3 | 1 | 14 | .214 | 6 | 7 | 3 | 0 |
| Sep 29 | UMass Boston | L, 2-0 | 0 | 6 | .000 | 5 | 0 | 1 | 0 |
| Oct 1 | Wheelock | W, 6-0 | 3 | 18 | .333 | 1 | 9 | 0 | 0 |
| Oct 4 | Regis (Mass.) | L, 2-0 | 0 | 5 | .000 | 4 | 1 | 3 | 0 |
| Oct 8 | Newbury | L, 2-1 | 0 | 12 | .083 | 4 | 3 | 0 | 0 |
| Oct 12 | at Lesley | L, 4-1 | 0 | 9 | .111 | 2 | 0 | 1 | 0 |
| Oct 15 | Elms | W, 2-0 | 1 | 17 | .118 | 6 | 6 | 2 | 0 |
| Oct 18 | at Southern Vt. | L, 4-2 | 0 | 19 | .105 | 5 | 3 | 2 | 0 |
| Oct 22 | at Daniel Webster | L, 3-0 | 0 | 8 | .000 | 7 | 1 | 1 | 0 |
| Oct 25 | Eastern Conn. St. | L, 3-1 | 0 | 5 | .200 | 6 | 0 | 0 | 0 |
| Oct 29 | at Mitchell | L, 1-0 | 0 | 9 | .000 | 13 | 3 | 0 | 0 |
| gp | sh | g | gfa | a | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | 192 | 20 | 1.05 | 9 | 41 | 2.11 | .104 | 10.1 | 67 | 115 | - | 22 | 0 |
| Conference | 8 | 97 | 12 | 1.50 | 4 | 16 | 1.98 | .124 | 12.1 | 26 | 42 | - | 9 | 0 |
| Exhibition | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | - | - | - |
- | ||||||||||||||
| Home | 8 | 86 | 11 | 1.38 | 5 | 10 | 1.24 | .128 | 10.8 | 23 | 46 | - | 7 | 0 |
| Away | 9 | 96 | 8 | 0.89 | 3 | 24 | 2.57 | .083 | 10.7 | 39 | 56 | - | 13 | 0 |
| Neutral | 2 | 10 | 1 | 0.50 | 1 | 7 | 3.50 | .100 | 5.0 | 5 | 13 | - | 2 | 0 |
- | ||||||||||||||
| Wins | 3 | 44 | 9 | 3.00 | 5 | 0 | 0.00 | .205 | 14.7 | 16 | 16 | - | 3 | 0 |
| Losses | 14 | 128 | 10 | 0.71 | 3 | 40 | 2.84 | .078 | 9.1 | 31 | 89 | - | 14 | 0 |
- | ||||||||||||||
| September | 10 | 90 | 7 | 0.70 | 5 | 22 | 2.13 | .078 | 9.0 | 41 | 67 | - | 13 | 0 |
| October | 9 | 102 | 13 | 1.44 | 4 | 19 | 2.09 | .127 | 11.3 | 26 | 48 | - | 9 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Sep 2 | vs. WPI | L, 5-0 | 50 |
| Sep 4 | vs. Clark (Mass.) | L, 2-1 | 200 |
| Sep 7 | Mass. Maritime | W, 1-0 | 117 |
| Sep 12 | at Anna Maria | T, 0-0 | 63 |
| Sep 14 | at Nichols | L, 4-1 | 125 |
| Sep 18 | at Green Mountain | T, 1-1 | 68 |
| Sep 21 | Eastern Nazarene | L, 1-0 | 79 |
| Sep 24 | at Bard | L, 3-0 | 50 |
| Sep 27 | at Fitchburg St. | L, 4-3 | 100 |
| Sep 29 | UMass Boston | L, 2-0 | 117 |
| Oct 1 | Wheelock | W, 6-0 | 111 |
| Oct 4 | Regis (Mass.) | L, 2-0 | 43 |
| Oct 8 | Newbury | L, 2-1 | 103 |
| Oct 12 | at Lesley | L, 4-1 | 115 |
| Oct 15 | Elms | W, 2-0 | 113 |
| Oct 18 | at Southern Vt. | L, 4-2 | 103 |
| Oct 22 | at Daniel Webster | L, 3-0 | 125 |
| Oct 25 | Eastern Conn. St. | L, 3-1 | 119 |
| Oct 29 | at Mitchell | L, 1-0 | 90 |
