Becker
Games
18
Goals
14
Goals-per game
0.78
Shot %
.092
Shots-per game
8.4
GAA
3.50
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 3-15 (.167) |
| Conference (Pct.) | 1-6 (.143) |
| Streak | Lost 4 |
| Home | 1-9 |
| Away | 2-6 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 6 | Daniel Webster | L, 4-1 |
| Oct 10 | Southern Vt. | W, 2-1 |
| Oct 13 | at Regis (Mass.) | L, 2-0 |
| Oct 15 | Curry | L, 5-0 |
| Oct 20 | Mitchell | L, 4-1 |
| Oct 24 | at Elms | L, 6-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 18 | 7 | ||
| Shots | 152 | 49 | ||
| Goals scored | 14 | 4 | ||
| Shot percentage | .092 | .082 | ||
| Shots-per game | 8.4 | 7.0 | ||
| Shots on goal | 77 | 30 | ||
| SOG percentage | .507 | .612 | ||
| Assists | 8 | 3 | ||
| Corner kicks | 56 | 15 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Yellow cards | 15 | 6 | ||
| Red cards | 1 | 1 | ||
| Home Attendance | 772 | 333 | ||
| Home Attendance average | 77 | 83 | ||
| Field Players |
|---|
| No. | Name | Yr | Pos | gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tim Macdonald | Jr | GK | 14 | 14 | .00 | .00 | .00 | .00 | - | .00 | - |
| 2 | Patrick Hehir | So | F | 15 | 6 | .00 | .00 | .00 | .33 | .000 | .20 | .600 |
| 3 | Ryan Barry | So | 17 | 17 | .06 | .18 | .29 | 1.18 | .050 | .59 | .500 | |
| 5 | Gary Johnson | Sr | F | 18 | 18 | .22 | .11 | .56 | 1.72 | .129 | .83 | .484 |
| 6 | Bao Tao | Fr | F | 16 | 2 | .06 | .00 | .13 | .44 | .143 | .19 | .429 |
| 7 | Stephen Ivanauskas | So | F | 9 | 9 | .00 | .00 | .00 | 1.00 | .000 | .67 | .667 |
| 8 | Ryan Van doorn | So | 17 | 14 | .12 | .00 | .24 | .35 | .333 | .18 | .500 | |
| 9 | Alexander Shtarr | So | F | 7 | - | .14 | .00 | .29 | .29 | .500 | .14 | .500 |
| 10 | Brian Ferraro | Fr | 15 | 13 | .13 | .00 | .27 | .93 | .143 | .60 | .643 | |
| 11 | Jonathan Badot | Sr | F | 17 | 17 | .06 | .00 | .12 | 1.29 | .045 | .65 | .500 |
| 13 | Brian Bowman | Fr | 10 | 9 | .00 | .00 | .00 | .20 | .000 | .00 | .000 | |
| 14 | Albert Tabor | Jr | D | 16 | 15 | .00 | .00 | .00 | .31 | .000 | .13 | .400 |
| 15 | Matthew Ballou | Jr | D | 18 | 18 | .06 | .00 | .11 | .17 | .333 | .11 | .667 |
| 18 | Jose Galvez-Lovo | So | D | 18 | 18 | .00 | .06 | .06 | .50 | .000 | .28 | .556 |
| 19 | Dwayne Brissett | Jr | 18 | 18 | .00 | .00 | .00 | .28 | .000 | .06 | .200 | |
| 22 | Kyle Butler | Fr | F | 7 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 23 | Dylan De Hass | So | F | 9 | 7 | .11 | .11 | .33 | .56 | .200 | .33 | .600 |
| 24 | Tulsi Mishra | Fr | F | 4 | - | .00 | .00 | .00 | .25 | .000 | .00 | .000 |
| 25 | Joe Corey | Sr | F/M | 10 | 2 | .00 | .10 | .10 | .60 | .000 | .30 | .500 |
| Totals | 18 | 18 | .78 | .44 | 2.00 | 8.44 | .092 | 4.28 | .507 | |||
| Opponent | 18 | 18 | .78 | 2.44 | 9.44 | 21.33 | .164 | 11.67 | .547 |
| Goalkeepers |
|---|
| No. | Name | Yr | Pos | gp | gs | min/g | ga/g | gaa | sv/g | sv% |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tim Macdonald | Jr | GK | 14 | 14 | 89:03 | 3.36 | 3.39 | 8.86 | .725 |
| 10 | Brian Ferraro | Fr | 1 | 0 | 0:50 | .00 | 0.00 | .00 | - | |
| 14 | Albert Tabor | Jr | D | 4 | 4 | 22:30 | 1.00 | 4.00 | 1.38 | .579 |
| Totals | 18 | 18 | 89:58 | 3.50 | 3.50 | 8.17 | .700 | |||
| Opponent | 18 | 18 | 89:58 | .78 | 0.78 | 3.50 | .818 |
| Field Players |
|---|
| No. | Name | Yr | Pos | gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tim Macdonald | Jr | GK | 14 | 14 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 2 | Patrick Hehir | So | F | 15 | 6 | 0 | 0 | 0 | 5 | .000 | 3 | .600 | 0 | 0 | 0-0 | 0 |
| 3 | Ryan Barry | So | 17 | 17 | 1 | 3 | 5 | 20 | .050 | 10 | .500 | 4 | 0 | 0-0 | 1 | |
| 5 | Gary Johnson | Sr | F | 18 | 18 | 4 | 2 | 10 | 31 | .129 | 15 | .484 | 0 | 0 | 0-0 | 0 |
| 6 | Bao Tao | Fr | F | 16 | 2 | 1 | 0 | 2 | 7 | .143 | 3 | .429 | 0 | 0 | 0-0 | 0 |
| 7 | Stephen Ivanauskas | So | F | 9 | 9 | 0 | 0 | 0 | 9 | .000 | 6 | .667 | 0 | 0 | 0-0 | 0 |
| 8 | Ryan Van doorn | So | 17 | 14 | 2 | 0 | 4 | 6 | .333 | 3 | .500 | 0 | 0 | 0-0 | 0 | |
| 9 | Alexander Shtarr | So | F | 7 | - | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| 10 | Brian Ferraro | Fr | 15 | 13 | 2 | 0 | 4 | 14 | .143 | 9 | .643 | 1 | 0 | 0-0 | 1 | |
| 11 | Jonathan Badot | Sr | F | 17 | 17 | 1 | 0 | 2 | 22 | .045 | 11 | .500 | 3 | 0 | 0-0 | 0 |
| 13 | Brian Bowman | Fr | 10 | 9 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| 14 | Albert Tabor | Jr | D | 16 | 15 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 2 | 1 | 0-0 | 0 |
| 15 | Matthew Ballou | Jr | D | 18 | 18 | 1 | 0 | 2 | 3 | .333 | 2 | .667 | 0 | 0 | 0-0 | 0 |
| 18 | Jose Galvez-Lovo | So | D | 18 | 18 | 0 | 1 | 1 | 9 | .000 | 5 | .556 | 0 | 0 | 0-0 | 0 |
| 19 | Dwayne Brissett | Jr | 18 | 18 | 0 | 0 | 0 | 5 | .000 | 1 | .200 | 3 | 0 | 0-0 | 0 | |
| 22 | Kyle Butler | Fr | F | 7 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 23 | Dylan De Hass | So | F | 9 | 7 | 1 | 1 | 3 | 5 | .200 | 3 | .600 | 0 | 0 | 0-0 | 0 |
| 24 | Tulsi Mishra | Fr | F | 4 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 25 | Joe Corey | Sr | F/M | 10 | 2 | 0 | 1 | 1 | 6 | .000 | 3 | .500 | 0 | 0 | 0-0 | 0 |
| Totals | 18 | 18 | 14 | 8 | 36 | 152 | .092 | 77 | .507 | 15 | 1 | 0-0 | 2 | |||
| Opponent | 18 | 18 | 63 | 44 | 170 | 384 | .164 | 210 | .547 | 5 | 0 | 5-6 | 16 |
| Goalkeepers |
|---|
| No. | Name | Yr | Pos | gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tim Macdonald | Jr | GK | 14 | 14 | 1246:39 | 47 | 3.39 | 124 | .725 | 1 | 10 | 0 | - |
| 10 | Brian Ferraro | Fr | 1 | 0 | 12:36 | 0 | 0.00 | 0 | - | 0 | 0 | 0 | - | |
| 14 | Albert Tabor | Jr | D | 4 | 4 | 360:00 | 16 | 4.00 | 22 | .579 | 0 | 3 | 0 | - |
| Totals | 18 | 18 | 1619:15 | 63 | 3.50 | 147 | .700 | 1 | 13 | 0 | - | |||
| Opponent | 18 | 18 | 1619:15 | 14 | 0.78 | 63 | .818 | 13 | 2 | 0 | 3 |
| Field Players |
|---|
| No. | Name | Yr | Pos | gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tim Macdonald | Jr | GK | 7 | 7 | .00 | .00 | .00 | .00 | - | .00 | - |
| 2 | Patrick Hehir | So | F | 4 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 3 | Ryan Barry | So | 6 | 6 | .17 | .33 | .67 | .83 | .200 | .83 | 1.000 | |
| 5 | Gary Johnson | Sr | F | 7 | 7 | .00 | .00 | .00 | 1.14 | .000 | .71 | .625 |
| 6 | Bao Tao | Fr | F | 5 | - | .00 | .00 | .00 | .60 | .000 | .20 | .333 |
| 7 | Stephen Ivanauskas | So | F | - | - | - | - | - | - | - | - | - |
| 8 | Ryan Van doorn | So | 7 | 7 | .14 | .00 | .29 | .29 | .500 | .29 | 1.000 | |
| 9 | Alexander Shtarr | So | F | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 10 | Brian Ferraro | Fr | 6 | 6 | .00 | .00 | .00 | .67 | .000 | .33 | .500 | |
| 11 | Jonathan Badot | Sr | F | 7 | 7 | .14 | .00 | .29 | 1.43 | .100 | .86 | .600 |
| 13 | Brian Bowman | Fr | 2 | 2 | .00 | .00 | .00 | .50 | .000 | .00 | .000 | |
| 14 | Albert Tabor | Jr | D | 6 | 5 | .00 | .00 | .00 | .17 | .000 | .00 | .000 |
| 15 | Matthew Ballou | Jr | D | 7 | 7 | .14 | .00 | .29 | .43 | .333 | .29 | .667 |
| 18 | Jose Galvez-Lovo | So | D | 7 | 7 | .00 | .14 | .14 | .57 | .000 | .43 | .750 |
| 19 | Dwayne Brissett | Jr | 7 | 7 | .00 | .00 | .00 | .57 | .000 | .14 | .250 | |
| 22 | Kyle Butler | Fr | F | 5 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 23 | Dylan De Hass | So | F | 6 | 5 | .00 | .00 | .00 | .17 | .000 | .17 | 1.000 |
| 24 | Tulsi Mishra | Fr | F | 1 | - | .00 | .00 | .00 | 1.00 | .000 | .00 | .000 |
| 25 | Joe Corey | Sr | F/M | 6 | 2 | .00 | .00 | .00 | .33 | .000 | .33 | 1.000 |
| Totals | 18 | 18 | .78 | .44 | 2.00 | 8.44 | .092 | 4.28 | .507 | |||
| Opponent | 18 | 18 | .78 | 2.44 | 9.44 | 21.33 | .164 | 11.67 | .547 |
| Goalkeepers |
|---|
| Field Players |
|---|
| No. | Name | Yr | Pos | gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tim Macdonald | Jr | GK | 7 | 7 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 2 | Patrick Hehir | So | F | 4 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 3 | Ryan Barry | So | 6 | 6 | 1 | 2 | 4 | 5 | .200 | 5 | 1.000 | 1 | 0 | 0-0 | 1 | |
| 5 | Gary Johnson | Sr | F | 7 | 7 | 0 | 0 | 0 | 8 | .000 | 5 | .625 | 0 | 0 | 0-0 | 0 |
| 6 | Bao Tao | Fr | F | 5 | - | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 | 0 |
| 7 | Stephen Ivanauskas | So | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 8 | Ryan Van doorn | So | 7 | 7 | 1 | 0 | 2 | 2 | .500 | 2 | 1.000 | 0 | 0 | 0-0 | 0 | |
| 9 | Alexander Shtarr | So | F | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 10 | Brian Ferraro | Fr | 6 | 6 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 1 | 0 | 0-0 | 0 | |
| 11 | Jonathan Badot | Sr | F | 7 | 7 | 1 | 0 | 2 | 10 | .100 | 6 | .600 | 1 | 0 | 0-0 | 0 |
| 13 | Brian Bowman | Fr | 2 | 2 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| 14 | Albert Tabor | Jr | D | 6 | 5 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 1 | 1 | 0-0 | 0 |
| 15 | Matthew Ballou | Jr | D | 7 | 7 | 1 | 0 | 2 | 3 | .333 | 2 | .667 | 0 | 0 | 0-0 | 0 |
| 18 | Jose Galvez-Lovo | So | D | 7 | 7 | 0 | 1 | 1 | 4 | .000 | 3 | .750 | 0 | 0 | 0-0 | 0 |
| 19 | Dwayne Brissett | Jr | 7 | 7 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0 | 0 | 0-0 | 0 | |
| 22 | Kyle Butler | Fr | F | 5 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 23 | Dylan De Hass | So | F | 6 | 5 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 24 | Tulsi Mishra | Fr | F | 1 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 25 | Joe Corey | Sr | F/M | 6 | 2 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0-0 | 0 |
| Totals | 18 | 18 | 14 | 8 | 36 | 152 | .092 | 77 | .507 | 15 | 1 | 0-0 | 2 | |||
| Opponent | 18 | 18 | 63 | 44 | 170 | 384 | .164 | 210 | .547 | 5 | 0 | 5-6 | 16 |
| Goalkeepers |
|---|
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Aug 31 | at Clark (Mass.) | W, 1-0 | 0 | 5 | .200 | 14 | 2 | 2 | 0 |
| Sep 2 | WPI | L, 8-0 | 0 | 3 | .000 | 15 | 1 | 0 | 0 |
| Sep 5 | at Mass. Maritime | L, 1-0 | 0 | 4 | .000 | 11 | 0 | 0 | 0 |
| Sep 8 | Fitchburg St. | L, 3-0 | 0 | 2 | .000 | 8 | 2 | 2 | 0 |
| Sep 11 | Nichols | L, 4-0 | 0 | 0 | - | 8 | 0 | 0 | 0 |
| Sep 13 | Anna Maria | L, 4-0 | 0 | 14 | .000 | 3 | 4 | 1 | 0 |
| Sep 15 | Bard | L, 2-1 | 0 | 14 | .071 | 2 | 7 | 2 | 0 |
| Sep 19 | at Eastern Nazarene | L, 6-1 | 0 | 6 | .167 | 9 | 4 | 0 | 0 |
| Sep 22 | at Wheelock | W, 7-1 | 5 | 47 | .149 | 1 | 16 | 0 | 0 |
| Sep 26 | at Newbury | L, 2-0 | 0 | 6 | .000 | 4 | 2 | 1 | 0 |
| Sep 29 | Lesley | L, 3-0 | 0 | 4 | .000 | 4 | 2 | 2 | 0 |
| Oct 3 | at Johnson & Wales (RI) | L, 1-0 | 0 | 3 | .000 | 9 | 1 | 2 | 0 |
| Oct 6 | Daniel Webster | L, 4-1 | 1 | 4 | .250 | 8 | 3 | 1 | 0 |
| Oct 10 | Southern Vt. | W, 2-1 | 2 | 11 | .182 | 6 | 5 | 0 | 0 |
| Oct 13 | at Regis (Mass.) | L, 2-0 | 0 | 4 | .000 | 13 | 0 | 0 | 0 |
| Oct 15 | Curry | L, 5-0 | 0 | 5 | .000 | 12 | 4 | 0 | 0 |
| Oct 20 | Mitchell | L, 4-1 | 0 | 11 | .091 | 9 | 0 | 1 | 0 |
| Oct 24 | at Elms | L, 6-0 | 0 | 9 | .000 | 11 | 3 | 1 | 1 |
| gp | sh | g | gfa | a | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 152 | 14 | 0.78 | 8 | 63 | 3.50 | .092 | 8.4 | 56 | 147 | - | 15 | 1 |
| Conference | 7 | 49 | 4 | 0.57 | 3 | 22 | 3.15 | .082 | 7.0 | 15 | 55 | - | 6 | 1 |
| Exhibition | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | - | - | - |
- | ||||||||||||||
| Home | 10 | 68 | 5 | 0.50 | 3 | 38 | 3.80 | .074 | 6.8 | 28 | 75 | - | 9 | 0 |
| Away | 8 | 84 | 9 | 1.13 | 5 | 25 | 3.13 | .107 | 10.5 | 28 | 72 | - | 6 | 1 |
| Neutral | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | - | - | - |
- | ||||||||||||||
| Wins | 3 | 63 | 10 | 3.33 | 7 | 8 | 2.67 | .159 | 21.0 | 23 | 21 | - | 2 | 0 |
| Losses | 15 | 89 | 4 | 0.27 | 1 | 55 | 3.67 | .045 | 5.9 | 33 | 126 | - | 13 | 1 |
- | ||||||||||||||
| August | 1 | 5 | 1 | 1.00 | 0 | 6 | 6.00 | .200 | 5.0 | 2 | 14 | - | 2 | 0 |
| September | 10 | 100 | 9 | 0.90 | 5 | 34 | 3.40 | .090 | 10.0 | 38 | 65 | - | 8 | 0 |
| October | 7 | 47 | 4 | 0.57 | 3 | 23 | 3.29 | .085 | 6.7 | 16 | 68 | - | 5 | 1 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Aug 31 | at Clark (Mass.) | W, 1-0 | 222 |
| Sep 2 | WPI | L, 8-0 | 101 |
| Sep 5 | at Mass. Maritime | L, 1-0 | 100 |
| Sep 8 | Fitchburg St. | L, 3-0 | 49 |
| Sep 11 | Nichols | L, 4-0 | 91 |
| Sep 13 | Anna Maria | L, 4-0 | 71 |
| Sep 15 | Bard | L, 2-1 | 50 |
| Sep 19 | at Eastern Nazarene | L, 6-1 | 71 |
| Sep 22 | at Wheelock | W, 7-1 | 81 |
| Sep 26 | at Newbury | L, 2-0 | 44 |
| Sep 29 | Lesley | L, 3-0 | 171 |
| Oct 3 | at Johnson & Wales (RI) | L, 1-0 | 57 |
| Oct 6 | Daniel Webster | L, 4-1 | 0 |
| Oct 10 | Southern Vt. | W, 2-1 | 61 |
| Oct 13 | at Regis (Mass.) | L, 2-0 | 76 |
| Oct 15 | Curry | L, 5-0 | 77 |
| Oct 20 | Mitchell | L, 4-1 | 101 |
| Oct 24 | at Elms | L, 6-0 | 240 |
